
Search Result
- TASI
-
Energy
- 2222 - Saudi Aramco
- 2030 - SARCO
- 2380 - Petro Rabigh
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - Arabian Drilling
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - Chemanol
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - Sava Investment
- 2200 - APC
- 2210 - Nama Chemicals
- 2220 - Maadaniyah
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - Sipchem
- 2330 - Advanced
- 2350 - Saudi Kayan
- 3001 - HCC
- 3002 - Najran Cement
- 3003 - City Cement
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YSCC
- 3030 - Saudi Cement
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - Jouf Cement
- 3092 - Riyadh Cement
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - Bawan
- 1303 - EIC
- 2040 - Saudi Ceramics
- 2110 - SAUDI CABLE
- 2160 - Amiantit
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - Herfy Foods
- 1830 - FITNESS TIME
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - Alamar
- 6015 - AMERICANA
- 4003 - Extra
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - Baazeem
- 4192 - ALSAIF GALLERY
- 4001 - A.Othaim Market
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - Savola Group
- 2100 - Wafrah
- 2270 - SADAFCO
- 2280 - Almarai
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 4002 - MOUWASAT
- 4004 - Dallah Health
- 4005 - Care
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSFR
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - Alinma
- 1180 - SNB
- 2120 - SAIC
- 4280 - Kingdom
- 4130 - ALBAHA
- 4081 - Nayifat
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - Tawuniya
- 8012 - Jazira Takaful
- 8020 - Malath Insurance
- 8030 - MEDGULF
- 8040 - Allianz SF
- 8050 - Salama
- 8060 - Walaa
- 8070 - Arabian Shield
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - Gulf Union Alahlia
- 8200 - Saudi Re
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - Gulf General
- 8300 - Wataniya
- 8310 - Amana Insurance
- 8311 - Enaya
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL Maather REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - AlAhli REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - Jadwa REIT Saudi
- 4340 - Al Rajhi REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - Bonyan REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - Alinma Hospitality REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - Taiba
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - Emaar EC
- 4230 - Red Sea
- 4250 - Jabal Omar
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - Retal
- NOMU
-
Utilities
Real Estate Mgmt & Dev't
REITs
Health Care Equipment & Svc
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - Future Care
- 9546 - NABA ALSAHA
- 9574 - ProMedEx
- 9572 - ALRAZI
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - Nofoth
- 9559 - BALADY
- 9564 - Horizon Food
- 9555 - LEEN ALKHAIR
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - Paper Home
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - Rawasi
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS
- 9560 - Waja
- 9520 - Burgerizzr
- 9541 - ACADEMY OF LEARNING
- 9567 - GHIDA ALSULTAN
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - Jahez
Sign In
×Forgot password?
×-
Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Argaam Tools
×

Saudi British Bank net profit drops 3% in 9M 2016
13/10/2016
Argaam Exclusive
Share
Copy to clipboard
Saudi British Bank (SABB) has reported a net profit of SAR 3.29 billion for the first nine months of 2016, 3.07 percent lower year-on-year on an 11 percent increase in gross operating expenses, attributed to higher loan loss provisions, as well as G&A expenses.
Financials (M)
Item | 9m 2015 | 9m 2016 | Change |
---|---|---|---|
Net Special Commission Income | 3,177.53 | 3,520.86 | 10.8 % |
Operating Income | 5,081.42 | 5,243.96 | 3.2 % |
Total Provisions | (316.64) | (437.78) | (38.3 %) |
Net Income | 3,392.01 | 3,288.15 | (3.1 %) |
Average Shares | 1,500.00 | 1,500.00 | - |
EPS (Riyals) | 2.26 | 2.19 | (3.1 %) |
The bank’s net profit for third quarter fell 12.7 percent YoY to SAR 995 million, impacted by a 23.3 percent rise in gross operating expenses, higher provisions, and general expenses. The profit for the period was 13.55 percent lower compared to the previous quarter due to a 14.2 percent jump in gross operating expenses. Gross operating income for the period also fell by by 4.2 percent on lower income from fees and commissions.
Current Quarter Comparison (M)
Item | Q3 2015 | Q3 2016 | Change |
---|---|---|---|
Net Special Commission Income | 1,079.01 | 1,222.36 | 13.3 % |
Operating Income | 1,689.26 | 1,687.30 | (0.1 %) |
Debt Provisions | (88.00) | (189.53) | (115.4 %) |
Net Income | 1,139.56 | 994.82 | (12.7 %) |
Average Shares | 1,500.00 | 1,500.00 | - |
EPS (Riyals) | 0.76 | 0.66 | (12.7 %) |
Item | Q2 2016 | Q3 2016 | Change |
---|---|---|---|
Net Special Commission Income | 1,181.84 | 1,222.36 | 3.4 % |
Operating Income | 1,761.11 | 1,687.30 | (4.2 %) |
Debt Provisions | (103.29) | (189.53) | (83.5 %) |
Net Income | 1,151.65 | 994.82 | (13.6 %) |
Average Shares | 1,500.00 | 1,500.00 | - |
EPS (Riyals) | 0.77 | 0.66 | (13.6 %) |
Balance Sheet (B)
Item | 9m 2015 | 9m 2016 | Change |
---|---|---|---|
Assets | 197.20 | 185.90 | (5.7 %) |
Customer Deposits | 155.85 | 144.08 | (7.6 %) |
Loan | 129.57 | 125.87 | (2.9 %) |
View other reports
- TASI
-
Energy
- 2222 - Saudi Aramco
- 2030 - SARCO
- 2380 - Petro Rabigh
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - Arabian Drilling
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - Chemanol
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - Sava Investment
- 2200 - APC
- 2210 - Nama Chemicals
- 2220 - Maadaniyah
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - Sipchem
- 2330 - Advanced
- 2350 - Saudi Kayan
- 3001 - HCC
- 3002 - Najran Cement
- 3003 - City Cement
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YSCC
- 3030 - Saudi Cement
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - Jouf Cement
- 3092 - Riyadh Cement
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - Bawan
- 1303 - EIC
- 2040 - Saudi Ceramics
- 2110 - SAUDI CABLE
- 2160 - Amiantit
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - Herfy Foods
- 1830 - FITNESS TIME
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - Alamar
- 6015 - AMERICANA
- 4003 - Extra
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - Baazeem
- 4192 - ALSAIF GALLERY
- 4001 - A.Othaim Market
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - Savola Group
- 2100 - Wafrah
- 2270 - SADAFCO
- 2280 - Almarai
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 4002 - MOUWASAT
- 4004 - Dallah Health
- 4005 - Care
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSFR
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - Alinma
- 1180 - SNB
- 2120 - SAIC
- 4280 - Kingdom
- 4130 - ALBAHA
- 4081 - Nayifat
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 8010 - Tawuniya
- 8012 - Jazira Takaful
- 8020 - Malath Insurance
- 8030 - MEDGULF
- 8040 - Allianz SF
- 8050 - Salama
- 8060 - Walaa
- 8070 - Arabian Shield
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - Gulf Union Alahlia
- 8200 - Saudi Re
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - Gulf General
- 8300 - Wataniya
- 8310 - Amana Insurance
- 8311 - Enaya
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL Maather REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - AlAhli REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - Jadwa REIT Saudi
- 4340 - Al Rajhi REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - Bonyan REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - Alinma Hospitality REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - Taiba
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - Emaar EC
- 4230 - Red Sea
- 4250 - Jabal Omar
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - Retal
- NOMU
-
Utilities
Real Estate Mgmt & Dev't
REITs
Health Care Equipment & Svc
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - Future Care
- 9546 - NABA ALSAHA
- 9574 - ProMedEx
- 9572 - ALRAZI
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - Nofoth
- 9559 - BALADY
- 9564 - Horizon Food
- 9555 - LEEN ALKHAIR
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - Paper Home
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - Rawasi
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS
- 9560 - Waja
- 9520 - Burgerizzr
- 9541 - ACADEMY OF LEARNING
- 9567 - GHIDA ALSULTAN
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - Jahez
Share Price
Saudi Awwal Bank (SAB)
Current | |
Market Cap (M Riyal) | 69,144.02 |
Shares Outstanding ((M)) | 2,054.80 |
EPS ( Riyal) (TTM) | 3.13 |
EPS Diluted ( Riyal) (TTM) | 3.18 |
Book Value (BV) ( Riyal) | 27.03 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 10.83 |
P/E (TTM) | 10.76 |
Price/book | 1.24 |
Return on Average Assets (%) (TTM) | 2.0 |
Return on Average Equity (%) (TTM) | 11.8 |
Financial results (Million)
Financial results (Million)
Period | Net Special Commission Income | Change | Operating Income | Change | Debt Provisions | Change | Net Income | Change | EPS(Riyal) |
---|---|---|---|---|---|---|---|---|---|
Q1 2007 | 711.24 | 21.3 % | 1,027.88 | (27.7 %) | (100.13) | (110.0 %) | 616.31 | (37.5 %) | 0.41 |
Q2 2007 | 740.88 | 16.3 % | 1,026.98 | (14.9 %) | (88.40) | (140.9 %) | 634.94 | (22.8 %) | 0.42 |
Q3 2007 | 783.03 | 16.8 % | 1,100.04 | 12.6 % | (103.28) | (140.9 %) | 650.86 | 0.8 % | 0.43 |
Q4 2007 | 823.55 | 19.3 % | 1,219.05 | 20.5 % | (104.45) | (7.3 %) | 704.83 | 20.4 % | 0.47 |
2007 | 3,058.70 | 18.4 % | 4,373.95 | (5.3 %) | (396.26) | (76.5 %) | 2,606.94 | (14.3 %) | 1.74 |
Q1 2008 | 854.42 | 20.1 % | 1,191.39 | 15.9 % | (75.20) | 24.9 % | 757.01 | 22.8 % | 0.50 |
Q2 2008 | 818.45 | 10.5 % | 1,330.34 | 29.5 % | (109.86) | (24.3 %) | 795.05 | 25.2 % | 0.53 |
Q3 2008 | 755.46 | (3.5 %) | 1,177.59 | 7.0 % | (91.77) | 11.1 % | 711.14 | 9.3 % | 0.47 |
Q4 2008 | 778.72 | (5.4 %) | 1,212.21 | (0.6 %) | (94.45) | 9.6 % | 656.82 | (6.8 %) | 0.44 |
2008 | 3,207.04 | 4.9 % | 4,911.53 | 12.3 % | (371.28) | 6.3 % | 2,920.02 | 12.0 % | 1.95 |
Q1 2009 | 880.93 | 3.1 % | 1,286.25 | 8.0 % | (116.29) | (54.6 %) | 759.95 | 0.4 % | 0.51 |
Q2 2009 | 894.07 | 9.2 % | 1,382.89 | 4.0 % | (314.37) | (186.2 %) | 675.99 | (15.0 %) | 0.45 |
Q3 2009 | 854.14 | 13.1 % | 1,304.49 | 10.8 % | (351.54) | (283.1 %) | 570.46 | (19.8 %) | 0.38 |
Q4 2009 | 807.61 | 3.7 % | 1,186.65 | (2.1 %) | (714.28) | (656.3 %) | 25.88 | (96.1 %) | 0.02 |
2009 | 3,436.74 | 7.2 % | 5,160.28 | 5.1 % | (1,496.48) | (303.1 %) | 2,032.28 | (30.4 %) | 1.35 |
Q1 2010 | 770.14 | (12.6 %) | 1,205.11 | (6.3 %) | (176.47) | (51.7 %) | 620.81 | (18.3 %) | 0.41 |
Q2 2010 | 942.85 | 5.5 % | 1,359.78 | (1.7 %) | (504.02) | (60.3 %) | 446.77 | (33.9 %) | 0.30 |
Q3 2010 | 799.77 | (6.4 %) | 1,158.18 | (11.2 %) | (324.48) | 7.7 % | 418.94 | (26.6 %) | 0.28 |
Q4 2010 | 730.28 | (9.6 %) | 1,116.35 | (5.9 %) | (238.11) | 66.7 % | 396.64 | 1432.7 % | 0.26 |
2010 | 3,243.04 | (5.6 %) | 4,839.42 | (6.2 %) | (1,243.08) | 16.9 % | 1,883.15 | (7.3 %) | 1.26 |
Q1 2011 | 725.68 | (5.8 %) | 1,219.51 | 1.2 % | (67.24) | 61.9 % | 751.42 | 21.0 % | 0.50 |
Q2 2011 | 778.89 | (17.4 %) | 1,347.80 | (0.9 %) | (124.49) | 75.3 % | 851.57 | 90.6 % | 0.57 |
Q3 2011 | 786.97 | (1.6 %) | 1,209.52 | 4.4 % | (195.38) | 39.8 % | 630.16 | 50.4 % | 0.42 |
Q4 2011 | 730.44 | 0.0 % | 1,121.78 | 0.5 % | (81.68) | 65.7 % | 655.28 | 65.2 % | 0.44 |
2011 | 3,021.98 | (6.8 %) | 4,898.59 | 1.2 % | (468.79) | 62.3 % | 2,888.44 | 53.4 % | 1.93 |
Q1 2012 | 775.03 | 6.8 % | 1,235.04 | 1.3 % | (36.46) | 45.8 % | 854.19 | 13.7 % | 0.57 |
Q2 2012 | 826.65 | 6.1 % | 1,377.72 | 2.2 % | (114.21) | 8.3 % | 914.98 | 7.4 % | 0.61 |
Q3 2012 | 841.66 | 7.0 % | 1,325.49 | 9.6 % | (287.71) | (47.3 %) | 655.74 | 4.1 % | 0.44 |
Q4 2012 | 820.75 | 12.4 % | 1,228.22 | 9.5 % | (0.58) | 99.3 % | 815.39 | 24.4 % | 0.54 |
2012 | 3,264.10 | 8.0 % | 5,166.48 | 5.5 % | (438.96) | 6.4 % | 3,240.31 | 12.2 % | 2.16 |
Q1 2013 | 885.23 | 14.2 % | 1,437.55 | 16.4 % | (104.57) | (186.8 %) | 947.86 | 11.0 % | 0.63 |
Q2 2013 | 938.92 | 13.6 % | 1,501.66 | 9.0 % | (105.81) | 7.4 % | 1,004.67 | 9.8 % | 0.67 |
Q3 2013 | 949.92 | 12.9 % | 1,474.03 | 11.2 % | (214.80) | 25.3 % | 845.78 | 29.0 % | 0.56 |
Q4 2013 | 945.22 | 15.2 % | 1,400.43 | 14.0 % | 51.01 | 8955.9 % | 975.51 | 19.6 % | 0.65 |
2013 | 3,719.30 | 13.9 % | 5,813.67 | 12.5 % | (374.18) | 14.8 % | 3,773.81 | 16.5 % | 2.52 |
Q1 2014 | 960.58 | 8.5 % | 1,620.94 | 12.8 % | (117.59) | (12.4 %) | 1,080.53 | 14.0 % | 0.72 |
Q2 2014 | 1,008.65 | 7.4 % | 1,663.75 | 10.8 % | (81.37) | 23.1 % | 1,157.23 | 15.2 % | 0.77 |
Q3 2014 | 1,029.46 | 8.4 % | 1,654.60 | 12.3 % | (157.78) | 26.5 % | 1,058.96 | 25.2 % | 0.71 |
Q4 2014 | 1,063.92 | 12.6 % | 1,562.92 | 11.6 % | (93.07) | (282.4 %) | 969.35 | (0.6 %) | 0.65 |
2014 | 4,062.61 | 9.2 % | 6,502.21 | 11.8 % | (449.81) | (20.2 %) | 4,266.06 | 13.0 % | 2.84 |
Q1 2015 | 1,031.46 | 7.4 % | 1,717.18 | 5.9 % | (115.59) | 1.7 % | 1,115.19 | 3.2 % | 0.74 |
Q2 2015 | 1,067.05 | 5.8 % | 1,674.98 | 0.7 % | (113.05) | (38.9 %) | 1,137.26 | (1.7 %) | 0.76 |
Q3 2015 | 1,079.01 | 4.8 % | 1,689.26 | 2.1 % | (88.00) | 44.2 % | 1,139.56 | 7.6 % | 0.76 |
Q4 2015 | 1,076.35 | 1.2 % | 1,549.21 | (0.9 %) | (113.08) | (21.5 %) | 938.54 | (3.2 %) | 0.63 |
2015 | 4,253.88 | 4.7 % | 6,630.63 | 2.0 % | (429.72) | 4.5 % | 4,330.55 | 1.5 % | 2.89 |
Q1 2016 | 1,116.67 | 8.3 % | 1,795.56 | 4.6 % | (144.97) | (25.4 %) | 1,141.68 | 2.4 % | 0.76 |
Q2 2016 | 1,181.84 | 10.8 % | 1,761.11 | 5.1 % | (103.29) | 8.6 % | 1,151.65 | 1.3 % | 0.77 |
Q3 2016 | 1,222.36 | 13.3 % | 1,687.30 | (0.1 %) | (189.53) | (115.4 %) | 994.82 | (12.7 %) | 0.66 |
Period | Net Special Commission Income | Change | Operating Income | Change | Debt Provisions | Change | Net Income | Change | EPS(Riyal) |
---|---|---|---|---|---|---|---|---|---|
2006 | 2,583.82 | 30.9 % | 4,616.69 | 20.8 % | (224.56) | (108.4 %) | 3,040.28 | 21.4 % | 2.03 |
2007 | 3,058.70 | 18.4 % | 4,373.95 | (5.3 %) | (396.26) | (76.5 %) | 2,606.94 | (14.3 %) | 1.74 |
2008 | 3,207.04 | 4.9 % | 4,911.53 | 12.3 % | (371.28) | 6.3 % | 2,920.02 | 12.0 % | 1.95 |
2009 | 3,436.74 | 7.2 % | 5,160.28 | 5.1 % | (1,496.48) | (303.1 %) | 2,032.28 | (30.4 %) | 1.35 |
2010 | 3,243.04 | (5.6 %) | 4,839.42 | (6.2 %) | (1,243.08) | 16.9 % | 1,883.15 | (7.3 %) | 1.26 |
2011 | 3,021.98 | (6.8 %) | 4,898.59 | 1.2 % | (468.79) | 62.3 % | 2,888.44 | 53.4 % | 1.93 |
2012 | 3,264.10 | 8.0 % | 5,166.48 | 5.5 % | (438.96) | 6.4 % | 3,240.31 | 12.2 % | 2.16 |
2013 | 3,719.30 | 13.9 % | 5,813.67 | 12.5 % | (374.18) | 14.8 % | 3,773.81 | 16.5 % | 2.52 |
2014 | 4,062.61 | 9.2 % | 6,502.21 | 11.8 % | (449.81) | (20.2 %) | 4,266.06 | 13.0 % | 2.84 |
2015 | 4,253.88 | 4.7 % | 6,630.63 | 2.0 % | (429.72) | 4.5 % | 4,330.55 | 1.5 % | 2.89 |
Balance Sheet (B)
Balance Sheet Performance (B)
Period | Assets | Change | Customer Deposits | Change | Loan | Change |
---|---|---|---|---|---|---|
Q1 2007 | 79.53 | 8.0 % | 59.83 | 9.7 % | 42.75 | 8.2 % |
Q2 2007 | 85.11 | 16.9 % | 65.23 | 18.4 % | 48.62 | 24.3 % |
Q3 2007 | 89.58 | 15.9 % | 70.29 | 17.8 % | 54.19 | 31.6 % |
Q4 2007 | 98.21 | 27.2 % | 71.85 | 21.2 % | 62.00 | 46.1 % |
Q1 2008 | 106.41 | 33.8 % | 78.41 | 31.0 % | 66.62 | 55.8 % |
Q2 2008 | 126.15 | 48.2 % | 89.09 | 36.6 % | 77.54 | 59.5 % |
Q3 2008 | 132.62 | 48.1 % | 95.73 | 36.2 % | 83.58 | 54.2 % |
Q4 2008 | 131.66 | 34.1 % | 92.68 | 29.0 % | 80.24 | 29.4 % |
Q1 2009 | 132.57 | 24.6 % | 96.63 | 23.2 % | 79.31 | 19.0 % |
Q2 2009 | 121.96 | (3.3 %) | 91.54 | 2.7 % | 78.72 | 1.5 % |
Q3 2009 | 123.91 | (6.6 %) | 89.25 | (6.8 %) | 78.83 | (5.7 %) |
Q4 2009 | 126.84 | (3.7 %) | 89.19 | (3.8 %) | 76.38 | (4.8 %) |
Q1 2010 | 120.53 | (9.1 %) | 90.02 | (6.8 %) | 75.70 | (4.6 %) |
Q2 2010 | 120.31 | (1.4 %) | 94.16 | 2.9 % | 74.75 | (5.0 %) |
Q3 2010 | 118.35 | (4.5 %) | 90.67 | 1.6 % | 74.69 | (5.3 %) |
Q4 2010 | 125.37 | (1.2 %) | 94.67 | 6.2 % | 74.25 | (2.8 %) |
Q1 2011 | 126.01 | 4.5 % | 96.87 | 7.6 % | 76.24 | 0.7 % |
Q2 2011 | 129.54 | 7.7 % | 99.15 | 5.3 % | 79.82 | 6.8 % |
Q3 2011 | 131.93 | 11.5 % | 100.75 | 11.1 % | 82.35 | 10.3 % |
Q4 2011 | 138.66 | 10.6 % | 105.58 | 11.5 % | 84.81 | 14.2 % |
Q1 2012 | 144.05 | 14.3 % | 111.62 | 15.2 % | 91.19 | 19.6 % |
Q2 2012 | 151.90 | 17.3 % | 117.58 | 18.6 % | 94.74 | 18.7 % |
Q3 2012 | 156.24 | 18.4 % | 119.70 | 18.8 % | 97.80 | 18.8 % |
Q4 2012 | 156.65 | 13.0 % | 120.43 | 14.1 % | 96.10 | 13.3 % |
Q1 2013 | 158.79 | 10.2 % | 122.07 | 9.4 % | 101.18 | 11.0 % |
Q2 2013 | 161.94 | 6.6 % | 125.89 | 7.1 % | 106.00 | 11.9 % |
Q3 2013 | 166.28 | 6.4 % | 129.92 | 8.5 % | 107.83 | 10.3 % |
Q4 2013 | 177.30 | 13.2 % | 138.96 | 15.4 % | 106.11 | 10.4 % |
