Market Data
Market Summary
| The change in the index | (0.19) % |
| Days traded | 2 |
| Average daily turnover | 4,755,262,603.00 |
| Total turnover | 9,510,525,206.00 |
| Average daily transactions | 437,906.50 |
| Total transactions | 875,813.00 |
TASI Index
Gainers
(No. of Companies: 108)
(No. of Companies: 108)
For Period
12/08/2026
13/08/2026
Losers
(No. of Companies: 161)
(No. of Companies: 161)
| Company | 12/08/2026 | 13/08/2026 | Change | |
|---|---|---|---|---|
| 1 | CENOMI RETAIL | 12.45 | 13.69 | 9.96 % |
| 2 | ALAMAR | 40.18 | 42.60 | 6.02 % |
| 3 | MIS | 290.60 | 306.00 | 5.30 % |
| 4 | ALMASAR ALSHAMIL | 25.74 | 27.08 | 5.21 % |
| 5 | ALETIHAD | 7.24 | 7.58 | 4.70 % |
| 6 | HERFY FOODS | 15.10 | 15.71 | 4.04 % |
| 7 | ACIG | 8.15 | 8.43 | 3.44 % |
| 8 | MARAFIQ | 38.72 | 40.04 | 3.41 % |
| 9 | NASEEJ | 22.40 | 23.06 | 2.95 % |
| 10 | MEPCO | 18.25 | 18.74 | 2.68 % |
| 11 | AMANA INSURANCE | 7.27 | 7.45 | 2.48 % |
| 12 | RAYDAN | 14.21 | 14.55 | 2.39 % |
| 13 | SPORT CLUBS | 8.24 | 8.43 | 2.31 % |
| 14 | SAVOLA GROUP | 25.34 | 25.92 | 2.29 % |
| 15 | WALAA | 11.26 | 11.49 | 2.04 % |
| 16 | LAZURDE | 10.43 | 10.64 | 2.01 % |
| 17 | AMLAK | 8.50 | 8.67 | 2.00 % |
| 18 | MASAR | 17.99 | 18.34 | 1.95 % |
| 19 | SAUDI RE | 24.20 | 24.65 | 1.86 % |
| 20 | TAWUNIYA | 140.10 | 142.70 | 1.86 % |
| 21 | MUTAKAMELA | 13.15 | 13.39 | 1.83 % |
| 22 | ALBILAD US TECH ETF | 25.76 | 26.22 | 1.79 % |
| 23 | SASCO | 38.10 | 38.78 | 1.78 % |
| 24 | TAPRCO | 17.80 | 18.10 | 1.69 % |
| 25 | TADCO | 9.13 | 9.28 | 1.64 % |
| 26 | SAIB | 13.78 | 13.99 | 1.52 % |
| 27 | SAB | 32.66 | 33.14 | 1.47 % |
| 28 | CATRION | 74.20 | 75.25 | 1.42 % |
| 29 | SAUDI CABLE | 177.30 | 179.80 | 1.41 % |
| 30 | 2P | 6.50 | 6.59 | 1.38 % |
| 31 | ANB | 21.90 | 22.20 | 1.37 % |
| 32 | AMIANTIT | 12.52 | 12.69 | 1.36 % |
| 33 | ALMAJDIAH | 6.26 | 6.34 | 1.28 % |
| 34 | BSF | 20.39 | 20.65 | 1.28 % |
| 35 | MUSHARAKA REIT | 3.45 | 3.49 | 1.16 % |
| 36 | SAICO | 10.70 | 10.82 | 1.12 % |
| 37 | AICC | 8.29 | 8.38 | 1.09 % |
| 38 | ALMARAI | 47.70 | 48.20 | 1.05 % |
| 39 | RIYADH CABLES | 106.30 | 107.40 | 1.03 % |
| 40 | KINGDOM | 13.12 | 13.25 | 0.99 % |
| 41 | ABO MOATI | 40.02 | 40.40 | 0.95 % |
| 42 | RIBL | 20.05 | 20.24 | 0.95 % |
| 43 | UCA | 3.40 | 3.43 | 0.88 % |
| 44 | MRNA | 8.01 | 8.08 | 0.87 % |
| 45 | CHEMICAL | 8.06 | 8.13 | 0.87 % |
| 46 | MAHARAH | 4.65 | 4.69 | 0.86 % |
| 47 | AMERICANA | 2.38 | 2.40 | 0.84 % |
| 48 | SADR | 2.51 | 2.53 | 0.80 % |
| 49 | UCIC | 27.92 | 28.14 | 0.79 % |
| 50 | AZM | 21.82 | 21.99 | 0.78 % |
| 51 | ALAKARIA | 15.65 | 15.77 | 0.77 % |
| 52 | ALANDALUS | 14.60 | 14.71 | 0.75 % |
| 53 | SNB | 41.00 | 41.30 | 0.73 % |
| 54 | ALBILAD | 24.72 | 24.90 | 0.73 % |
| 55 | CMCER | 5.50 | 5.54 | 0.73 % |
| 56 | TALCO | 34.50 | 34.74 | 0.70 % |
| 57 | SAPTCO | 11.99 | 12.07 | 0.67 % |
| 58 | ALMUNAJEM | 62.85 | 63.25 | 0.64 % |
| 59 | ALINMA HOSPITALITY REIT | 7.95 | 8.00 | 0.63 % |
| 60 | SVCP | 17.60 | 17.71 | 0.63 % |
| 61 | ALKHABEER INCOME | 4.81 | 4.84 | 0.62 % |
| 62 | ARAB SEA | 3.36 | 3.38 | 0.60 % |
| 63 | ALAHLI REIT 1 | 6.84 | 6.88 | 0.58 % |
| 64 | PETRO RABIGH | 17.60 | 17.70 | 0.57 % |
| 65 | YC | 23.08 | 23.21 | 0.56 % |
| 66 | NICE ONE | 11.41 | 11.47 | 0.53 % |
| 67 | SPIMACO | 30.80 | 30.96 | 0.52 % |
| 68 | TALEEM REIT | 10.24 | 10.29 | 0.49 % |
| 69 | MCDC | 78.10 | 78.45 | 0.45 % |
| 70 | AL MAATHER REIT | 9.06 | 9.10 | 0.44 % |
| 71 | TAKWEEN | 4.60 | 4.62 | 0.43 % |
| 72 | ALBABTAIN | 58.60 | 58.85 | 0.43 % |
| 73 | ALMAJED OUD | 119.50 | 120.00 | 0.42 % |
| 74 | DAR ALARKAN | 19.37 | 19.45 | 0.41 % |
| 75 | FITAIHI GROUP | 2.43 | 2.44 | 0.41 % |
| 76 | AMAK | 86.35 | 86.70 | 0.41 % |
| 77 | SIDC | 16.51 | 16.57 | 0.36 % |
| 78 | ALKHABEER REIT | 5.62 | 5.64 | 0.36 % |
| 79 | TECO | 14.16 | 14.21 | 0.35 % |
| 80 | BANAN | 2.97 | 2.98 | 0.34 % |
| 81 | SEERA | 20.20 | 20.26 | 0.30 % |
| 82 | ALRAJHI TAKAFUL | 50.80 | 50.95 | 0.30 % |
| 83 | ALISTITHMAR REIT | 6.82 | 6.84 | 0.29 % |
| 84 | SISCO HOLDING | 34.30 | 34.40 | 0.29 % |
| 85 | SAUDI CEMENT | 27.82 | 27.90 | 0.29 % |
| 86 | DWF | 88.15 | 88.40 | 0.28 % |
| 87 | JAMJOOM PHARMA | 141.60 | 142.00 | 0.28 % |
| 88 | BURGERIZZR | 7.39 | 7.41 | 0.27 % |
| 89 | LIVA | 15.03 | 15.07 | 0.27 % |
| 90 | JAZIRA TAKAFUL | 11.51 | 11.54 | 0.26 % |
| 91 | GULF GENERAL | 3.84 | 3.85 | 0.26 % |
| 92 | MBC GROUP | 20.20 | 20.25 | 0.25 % |
| 93 | SALAMA | 8.85 | 8.87 | 0.23 % |
| 94 | SHL | 14.46 | 14.49 | 0.21 % |
| 95 | ALINMA GOVERNMENT SUKUK ETF | 10.16 | 10.18 | 0.20 % |
| 96 | MALATH INSURANCE | 10.19 | 10.21 | 0.20 % |
| 97 | ENAYA | 10.22 | 10.24 | 0.20 % |
| 98 | BAHRI | 30.74 | 30.80 | 0.20 % |
| 99 | SAUDI KAYAN | 5.14 | 5.15 | 0.19 % |
| 100 | YANSAB | 31.00 | 31.06 | 0.19 % |
| 101 | HB | 31.70 | 31.76 | 0.19 % |
| 102 | QACCO | 43.92 | 44.00 | 0.18 % |
| 103 | FIPCO | 32.98 | 33.04 | 0.18 % |
| 104 | JAHEZ | 11.48 | 11.50 | 0.17 % |
| 105 | SEDCO MULTI ASSET | 6.61 | 6.62 | 0.15 % |
| 106 | ALBILAD US ETF | 16.77 | 16.79 | 0.12 % |
| 107 | KEC | 17.10 | 17.12 | 0.12 % |
| 108 | DERAYAH | 20.31 | 20.32 | 0.05 % |
| Company | 12/08/2026 | 13/08/2026 | Change | |
|---|---|---|---|---|
| 1 | ALWASAIL INDUSTRIAL | 3.30 | 3.16 | (4.24 %) |
| 2 | MOUWASAT | 63.90 | 61.20 | (4.23 %) |
| 3 | SFICO | 67.25 | 64.45 | (4.16 %) |
| 4 | ELM | 606.00 | 582.00 | (3.96 %) |
| 5 | ANAAM HOLDING | 12.30 | 11.85 | (3.66 %) |
| 6 | JAZADCO | 8.46 | 8.17 | (3.43 %) |
| 7 | SABIC AGRI-NUTRIENTS | 126.50 | 122.20 | (3.40 %) |
| 8 | RAOOM | 71.00 | 68.65 | (3.31 %) |
| 9 | SHARQIYAH DEV | 14.90 | 14.42 | (3.22 %) |
| 10 | DALLAH HEALTH | 100.10 | 97.05 | (3.05 %) |
| 11 | BJAZ | 12.20 | 11.83 | (3.03 %) |
| 12 | ALKHABEER INCOME 2030 | 7.80 | 7.58 | (2.82 %) |
| 13 | SACO | 21.00 | 20.42 | (2.76 %) |
| 14 | ALJOUF | 39.28 | 38.22 | (2.70 %) |
| 15 | SENAAT | 27.82 | 27.10 | (2.59 %) |
| 16 | ARTEX | 11.59 | 11.30 | (2.50 %) |
| 17 | SOLUTIONS | 213.00 | 207.90 | (2.39 %) |
| 18 | SSP | 46.92 | 45.80 | (2.39 %) |
| 19 | ALARABIA | 66.50 | 64.95 | (2.33 %) |
| 20 | RASAN | 138.20 | 135.00 | (2.32 %) |
| 21 | TADAWUL GROUP | 118.50 | 115.90 | (2.19 %) |
| 22 | SHAKER | 11.78 | 11.53 | (2.12 %) |
| 23 | BUDGET SAUDI | 28.88 | 28.28 | (2.08 %) |
| 24 | TASNEE | 8.88 | 8.70 | (2.03 %) |
| 25 | SMC HEALTHCARE | 15.87 | 15.55 | (2.02 %) |
| 26 | MIAHONA | 11.42 | 11.19 | (2.01 %) |
| 27 | SAUDI ENERGY | 17.08 | 16.75 | (1.93 %) |
| 28 | EAST PIPES | 195.10 | 191.50 | (1.85 %) |
| 29 | BUPA ARABIA | 174.00 | 170.80 | (1.84 %) |
| 30 | NAJRAN CEMENT | 5.44 | 5.34 | (1.84 %) |
| 31 | SPPC | 7.92 | 7.78 | (1.77 %) |
| 32 | THIMAR | 36.38 | 35.74 | (1.76 %) |
| 33 | GACO | 12.54 | 12.32 | (1.75 %) |
| 34 | SPCC | 19.40 | 19.06 | (1.75 %) |
| 35 | SRMG | 57.50 | 56.50 | (1.74 %) |
| 36 | RED SEA | 23.46 | 23.07 | (1.66 %) |
| 37 | SULAIMAN ALHABIB | 232.20 | 228.40 | (1.64 %) |
| 38 | SMASCO | 5.78 | 5.69 | (1.56 %) |
| 39 | ALYAMAMAH STEEL | 37.90 | 37.34 | (1.48 %) |
| 40 | GASCO HOLDING | 61.10 | 60.20 | (1.47 %) |
| 41 | SADAFCO | 205.80 | 202.80 | (1.46 %) |
| 42 | ALUJAIN | 27.60 | 27.20 | (1.45 %) |
| 43 | SIIG | 12.49 | 12.31 | (1.44 %) |
| 44 | SARCO | 48.38 | 47.72 | (1.36 %) |
| 45 | CENOMI CENTERS | 16.13 | 15.91 | (1.36 %) |
| 46 | TANMIAH | 59.70 | 58.90 | (1.34 %) |
| 47 | ARDCO | 15.71 | 15.50 | (1.34 %) |
| 48 | SUMOU | 25.82 | 25.48 | (1.32 %) |
| 49 | ALMOOSA | 117.70 | 116.20 | (1.27 %) |
| 50 | TCC | 7.36 | 7.27 | (1.22 %) |
| 51 | SAUDI CERAMICS | 24.60 | 24.30 | (1.22 %) |
| 52 | FARM SUPERSTORES | 12.35 | 12.20 | (1.21 %) |
| 53 | UACC | 12.37 | 12.22 | (1.21 %) |
| 54 | SPM | 62.25 | 61.50 | (1.20 %) |
| 55 | MEFIC REIT | 3.32 | 3.28 | (1.20 %) |
| 56 | SEDCO CAPITAL REIT | 7.60 | 7.51 | (1.18 %) |
| 57 | GAS | 16.31 | 16.12 | (1.16 %) |
| 58 | EXTRA | 63.20 | 62.50 | (1.11 %) |
| 59 | RETAL | 9.12 | 9.02 | (1.10 %) |
| 60 | OGC | 24.16 | 23.90 | (1.08 %) |
| 61 | ALJAZIRA REIT | 11.22 | 11.10 | (1.07 %) |
| 62 | YAQEEN 30 ETF | 49.72 | 49.19 | (1.07 %) |
| 63 | OASIS | 2.85 | 2.82 | (1.05 %) |
| 64 | ATAA | 47.88 | 47.38 | (1.04 %) |
| 65 | JADWA REIT ALHARAMAIN | 4.85 | 4.80 | (1.03 %) |
| 66 | ETIHAD ETISALAT | 63.65 | 63.00 | (1.02 %) |
| 67 | A.OTHAIM MARKET | 4.90 | 4.85 | (1.02 %) |
| 68 | BONYAN REIT | 9.83 | 9.73 | (1.02 %) |
| 69 | EPCCO | 24.90 | 24.65 | (1.00 %) |
| 70 | MODERN MILLS | 28.04 | 27.76 | (1.00 %) |
| 71 | MAADEN | 65.10 | 64.45 | (1.00 %) |
| 72 | BCI | 25.14 | 24.89 | (0.99 %) |
| 73 | BATIC | 2.04 | 2.02 | (0.98 %) |
| 74 | NADEC | 14.34 | 14.20 | (0.98 %) |
| 75 | EIC | 15.60 | 15.45 | (0.96 %) |
| 76 | ENTAJ | 23.02 | 22.80 | (0.96 %) |
| 77 | APC | 6.28 | 6.22 | (0.96 %) |
| 78 | ALKHALEEJ TRNG | 13.80 | 13.67 | (0.94 %) |
| 79 | WATANIYA | 15.14 | 15.00 | (0.92 %) |
| 80 | JARIR | 17.34 | 17.18 | (0.92 %) |
| 81 | SABIC | 49.64 | 49.20 | (0.89 %) |
| 82 | ADES | 18.25 | 18.09 | (0.88 %) |
| 83 | ALHAMMADI | 25.16 | 24.94 | (0.87 %) |
| 84 | EQUIPMENT HOUSE | 27.56 | 27.32 | (0.87 %) |
| 85 | ADVANCED | 24.21 | 24.00 | (0.87 %) |
| 86 | ALASEEL | 3.54 | 3.51 | (0.85 %) |
| 87 | YAQEEN PETROCHEMICAL ETF | 23.64 | 23.44 | (0.85 %) |
| 88 | Al AZIZIAH REIT | 4.73 | 4.69 | (0.85 %) |
| 89 | SIECO | 2.37 | 2.35 | (0.84 %) |
| 90 | MESC | 30.90 | 30.64 | (0.84 %) |
| 91 | AlRAMZ | 49.98 | 49.56 | (0.84 %) |
| 92 | SAL | 172.90 | 171.50 | (0.81 %) |
| 93 | JADWA REIT SAUDI | 9.91 | 9.83 | (0.81 %) |
| 94 | DBS | 11.19 | 11.10 | (0.80 %) |
| 95 | NAYIFAT | 9.99 | 9.91 | (0.80 %) |
| 96 | GULF UNION ALAHLIA | 15.00 | 14.88 | (0.80 %) |
| 97 | ALSAGR INSURANCE | 11.30 | 11.21 | (0.80 %) |
| 98 | NAHDI | 96.25 | 95.50 | (0.78 %) |
| 99 | TASHEEL | 28.44 | 28.22 | (0.77 %) |
| 100 | AYYAN | 9.17 | 9.10 | (0.76 %) |
| 101 | RIYADH CEMENT | 22.31 | 22.14 | (0.76 %) |
| 102 | SINAD HOLDING | 8.06 | 8.00 | (0.74 %) |
| 103 | TAMKEEN | 48.50 | 48.14 | (0.74 %) |
| 104 | ZOUJAJ | 36.18 | 35.92 | (0.72 %) |
| 105 | SAUDI GERMAN HEALTH | 30.94 | 30.72 | (0.71 %) |
| 106 | ACWA | 185.80 | 184.50 | (0.70 %) |
| 107 | ALDAWAA | 38.50 | 38.24 | (0.68 %) |
| 108 | ARABIAN DRILLING | 89.25 | 88.65 | (0.67 %) |
| 109 | THEEB | 20.33 | 20.20 | (0.64 %) |
| 110 | Al RAJHI REIT | 8.05 | 8.00 | (0.62 %) |
| 111 | SGS | 26.52 | 26.36 | (0.60 %) |
| 112 | ZAIN KSA | 10.30 | 10.24 | (0.58 %) |
| 113 | SABI QUANT ETF | 44.68 | 44.44 | (0.54 %) |
| 114 | BUILD STATION | 41.00 | 40.78 | (0.54 %) |
| 115 | ALDREES | 119.50 | 118.90 | (0.50 %) |
| 116 | SAIC | 16.29 | 16.21 | (0.49 %) |
| 117 | BAAN | 2.04 | 2.03 | (0.49 %) |
| 118 | WAFRAH | 21.10 | 21.00 | (0.47 %) |
| 119 | ALSAIF GALLERY | 6.54 | 6.51 | (0.46 %) |
| 120 | SAUDI ARAMCO | 26.60 | 26.48 | (0.45 %) |
| 121 | SAUDI DARB | 2.23 | 2.22 | (0.45 %) |
| 122 | LUMI | 27.12 | 27.00 | (0.44 %) |
| 123 | MULKIA REIT | 4.52 | 4.50 | (0.44 %) |
| 124 | CHUBB | 18.15 | 18.07 | (0.44 %) |
| 125 | NAQI | 57.20 | 56.95 | (0.44 %) |
| 126 | SALEH ALRASHED | 37.94 | 37.78 | (0.42 %) |
| 127 | YCC | 14.63 | 14.57 | (0.41 %) |
| 128 | ACC | 22.20 | 22.11 | (0.41 %) |
| 129 | ALBILAD GOLD ETF | 22.75 | 22.66 | (0.40 %) |
| 130 | ALBILAD SAUDI GROWTH ETF | 8.04 | 8.01 | (0.37 %) |
| 131 | BAWAN | 33.66 | 33.54 | (0.36 %) |
| 132 | NCLE | 143.00 | 142.50 | (0.35 %) |
| 133 | NOFOTH | 5.90 | 5.88 | (0.34 %) |
| 134 | ASLAK | 17.72 | 17.66 | (0.34 %) |
| 135 | MEDGULF | 16.95 | 16.90 | (0.30 %) |
| 136 | YAQEEN ESG ETF | 10.26 | 10.23 | (0.29 %) |
| 137 | FAKEEH CARE | 34.30 | 34.20 | (0.29 %) |
| 138 | ALMAWARID | 105.00 | 104.70 | (0.29 %) |
| 139 | FIRST MILLS | 52.70 | 52.55 | (0.28 %) |
| 140 | FLYNAS | 49.32 | 49.18 | (0.28 %) |
| 141 | TAIBA | 18.02 | 17.97 | (0.28 %) |
| 142 | CHERRY | 23.14 | 23.08 | (0.26 %) |
| 143 | MAADANIYAH | 11.90 | 11.87 | (0.25 %) |
| 144 | AWPT | 99.25 | 99.00 | (0.25 %) |
| 145 | CARE | 122.30 | 122.00 | (0.25 %) |
| 146 | BINDAWOOD | 4.53 | 4.52 | (0.22 %) |
| 147 | ALINMA RETAIL REIT | 4.67 | 4.66 | (0.21 %) |
| 148 | ALRAJHI SAUDI EQUITY ETF | 10.02 | 10.00 | (0.20 %) |
| 149 | LEEJAM SPORTS | 78.80 | 78.65 | (0.19 %) |
| 150 | ARABIAN MILLS | 42.26 | 42.18 | (0.19 %) |
| 151 | LUBEREF | 126.70 | 126.50 | (0.16 %) |
| 152 | SABI HK ETF | 12.86 | 12.84 | (0.16 %) |
| 153 | NORTHERN CEMENT | 6.61 | 6.60 | (0.15 %) |
| 154 | ALBILAD SOVEREIGN SUKUK ETF | 8.36 | 8.35 | (0.12 %) |
| 155 | EMAAR EC | 9.62 | 9.61 | (0.10 %) |
| 156 | ALBILAD HONG KONG CHINA ETF | 11.37 | 11.36 | (0.09 %) |
| 157 | AVALON PHARMA | 60.55 | 60.50 | (0.08 %) |
| 158 | ARABIAN SHIELD | 12.31 | 12.30 | (0.08 %) |
| 159 | JABAL OMAR | 18.00 | 17.99 | (0.06 %) |
| 160 | STC | 43.60 | 43.58 | (0.05 %) |
| 161 | ALINMA | 24.25 | 24.24 | (0.04 %) |
Call Request