Last Trade | 167.20 |
Change | 2.00 |
Change (%) | 1.21 |
Open | 165.60 |
Low | 165.60 |
High | 168.40 |
Prev. Close | 165.20 |
Change (3M) | (3.24 %) |
Change (6M) | (20.53 %) |
Volume | 32,636 |
Turnover | 5,445,925.00 |
Transactions | 1,061 |
Market Value | 20,064.00 |
Avg. Volume (3M) | 121,123.74 |
Avg. Turnover (3M) | 20,770,872.31 |
Avg. Transaction (3M) | 1,966.48 |
Change (12M) | (29.81 %) |
YTD | (22.88 %) |
Event Date
|
Event
|
||
---|---|---|---|
19-05-2025
|
Cash Dividend Distribution | ||
07-05-2025
|
General Assembly | ||
07-05-2025
|
Ex-dividend Date | ||
06-05-2024
|
Cash Dividend Distribution | ||
25-04-2024
|
General Assembly | ||
More |
Date | Research firm | Rating |
|
GIB Capital | Neutral |
|
SNB Capital | Neutral |
|
Citi Bank Group | Neutral |
|
Goldman Sachs | Neutral |