Southern Province Cement Co. reported a net profit fall of 63% to SAR 27 million in Q1 2025, from SAR 72 million in the year-earlier period.
Item | Q1 2024 | Q1 2025 | Change |
---|---|---|---|
Revenues | 251.00 | 220.00 | (12.4 %) |
Gross Income | 98.00 | 47.00 | (52.0 %) |
Operating Income | 79.00 | 32.00 | (59.5 %) |
Net Income | 72.00 | 27.00 | (62.5 %) |
Average Shares | 140.00 | 140.00 | - |
Earnings Per Share before unusual items (Riyals) | 0.51 | 0.19 | (62.5 %) |
EPS (Riyals) | 0.51 | 0.19 | (62.5 %) |
Item | Q4 2024 | Q1 2025 | Change |
---|---|---|---|
Revenues | 238.00 | 220.00 | (7.6 %) |
Gross Income | 125.00 | 47.00 | (62.4 %) |
Operating Income | 117.00 | 32.00 | (72.6 %) |
Net Income | 99.00 | 27.00 | (72.7 %) |
Average Shares | 140.00 | 140.00 | - |
Earnings Per Share before unusual items (Riyals) | 0.71 | 0.19 | (72.7 %) |
EPS (Riyals) | 0.71 | 0.19 | (72.7 %) |
The profit decline was due to lower sales value and volume as well as higher cost of sales.
Net profit dropped 72.7% from SAR 99 million in Q4 2024.
Shareholders' equity, no minority interest, amounted to SAR 3.39 billion at the end of March 2025, compared to SAR 3.34 billion at the end of the same period of the previous year.
Company | Estimated | Actual | Change |
---|---|---|---|
AWPT | 60.35 | 58.15 | (3.8 %) |
SAUDI ELECTRICITY | (1054.50) | (1194.00) | (11.7 %) |
SPCC | 41.76 | 27.00 | (54.7 %) |
BINDAWOOD | 64.80 | 65.72 | 1.4 % |
ENTAJ | 1.00 | 21.20 | 95.3 % |
BAWAN | 39.00 | 36.51 | (6.8 %) |
SAL | 155.54 | 153.09 | (1.6 %) |
THEEB | 44.08 | 45.36 | 2.8 % |
ALAMAR | 9.00 | (1.80) | (599.6 %) |
CENOMI RETAIL | (7.00) | 1.80 | 488.9 % |
Company | Estimated | Actual | Change |
---|---|---|---|
AWPT | 60.35 | 58.15 | (3.8 %) |
SAUDI ELECTRICITY | (1054.50) | (1194.00) | (11.7 %) |
SPCC | 41.76 | 27.00 | (54.7 %) |
BINDAWOOD | 64.80 | 65.72 | 1.4 % |
ENTAJ | 1.00 | 21.20 | 95.3 % |
BAWAN | 39.00 | 36.51 | (6.8 %) |
SAL | 155.54 | 153.09 | (1.6 %) |
THEEB | 44.08 | 45.36 | 2.8 % |
ALAMAR | 9.00 | (0.30) | (3085.1 %) |
CENOMI RETAIL | (7.00) | (20.20) | (65.3 %) |
Be the first to comment
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website
Comments Analysis: