Market Data
Market Summary
The change in the index | (0.44) % |
Days traded | 2 |
Average daily turnover | 52,380,314.50 |
Total turnover | 104,760,629.00 |
Average daily transactions | 5,008.50 |
Total transactions | 10,017.00 |
NomuC Index
Gainers
(No. of Companies: 31)
(No. of Companies: 31)
For Period
13/10/2025
14/10/2025
Losers
(No. of Companies: 48)
(No. of Companies: 48)
Company | 13/10/2025 | 14/10/2025 | Change | |
---|---|---|---|---|
1 | LAMASAT | 5.30 | 5.82 | 9.81 % |
2 | ALQEMAM | 65.00 | 68.80 | 5.85 % |
3 | AICTEC | 2.35 | 2.48 | 5.53 % |
4 | NGDC | 39.00 | 41.00 | 5.13 % |
5 | NBM | 110.40 | 116.00 | 5.07 % |
6 | TIBBIYAH | 31.52 | 33.00 | 4.70 % |
7 | EDARAT | 209.00 | 218.00 | 4.31 % |
8 | SHALFA | 52.80 | 55.00 | 4.17 % |
9 | DKHOUN | 61.90 | 64.30 | 3.88 % |
10 | DAR ALMARKABAH | 1.60 | 1.66 | 3.75 % |
11 | MUFEED | 38.00 | 39.42 | 3.74 % |
12 | ASG | 46.50 | 47.78 | 2.75 % |
13 | LEAF | 44.88 | 46.00 | 2.50 % |
14 | NABA ALSAHA | 58.70 | 59.95 | 2.13 % |
15 | BALADY | 152.00 | 154.50 | 1.64 % |
16 | ALWASAIL INDUSTRIAL | 4.04 | 4.09 | 1.24 % |
17 | TAQAT | 13.14 | 13.30 | 1.22 % |
18 | VIEW | 6.13 | 6.20 | 1.14 % |
19 | WAJA | 7.53 | 7.60 | 0.93 % |
20 | ALRAZI | 32.72 | 33.00 | 0.86 % |
21 | SIGN WORLD | 11.21 | 11.30 | 0.80 % |
22 | NOFOTH | 11.96 | 12.05 | 0.75 % |
23 | APICO | 40.72 | 41.00 | 0.69 % |
24 | FUTURE VISION | 7.29 | 7.34 | 0.69 % |
25 | FAD | 73.00 | 73.50 | 0.68 % |
26 | WSM | 37.80 | 38.00 | 0.53 % |
27 | ALNAQOOL | 49.20 | 49.40 | 0.41 % |
28 | MOBI INDUSTRY | 13.95 | 13.99 | 0.29 % |
29 | PRO MEDEX | 84.00 | 84.20 | 0.24 % |
30 | PURITY | 20.45 | 20.49 | 0.20 % |
31 | FADECO | 58.00 | 58.05 | 0.09 % |
Company | 13/10/2025 | 14/10/2025 | Change | |
---|---|---|---|---|
1 | CMCER | 8.89 | 8.10 | (8.89 %) |
2 | ALRASHID INDUSTRIAL | 50.00 | 46.14 | (7.72 %) |
3 | WAJD LIFE | 6.64 | 6.21 | (6.48 %) |
4 | ALDAWLIAH | 7.27 | 6.81 | (6.33 %) |
5 | INMAR | 22.70 | 21.30 | (6.17 %) |
6 | NEFT ALSHARQ | 3.98 | 3.81 | (4.27 %) |
7 | PAPER HOME | 37.96 | 36.40 | (4.11 %) |
8 | LANA | 29.46 | 28.38 | (3.67 %) |
9 | SURE | 63.55 | 61.30 | (3.54 %) |
10 | MULTI BUSINESS | 14.00 | 13.51 | (3.50 %) |
11 | AXELERATED SOLUTIONS | 28.38 | 27.50 | (3.10 %) |
12 | FUTURE CARE | 2.27 | 2.20 | (3.08 %) |
13 | SAUDI TOP | 7.19 | 6.97 | (3.06 %) |
14 | LADUN | 2.62 | 2.54 | (3.05 %) |
15 | RIYADH STEEL | 1.81 | 1.76 | (2.76 %) |
16 | MOLAN | 2.23 | 2.17 | (2.69 %) |
17 | GROUP FIVE | 43.18 | 42.04 | (2.64 %) |
18 | ATLAS ELEVATORS | 16.14 | 15.75 | (2.42 %) |
19 | KNOWLEDGE TOWER | 14.20 | 13.88 | (2.25 %) |
20 | AME | 120.70 | 118.00 | (2.24 %) |
21 | IOUD | 32.70 | 32.00 | (2.14 %) |
22 | SERVICE EQUIPMENT | 42.40 | 41.58 | (1.93 %) |
23 | ALMUJTAMA MEDICAL | 30.50 | 30.00 | (1.64 %) |
24 | BALSM MEDICAL | 61.00 | 60.00 | (1.64 %) |
25 | QOMEL | 49.66 | 49.00 | (1.33 %) |
26 | ALHASOOB | 39.00 | 38.50 | (1.28 %) |
27 | YAQEEN | 10.43 | 10.30 | (1.25 %) |
28 | UNITED MINING | 44.70 | 44.18 | (1.16 %) |
29 | ARABICA STAR | 41.96 | 41.48 | (1.14 %) |
30 | ALMODAWAT | 16.30 | 16.12 | (1.10 %) |
31 | ALRASHEED | 127.00 | 125.70 | (1.02 %) |
32 | ALJOUF WATER | 1.99 | 1.97 | (1.01 %) |
33 | ANMAT | 9.38 | 9.30 | (0.85 %) |
34 | MAYAR | 2.40 | 2.38 | (0.83 %) |
35 | AQASEEM | 5.48 | 5.44 | (0.73 %) |
36 | TMC | 15.11 | 15.00 | (0.73 %) |
37 | KNOWLEDGENET | 27.50 | 27.30 | (0.73 %) |
38 | ALASHGHAL ALMOYSRA | 24.40 | 24.25 | (0.61 %) |
39 | FOOD GATE | 33.20 | 33.00 | (0.60 %) |
40 | RAWASI | 4.99 | 4.96 | (0.60 %) |
41 | ALMUNEEF | 6.98 | 6.94 | (0.57 %) |
42 | SAMA WATER | 2.22 | 2.21 | (0.45 %) |
43 | ARMAH | 82.20 | 81.95 | (0.30 %) |
44 | HAMAD BIN SAEDAN REAL ESTATE | 9.42 | 9.40 | (0.21 %) |
45 | MUNAWLA | 45.06 | 45.00 | (0.13 %) |
46 | FIRST AVENUE | 8.18 | 8.17 | (0.12 %) |
47 | QUARA | 17.38 | 17.36 | (0.12 %) |
48 | ALBATTAL FACTORY | 24.04 | 24.02 | (0.08 %) |
Call Request