| Last Trade | 24.39 |
| Change | 0.11 |
| Change (%) | 0.45 |
| Open | 24.32 |
| Low | 24.11 |
| High | 24.39 |
| Prev. Close | 24.28 |
| Change (3M) | (16.59 %) |
| Change (6M) | (11.05 %) |
| Volume | 1,186,571 |
| Turnover | 28,743,942.00 |
| Transactions | 3,049 |
| Market Value | 36,585.00 |
| Avg. Volume (3M) | 1,191,989.35 |
| Avg. Turnover (3M) | 32,526,695.77 |
| Avg. Transaction (3M) | 2,406.48 |
| Change (12M) | (25.33 %) |
| YTD | (1.73 %) |
|
Event Date
|
Event
|
||
|---|---|---|---|
|
07-10-2025
|
General Assembly | ||
|
20-08-2025
|
Cash Dividend Distribution | ||
|
05-08-2025
|
Ex-dividend Date | ||
|
14-04-2025
|
Eligibility for bonus shares | ||
|
14-04-2025
|
General Assembly | ||
| More | |||
| Date | Research firm | Rating |
|
|
FAB Securities | Buy |
|
|
SNB Capital | Neutral |
|
|
United Securities Company | Buy |
|
|
Riyad Capital | Neutral |