Modern Mills for Food Products Co. posted an 8.6% increase in net profit to SAR 171.45 million for the first nine months of 2025, compared to SAR 157.89 million in the year-ago period.
| Item | 9m 2024 | 9m 2025 | Change |
|---|---|---|---|
| Revenues | 733.14 | 754.85 | 3.0 % |
| Gross Income | 274.72 | 273.54 | (0.4 %) |
| Operating Income | 201.17 | 194.61 | (3.3 %) |
| Net Income | 157.89 | 171.45 | 8.6 % |
| Average Shares | 81.83 | 81.83 | - |
| Earnings Per Share before unusual items (Riyals) | 2.03 | 2.10 | 3.1 % |
| EPS (Riyal) | 1.93 | 2.10 | 8.6 % |
The nine-month revenue increased by 3% year-on-year (YoY) to SAR 755 million, driven by growth across all categories, led by flour. This performance was due to the effective execution and strategic value of the company’s diversified product portfolio. In addition, topline growth and effective financial management led to lower financing costs.
| Item | Q3 2024 | Q3 2025 | Change |
|---|---|---|---|
| Revenues | 252.35 | 254.44 | 0.8 % |
| Gross Income | 94.22 | 93.66 | (0.6 %) |
| Operating Income | 68.68 | 64.24 | (6.5 %) |
| Net Income | 48.40 | 56.14 | 16.0 % |
| Average Shares | 81.83 | 81.83 | - |
| Earnings Per Share before unusual items (Riyal) | 0.69 | 0.69 | (1.2 %) |
| EPS (Riyal) | 0.59 | 0.69 | 16.0 % |
| Item | Q2 2025 | Q3 2025 | Change |
|---|---|---|---|
| Revenues | 240.53 | 254.44 | 5.8 % |
| Gross Income | 82.91 | 93.66 | 13.0 % |
| Operating Income | 57.45 | 64.24 | 11.8 % |
| Net Income | 49.67 | 56.14 | 13.0 % |
| Average Shares | 81.83 | 81.83 | - |
| Earnings Per Share before unusual items (Riyal) | 0.61 | 0.69 | 13.0 % |
| EPS (Riyal) | 0.61 | 0.69 | 13.0 % |
The third-quarter net profit grew by 16% to SAR 56.14 million, from SAR 48.40 million in Q3 2024.
Sequentially, the three-month bottom line rose 13% from SAR 49.67 million in Q2 2025.
Shareholders’ equity, no minority interest, rose to SAR 271.9 million by the end of Sept. 30, 2025, up from SAR 211.26 million a year ago.
| Company | Estimated | Actual | Change |
|---|---|---|---|
| ACC | 20.43 | 65.50 | |
| YANSAB | 70.63 | 74.20 | |
| NADEC | 124.50 | 110.67 | |
| MODERN MILLS | 56.83 | 56.14 | |
| ZAIN KSA | 134.64 | 153.00 | |
| ALBILAD | 767.86 | 766.50 | |
| SULAIMAN ALHABIB | 622.50 | 602.28 | |
| SABIC AGRI-NUTRIENTS | 1,071.65 | 1,290.00 | |
| TADAWUL GROUP | 84.97 | 82.70 | |
| JAMJOOM PHARMA | 115.18 | 106.67 |
| Company | Estimated | Actual | Change |
|---|---|---|---|
| ACC | 20.43 | 65.50 | |
| YANSAB | 70.63 | 74.20 | |
| NADEC | 124.50 | 110.67 | |
| MODERN MILLS | 56.83 | 56.14 | |
| ZAIN KSA | 134.64 | 153.00 | |
| ALBILAD | 767.86 | 766.50 | |
| SULAIMAN ALHABIB | 622.50 | 602.28 | |
| SABIC AGRI-NUTRIENTS | 1,071.65 | 1,290.00 | |
| TADAWUL GROUP | 84.97 | 82.70 | |
| JAMJOOM PHARMA | 115.18 | 106.67 |
Be the first to comment
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website
Comments Analysis: