Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 2.35 | 2.35 |
| Bonuses (Million Riyal) | 0.92 | 5.20 | 6.12 |
| Other Benefits (Million Riyal) | 1.56 | 1.10 | 2.66 |
| Total | 2.47 | 8.65 | 11.13 |
| Notes | - | - |
Board of Directors
Mulkia Investment appoints MD Sultan Alhudaithi as Acting CEOArgaam- Nomu08/01/2026
Mulkia Investment CEO resignsArgaam- Nomu12/11/2025
Mulkia Investment reappoints Ibrahim Alhudaithi as ChairmanArgaam12/03/2025
Call Request
