Quarterly Results
Market Summary
- End of the extension period for the financial results: 2026/03/31
- Reported To Date 254
- Reported To Date (Unannouced) 14
- Total Reported Earnings (M) 85,803.71
- Change (٪) (34.72 %)
- Total Reported Earnings (Exclude Aramco)(M) 16,333.71
- Change (٪) (Excluding Aramco) (63.44 %)
- Higher Earnings 105
- Lower Earnings 74
- Losses75
Latest earnings announcements
| Date | Company | Q4 2024 | Q4 2025 | Change (%) | Details | Charts |
|---|---|---|---|---|---|---|
| 04-01-2026 | MEFIC REIT | 6.65 | (7.36) | (210.58 %) | Details | Charts |
| 04-01-2026 | RAYDAN | (55.44) | (36.28) | 34.57 % | Details | Charts |
| 03-31-2026 | ALJAZIRA REIT | (2.14) | 2.39 | 211.75 % | Details | Charts |
| 03-31-2026 | ALINMA HOSPITALITY REIT | 24.54 | 24.79 | 1.01 % | Details | Charts |
| 03-31-2026 | ALISTITHMAR REIT | - | (22.14) | (0.00 %) | Details | Charts |
| 03-31-2026 | Al AZIZIAH REIT | (12.81) | (1.45) | 88.72 % | Details | Charts |
| 03-31-2026 | Al RAJHI REIT | 115.67 | 76.21 | (34.11 %) | Details | Charts |
| 03-31-2026 | RIYAD REIT | (193.24) | 12.42 | 106.43 % | Details | Charts |
| 03-31-2026 | ALAHLI REIT 1 | 11.88 | 9.23 | (22.26 %) | Details | Charts |
| 03-31-2026 | TALEEM REIT | 17.03 | 16.63 | (2.34 %) | Details | Charts |
| 03-31-2026 | MUSHARAKA REIT | (7.73) | (97.13) | (1156.06 %) | Details | Charts |
| 03-31-2026 | DERAYAH REIT | 2.82 | 1.77 | (37.32 %) | Details | Charts |
| 03-31-2026 | SEDCO CAPITAL REIT | (3.38) | 83.62 | 2575.08 % | Details | Charts |
| 03-31-2026 | BONYAN REIT | 31.36 | 48.94 | 56.07 % | Details | Charts |
| 03-31-2026 | ALINMA RETAIL REIT | 75.01 | (24.19) | (132.25 %) | Details | Charts |
| 03-31-2026 | ALKATHIRI | (21.04) | (32.74) | (55.63 %) | Details | Charts |
| 03-31-2026 | NGC | (4.54) | (33.37) | (635.59 %) | Details | Charts |
| 03-31-2026 | TADCO | (100.92) | (46.69) | 53.73 % | Details | Charts |
| 03-31-2026 | RED SEA | (7.89) | (40.87) | (417.93 %) | Details | Charts |
| 03-31-2026 | MAADANIYAH | (12.18) | (8.05) | 33.94 % | Details | Charts |
| 03-31-2026 | MRNA | 12.74 | (0.23) | (101.82 %) | Details | Charts |
| 03-31-2026 | SAIC | 9.88 | (53.26) | (639.01 %) | Details | Charts |
| 03-31-2026 | SVCP | (34.53) | (22.94) | 33.58 % | Details | Charts |
| 03-31-2026 | FIPCO | (2.50) | (1.20) | 52.00 % | Details | Charts |
| 03-31-2026 | MESC | 22.32 | 32.29 | 44.63 % | Details | Charts |
| 03-31-2026 | JAZADCO | (81.00) | (9.25) | 88.58 % | Details | Charts |
| 03-31-2026 | SIDC | 3.16 | (63.27) | (2099.20 %) | Details | Charts |
| 03-31-2026 | ARTEX | (116.69) | 12.44 | 110.66 % | Details | Charts |
| 03-31-2026 | BAAN | (12.41) | (158.77) | (1179.85 %) | Details | Charts |
| 03-31-2026 | EMAAR EC | 18.00 | 293.00 | 1527.78 % | Details | Charts |
| 03-31-2026 | NAQI | 1.34 | (14.58) | (1189.45 %) | Details | Charts |
| 03-31-2026 | SENAAT | 8.23 | 23.81 | 189.35 % | Details | Charts |
| 03-31-2026 | SAUDI CABLE | 5.79 | 100.26 | 1631.27 % | Details | Charts |
| 03-31-2026 | TECO | (1.78) | (8.08) | (354.96 %) | Details | Charts |
| 03-31-2026 | MULKIA REIT | 8.18 | (18.60) | (327.50 %) | Details | Charts |
| 03-31-2026 | ALOMRAN | (1.70) | (6.78) | (298.72 %) | Details | Charts |
| 03-31-2026 | SPIMACO | (16.90) | 38.81 | 329.69 % | Details | Charts |
| 03-31-2026 | MIS | 0.44 | 4.77 | 989.40 % | Details | Charts |
| 03-31-2026 | MEPCO | (44.50) | (1.46) | 96.73 % | Details | Charts |
| 03-31-2026 | 2P | 37.93 | 34.09 | (10.14 %) | Details | Charts |
| 03-31-2026 | SPCC | 50.00 | (93.00) | (286.00 %) | Details | Charts |
| 03-31-2026 | BAAZEEM | 5.18 | 5.82 | 12.46 % | Details | Charts |
| 03-31-2026 | TCC | 9.06 | 1.87 | (79.35 %) | Details | Charts |
| 03-30-2026 | ALKHABEER REIT | 11.78 | 19.54 | 65.78 % | Details | Charts |
| 03-30-2026 | SHARQIYAH DEV | (12.95) | (2.46) | 80.97 % | Details | Charts |
| 03-30-2026 | FARM SUPERSTORES | 4.96 | 4.64 | (6.52 %) | Details | Charts |
| 03-30-2026 | WAFRAH | (13.87) | (26.69) | (92.39 %) | Details | Charts |
| 03-30-2026 | THEEB | 51.16 | 36.93 | (27.81 %) | Details | Charts |
| 03-30-2026 | ALARABIA | 92.13 | 514.80 | 458.75 % | Details | Charts |
| 03-30-2026 | NASEEJ | (18.42) | (25.35) | (37.64 %) | Details | Charts |
| 03-30-2026 | ALAKARIA | 188.22 | 27.48 | (85.40 %) | Details | Charts |
| 03-30-2026 | BAWAN | 30.31 | 79.09 | 160.89 % | Details | Charts |
| 03-30-2026 | JAHEZ | 65.14 | (48.55) | (174.53 %) | Details | Charts |
| 03-30-2026 | DERAYAH | 107.59 | 87.19 | (18.96 %) | Details | Charts |
| 03-30-2026 | THIMAR | 3.27 | (6.04) | (284.87 %) | Details | Charts |
| 03-30-2026 | ASLAK | 1.97 | 1.13 | (42.73 %) | Details | Charts |
| 03-30-2026 | SGS | 95.76 | 106.21 | 10.91 % | Details | Charts |
| 03-30-2026 | ALMAWARID | 28.68 | 39.16 | 36.52 % | Details | Charts |
| 03-30-2026 | SASCO | 10.15 | 21.89 | 115.77 % | Details | Charts |
| 03-30-2026 | OGC | (31.89) | 34.06 | 206.82 % | Details | Charts |
| 03-30-2026 | ADES | 207.05 | 220.69 | 6.59 % | Details | Charts |
| 03-30-2026 | AWPT | 69.87 | 66.35 | (5.03 %) | Details | Charts |
| 03-29-2026 | AL MAATHER REIT | 18.64 | 14.30 | (23.32 %) | Details | Charts |
| 03-29-2026 | JADWA REIT ALHARAMAIN | 7.49 | 1.36 | (81.86 %) | Details | Charts |
| 03-29-2026 | JADWA REIT SAUDI | 44.27 | 18.66 | (57.85 %) | Details | Charts |
| 03-29-2026 | SAPTCO | (10.75) | 45.17 | 520.18 % | Details | Charts |
| 03-29-2026 | NAJRAN CEMENT | 31.59 | 11.97 | (62.13 %) | Details | Charts |
| 03-29-2026 | AlRAMZ | 53.49 | 37.97 | (29.02 %) | Details | Charts |
| 03-29-2026 | MAHARAH | 51.14 | 139.46 | 172.69 % | Details | Charts |
| 03-29-2026 | ALAMAR | 21.58 | 17.49 | (18.95 %) | Details | Charts |
| 03-29-2026 | ALKHALEEJ TRNG | (13.25) | (19.06) | (43.82 %) | Details | Charts |
| 03-29-2026 | CENOMI CENTERS | 350.81 | 76.50 | (78.19 %) | Details | Charts |
| 03-26-2026 | SADR | 3.28 | 1.74 | (47.02 %) | Details | Charts |
| 03-26-2026 | EPCCO | 78.36 | 41.37 | (47.21 %) | Details | Charts |
| 03-26-2026 | SRMG | (115.05) | (357.05) | (210.34 %) | Details | Charts |
| 03-26-2026 | SARCO | (36.48) | (38.10) | (4.45 %) | Details | Charts |
| 03-26-2026 | SPM | 0.39 | 17.64 | 4413.43 % | Details | Charts |
| 03-26-2026 | GACO | 14.92 | 5.05 | (66.14 %) | Details | Charts |
| 03-25-2026 | ZOUJAJ | 22.00 | 23.86 | 8.43 % | Details | Charts |
| 03-25-2026 | KINGDOM | 69.52 | 512.07 | 636.62 % | Details | Charts |
| 03-24-2026 | MEDGULF | 3.00 | 4.99 | 66.18 % | Details | Charts |
| 03-24-2026 | ENAYA | (9.32) | (8.11) | 13.02 % | Details | Charts |
| 03-24-2026 | SPPC | (88.02) | (171.25) | (94.57 %) | Details | Charts |
| 03-24-2026 | SMASCO | 23.34 | 40.02 | 71.48 % | Details | Charts |
| 03-24-2026 | CITY CEMENT | 41.09 | 32.26 | (21.49 %) | Details | Charts |
| 03-16-2026 | DWF | (0.37) | (6.94) | (1774.64 %) | Details | Charts |
| 03-16-2026 | ALMUNAJEM | 60.32 | 57.16 | (5.24 %) | Details | Charts |
| 03-16-2026 | NICE ONE | 5.87 | (25.78) | (539.40 %) | Details | Charts |
| 03-16-2026 | ALUJAIN | (116.77) | (845.44) | (624.01 %) | Details | Charts |
| 03-16-2026 | ANAAM HOLDING | 4.05 | (5.00) | (223.44 %) | Details | Charts |
| 03-16-2026 | BURGERIZZR | (1.43) | 3.99 | 378.69 % | Details | Charts |
| 03-16-2026 | LAZURDE | (13.12) | (25.38) | (93.47 %) | Details | Charts |
| 03-16-2026 | SIPCHEM | 19.99 | (417.90) | (2190.77 %) | Details | Charts |
| 03-16-2026 | ACIG | (47.30) | 1.30 | 102.75 % | Details | Charts |
| 03-16-2026 | BATIC | (57.51) | 2.77 | 104.81 % | Details | Charts |
| 03-16-2026 | ALETIHAD | (6.78) | (135.29) | (1894.77 %) | Details | Charts |
| 03-16-2026 | KEC | 26.66 | (8.16) | (130.61 %) | Details | Charts |
| 03-16-2026 | CHERRY | 17.22 | 17.79 | 3.29 % | Details | Charts |
| 03-16-2026 | MASAR | 189.55 | 70.49 | (62.82 %) | Details | Charts |
| 03-15-2026 | BUILD STATION | 16.11 | 5.09 | (68.39 %) | Details | Charts |
| 03-15-2026 | A.OTHAIM MARKET | 285.51 | 115.12 | (59.68 %) | Details | Charts |
| 03-15-2026 | GULF UNION ALAHLIA | 5.47 | 1.12 | (79.52 %) | Details | Charts |
| 03-15-2026 | AMANA INSURANCE | 0.33 | (5.01) | (1626.52 %) | Details | Charts |
| 03-15-2026 | JAZIRA TAKAFUL | 4.07 | 5.00 | 22.83 % | Details | Charts |
| 03-15-2026 | MIAHONA | (3.41) | (0.93) | 72.82 % | Details | Charts |
| 03-15-2026 | RETAL | 91.64 | 103.55 | 13.00 % | Details | Charts |
| 03-15-2026 | TASNEE | (97.76) | (2036.72) | (1983.30 %) | Details | Charts |
| 03-15-2026 | MBC GROUP | 178.84 | (20.03) | (111.20 %) | Details | Charts |
| 03-15-2026 | RIYADH CABLES | 252.34 | 263.44 | 4.40 % | Details | Charts |
| 03-15-2026 | SEERA | (329.97) | (27.89) | 91.55 % | Details | Charts |
| 03-15-2026 | ALHAMMADI | 77.76 | 54.08 | (30.46 %) | Details | Charts |
| 03-15-2026 | BUDGET SAUDI | 102.01 | 97.11 | (4.81 %) | Details | Charts |
| 03-12-2026 | CENOMI RETAIL | (150.58) | (295.04) | (95.93 %) | Details | Charts |
| 03-12-2026 | NORTHERN CEMENT | 19.28 | 19.01 | (1.40 %) | Details | Charts |
| 03-12-2026 | UACC | 7.67 | 13.16 | 71.62 % | Details | Charts |
| 03-12-2026 | AMIANTIT | (52.46) | (63.38) | (20.82 %) | Details | Charts |
| 03-12-2026 | SINAD HOLDING | 7.95 | (8.71) | (209.56 %) | Details | Charts |
| 03-12-2026 | ALWASAIL INDUSTRIAL | 6.96 | 7.57 | 8.73 % | Details | Charts |
| 03-12-2026 | RAOOM | 3.57 | (11.60) | (424.85 %) | Details | Charts |
| 03-12-2026 | ARABIAN MILLS | 57.22 | 56.94 | (0.47 %) | Details | Charts |
| 03-12-2026 | MOUWASAT | 171.84 | 238.37 | 38.72 % | Details | Charts |
| 03-12-2026 | ALANDALUS | (15.83) | (7.88) | 50.19 % | Details | Charts |
| 03-11-2026 | BCI | 3.80 | 6.48 | 70.48 % | Details | Charts |
| 03-11-2026 | CHUBB | 5.27 | 2.94 | (44.25 %) | Details | Charts |
| 03-11-2026 | ALMAJDIAH | 32.05 | 12.86 | (59.86 %) | Details | Charts |
| 03-11-2026 | GULF GENERAL | (79.00) | (35.81) | 54.67 % | Details | Charts |
| 03-11-2026 | ALSAGR INSURANCE | 10.80 | (16.53) | (253.04 %) | Details | Charts |
| 03-11-2026 | FLYNAS | (59.12) | 67.43 | 214.06 % | Details | Charts |
| 03-11-2026 | ALMOOSA | 8.96 | 82.00 | 815.32 % | Details | Charts |
| 03-11-2026 | MCDC | 85.67 | 94.38 | 10.17 % | Details | Charts |
| 03-10-2026 | FITAIHI GROUP | 3.54 | (0.34) | (109.66 %) | Details | Charts |
| 03-10-2026 | BANAN | 5.54 | 7.54 | 36.00 % | Details | Charts |
| 03-10-2026 | AICC | (4.47) | (55.11) | (1132.22 %) | Details | Charts |
| 03-10-2026 | SAICO | 12.16 | (13.07) | (207.49 %) | Details | Charts |
| 03-10-2026 | SAUDI ARAMCO | 86756.00 | 69470.00 | (19.92 %) | Details | Charts |
| 03-10-2026 | ALBABTAIN | 84.97 | 139.80 | 64.53 % | Details | Charts |
| 03-10-2026 | AYYAN | (25.77) | (109.58) | (325.20 %) | Details | Charts |
| 03-10-2026 | BINDAWOOD | 106.56 | 108.91 | 2.21 % | Details | Charts |
| 03-10-2026 | SAUDI CEMENT | 120.60 | 106.51 | (11.69 %) | Details | Charts |
| 03-09-2026 | EQUIPMENT HOUSE | (1.17) | 0.71 | 160.80 % | Details | Charts |
| 03-09-2026 | TALCO | 21.90 | 19.88 | (9.24 %) | Details | Charts |
| 03-09-2026 | FIRST MILLS | 66.39 | 74.72 | 12.53 % | Details | Charts |
| 03-09-2026 | PETRO RABIGH | (779.28) | (606.38) | 22.19 % | Details | Charts |
| 03-09-2026 | SISCO HOLDING | 19.32 | 34.69 | 79.56 % | Details | Charts |
| 03-09-2026 | NAHDI | 157.85 | 175.92 | 11.45 % | Details | Charts |
| 03-09-2026 | RIYADH CEMENT | 81.33 | 59.92 | (26.32 %) | Details | Charts |
| 03-08-2026 | SMC HEALTHCARE | 26.16 | 133.98 | 412.23 % | Details | Charts |
| 03-08-2026 | NAYIFAT | 36.82 | (185.81) | (604.64 %) | Details | Charts |
| 03-08-2026 | ARABIAN SHIELD | 1.79 | (10.92) | (711.88 %) | Details | Charts |
| 03-08-2026 | DAR ALARKAN | 353.73 | 430.17 | 21.61 % | Details | Charts |
| 03-08-2026 | WALAA | (20.10) | (48.79) | (142.75 %) | Details | Charts |
| 03-08-2026 | SAVOLA GROUP | 9309.15 | 194.04 | (97.92 %) | Details | Charts |
| 03-08-2026 | CHEMICAL | 54.08 | 96.84 | 79.07 % | Details | Charts |
| 03-08-2026 | SPORT CLUBS | 12.50 | 14.58 | 16.64 % | Details | Charts |
| 03-08-2026 | FOURTH MILLING | 42.10 | 61.93 | 47.08 % | Details | Charts |
| 03-08-2026 | ASTRA INDUSTRIAL | 131.44 | 152.57 | 16.08 % | Details | Charts |
| 03-05-2026 | MAADEN | (105.64) | 1670.95 | 1681.68 % | Details | Charts |
| 03-05-2026 | SHL | 12.64 | 16.40 | 29.74 % | Details | Charts |
| 03-05-2026 | CATRION | 98.74 | 76.43 | (22.59 %) | Details | Charts |
| 03-05-2026 | GAS | 32.97 | 42.51 | 28.93 % | Details | Charts |
| 03-04-2026 | UCIC | 25.21 | 31.83 | 26.26 % | Details | Charts |
| 03-04-2026 | DALLAH HEALTH | 113.90 | 116.55 | 2.32 % | Details | Charts |
| 03-04-2026 | HERFY FOODS | (59.91) | (11.66) | 80.54 % | Details | Charts |
| 03-04-2026 | SALAMA | 2.75 | (42.98) | (1660.78 %) | Details | Charts |
| 03-04-2026 | JABAL OMAR | 351.39 | 1291.10 | 267.43 % | Details | Charts |
| 03-04-2026 | ACWA | 502.17 | 572.08 | 13.92 % | Details | Charts |
| 03-04-2026 | FAKEEH CARE | 73.77 | 64.22 | (12.95 %) | Details | Charts |
| 03-04-2026 | AVALON PHARMA | 44.81 | 44.52 | (0.64 %) | Details | Charts |
| 03-04-2026 | YCC | 27.95 | 24.57 | (12.09 %) | Details | Charts |
| 03-04-2026 | SABIC | (1894.83) | (20937.79) | (1005.00 %) | Details | Charts |
| 03-04-2026 | SACO | 3.43 | (3.93) | (214.59 %) | Details | Charts |
| 03-04-2026 | SUMOU | 23.33 | 26.66 | 14.30 % | Details | Charts |
| 03-03-2026 | OASIS | 5.85 | 5.07 | (13.46 %) | Details | Charts |
| 03-03-2026 | SAUDI ENERGY | (7482.92) | (894.19) | 88.05 % | Details | Charts |
| 03-03-2026 | ARDCO | 89.57 | 44.58 | (50.22 %) | Details | Charts |
| 03-02-2026 | EIC | 104.53 | 208.71 | 99.66 % | Details | Charts |
| 03-02-2026 | NOFOTH | 15.55 | 12.51 | (19.52 %) | Details | Charts |
| 03-02-2026 | WATANIYA | 32.49 | 23.06 | (29.02 %) | Details | Charts |
| 03-02-2026 | TAIBA | 90.10 | 64.77 | (28.11 %) | Details | Charts |
| 03-02-2026 | TADAWUL GROUP | 116.14 | 96.19 | (17.18 %) | Details | Charts |
| 03-01-2026 | AMAK | 41.20 | 70.94 | 72.18 % | Details | Charts |
| 03-01-2026 | CMCER | 4.47 | (1.26) | (128.32 %) | Details | Charts |
| 03-01-2026 | ARABIAN DRILLING | 70.12 | (148.52) | (311.81 %) | Details | Charts |
| 03-01-2026 | SAUDI CERAMICS | (82.64) | 40.30 | 148.77 % | Details | Charts |
| 03-01-2026 | AMLAK | 19.15 | 15.66 | (18.25 %) | Details | Charts |
| 03-01-2026 | MODERN MILLS | 50.78 | 52.34 | 3.06 % | Details | Charts |
| 03-01-2026 | SABIC AGRI-NUTRIENTS | 954.44 | 987.88 | 3.50 % | Details | Charts |
| 03-01-2026 | ELM | 497.61 | 446.25 | (10.32 %) | Details | Charts |
| 02-26-2026 | ALRAJHI TAKAFUL | 48.96 | 166.99 | 241.09 % | Details | Charts |
| 02-26-2026 | ALJOUF | 8.17 | 8.25 | 1.06 % | Details | Charts |
| 02-26-2026 | SAUDI RE | (0.14) | 21.28 | 15330.85 % | Details | Charts |
| 02-26-2026 | TAWUNIYA | 167.96 | 200.75 | 19.52 % | Details | Charts |
| 02-26-2026 | GIG | 44.14 | 30.52 | (30.85 %) | Details | Charts |
| 02-25-2026 | SAUDI KAYAN | (685.61) | (685.50) | 0.02 % | Details | Charts |
| 02-25-2026 | LUMI | 49.45 | 38.02 | (23.11 %) | Details | Charts |
| 02-24-2026 | SAUDI GERMAN HEALTH | 111.29 | 37.79 | (66.04 %) | Details | Charts |
| 02-24-2026 | MARAFIQ | (369.91) | 51.22 | 113.85 % | Details | Charts |
| 02-24-2026 | JAMJOOM PHARMA | 51.61 | 68.07 | 31.90 % | Details | Charts |
| 02-23-2026 | APC | 12.46 | 8.10 | (34.96 %) | Details | Charts |
| 02-19-2026 | SFICO | 7.47 | (6.87) | (191.88 %) | Details | Charts |
| 02-19-2026 | SSP | 22.65 | 44.19 | 95.15 % | Details | Charts |
| 02-19-2026 | MALATH INSURANCE | 9.75 | 4.51 | (53.69 %) | Details | Charts |
| 02-19-2026 | SHAKER | 15.17 | 16.83 | 10.93 % | Details | Charts |
| 02-18-2026 | GASCO | 60.08 | 63.56 | 5.79 % | Details | Charts |
| 02-18-2026 | ALASEEL | 11.59 | 21.87 | 88.65 % | Details | Charts |
| 02-18-2026 | LEEJAM SPORTS | 102.42 | 78.79 | (23.08 %) | Details | Charts |
| 02-18-2026 | CARE | 83.73 | 70.96 | (15.24 %) | Details | Charts |
| 02-17-2026 | STC | 13455.55 | 3248.66 | (75.86 %) | Details | Charts |
| 02-17-2026 | QACCO | 75.92 | 68.86 | (9.30 %) | Details | Charts |
| 02-17-2026 | RASAN | 39.79 | 89.47 | 124.85 % | Details | Charts |
| 02-16-2026 | ETIHAD ETISALAT | 979.41 | 953.39 | (2.66 %) | Details | Charts |
| 02-16-2026 | YC | 123.12 | 183.93 | 49.39 % | Details | Charts |
| 02-16-2026 | ALSAIF GALLERY | 2.55 | 8.48 | 232.95 % | Details | Charts |
| 02-16-2026 | LIVA | 10.80 | 10.06 | (6.86 %) | Details | Charts |
| 02-16-2026 | SOLUTIONS | 327.01 | 278.69 | (14.77 %) | Details | Charts |
| 02-15-2026 | ACC | 31.26 | 55.45 | 77.38 % | Details | Charts |
| 02-15-2026 | TANMIAH | 26.73 | (22.43) | (183.93 %) | Details | Charts |
| 02-15-2026 | TAMKEEN | 23.10 | 18.84 | (18.44 %) | Details | Charts |
| 02-15-2026 | SULAIMAN ALHABIB | 613.77 | 651.16 | 6.09 % | Details | Charts |
| 02-12-2026 | ADVANCED | (287.89) | 1.10 | 100.38 % | Details | Charts |
| 02-11-2026 | SADAFCO | 92.15 | 49.08 | (46.73 %) | Details | Charts |
| 02-11-2026 | SAL | 142.03 | 201.67 | 41.98 % | Details | Charts |
| 02-11-2026 | ALMASAR ALSHAMIL | 53.28 | 59.57 | 11.80 % | Details | Charts |
| 02-11-2026 | ZAIN KSA | 274.39 | 230.59 | (15.96 %) | Details | Charts |
| 02-10-2026 | MUTAKAMELA | 0.06 | (7.67) | (13410.94 %) | Details | Charts |
| 02-09-2026 | YANSAB | (34.55) | (53.31) | (54.31 %) | Details | Charts |
| 02-09-2026 | BAHRI | 474.26 | 977.71 | 106.16 % | Details | Charts |
| 02-08-2026 | AMERICANA | 155.17 | 314.00 | 102.36 % | Details | Charts |
| 02-08-2026 | LUBEREF | 208.21 | 109.78 | (47.27 %) | Details | Charts |
| 02-05-2026 | SAB | 2126.02 | 2046.62 | (3.73 %) | Details | Charts |
| 02-05-2026 | SIIG | 11.26 | (149.87) | (1431.19 %) | Details | Charts |
| 02-04-2026 | ALBILAD | 789.95 | 816.71 | 3.39 % | Details | Charts |
| 02-04-2026 | HB | 18.42 | 15.65 | (15.02 %) | Details | Charts |
| 02-04-2026 | ALMAJED OUD | 15.03 | 42.27 | 181.18 % | Details | Charts |
| 02-02-2026 | RIBL | 2257.38 | 2640.92 | 16.99 % | Details | Charts |
| 02-02-2026 | SAUDI DARB | 6.61 | 1.92 | (70.99 %) | Details | Charts |
| 02-01-2026 | NADEC | 448.05 | 63.99 | (85.72 %) | Details | Charts |
| 02-01-2026 | ANB | 1256.49 | 1146.62 | (8.74 %) | Details | Charts |
| 01-29-2026 | SAIB | 509.99 | 897.30 | 75.94 % | Details | Charts |
| 01-29-2026 | JARIR | 275.32 | 309.81 | 12.53 % | Details | Charts |
| 01-29-2026 | BUPA ARABIA | 45.69 | 48.60 | 6.37 % | Details | Charts |
| 01-28-2026 | BJAZ | 280.24 | 362.17 | 29.23 % | Details | Charts |
| 01-28-2026 | ALINMA | 1528.90 | 1723.87 | 12.75 % | Details | Charts |
| 01-27-2026 | SNB | 5556.73 | 6385.48 | 14.91 % | Details | Charts |
| 01-27-2026 | ALRAJHI | 5515.83 | 6374.50 | 15.57 % | Details | Charts |
| 01-26-2026 | BSF | 1116.80 | 1259.54 | 12.78 % | Details | Charts |
| 01-22-2026 | ALDREES | 100.16 | 108.28 | 8.10 % | Details | Charts |
| 01-18-2026 | ALMARAI | 430.73 | 464.79 | 7.91 % | Details | Charts |
| 01-12-2026 | EXTRA | 171.10 | 161.61 | (5.55 %) | Details | Charts |
| 01-12-2026 | TASHEEL | 64.25 | 74.48 | 15.91 % | Details | Charts |
| 12-28-2025 | ALYAMAMAH STEEL | 4.26 | 17.78 | 316.97 % | Details | Charts |
| 10-26-2025 | NCLE | 57.98 | 5.70 | (90.18 %) | Details | Charts |
| 09-14-2025 | AZM | 10.02 | 12.06 | 20.29 % | Details | Charts |
| 09-04-2025 | ATAA | 18.96 | 28.52 | 50.42 % | Details | Charts |
| - | TAPRCO | 12.41 | - | - | - | Charts |
| - | SIECO | (7.16) | - | - | - | Charts |
| - | NAMA CHEMICALS | 41.03 | - | - | - | Charts |
| - | UCA | (20.09) | - | - | - | Charts |
| - | CHEMANOL | (195.36) | - | - | - | Charts |
| - | GO TELECOM | 59.05 | - | - | - | Charts |
| - | JOUF CEMENT | (4.74) | - | - | - | Charts |
| - | TAKWEEN | (50.01) | - | - | - | Charts |
| - | ABO MOATI | 0.19 | - | - | - | Charts |
| - | ARAB SEA | 1.86 | - | - | - | Charts |
| - | EAST PIPES | 85.59 | - | - | - | Charts |
| - | ALDAWAA | 103.81 | - | - | - | Charts |
| - | ENTAJ | (6.28) | - | - | - | Charts |
| - | CGS | 17.01 | - | - | - | Charts |
| Total | 131,429.98 | 85,825.85 | (34.70 %) |
Call Request