Qassim Cement Co. (QACCO) reported a net profit of SAR 149.7 million in H1 2025, compared to SAR 145.6 million in the year-earlier period.
Item | 6m 2024 | 6m 2025 | Change |
---|---|---|---|
Revenues | 399.72 | 596.15 | 49.1 % |
Gross Income | 160.83 | 163.30 | 1.5 % |
Operating Income | 122.12 | 127.54 | 4.4 % |
Net Income | 145.64 | 149.68 | 2.8 % |
Average Shares | 105.45 | 110.56 | 4.8 % |
Earnings Per Share before unusual items (Riyals) | 1.25 | 1.07 | (14.4 %) |
EPS (Riyal) | 1.38 | 1.35 | (2.0 %) |
The increase was driven by higher sales volumes, following the consolidation of results from Hail Cement Co. after the acquisition on June 10, 2024, despite lower average selling prices. Other income also rose during the period.
Item | Q2 2024 | Q2 2025 | Change |
---|---|---|---|
Revenues | 203.30 | 293.47 | 44.4 % |
Gross Income | 78.05 | 72.82 | (6.7 %) |
Operating Income | 56.69 | 55.02 | (3.0 %) |
Net Income | 71.42 | 61.06 | (14.5 %) |
Average Shares | 105.45 | 110.56 | 4.8 % |
Earnings Per Share before unusual items (Riyal) | 0.54 | 0.39 | (28.2 %) |
EPS (Riyal) | 0.68 | 0.55 | (18.5 %) |
Item | Q1 2025 | Q2 2025 | Change |
---|---|---|---|
Revenues | 302.68 | 293.47 | (3.0 %) |
Gross Income | 90.47 | 72.82 | (19.5 %) |
Operating Income | 72.52 | 55.02 | (24.1 %) |
Net Income | 88.62 | 61.06 | (31.1 %) |
Average Shares | 110.56 | 110.56 | - |
Earnings Per Share before unusual items (Riyal) | 0.68 | 0.39 | (42.5 %) |
EPS (Riyal) | 0.80 | 0.55 | (31.1 %) |
In Q2 2025, net profit fell year-on-year fell by 14.5% to SAR 61.1 million from SAR 71.42 million in Q2 2024.
Quarter-on-quarter (QoQ), net profit also dropped by 31.1% from SAR 88.62 million.
Total shareholders’ equity, no minority interest, stood at SAR 2.72 billion as of June 30, 2025, compared to SAR 2.82 billion a year earlier.
Company | Estimated | Actual | Change |
---|---|---|---|
QACCO | 73.91 | 61.06 | |
MBC GROUP | 139.00 | 72.49 | |
ALMAWARID | 28.60 | 32.38 | |
EQUIPMENT HOUSE | 9.00 | 12.37 | |
SAUDI ELECTRICITY | 2,300.00 | 3,058.00 | |
ALMUNAJEM | 37.25 | 30.99 | |
JAHEZ | 45.50 | 23.60 | |
ALDAWAA | 102.33 | 86.57 | |
TANMIAH | 15.03 | 0.50 | |
SMASCO | 35.07 | 29.53 |
Company | Estimated | Actual | Change |
---|---|---|---|
QACCO | 73.91 | 43.13 | |
MBC GROUP | 139.00 | 72.49 | |
ALMAWARID | 28.60 | 32.38 | |
EQUIPMENT HOUSE | 9.00 | 12.37 | |
SAUDI ELECTRICITY | 2,300.00 | 3,058.24 | |
ALMUNAJEM | 37.25 | 30.99 | |
JAHEZ | 45.50 | 23.60 | |
ALDAWAA | 102.33 | 86.57 | |
TANMIAH | 15.03 | 0.50 | |
SMASCO | 35.07 | 29.53 |
Be the first to comment
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website
Comments Analysis: