Executives
| Details | Board Members | Executives | Total |
|---|---|---|---|
| Salaries (Million Riyal) | - | 2.80 | 2.80 |
| Bonuses (Million Riyal) | 3.40 | 2.14 | 5.54 |
| Other Benefits (Million Riyal) | 1.05 | 1.00 | 2.05 |
| Total | 4.45 | 5.94 | 10.39 |
| Notes | - | - |
Board of Directors
Saudi Cable MD resigns, Faris Al-Rajhi takes overArgaam28/01/2026
Saudi Cables scarps exec management shakeup on ex-CEO refusal of resignationArgaam Special19/08/2024
Saudi Cable appoints 3 new board members following resignationsArgaam30/06/2024
Call Request

