06/04/2025 Argaam
| Company | Price | Change | Change (%) | Events |
|---|---|---|---|---|
| ALRAJHI | 94.70 | (5.90) | (5.86 %) | - |
| SABIC | 60.50 | (2.40) | (3.82 %) | - |
| SNB | 32.80 | (2.40) | (6.82 %) | - |
| SAUDI ARAMCO | 24.92 | (1.38) | (5.25 %) | - |
| ACWA POWER | 307.55 | (29.76) | (8.82 %) | - |
On the other hand, Nama Chemicals was the sole gainer, rising by 1% to SAR 30.45, with approximately 160,000 shares changing hands.
Write to Parag Deulgaonkar at parag.d@argaam.com
| Company | 52 Weeks Range | Price | Change | Price Earnings |
|---|---|---|---|---|
| NAMA CHEMICALS | 30.45 | 0.50 % | NEG |
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| BAHRI | 1,083,782.00 | 8,430,171.00 | 677.85 % |
| JADWA REIT SAUDI | 345,896.00 | 1,709,119.00 | 394.11 % |
| NGC | 148,824.00 | 674,436.00 | 353.18 % |
| TALEEM REIT | 53,171.00 | 223,772.00 | 320.85 % |
| ALBILAD US TECH ETF | 18,111.00 | 75,838.00 | 318.74 % |
| ALBILAD GOLD ETF | 42,017.00 | 168,264.00 | 300.47 % |
| SAUDI ELECTRICITY | 1,233,426.00 | 4,926,299.00 | 299.40 % |
| AZM | 34,919.00 | 138,026.00 | 295.27 % |
| SABI QUANT ETF | 486.00 | 1,763.00 | 262.76 % |
| AMLAK | 130,635.00 | 416,178.00 | 218.58 % |
| More | |||
Be the first to comment
Comments Analysis: