Sign In
×Bena Steel inks 10-year supply steel structures deal with AramcoArgaam01/04/2023
Saudi Aramco sets April propane, butane pricesArgaam Special30/03/2023
Al Rajhi Capital issues Q4 2022 profit forecasts for Saudi-listed companiesArgaam Special05/01/2023
Al Rajhi Capital issues Q3 2022 profit forecasts for Saudi-listed companiesِArgaam special 04/10/2022
Saudi Aramco sets April propane, butane pricesArgaam Special30/03/2023
A look at Saudi Aramco’s financials, future projects, output, ownership changes in 2022Argaam Special26/03/2023
Overview of Saudi Aramco's financial, operating performance in Q4 2022Argaam Special15/03/2023
Saudi Aramco seen to post profit rise in Q4 2022 Argaam Special09/03/2023
Saudi Aramco sets March propane, butane pricesArgaam Special28/02/2023
Market Data
Last Trade | 32.30 |
Change | (0.10) |
Change (%) | (0.31) |
Open | 32.35 |
Low | 32.20 |
High | 32.40 |
Prev. Close | 32.40 |
Change (3M) | 0.62 % |
Change (6M) | (9.90 %) |
Volume | 2,954,380 |
Turnover | 95,384,149.00 |
Transactions | 6,148 |
Market Value | 7,106,000.00 |
Avg. Volume (3M) | 4,355,068.94 |
Avg. Turnover (3M) | 140,383,309.19 |
Avg. Transaction (3M) | 8,642.30 |
Change(12M) | (14.83 %) |
YTD | 0.62 % |
Current | |
Market Cap (M SAR) | 7,106,000.00 |
Shares Outstanding ((M)) | 220,000.00 |
EPS ( | ) (TTM)2.71 |
Book Value (BV) ( SAR) (Latest announcement) | 6.59 |
Adjusted P/E (Last12) | 11.97 |
Price/book | 4.90 |
Dividend Yield (%) (Last Year) | 4.00 |
Return on Average Assets (%) (TTM) | 25.66 |
Return on Average Equity (%) (TTM) | 46.62 |
Enterprise Value (EV) (M) | 7,156,449.00 |
Event Date
|
Event
|
Venue
|
|
---|---|---|---|
20-03-2023
|
Cash Dividend Distribution | - | |
14-03-2023
|
Ex-dividend Date | - | |
13-03-2023
|
Conferences | - | |
12-03-2023
|
Financial results date | - | |
28-11-2022
|
Cash Dividend Distribution | - | |
more |
Date | Research firm | Rating | Target Price | Link |
|
Al Rajhi Capital | Overweight | 38.00 | |
|
JP Morgan | Overweight | 36.50 | |
|
SMBC Nikko Securities | Neutral | 46.00 | |
|
Bank of America | Buy | 44.00 |

Call Request