Market Data
Market Summary
| The change in the index | 0.25 % |
| Days traded | 2 |
| Average daily turnover | 3,735,576,195.50 |
| Total turnover | 7,471,152,391.00 |
| Average daily transactions | 345,922.00 |
| Total transactions | 691,844.00 |
TASI Index
Gainers
(No. of Companies: 187)
(No. of Companies: 187)
For Period
09/12/2025
10/12/2025
Losers
(No. of Companies: 76)
(No. of Companies: 76)
| Company | 09/12/2025 | 10/12/2025 | Change | |
|---|---|---|---|---|
| 1 | BURGERIZZR | 14.48 | 15.30 | 5.66 % |
| 2 | FLYNAS | 64.50 | 68.00 | 5.43 % |
| 3 | KINGDOM | 7.79 | 8.17 | 4.88 % |
| 4 | ALARABIA | 120.00 | 125.80 | 4.83 % |
| 5 | SIECO | 1.97 | 2.06 | 4.57 % |
| 6 | ACWA POWER | 191.00 | 198.60 | 3.98 % |
| 7 | UCA | 3.62 | 3.76 | 3.87 % |
| 8 | AICC | 9.90 | 10.24 | 3.43 % |
| 9 | YC | 24.20 | 25.00 | 3.31 % |
| 10 | SENAAT | 36.08 | 37.20 | 3.10 % |
| 11 | SHAKER | 22.90 | 23.60 | 3.06 % |
| 12 | MBC GROUP | 32.10 | 33.00 | 2.80 % |
| 13 | SISCO HOLDING | 32.26 | 33.16 | 2.79 % |
| 14 | FIPCO | 30.76 | 31.60 | 2.73 % |
| 15 | ZOUJAJ | 37.50 | 38.50 | 2.67 % |
| 16 | SOLUTIONS | 228.00 | 233.90 | 2.59 % |
| 17 | SAIC | 18.20 | 18.66 | 2.53 % |
| 18 | EQUIPMENT HOUSE | 33.18 | 34.00 | 2.47 % |
| 19 | BUPA ARABIA | 149.70 | 153.30 | 2.40 % |
| 20 | SGS | 39.50 | 40.44 | 2.38 % |
| 21 | TASHEEL | 158.10 | 161.60 | 2.21 % |
| 22 | AVALON PHARMA | 120.40 | 123.00 | 2.16 % |
| 23 | LEEJAM SPORTS | 112.00 | 114.40 | 2.14 % |
| 24 | RASAN | 119.30 | 121.80 | 2.10 % |
| 25 | HB | 33.46 | 34.14 | 2.03 % |
| 26 | SHL | 17.74 | 18.10 | 2.03 % |
| 27 | NGC | 16.41 | 16.74 | 2.01 % |
| 28 | ATAA | 60.80 | 62.00 | 1.97 % |
| 29 | ALOMRAN | 26.66 | 27.18 | 1.95 % |
| 30 | MAADEN | 59.00 | 60.15 | 1.95 % |
| 31 | ACIG | 8.76 | 8.93 | 1.94 % |
| 32 | CATRION | 82.00 | 83.55 | 1.89 % |
| 33 | RAYDAN | 26.84 | 27.34 | 1.86 % |
| 34 | SRMG | 145.00 | 147.70 | 1.86 % |
| 35 | SEDCO CAPITAL REIT | 6.45 | 6.57 | 1.86 % |
| 36 | EAST PIPES | 139.20 | 141.70 | 1.80 % |
| 37 | SALAMA | 9.68 | 9.85 | 1.76 % |
| 38 | TASNEE | 9.52 | 9.68 | 1.68 % |
| 39 | AMAK | 84.10 | 85.45 | 1.61 % |
| 40 | WALAA | 11.96 | 12.15 | 1.59 % |
| 41 | MUTAKAMELA | 12.07 | 12.26 | 1.57 % |
| 42 | NASEEJ | 42.60 | 43.26 | 1.55 % |
| 43 | ALJAZIRA REIT | 12.00 | 12.18 | 1.50 % |
| 44 | JABAL OMAR | 15.45 | 15.68 | 1.49 % |
| 45 | CITY CEMENT | 12.77 | 12.96 | 1.49 % |
| 46 | EPCCO | 23.73 | 24.08 | 1.47 % |
| 47 | ALYAMAMAH STEEL | 33.00 | 33.46 | 1.39 % |
| 48 | SMC HEALTHCARE | 19.60 | 19.87 | 1.38 % |
| 49 | MIAHONA | 19.62 | 19.89 | 1.38 % |
| 50 | JAHEZ | 16.12 | 16.34 | 1.36 % |
| 51 | SAUDI GERMAN HEALTH | 36.98 | 37.48 | 1.35 % |
| 52 | SHARQIYAH DEV | 14.21 | 14.40 | 1.34 % |
| 53 | ALHAMMADI | 28.62 | 29.00 | 1.33 % |
| 54 | DWF | 114.60 | 116.10 | 1.31 % |
| 55 | JAZIRA TAKAFUL | 11.50 | 11.65 | 1.30 % |
| 56 | SPIMACO | 27.74 | 28.10 | 1.30 % |
| 57 | YAQEEN ESG ETF | 10.25 | 10.38 | 1.27 % |
| 58 | TALCO | 37.10 | 37.56 | 1.24 % |
| 59 | MAHARAH | 5.65 | 5.72 | 1.24 % |
| 60 | ARABIAN DRILLING | 93.00 | 94.15 | 1.24 % |
| 61 | RED SEA | 35.62 | 36.06 | 1.24 % |
| 62 | SAICO | 12.15 | 12.30 | 1.23 % |
| 63 | GO TELECOM | 92.25 | 93.35 | 1.19 % |
| 64 | TANMIAH | 63.50 | 64.25 | 1.18 % |
| 65 | RIYAD REIT | 5.09 | 5.15 | 1.18 % |
| 66 | WAFRAH | 22.44 | 22.70 | 1.16 % |
| 67 | AMANA INSURANCE | 6.18 | 6.25 | 1.13 % |
| 68 | DAR ALARKAN | 15.15 | 15.32 | 1.12 % |
| 69 | ELM | 805.00 | 814.00 | 1.12 % |
| 70 | ASLAK | 21.71 | 21.95 | 1.11 % |
| 71 | SADR | 2.73 | 2.76 | 1.10 % |
| 72 | ARABIAN SHIELD | 11.90 | 12.03 | 1.09 % |
| 73 | MULKIA REIT | 4.65 | 4.70 | 1.08 % |
| 74 | SPPC | 8.38 | 8.47 | 1.07 % |
| 75 | WATANIYA | 13.17 | 13.31 | 1.06 % |
| 76 | ALRAJHI TAKAFUL | 86.20 | 87.10 | 1.04 % |
| 77 | LIVA | 11.52 | 11.64 | 1.04 % |
| 78 | YAQEEN PETROCHEMICAL ETF | 23.20 | 23.44 | 1.03 % |
| 79 | ZAIN KSA | 10.65 | 10.76 | 1.03 % |
| 80 | ALMUNAJEM | 53.45 | 54.00 | 1.03 % |
| 81 | ALKATHIRI | 1.97 | 1.99 | 1.02 % |
| 82 | CMCER | 6.93 | 7.00 | 1.01 % |
| 83 | ALDAWAA | 54.55 | 55.10 | 1.01 % |
| 84 | SSP | 42.02 | 42.44 | 1.00 % |
| 85 | UACC | 12.73 | 12.85 | 0.94 % |
| 86 | ENTAJ | 34.20 | 34.52 | 0.94 % |
| 87 | NICE ONE | 19.28 | 19.46 | 0.93 % |
| 88 | HERFY FOODS | 16.15 | 16.30 | 0.93 % |
| 89 | OBEIKAN GLASS | 26.14 | 26.38 | 0.92 % |
| 90 | ALAKARIA | 13.14 | 13.26 | 0.91 % |
| 91 | MEPCO | 23.69 | 23.90 | 0.89 % |
| 92 | SAB | 31.82 | 32.10 | 0.88 % |
| 93 | MESC | 23.00 | 23.20 | 0.87 % |
| 94 | MEDGULF | 13.08 | 13.19 | 0.84 % |
| 95 | ENAYA | 7.20 | 7.26 | 0.83 % |
| 96 | THIMAR | 38.74 | 39.06 | 0.83 % |
| 97 | AWPT | 136.30 | 137.40 | 0.81 % |
| 98 | MRNA | 10.05 | 10.13 | 0.80 % |
| 99 | APC | 5.05 | 5.09 | 0.79 % |
| 100 | BANAN | 3.95 | 3.98 | 0.76 % |
| 101 | ALKHALEEJ TRNG | 21.11 | 21.27 | 0.76 % |
| 102 | LUMI | 53.05 | 53.45 | 0.75 % |
| 103 | SMASCO | 5.36 | 5.40 | 0.75 % |
| 104 | SNB | 37.62 | 37.90 | 0.74 % |
| 105 | THEEB | 60.55 | 61.00 | 0.74 % |
| 106 | SAUDI CABLE | 137.00 | 138.00 | 0.73 % |
| 107 | ALANDALUS | 17.87 | 18.00 | 0.73 % |
| 108 | CHUBB | 23.98 | 24.15 | 0.71 % |
| 109 | AZM | 25.66 | 25.84 | 0.70 % |
| 110 | MAADANIYAH | 14.26 | 14.36 | 0.70 % |
| 111 | SPORT CLUBS | 8.70 | 8.76 | 0.69 % |
| 112 | FITAIHI GROUP | 2.91 | 2.93 | 0.69 % |
| 113 | SABI QUANT ETF | 43.65 | 43.95 | 0.69 % |
| 114 | ARAB SEA | 4.45 | 4.48 | 0.67 % |
| 115 | UCIC | 26.90 | 27.08 | 0.67 % |
| 116 | STC | 42.38 | 42.66 | 0.66 % |
| 117 | SAUDI ELECTRICITY | 13.99 | 14.08 | 0.64 % |
| 118 | SAUDI CERAMICS | 28.40 | 28.58 | 0.63 % |
| 119 | JAMJOOM PHARMA | 146.60 | 147.50 | 0.61 % |
| 120 | ALASEEL | 3.35 | 3.37 | 0.60 % |
| 121 | RAOOM | 58.85 | 59.20 | 0.59 % |
| 122 | ASTRA INDUSTRIAL | 134.70 | 135.50 | 0.59 % |
| 123 | ABO MOATI | 44.00 | 44.26 | 0.59 % |
| 124 | MOUWASAT | 69.35 | 69.75 | 0.58 % |
| 125 | LUBEREF | 98.95 | 99.50 | 0.56 % |
| 126 | RIYADH CABLES | 127.70 | 128.40 | 0.55 % |
| 127 | SULAIMAN ALHABIB | 257.40 | 258.80 | 0.54 % |
| 128 | SPCC | 22.24 | 22.36 | 0.54 % |
| 129 | RIYADH CEMENT | 24.76 | 24.89 | 0.53 % |
| 130 | BUDGET SAUDI | 66.70 | 67.05 | 0.52 % |
| 131 | SIDC | 11.66 | 11.72 | 0.51 % |
| 132 | SFICO | 68.10 | 68.45 | 0.51 % |
| 133 | LAZURDE | 11.78 | 11.84 | 0.51 % |
| 134 | ARABIAN MILLS | 39.66 | 39.86 | 0.50 % |
| 135 | NAHDI | 99.30 | 99.80 | 0.50 % |
| 136 | GACO | 16.20 | 16.28 | 0.49 % |
| 137 | SADAFCO | 234.10 | 235.20 | 0.47 % |
| 138 | ALSAIF GALLERY | 6.40 | 6.43 | 0.47 % |
| 139 | GULF GENERAL | 4.28 | 4.30 | 0.47 % |
| 140 | ALETIHAD | 8.60 | 8.64 | 0.47 % |
| 141 | ALMARAI | 43.80 | 44.00 | 0.46 % |
| 142 | MARAFIQ | 39.42 | 39.60 | 0.46 % |
| 143 | NAJRAN CEMENT | 6.82 | 6.85 | 0.44 % |
| 144 | OASIS | 2.31 | 2.32 | 0.43 % |
| 145 | FIRST MILLS | 49.40 | 49.60 | 0.40 % |
| 146 | ALJOUF | 44.72 | 44.90 | 0.40 % |
| 147 | SAPTCO | 10.29 | 10.33 | 0.39 % |
| 148 | DERAYAH REIT | 5.34 | 5.36 | 0.37 % |
| 149 | SARCO | 54.80 | 55.00 | 0.37 % |
| 150 | ADES | 17.14 | 17.20 | 0.35 % |
| 151 | AL MAATHER REIT | 8.95 | 8.98 | 0.34 % |
| 152 | FARM SUPERSTORES | 14.93 | 14.98 | 0.33 % |
| 153 | ALAMAR | 43.08 | 43.22 | 0.33 % |
| 154 | ANAAM HOLDING | 12.36 | 12.40 | 0.32 % |
| 155 | TCC | 9.52 | 9.55 | 0.32 % |
| 156 | BCI | 26.62 | 26.70 | 0.30 % |
| 157 | TAIBA | 33.60 | 33.70 | 0.30 % |
| 158 | AMIANTIT | 17.20 | 17.25 | 0.29 % |
| 159 | SEDCO MULTI ASSET | 7.10 | 7.12 | 0.28 % |
| 160 | FOURTH MILLING | 3.73 | 3.74 | 0.27 % |
| 161 | SASCO | 58.25 | 58.40 | 0.26 % |
| 162 | ALBILAD HONG KONG CHINA ETF | 11.68 | 11.71 | 0.26 % |
| 163 | ALBILAD SAUDI GROWTH ETF | 8.24 | 8.26 | 0.24 % |
| 164 | TADCO | 8.61 | 8.63 | 0.23 % |
| 165 | ACC | 21.61 | 21.66 | 0.23 % |
| 166 | TAPRCO | 17.91 | 17.95 | 0.22 % |
| 167 | ALKHABEER INCOME | 5.33 | 5.34 | 0.19 % |
| 168 | GASCO | 80.95 | 81.10 | 0.19 % |
| 169 | MCDC | 82.90 | 83.05 | 0.18 % |
| 170 | GIG | 22.86 | 22.90 | 0.18 % |
| 171 | SUMOU | 35.08 | 35.14 | 0.17 % |
| 172 | FAKEEH CARE | 35.52 | 35.58 | 0.17 % |
| 173 | JOUF CEMENT | 6.70 | 6.71 | 0.15 % |
| 174 | ALBILAD US ETF | 13.61 | 13.63 | 0.15 % |
| 175 | GAS | 13.88 | 13.90 | 0.14 % |
| 176 | NORTHERN CEMENT | 7.44 | 7.45 | 0.13 % |
| 177 | ALBILAD US TECH ETF | 23.04 | 23.07 | 0.13 % |
| 178 | MODERN MILLS | 31.28 | 31.32 | 0.13 % |
| 179 | ALBILAD SOVEREIGN SUKUK ETF | 8.51 | 8.52 | 0.12 % |
| 180 | SINAD HOLDING | 9.30 | 9.31 | 0.11 % |
| 181 | MALATH INSURANCE | 10.00 | 10.01 | 0.10 % |
| 182 | ALSAGR INSURANCE | 10.35 | 10.36 | 0.10 % |
| 183 | BUILD STATION | 57.70 | 57.75 | 0.09 % |
| 184 | TECO | 12.29 | 12.30 | 0.08 % |
| 185 | TADAWUL GROUP | 162.80 | 162.90 | 0.06 % |
| 186 | SAUDI CEMENT | 35.34 | 35.36 | 0.06 % |
| 187 | QACCO | 41.60 | 41.62 | 0.05 % |
| Company | 09/12/2025 | 10/12/2025 | Change | |
|---|---|---|---|---|
| 1 | YCC | 16.12 | 15.34 | (4.84 %) |
| 2 | ALMASAR ALSHAMIL | 22.70 | 21.73 | (4.27 %) |
| 3 | EIC | 12.20 | 11.72 | (3.93 %) |
| 4 | CGS | 10.08 | 9.81 | (2.68 %) |
| 5 | SACO | 27.58 | 26.86 | (2.61 %) |
| 6 | SAUDI RE | 28.30 | 27.76 | (1.91 %) |
| 7 | NCLE | 155.00 | 152.10 | (1.87 %) |
| 8 | RETAL | 12.47 | 12.25 | (1.76 %) |
| 9 | ALMAJED OUD | 138.10 | 136.10 | (1.45 %) |
| 10 | CHEMICAL | 6.99 | 6.89 | (1.43 %) |
| 11 | SIIG | 13.49 | 13.31 | (1.33 %) |
| 12 | SAVOLA GROUP | 24.99 | 24.67 | (1.28 %) |
| 13 | BJAZ | 11.69 | 11.55 | (1.20 %) |
| 14 | ADVANCED | 30.02 | 29.68 | (1.13 %) |
| 15 | YANSAB | 30.02 | 29.68 | (1.13 %) |
| 16 | SAUDI KAYAN | 5.17 | 5.12 | (0.97 %) |
| 17 | BATIC | 2.09 | 2.07 | (0.96 %) |
| 18 | GULF UNION ALAHLIA | 11.51 | 11.40 | (0.96 %) |
| 19 | CHERRY | 27.50 | 27.24 | (0.95 %) |
| 20 | SABIC AGRI-NUTRIENTS | 117.10 | 116.00 | (0.94 %) |
| 21 | ALDREES | 131.40 | 130.20 | (0.91 %) |
| 22 | ALMAWARID | 136.00 | 134.80 | (0.88 %) |
| 23 | ANB | 22.60 | 22.41 | (0.84 %) |
| 24 | YAQEEN 30 ETF | 47.25 | 46.86 | (0.83 %) |
| 25 | RIBL | 26.80 | 26.58 | (0.82 %) |
| 26 | BAAZEEM | 6.29 | 6.24 | (0.79 %) |
| 27 | A.OTHAIM MARKET | 6.40 | 6.35 | (0.78 %) |
| 28 | SEERA | 27.20 | 27.00 | (0.74 %) |
| 29 | BAWAN | 50.20 | 49.86 | (0.68 %) |
| 30 | CHEMANOL | 8.99 | 8.93 | (0.67 %) |
| 31 | ALMAJDIAH | 10.58 | 10.51 | (0.66 %) |
| 32 | SVCP | 22.97 | 22.82 | (0.65 %) |
| 33 | DALLAH HEALTH | 124.60 | 123.80 | (0.64 %) |
| 34 | SABI HK ETF | 12.77 | 12.69 | (0.63 %) |
| 35 | TAKWEEN | 6.42 | 6.38 | (0.62 %) |
| 36 | ALBILAD | 26.00 | 25.84 | (0.62 %) |
| 37 | JADWA REIT ALHARAMAIN | 4.95 | 4.92 | (0.61 %) |
| 38 | ETIHAD ETISALAT | 66.90 | 66.50 | (0.60 %) |
| 39 | MASAR | 18.60 | 18.49 | (0.59 %) |
| 40 | ALRAJHI | 98.30 | 97.75 | (0.56 %) |
| 41 | ALINMA | 24.74 | 24.62 | (0.49 %) |
| 42 | MUSHARAKA REIT | 4.15 | 4.13 | (0.48 %) |
| 43 | DERAYAH | 29.14 | 29.00 | (0.48 %) |
| 44 | ALINMA RETAIL REIT | 4.42 | 4.40 | (0.45 %) |
| 45 | ALUJAIN | 29.64 | 29.52 | (0.40 %) |
| 46 | SAIB | 13.25 | 13.20 | (0.38 %) |
| 47 | ALBABTAIN | 69.00 | 68.75 | (0.36 %) |
| 48 | SPM | 55.50 | 55.30 | (0.36 %) |
| 49 | ARDCO | 25.08 | 25.00 | (0.32 %) |
| 50 | JARIR | 12.65 | 12.61 | (0.32 %) |
| 51 | CENOMI RETAIL | 19.36 | 19.30 | (0.31 %) |
| 52 | EXTRA | 87.25 | 87.00 | (0.29 %) |
| 53 | MEFIC REIT | 3.51 | 3.50 | (0.28 %) |
| 54 | CARE | 144.50 | 144.10 | (0.28 %) |
| 55 | EMAAR EC | 11.14 | 11.11 | (0.27 %) |
| 56 | PETRO RABIGH | 7.55 | 7.53 | (0.26 %) |
| 57 | SIPCHEM | 16.09 | 16.05 | (0.25 %) |
| 58 | Al AZIZIAH REIT | 4.10 | 4.09 | (0.24 %) |
| 59 | BONYAN REIT | 9.15 | 9.13 | (0.22 %) |
| 60 | CENOMI CENTERS | 19.85 | 19.81 | (0.20 %) |
| 61 | MIS | 158.30 | 158.00 | (0.19 %) |
| 62 | SABIC | 54.50 | 54.40 | (0.18 %) |
| 63 | SAL | 170.30 | 170.00 | (0.18 %) |
| 64 | ALMOOSA | 170.90 | 170.60 | (0.18 %) |
| 65 | ARTEX | 11.44 | 11.42 | (0.17 %) |
| 66 | AMLAK | 11.58 | 11.56 | (0.17 %) |
| 67 | KEC | 12.10 | 12.08 | (0.17 %) |
| 68 | NADEC | 18.62 | 18.59 | (0.16 %) |
| 69 | 2P | 8.78 | 8.77 | (0.11 %) |
| 70 | TAMKEEN | 51.90 | 51.85 | (0.10 %) |
| 71 | ALINMA GOVERNMENT SUKUK ETF | 10.46 | 10.45 | (0.10 %) |
| 72 | ADITF | 11.00 | 10.99 | (0.09 %) |
| 73 | NAMA CHEMICALS | 22.98 | 22.96 | (0.09 %) |
| 74 | SAUDI ARAMCO | 24.34 | 24.32 | (0.08 %) |
| 75 | BAHRI | 30.68 | 30.66 | (0.07 %) |
| 76 | BSF | 16.59 | 16.58 | (0.06 %) |
Call Request