| Last Trade | 39.80 |
| Change | (0.20) |
| Change (%) | (0.50) |
| Open | 40.00 |
| Low | 39.80 |
| High | 40.10 |
| Prev. Close | 40.00 |
| Change (3M) | 5.04 % |
| Change (6M) | (4.30 %) |
| Volume | 97,380 |
| Turnover | 3,889,300.00 |
| Transactions | 606 |
| Market Value | 2,042.54 |
| Avg. Volume (3M) | 121,855.43 |
| Avg. Turnover (3M) | 4,660,031.48 |
| Avg. Transaction (3M) | 728.19 |
| Change (12M) | (18.29 %) |
| YTD | 3.46 % |
|
Event Date
|
Event
|
||
|---|---|---|---|
|
17-06-2025
|
Cash Dividend Distribution | ||
|
02-06-2025
|
General Assembly | ||
|
02-06-2025
|
Ex-dividend Date | ||
|
05-02-2025
|
General Assembly | ||
|
08-10-2024
|
listing date | ||
| More | |||
| Date | Research firm | Rating |
|
|
GIB Capital | Overweight |
|
|
Arqaam Capital | Hold |
|
|
GIB Capital | Overweight |
|
|
HSBC | Buy |