Quarterly Results

Market Summary

End of the extension period for the financial results: 2024/03/31
Reported To Date 226
Reported To Date (Unannouced) 5
Total Reported Earnings (M) 573,988.42
Change (٪) (24.11 %)
Total Reported Earnings (Exclude Aramco)(M) 121,235.42
Change (٪) (Exclude Aramco) (23.80 %)
Higher Earnings 114
Lower Earnings 63
Losses 49

Latest earnings announcements

Company 2022 2023 Change (%) Details Charts
DWF (3.22) (4.36) (35.37 %) -
SFICO (63.39) (91.44) (44.25 %) -
SAUDI CABLE (580.48) 36.56 106.30 % -
NAJRAN CEMENT 112.81 69.43 (38.45 %) -
SVCP (8.76) (58.99) (573.17 %) -
AYYAN (44.77) (216.25) (383.05 %) -
SEDCO CAPITAL REIT 41.11 33.56 (18.36 %) -
AL MAATHER REIT 28.21 44.52 57.81 % -
ALJAZIRA REIT 5.70 7.25 27.30 % -
Al RAJHI REIT 113.41 75.55 (33.39 %) -
ALINMA RETAIL REIT (3.60) (10.22) (183.64 %) -
DERAYAH REIT 47.18 40.27 (14.65 %) -
RIYAD REIT 88.93 21.65 (75.65 %) -
ALAHLI REIT 1 66.12 40.56 (38.66 %) -
MUSHARAKA REIT 10.90 (8.35) (176.60 %) -
CENOMI RETAIL 39.39 (1177.76) (3090.30 %) -
JADWA REIT SAUDI 52.77 200.27 279.52 % -
EMAAR EC (1157.29) (253.22) 78.12 % -
SIDC (38.77) (74.44) (91.99 %) -
JADWA REIT ALHARAMAIN (48.51) 13.76 128.36 % -
TALEEM REIT 33.16 36.30 9.47 % -
BONYAN REIT 97.58 110.90 13.65 % -
SICO SAUDI REIT (83.39) (52.23) 37.36 % -
MULKIA REIT (0.11) (11.81) (11038.30 %) -
NGC (6.44) 5.13 179.58 % -
ALKATHIRI 1.71 (4.14) (342.06 %) -
ALARABIA 274.70 318.24 15.85 % -
MAHARAH 113.46 97.05 (14.47 %) -
TADCO (51.47) 80.79 256.97 % -
SPIMACO (165.14) (13.71) 91.70 % -
FITAIHI GROUP (31.87) 5.21 116.34 % -
ALKHALEEJ TRNG (15.31) (42.02) (174.41 %) -
JAZADCO 10.71 1.76 (83.57 %) -
2P 131.46 129.29 (1.64 %) -
ALABDULLATIF (57.87) (74.79) (29.24 %) -
TCC 20.97 19.74 (5.83 %) -
GACO 7.05 (6.71) (195.23 %) -
ARAB SEA (10.44) (9.77) 6.41 % -
SAUDI GERMAN HEALTH 75.18 180.18 139.65 % -
ALKHABEER REIT 43.38 35.14 (19.00 %) -
MEPCO 269.70 (80.27) (129.76 %) -
ALBABTAIN 52.63 141.49 168.84 % -
MEFIC REIT 13.69 (11.47) (183.81 %) -
ALOMRAN 5.79 (13.91) (340.12 %) -
TECO (7.23) (44.20) (511.05 %) -
ZAMIL INDUST (178.07) (297.84) (67.26 %) -
FARM SUPERSTORES 22.83 21.79 (4.53 %) -
RAYDAN (24.62) (30.89) (25.46 %) -
TAKWEEN (158.92) (223.33) (40.54 %) -
LAZURDE 34.16 30.83 (9.74 %) -
ALHOKAIR GROUP (81.49) (89.55) (9.89 %) -
WAFRAH 13.82 20.96 51.72 % -
RED SEA (196.13) (35.13) 82.09 % -
ANAAM HOLDING (28.32) 12.23 143.20 % -
ALBAHA (7.98) 3.50 143.84 % -
SRMG 648.79 559.62 (13.74 %) -
ALMAWARID 75.99 88.77 16.82 % -
TAIBA 139.57 109.80 (21.33 %) -
MAADANIYAH (39.00) (31.47) 19.30 % -
SAUDI RE 76.05 124.43 63.61 % -
KINGDOM 6957.87 1013.24 (85.44 %) -
ASLAK 56.68 20.42 (63.97 %) -
ZOUJAJ 104.33 47.88 (54.11 %) -
CENOMI CENTERS 1007.09 1515.00 50.43 % -
NAMA CHEMICALS 37.02 (152.44) (511.82 %) -
SEERA (47.73) 256.66 637.74 % -
LUMI 143.66 160.62 11.81 % -
ALAMAR 115.56 57.98 (49.83 %) -
BUDGET SAUDI 252.01 277.23 10.01 % -
EQUIPMENT HOUSE 17.57 40.06 128.04 % -
JAMJOOM PHARMA 171.31 292.40 70.68 % -
JABAL OMAR (352.43) 37.48 110.63 % -
SGS (244.49) 211.48 186.50 % -
SHARQIYAH DEV (3.20) (0.19) 94.18 % -
BCI 40.43 5.52 (86.35 %) -
MCDC 155.59 334.23 114.82 % -
MOUWASAT 599.31 657.69 9.74 % -
GULF UNION ALAHLIA 14.78 125.04 746.01 % -
PETRO RABIGH (1114.88) (4692.73) (320.92 %) -
SAUDI CERAMICS 173.92 (210.35) (220.95 %) -
JOUF CEMENT 30.89 84.71 174.20 % -
AMANA INSURANCE (48.18) 25.44 152.80 % -
CATRION 257.10 282.66 9.94 % -
ALJOUF 51.07 61.97 21.35 % -
SUMOU 87.64 103.01 17.54 % -
NASEEJ (1.38) (15.93) (1057.78 %) -
MIS 95.86 13.97 (85.42 %) -
SADR (7.22) (4.25) 41.17 % -
NORTHERN CEMENT 112.02 56.26 (49.78 %) -
SASCO 75.18 105.49 40.33 % -
ACIG (17.34) 63.41 465.58 % -
JAZIRA TAKAFUL 38.52 44.25 14.89 % -
MALATH INSURANCE (41.38) 38.19 192.29 % -
LIVA (42.95) 11.26 126.21 % -
SINAD HOLDING 10.12 (132.65) (1410.21 %) -
AICC 6.20 60.46 875.17 % -
ALUJAIN 64.54 (82.25) (227.43 %) -
SPPC (9.22) (132.30) (1335.05 %) -
UCA (55.48) 5.29 109.54 % -
SAICO (61.65) 71.10 215.33 % -
MEDGULF (396.87) 201.47 150.76 % -
DAR ALARKAN 441.72 610.76 38.27 % -
GULF GENERAL (106.02) 3.53 103.33 % -
ALSAGR INSURANCE (53.46) 42.30 179.12 % -
FITNESS TIME 254.76 356.24 39.84 % -
ALDAWAA 305.45 329.22 7.78 % -
ALHAMMADI 257.34 303.33 17.87 % -
RIYADH CEMENT 189.84 188.77 (0.56 %) -
AWPT 107.44 140.02 30.32 % -
KEC (19.39) (45.56) (134.97 %) -
BAAZEEM 21.78 21.65 (0.57 %) -
ENAYA (6.36) 20.22 418.21 % -
SARCO 28.23 7.70 (72.72 %) -
ARABIAN DRILLING 557.72 604.61 8.41 % -
CHUBB 12.54 24.82 97.95 % -
NAHDI 887.81 892.62 0.54 % -
CHEMANOL 206.43 (177.80) (186.13 %) -
SPCC 300.71 195.40 (35.02 %) -
SALAMA (38.87) 51.30 232.00 % -
ALLIANZ SF 8.58 36.99 331.32 % -
ARABIAN SHIELD (18.23) 44.19 342.46 % -
FIPCO 9.80 11.99 22.41 % -
SAIC 100.21 148.80 48.49 % -
BATIC (30.84) (13.89) 54.95 % -
SPM 46.89 72.94 55.53 % -
WATANIYA (27.66) 84.58 405.77 % -
THEEB 193.11 142.07 (26.43 %) -
DALLAH HEALTH 274.46 360.12 31.21 % -
ALETIHAD 12.70 93.90 639.22 % -
MRNA 47.01 36.63 (22.09 %) -
YCC 215.41 119.92 (44.33 %) -
WALAA (68.08) 147.98 317.36 % -
NAYIFAT 171.46 88.71 (48.26 %) -
SISCO HOLDING 36.73 71.20 93.86 % -
EIC 94.17 201.03 113.48 % -
FIRST MILLS 217.48 220.21 1.25 % -
BINDAWOOD 118.66 276.53 133.05 % -
HB 2.92 (98.01) (3458.84 %) -
GASCO 214.06 227.32 6.19 % -
EPCCO 143.30 197.63 37.91 % -
SIECO (21.09) (15.60) 26.02 % -
ACC 181.01 139.63 (22.86 %) -
SAUDI ARAMCO 597215.00 452753.00 (24.19 %) -
BURUJ (29.00) 20.08 169.25 % -
ARDCO 300.36 271.54 (9.59 %) -
CHEMICAL 80.22 182.89 127.97 % -
ELM 930.19 1356.23 45.80 % -
TADAWUL GROUP 424.60 390.06 (8.13 %) -
SHL 95.89 2.33 (97.57 %) -
SACO (142.50) (68.97) 51.60 % -
TAWUNIYA 302.19 616.43 103.98 % -
ALANDALUS 66.77 36.42 (45.46 %) -
RIYADH CABLES 352.32 518.77 47.24 % -
MARAFIQ 845.65 525.80 (37.82 %) -
THIMAR (2.96) (6.53) (120.94 %) -
SAUDI CEMENT 398.84 381.03 (4.47 %) -
MESC (11.79) 48.94 515.12 % -
SAUDI ELECTRICITY 7473.85 2583.00 (65.44 %) -
APC (10.49) 132.11 1359.58 % -
ADES 390.45 442.10 13.23 % -
SAPTCO (90.87) (35.58) 60.84 % -
TASNEE 666.35 174.57 (73.80 %) -
AMAK 126.33 54.58 (56.79 %) -
SIPCHEM 3595.29 1174.99 (67.32 %) -
SAL 362.41 509.72 40.65 % -
ALAKARIA 110.54 67.63 (38.81 %) -
ZAIN KSA 549.67 1267.01 130.50 % -
BAWAN 162.85 136.04 (16.46 %) -
NAQI 48.71 42.95 (11.82 %) -
UACC 22.99 3.95 (82.81 %) -
ALRAJHI TAKAFUL 72.39 328.06 353.18 % -
ALSAIF GALLERY 129.77 98.19 (24.34 %) -
ACWA POWER 1540.04 1661.71 7.90 % -
OASIS 15.74 33.87 115.22 % -
RETAL 245.74 202.35 (17.66 %) -
LUBEREF 1978.08 1509.61 (23.68 %) -
ASTRA INDUSTRIAL 474.32 475.33 0.21 % -
SHAKER 32.83 65.43 99.28 % -
SABIC 16529.72 (2772.28) (116.77 %) -
CARE 170.07 240.93 41.66 % -
MAADEN 9319.05 1577.33 (83.07 %) -
SABIC AGRI-NUTRIENTS 10036.76 3659.45 (63.54 %) -
AMLAK 96.72 31.81 (67.12 %) -
HCC 16.41 24.61 49.95 % -
SSP 54.21 173.05 219.25 % -
QACCO 130.51 141.97 8.78 % -
ALASEEL 53.44 76.92 43.94 % -
ETIHAD ETISALAT 1656.94 2231.98 34.70 % -
STC 12170.54 13295.38 9.24 % -
YANSAB 414.15 (485.14) (217.14 %) -
GIG 15.91 128.53 707.68 % -
NADEC 95.49 302.06 216.33 % -
SULAIMAN ALHABIB 1650.75 2046.01 23.94 % -
SAUDI KAYAN (1243.89) (2136.47) (71.76 %) -
SOLUTIONS 1052.87 1192.15 13.23 % -
ADVANCED 294.50 171.06 (41.91 %) -
AMERICANA 972.10 973.00 0.09 % -
CITY CEMENT 115.01 82.00 (28.70 %) -
AMIANTIT (8.78) (174.66) (1889.02 %) -
YSCC 355.80 304.25 (14.49 %) -
RIBL 7019.32 8045.84 14.62 % -
TANMIAH 186.81 75.94 (59.35 %) -
SAB 4827.61 7002.37 45.05 % -
A.OTHAIM MARKET 1079.51 490.69 (54.55 %) -
SAVOLA GROUP 742.75 899.19 21.06 % -
HERFY FOODS 3.55 8.39 136.50 % -
ANB 3070.41 4070.51 32.57 % -
BSFR 3575.13 4222.73 18.11 % -
ALINMA 3599.14 4839.21 34.45 % -
BJAZ 1109.09 1019.97 (8.04 %) -
ALBILAD 2081.69 2368.94 13.80 % -
SNB 18580.69 20009.97 7.69 % -
SAIB 1507.86 1761.61 16.83 % -
SIIG 277.44 112.20 (59.56 %) -
BAHRI 1040.91 1613.43 55.00 % -
ALRAJHI 17150.83 16621.16 (3.09 %) -
BUPA ARABIA 805.12 940.16 16.77 % -
JARIR 969.76 973.04 0.34 % -
ALDREES 241.83 280.81 16.12 % -
ALMUNAJEM 290.20 282.21 (2.75 %) -
ALMARAI 1759.81 2049.12 16.44 % -
EXTRA 440.17 390.46 (11.29 %) -
ALINMA HOSPITALITY REIT - 60.45 0.00 % -
ALYAMAMAH STEEL (26.66) (130.14) (388.23 %) -
NCLE 71.05 101.78 43.26 % -
ATAA 70.62 67.79 (4.01 %) -
TAPRCO (56.35) - - -
SADAFCO 308.77 - - -
ATHEEB TELECOM 42.47 - - -
ABO MOATI 16.92 - - -
EAST PIPES 99.92 - - -
Total 756,323.56 573,927.97 (24.12 %)