Trading Data
Media and Entertainment
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9615 | Mufeed Co. | MUFEED | 22.00 | 0.00 | 1,267.00 | 1,006 | (20.60) |
| 9642 | Time Entertainment Co. | TIME | 20.40 | (8.93) | 3,118.00 | 4,706 | 50.93 |
Real Estate Mgmt & Dev't
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9641 | Hawyia Auctions Co. | HAWYIA | 13.95 | 0.00 | 6,847.00 | 9 | (99.87) |
| 9610 | First Avenue for Real Estate Development Co. | FIRST AVENUE | 2.69 | (9.12) | 43,616.00 | 89,209 | 104.53 |
| 9521 | Inmar Company for Real Estate Development and Investment | INMAR | 19.68 | 0.00 | 7,337.00 | 2,500 | (65.93) |
| 9591 | View United Real Estate Development Co. | VIEW | 2.10 | (0.94) | 14,572.00 | 4,153 | (71.50) |
| 9634 | Adeer Real Estate Co. | ADEER | 102.00 | 1.29 | 1,778.00 | 1,235 | (30.54) |
| 9640 | Asas Makeen Real Estate Development and Investment Co. | ASAS MAKEEN | 18.95 | 0.00 | 1,848.00 | 12 | (99.35) |
| 9648 | Hamad Mohammed Bin Saedan Real Estate Co. | HAMAD BIN SAEDAN REAL ESTATE | 9.38 | 0.00 | 21,281.00 | 151 | (99.29) |
| 9655 | MSGA Investment Co. | MSGA | 6.00 | 0.00 | 9,308.00 | 638 | (93.15) |
Food & Beverages
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9555 | Leen Alkhair Trading Co. | LEEN ALKHAIR | 11.50 | 0.00 | 431.00 | 2 | (99.54) |
| 9559 | Balady Poultry Co. | BALADY | 120.40 | 1.18 | 1,568.00 | 97 | (93.81) |
| 9564 | Horizon Food Co. | HORIZON FOOD | 35.00 | 2.94 | 13,527.00 | 430 | (96.82) |
| 9515 | Fesh Fash Snack Food Production Co. | FESH FASH | 4.00 | 0.50 | 12,465.00 | 44,447 | 256.57 |
| 9536 | Arabian Food and Dairy Factories Co. | FADECO | 31.02 | (9.03) | 502.00 | 955 | 90.24 |
| 9532 | Aljouf Mineral Water Bottling Co. | HILWA | 1.98 | 4.21 | 122,404.00 | 24,058 | (80.35) |
| 9612 | Sama Healthy Water Factory Co. | SAMA WATER | 1.99 | 0.51 | 16,290.00 | 20,979 | 28.78 |
| 9650 | Sahat Almajd Trading Co. | SAHAT ALMAJD | 5.70 | (5.00) | 2,144.00 | 6,755 | 215.07 |
| 9622 | Shmoh Almadi Co. | SMC | 9.50 | 0.00 | 898.00 | 15 | (98.33) |
| 9644 | Naf Company for Feed for Industry | NAF | 7.20 | 4.20 | 7,356.00 | 720 | (90.21) |
Health Care Equipment & Svc
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9600 | Qomel Co. | QOMEL | 37.00 | 0.00 | 2,721.00 | 13,830 | 408.27 |
| 9604 | Miral Dental Clinics Co. | MIRAL | 97.00 | (1.37) | 1,085.00 | 805 | (25.81) |
| 9620 | Balsm Alofoq Medical Co. | BALSM MEDICAL | 22.40 | 0.00 | 1,147.00 | 842 | (26.59) |
| 9626 | Basma Adeem Medical Co. | SMILE CARE | 5.88 | 0.00 | 14,257.00 | 1,070 | (92.49) |
| 9627 | Twareat Medical Care Co. | TMC | 9.30 | 0.00 | 468.00 | 451 | (3.63) |
| 9647 | Wajd Life Trading Co. | WAJD LIFE | 5.99 | 0.00 | 2,109.00 | 7 | (99.67) |
| 9616 | Jana Medical Co. | JANA | 13.50 | (4.86) | 0.00 | 55,827 | - |
| 9572 | Al-Razi Medical Co. | ALRAZI | 24.15 | (4.17) | 9,335.00 | 31,542 | 237.89 |
| 9527 | AME Company for Medical Supplies | AME | 63.40 | (3.87) | 3,290.00 | 27,207 | 726.96 |
| 9530 | Arabian International Healthcare Holding Co. | TIBBIYAH | 16.50 | 0.92 | 10,413.00 | 6,377 | (38.76) |
| 9544 | Future Care Trading Co. | FUTURE CARE | 1.45 | (0.68) | 258,363.00 | 154,357 | (40.26) |
| 9574 | Professional Medical Expertise Co. | PRO MEDEX | 83.00 | (0.30) | 3,080.00 | 813 | (73.60) |
| 9587 | Lana Medical Co. | LANA | 2.01 | 0.00 | 139,775.00 | 1,427 | (98.98) |
| 9594 | Al-Modawat Specialized Medical Co. | ALMODAWAT | 4.60 | 0.00 | 49,700.00 | 1,377 | (97.23) |
| 9546 | Naba Alsaha Medical Services Co. | NABA ALSAHA | 25.00 | 0.00 | 2,802.00 | 190 | (93.22) |
Utilities
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9516 | Natural Gas Distribution Co. | NGDC | 25.70 | 3.21 | 4,640.00 | 322 | (93.06) |
REITs
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9300 | Alwaha REIT Fund | ALWAHA REIT | 9.65 | 0.00 | 1,137.00 | 200 | (82.41) |
Consumer Staples Distribution & Retail
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9549 | Abdulaziz and Mansour Ibrahim Albabtin Co. | ALBABTAIN FOOD | 26.68 | (0.97) | 401.00 | 3 | (99.25) |
| 9592 | Almujtama Alraida Medical Co. | ALMUJTAMA MEDICAL | 22.45 | 0.00 | 598.00 | 2 | (99.67) |
Transportation
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9577 | Dar Almarkabah for Renting Cars Co. | DAR ALMARKABAH | 0.57 | (9.52) | 377,443.00 | 458,611 | 21.50 |
| 9584 | Riyal Investment and Development Co. | RIYAL | 11.80 | 0.00 | 1,759.00 | 7 | (99.60) |
| 9571 | Munawla Cargo Co. | MUNAWLA | 17.34 | (7.77) | 1,595.00 | 4,333 | 171.66 |
| 9653 | Khaled Dhafer and Brothers for Logistics Services Co. | KDL | 10.85 | 0.00 | 348.00 | 32 | (90.80) |
Financial Services
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9602 | Yaqeen Capital Co. | YAQEEN | 9.00 | (4.05) | 25,532.00 | 19,369 | (24.14) |
| 9586 | Osool and Bakheet Investment Co. | OSOOL AND BAKHEET | 9.32 | 0.00 | 907.00 | 19 | (97.91) |
| 9585 | Mulkia Investment Co. | MULKIA | 32.00 | 0.00 | 1,295.00 | 10 | (99.23) |
| 9596 | Quara Finance Co. | QUARA | 15.84 | 0.00 | 346.00 | 20 | (94.22) |
Household & Personal Products
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9517 | MOBI Industry Co. | MOBI INDUSTRY | 11.07 | (4.57) | 18,645.00 | 1,720 | (90.78) |
| 9579 | Rimath Hospitality Co. | RIMATH | 25.18 | 0.72 | 8,716.00 | 1,706 | (80.43) |
| 9635 | Dkhoun National Trading Co. | DKHOUN | 58.00 | (0.09) | 1,010.00 | 122 | (87.92) |
Materials
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9599 | Taqat Mineral Trading Co. | TAQAT | 7.80 | 0.00 | 9,200.00 | 5 | (99.95) |
| 9607 | ASG Plastic Factory Co. | ASG | 26.00 | 1.17 | 10,481.00 | 640 | (93.89) |
| 9605 | Neft Alsharq Company for Chemical Industries | NEFT ALSHARQ | 2.05 | 1.49 | 32,146.00 | 12,458 | (61.25) |
| 9548 | Arabian Plastic Industrial Co. | APICO | 32.50 | (1.75) | 9,509.00 | 4,176 | (56.08) |
| 9623 | Albattal Factory for Chemical Industries Co. | ALBATTAL FACTORY | 17.96 | 9.98 | 2,783.00 | 474 | (82.97) |
| 9514 | Mohammed Hasan AlNaqool Sons Co. | ALNAQOOL | 49.00 | 1.24 | 13,189.00 | 10,067 | (23.67) |
| 9513 | Watani Iron Steel Co. | WATANI STEEL | 1.93 | 0.52 | 96,829.00 | 116,451 | 20.26 |
| 9523 | Group Five Pipe Saudi Co. | GROUP FIVE | 64.40 | 3.87 | 15,937.00 | 46,373 | 190.98 |
| 9539 | Aqaseem Factory for Chemicals and Plastics Co. | AQASEEM | 2.66 | (5.67) | 31,271.00 | 10,035 | (67.91) |
| 9553 | Molan Steel Co. | MOLAN | 0.75 | 0.00 | 26,404.00 | 5,432 | (79.43) |
| 9563 | Bena Steel Industries Co. | BENA | 32.00 | 3.03 | 546.00 | 121 | (77.84) |
| 9565 | Meyar Co. | MEYAR | 21.20 | (3.64) | 472.00 | 470 | (0.42) |
| 9566 | Saudi Lime Industries Co. | LIME INDUSTRIES | 10.32 | 0.00 | 3,691.00 | 74 | (98.00) |
| 9575 | Marble Design Co. | MARBLE DESIGN | 5.45 | 0.00 | 2,350.00 | 2,063 | (12.21) |
| 9552 | Saudi Top for Trading Co. | SAUDI TOP | 9.87 | 7.52 | 92,796.00 | 64,703 | (30.27) |
| 9580 | Al Rashid Industrial Co. | ALRASHID INDUSTRIAL | 29.36 | (2.13) | 2,836.00 | 1,208 | (57.40) |
| 9588 | Riyadh Steel Co. | RIYADH STEEL | 1.42 | (0.70) | 47,553.00 | 33,691 | (29.15) |
| 9576 | Paper Home Co. | PAPER HOME | 33.70 | (0.88) | 881.00 | 444 | (49.60) |
| 9601 | Mohammed Hadi Al Rasheed and Partners Co. | ALRASHEED | 56.00 | 0.00 | 2,480.00 | 3 | (99.88) |
| 9609 | Naas Petrol Factory Co. | NAAS PETROL | 29.92 | (3.48) | 552.00 | 201 | (63.59) |
Capital Goods
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9611 | Arabian United Float Glass Co. | UFG | 30.00 | 0.87 | 4,242.00 | 1,366 | (67.80) |
| 9533 | Saudi Parts Center Co. | SPC | 14.90 | 0.00 | 580.00 | 4 | (99.31) |
| 9568 | Mayar Holding Co. | MAYAR | 3.50 | 0.00 | 33,443.00 | 20 | (99.94) |
| 9578 | Atlas Elevators General Trading and Contracting Co. | ATLAS ELEVATORS | 9.08 | 4.37 | 9,646.00 | 6,969 | (27.75) |
| 9583 | United Mining Industries Co. | UNITED MINING | 52.50 | (0.94) | 4,698.00 | 625 | (86.70) |
| 9608 | Al Ashghal Al Moysra Co. | ALASHGHAL ALMOYSRA | 15.30 | 0.07 | 12,792.00 | 6,912 | (45.97) |
| 9560 | Waja Co. | WAJA | 7.15 | 0.00 | 27,263.00 | 260 | (99.05) |
| 9619 | Multi Business Group Co. | MULTI BUSINESS | 1.77 | 0.00 | 26,100.00 | 16,818 | (35.56) |
| 9631 | Hedab Alkhaleej Trading Co. | HKC | 25.10 | (8.73) | 900.00 | 5,916 | 557.33 |
| 9624 | Alshehili Company for Metal Industries | ALSHEHILI METAL | 50.90 | 1.80 | 477.00 | 270 | (43.40) |
| 9510 | National Building and Marketing Co. | NBM | 47.54 | (0.92) | 715.00 | 587 | (17.90) |
| 9569 | Almuneef Company for Trade, Industry, Agriculture and Contracting | ALMUNEEF | 2.84 | (6.89) | 34,705.00 | 119,493 | 244.31 |
| 9542 | Keir International Co. | KEIR | 1.09 | 9.00 | 115,797.00 | 24,078 | (79.21) |
| 9547 | Rawasi Albina Investment Co. | RAWASI | 2.80 | 0.00 | 69,358.00 | 5,037 | (92.74) |
Commercial & Professional Svc
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9545 | International Human Resources Co. | ALDAWLIAH | 4.20 | (2.10) | 92,614.00 | 23,501 | (74.62) |
| 9593 | Pan Gulf Marketing Co. | PAN GULF | 19.50 | (9.30) | 79.00 | 150 | 89.87 |
| 9621 | Digital Research Co. | DRC | 19.60 | 0.00 | 2,600.00 | 96 | (96.31) |
| 9625 | Itmam Consultancy Co. | ITMAM | 14.98 | 0.00 | 963.00 | 82 | (91.48) |
| 9597 | Leaf Global Environmental Services Co. | LEAF | 13.86 | (0.29) | 2,079.00 | 3,445 | 65.70 |
| 9606 | Altharwah Albashariyyah Co. | THARWAH | 19.80 | 0.00 | 901.00 | 1 | (99.89) |
| 9613 | Shalfa Facilities Management Co. | SHALFA | 59.50 | (0.08) | 2,579.00 | 245 | (90.50) |
| 9570 | Tam Development Co. | TAM DEVELOPMENT | 58.00 | 0.00 | 2,105.00 | 103 | (95.11) |
| 9540 | National Environmental Recycling Co. | TADWEEER | 5.41 | 5.25 | 199,032.00 | 438,733 | 120.43 |
Consumer Services
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9636 | Al Kuzama Trading Co. | AlKUZAMA | 45.66 | (5.86) | 1,126.00 | 900 | (20.07) |
| 9617 | Arabica Star Co. | ARABICA STAR | 22.00 | 0.00 | 1,791.00 | 15 | (99.16) |
| 9632 | Future Vision for Health Training Co. | FUTURE VISION | 2.83 | (5.67) | 47,862.00 | 57,403 | 19.93 |
| 9541 | Academy of Learning Co. | ACADEMY OF LEARNING | 7.00 | 0.86 | 24,982.00 | 2,500 | (89.99) |
| 9581 | Clean Life Co. | CLEAN LIFE | 82.00 | 0.00 | 418.00 | 8 | (98.09) |
| 9598 | Al Mohafaza Company for Education | ALMOHAFAZA FOR EDUCATION | 25.00 | 0.00 | 1,952.00 | 21 | (98.92) |
| 9603 | Horizon Educational Co. | HORIZON EDUCATIONAL | 86.90 | 4.70 | 477.00 | 1,368 | 186.79 |
| 9562 | Foods Gate Trading Co. | FOOD GATE | 22.40 | (9.90) | 265.00 | 120 | (54.72) |
| 9567 | Ghida Alsultan for Fast Food Co. | GHIDA ALSULTAN | 15.00 | 5.49 | 1,088.00 | 562 | (48.35) |
| 9630 | Ratio Speciality Company for Trading | RATIO | 2.51 | (4.92) | 22,174.00 | 14,253 | (35.72) |
| 9628 | Lamasat Co. | LAMASAT | 4.18 | 0.00 | 25,984.00 | 305 | (98.83) |
Consumer Discretionary Distribution & Retail
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9633 | Service Equipment Co. | SERVICE EQUIPMENT | 19.50 | (7.14) | 3,188.00 | 725 | (77.26) |
| 9649 | Jamjoom Fashion Trading Co. | JAMJOOM FASHION | 103.00 | 0.00 | 1,042.00 | 2,615 | 150.96 |
| 9522 | Alhasoob Co. | ALHASOOB | 33.00 | (6.36) | 1,104.00 | 882 | (20.11) |
| 9589 | Fad International Co. | FAD | 63.00 | 0.00 | 169.00 | 45 | (73.37) |
| 9618 | Alfakhera for Mens Tailoring Co. | ALFAKHERA | 11.25 | (2.93) | 201,844.00 | 6,547 | (96.76) |
| 9551 | Knowledge Tower Trading Co. | KNOWLEDGE TOWER | 6.45 | (1.53) | 11,173.00 | 8,360 | (25.18) |
| 9537 | Amwaj International Co. | AMWAJ INTERNATIONAL | 13.51 | 0.00 | 287.00 | 318 | 10.80 |
| 9651 | Abdulaziz Bin Ahmed Altwijri Trading Co. | ALTWIJRI | 17.14 | 0.00 | 844.00 | 132 | (84.36) |
Software & Services
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9524 | Advance International Company for Communication and Information Technology | AICTEC | 1.20 | 0.00 | 16,666.00 | 21 | (99.87) |
| 9538 | Naseej for Technology Co. | NASEEJ TECH | 21.38 | 0.00 | 1,106.00 | 266 | (75.95) |
| 9543 | Saudi Networkers Services Co. | NETWORKERS | 49.50 | 1.98 | 4,583.00 | 437 | (90.46) |
| 9557 | Edarat Communication and Information Technology Co. | EDARAT | 273.20 | 4.92 | 3,477.00 | 632 | (81.82) |
| 9550 | Sure Global Tech Co. | SURE | 36.60 | 1.67 | 1,902.00 | 4,938 | 159.62 |
| 9558 | Alqemam for Computer Systems Co. | ALQEMAM | 38.00 | 0.00 | 445.00 | 12 | (97.30) |
| 9561 | Knowledge Net Co. | KNOWLEDGENET | 8.67 | (8.64) | 1,377.00 | 381 | (72.33) |
| 9595 | WSM for Information Technology Co. | WSM | 13.50 | (8.47) | 2,140.00 | 1,738 | (18.79) |
| 9614 | Purity for Information Technology Co. | PURITY | 22.89 | 0.00 | 3,430.00 | 103 | (97.00) |
| 9637 | Axelerated Solutions for Information and Communication Technology Co. | AXELERATED SOLUTIONS | 23.14 | 1.54 | 2,565.00 | 233 | (90.92) |
| 9639 | Anmat Technology for Trading Co. | ANMAT | 8.76 | 0.00 | 8,212.00 | 369 | (95.51) |
Technology Hardware & Equipment
| St.Symbol | Company | Short Name | Price | Change (%) | 3M Average Volume | Volume | Volume Change % |
|---|---|---|---|---|---|---|---|
| 9645 | National Signage Industrial Co. | SIGN WORLD | 11.86 | (1.17) | 2,128.00 | 10,165 | 377.68 |
Call Request