Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| JOUF CEMENT | 415,161.00 | 2,842,256.00 | 584.62 % |
| ZAIN KSA | 3,588,434.00 | 18,307,640.00 | 410.18 % |
| FITAIHI GROUP | 2,896,587.00 | 13,425,790.00 | 363.50 % |
| BINDAWOOD | 1,787,405.00 | 6,679,030.00 | 273.67 % |
| YANSAB | 610,210.00 | 2,225,919.00 | 264.78 % |
| NAJRAN CEMENT | 732,759.00 | 2,248,608.00 | 206.87 % |
| EPCCO | 43,028.00 | 129,781.00 | 201.62 % |
| NAHDI | 206,444.00 | 605,164.00 | 193.14 % |
| ADVANCED | 639,028.00 | 1,679,348.00 | 162.80 % |
| JAZADCO | 558,040.00 | 1,357,256.00 | 143.22 % |
| YAQEEN PETROCHEMICAL ETF | 1,880.00 | 4,455.00 | 136.97 % |
| STC | 5,129,859.00 | 12,049,077.00 | 134.88 % |
| NORTHERN CEMENT | 488,495.00 | 1,112,407.00 | 127.72 % |
| YCC | 144,082.00 | 318,777.00 | 121.25 % |
| RETAL | 1,517,837.00 | 3,160,562.00 | 108.23 % |
| SADAFCO | 51,219.00 | 105,235.00 | 105.46 % |
| EQUIPMENT HOUSE | 596,949.00 | 1,214,480.00 | 103.45 % |
| ALBILAD | 1,673,229.00 | 2,976,725.00 | 77.90 % |
| ALASEEL | 1,911,779.00 | 3,350,470.00 | 75.25 % |
| SOLUTIONS | 211,904.00 | 352,678.00 | 66.43 % |
| SABIC AGRI-NUTRIENTS | 1,527,383.00 | 2,476,466.00 | 62.14 % |
| TCC | 214,075.00 | 316,809.00 | 47.99 % |
| SABIC | 2,547,637.00 | 3,760,172.00 | 47.59 % |
| TECO | 1,060,871.00 | 1,520,625.00 | 43.34 % |
| QACCO | 44,211.00 | 63,355.00 | 43.30 % |
| WALAA | 409,097.00 | 542,242.00 | 32.55 % |
| SNB | 3,621,284.00 | 4,738,643.00 | 30.86 % |
| CITY CEMENT | 384,802.00 | 499,688.00 | 29.86 % |
| MAADEN | 5,680,985.00 | 7,362,318.00 | 29.60 % |
| SPIMACO | 261,528.00 | 336,161.00 | 28.54 % |
| SPM | 435,469.00 | 557,960.00 | 28.13 % |
| RIYADH CEMENT | 27,016.00 | 34,480.00 | 27.63 % |
| RIBL | 1,027,144.00 | 1,304,608.00 | 27.01 % |
| SHAKER | 808,056.00 | 1,024,152.00 | 26.74 % |
| EXTRA | 331,991.00 | 413,086.00 | 24.43 % |
| SAUDI ARAMCO | 5,558,243.00 | 6,900,586.00 | 24.15 % |
| ETIHAD ETISALAT | 917,143.00 | 1,136,839.00 | 23.95 % |
| SALAMA | 657,432.00 | 795,687.00 | 21.03 % |
| ACC | 194,307.00 | 228,175.00 | 17.43 % |
| ALINMA | 6,296,711.00 | 7,294,067.00 | 15.84 % |
| SAUDI GERMAN HEALTH | 757,115.00 | 876,431.00 | 15.76 % |
| MEFIC REIT | 196,533.00 | 225,528.00 | 14.75 % |
| ALAKARIA | 1,639,969.00 | 1,875,779.00 | 14.38 % |
| SIPCHEM | 2,210,282.00 | 2,490,457.00 | 12.68 % |
| CENOMI CENTERS | 551,012.00 | 608,530.00 | 10.44 % |
| SAUDI RE | 214,527.00 | 235,873.00 | 9.95 % |
| GACO | 454,623.00 | 499,261.00 | 9.82 % |
| BJAZ | 6,798,942.00 | 7,456,545.00 | 9.67 % |
| JAHEZ | 51,266.00 | 56,140.00 | 9.51 % |
| MEPCO | 483,992.00 | 526,422.00 | 8.77 % |
| SAUDI ELECTRICITY | 1,247,419.00 | 1,340,247.00 | 7.44 % |
| SINAD HOLDING | 417,647.00 | 438,548.00 | 5.00 % |
| DWF | 117,861.00 | 122,839.00 | 4.22 % |
| SAPTCO | 592,238.00 | 615,415.00 | 3.91 % |
| CARE | 276,974.00 | 287,404.00 | 3.77 % |
| JARIR | 1,546,225.00 | 1,589,540.00 | 2.80 % |
| BURGERIZZR | 19,006.00 | 19,380.00 | 1.97 % |
| SULAIMAN ALHABIB | 172,915.00 | 175,545.00 | 1.52 % |
| DERAYAH REIT | 181,342.00 | 183,432.00 | 1.15 % |
| SPCC | 83,116.00 | 83,126.00 | 0.01 % |
Call Request