Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| AWPT | 107,660.00 | 1,084,351.00 | 907.20 % |
| BURGERIZZR | 44,795.00 | 388,446.00 | 767.16 % |
| SENAAT | 386,581.00 | 2,848,735.00 | 636.91 % |
| NASEEJ | 517,993.00 | 2,863,601.00 | 452.83 % |
| ALSAIF GALLERY | 999,746.00 | 4,998,661.00 | 399.99 % |
| ASLAK | 126,772.00 | 609,114.00 | 380.48 % |
| NAQI | 187,423.00 | 742,748.00 | 296.30 % |
| RIYADH CEMENT | 60,730.00 | 239,388.00 | 294.18 % |
| SINAD HOLDING | 322,873.00 | 1,148,396.00 | 255.68 % |
| ALBILAD | 1,372,812.00 | 4,865,493.00 | 254.42 % |
| SICO SAUDI REIT | 83,706.00 | 292,552.00 | 249.50 % |
| ALMAWARID | 267,174.00 | 916,180.00 | 242.92 % |
| ALAMAR | 94,598.00 | 319,574.00 | 237.82 % |
| NADEC | 984,188.00 | 3,204,368.00 | 225.58 % |
| EQUIPMENT HOUSE | 165,223.00 | 517,113.00 | 212.98 % |
| BAAZEEM | 928,431.00 | 2,853,560.00 | 207.35 % |
| BJAZ | 3,423,891.00 | 9,973,748.00 | 191.30 % |
| ALINMA HOSPITALITY REIT | 52,953.00 | 152,721.00 | 188.41 % |
| DWF | 353,741.00 | 986,497.00 | 178.88 % |
| HB | 77,355.00 | 207,834.00 | 168.68 % |
| MCDC | 120,351.00 | 313,859.00 | 160.79 % |
| ENAYA | 1,316,672.00 | 3,348,340.00 | 154.30 % |
| ARDCO | 207,433.00 | 526,890.00 | 154.00 % |
| ALANDALUS | 54,218.00 | 137,474.00 | 153.56 % |
| HERFY FOODS | 76,126.00 | 192,288.00 | 152.59 % |
| MRNA | 345,405.00 | 858,097.00 | 148.43 % |
| TAPRCO | 453,619.00 | 1,122,416.00 | 147.44 % |
| SEERA | 1,460,111.00 | 3,563,626.00 | 144.07 % |
| MARAFIQ | 1,144,338.00 | 2,760,910.00 | 141.27 % |
| BINDAWOOD | 1,279,194.00 | 3,013,114.00 | 135.55 % |
| AMERICANA | 11,892,584.00 | 27,947,876.00 | 135.00 % |
| TCC | 120,152.00 | 281,695.00 | 134.45 % |
| AMIANTIT | 917,382.00 | 2,133,602.00 | 132.58 % |
| TAIBA | 170,937.00 | 390,693.00 | 128.56 % |
| FARM SUPERSTORES | 217,800.00 | 486,340.00 | 123.30 % |
| SGS | 648,348.00 | 1,436,376.00 | 121.54 % |
| ALUJAIN | 201,061.00 | 444,997.00 | 121.32 % |
| ETIHAD ETISALAT | 915,365.00 | 2,005,132.00 | 119.05 % |
| ALRAJHI | 4,266,384.00 | 8,857,372.00 | 107.61 % |
| SAVOLA GROUP | 967,261.00 | 1,920,473.00 | 98.55 % |
| ALINMA | 5,143,076.00 | 10,137,305.00 | 97.11 % |
| ALRAJHI TAKAFUL | 236,366.00 | 453,453.00 | 91.84 % |
| ALKHABEER REIT | 150,741.00 | 288,790.00 | 91.58 % |
| OASIS | 144,977.00 | 276,043.00 | 90.40 % |
| TALEEM REIT | 64,928.00 | 122,513.00 | 88.69 % |
| ZAIN KSA | 2,993,566.00 | 5,485,604.00 | 83.25 % |
| YANSAB | 483,880.00 | 883,365.00 | 82.56 % |
| NAHDI | 254,041.00 | 463,462.00 | 82.44 % |
| ALOMRAN | 173,004.00 | 308,811.00 | 78.50 % |
| SOLUTIONS | 141,812.00 | 252,872.00 | 78.31 % |
| MAADANIYAH | 144,824.00 | 255,690.00 | 76.55 % |
| AICC | 713,036.00 | 1,258,418.00 | 76.49 % |
| STC | 4,017,568.00 | 6,978,852.00 | 73.71 % |
| ABO MOATI | 157,909.00 | 272,824.00 | 72.77 % |
| AL MAATHER REIT | 80,674.00 | 137,883.00 | 70.91 % |
| ADVANCED | 521,984.00 | 889,271.00 | 70.36 % |
| RAYDAN | 157,156.00 | 267,215.00 | 70.03 % |
| SAIC | 957,451.00 | 1,625,601.00 | 69.78 % |
| FIPCO | 727,851.00 | 1,234,617.00 | 69.62 % |
| SIIG | 615,403.00 | 1,018,301.00 | 65.47 % |
| BAHRI | 611,435.00 | 1,005,826.00 | 64.50 % |
| ALMARAI | 570,994.00 | 938,380.00 | 64.34 % |
| SABIC | 1,466,614.00 | 2,396,901.00 | 63.43 % |
| ALKHALEEJ TRNG | 608,010.00 | 989,655.00 | 62.77 % |
| CATRION | 279,375.00 | 450,643.00 | 61.30 % |
| YC | 284,440.00 | 456,670.00 | 60.55 % |
| RIBL | 1,832,742.00 | 2,934,174.00 | 60.10 % |
| AMANA INSURANCE | 1,071,840.00 | 1,713,667.00 | 59.88 % |
| UACC | 98,750.00 | 152,535.00 | 54.47 % |
| ALJOUF | 91,285.00 | 140,312.00 | 53.71 % |
| SABIC AGRI-NUTRIENTS | 341,564.00 | 514,622.00 | 50.67 % |
| 2P | 988,457.00 | 1,466,264.00 | 48.34 % |
| SVCP | 128,442.00 | 189,766.00 | 47.74 % |
| SAUDI KAYAN | 1,510,955.00 | 2,218,160.00 | 46.81 % |
| ANB | 1,873,927.00 | 2,723,364.00 | 45.33 % |
| SHAKER | 585,465.00 | 848,039.00 | 44.85 % |
| ARTEX | 253,045.00 | 364,311.00 | 43.97 % |
| ACWA POWER | 340,073.00 | 484,595.00 | 42.50 % |
| WATANIYA | 292,476.00 | 413,627.00 | 41.42 % |
| SAB | 1,217,536.00 | 1,717,876.00 | 41.09 % |
| LEEJAM SPORTS | 177,594.00 | 250,552.00 | 41.08 % |
| PETRO RABIGH | 1,807,246.00 | 2,520,815.00 | 39.48 % |
| SEDCO CAPITAL REIT | 208,946.00 | 290,912.00 | 39.23 % |
| SAUDI RE | 810,226.00 | 1,114,998.00 | 37.62 % |
| JAMJOOM PHARMA | 312,525.00 | 428,052.00 | 36.97 % |
| ALDAWAA | 158,366.00 | 215,507.00 | 36.08 % |
| SPPC | 131,868.00 | 178,912.00 | 35.68 % |
| THEEB | 475,110.00 | 637,987.00 | 34.28 % |
| MUTAKAMELA | 101,980.00 | 135,460.00 | 32.83 % |
| BCI | 69,753.00 | 92,515.00 | 32.63 % |
| TANMIAH | 245,095.00 | 322,304.00 | 31.50 % |
| SAICO | 266,047.00 | 346,562.00 | 30.26 % |
| SASCO | 456,365.00 | 593,625.00 | 30.08 % |
| YCC | 116,882.00 | 151,916.00 | 29.97 % |
| EXTRA | 462,245.00 | 598,615.00 | 29.50 % |
| SPM | 327,000.00 | 420,953.00 | 28.73 % |
| SHARQIYAH DEV | 249,937.00 | 314,978.00 | 26.02 % |
| SISCO HOLDING | 570,119.00 | 711,266.00 | 24.76 % |
| ZOUJAJ | 210,894.00 | 262,977.00 | 24.70 % |
| AMLAK | 80,748.00 | 99,977.00 | 23.81 % |
| A.OTHAIM MARKET | 875,035.00 | 1,074,359.00 | 22.78 % |
| MAHARAH | 3,837,921.00 | 4,689,570.00 | 22.19 % |
| ALBABTAIN | 418,101.00 | 496,495.00 | 18.75 % |
| CHEMANOL | 350,482.00 | 408,731.00 | 16.62 % |
| SIPCHEM | 1,556,475.00 | 1,791,875.00 | 15.12 % |
| TASNEE | 1,794,801.00 | 2,063,467.00 | 14.97 % |
| GACO | 297,701.00 | 341,850.00 | 14.83 % |
| BAAN | 2,075,210.00 | 2,379,907.00 | 14.68 % |
| GO TELECOM | 4,218,692.00 | 4,813,213.00 | 14.09 % |
| ALINMA RETAIL REIT | 93,773.00 | 105,590.00 | 12.60 % |
| TADCO | 377,804.00 | 423,883.00 | 12.20 % |
| MOUWASAT | 448,533.00 | 502,283.00 | 11.98 % |
| CITY CEMENT | 294,040.00 | 327,115.00 | 11.25 % |
| AMAK | 218,991.00 | 242,899.00 | 10.92 % |
| ARABIAN SHIELD | 478,874.00 | 527,153.00 | 10.08 % |
| MEPCO | 469,786.00 | 508,760.00 | 8.30 % |
| TAKWEEN | 228,227.00 | 247,029.00 | 8.24 % |
| DERAYAH REIT | 113,927.00 | 122,976.00 | 7.94 % |
| GAS | 4,673.00 | 5,023.00 | 7.49 % |
| LAZURDE | 282,572.00 | 302,142.00 | 6.93 % |
| MESC | 626,652.00 | 659,608.00 | 5.26 % |
| CHUBB | 86,837.00 | 91,288.00 | 5.13 % |
| RIYADH CABLES | 446,970.00 | 466,414.00 | 4.35 % |
| UCA | 496,829.00 | 517,018.00 | 4.06 % |
| EIC | 5,755,957.00 | 5,917,245.00 | 2.80 % |
| SPIMACO | 290,836.00 | 297,269.00 | 2.21 % |
| SRMG | 126,755.00 | 129,071.00 | 1.83 % |
| NAYIFAT | 187,564.00 | 188,983.00 | 0.76 % |
| JAZIRA TAKAFUL | 221,044.00 | 222,461.00 | 0.64 % |
| SAUDI ARAMCO | 13,747,320.00 | 13,793,898.00 | 0.34 % |
| CMCER | 67,620.00 | 67,800.00 | 0.27 % |
Call Request