Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| YAQEEN PETROCHEMICAL ETF | 5,024.00 | 149,018.00 | 2,866.12 % |
| CHUBB | 235,370.00 | 1,895,864.00 | 705.48 % |
| SFICO | 50,279.00 | 351,032.00 | 598.17 % |
| SACO | 341,556.00 | 2,349,995.00 | 588.03 % |
| SAVOLA GROUP | 1,140,966.00 | 6,829,046.00 | 498.53 % |
| NGC | 159,458.00 | 952,308.00 | 497.22 % |
| ALMARAI | 718,967.00 | 4,200,183.00 | 484.20 % |
| GIG | 145,564.00 | 829,284.00 | 469.70 % |
| TCC | 197,940.00 | 1,120,255.00 | 465.96 % |
| AMIANTIT | 973,425.00 | 5,417,161.00 | 456.51 % |
| SICO SAUDI REIT | 105,722.00 | 518,037.00 | 390.00 % |
| MUTAKAMELA | 82,453.00 | 368,998.00 | 347.53 % |
| FITAIHI GROUP | 1,095,846.00 | 4,816,326.00 | 339.51 % |
| NAMA CHEMICALS | 108,785.00 | 451,694.00 | 315.22 % |
| YANSAB | 645,587.00 | 2,675,629.00 | 314.45 % |
| SHARQIYAH DEV | 288,895.00 | 1,178,172.00 | 307.82 % |
| JAZIRA TAKAFUL | 159,747.00 | 643,590.00 | 302.88 % |
| WATANIYA | 326,622.00 | 1,305,795.00 | 299.79 % |
| ALETIHAD | 208,875.00 | 794,337.00 | 280.29 % |
| GACO | 343,105.00 | 1,298,879.00 | 278.57 % |
| ALYAMAMAH STEEL | 293,853.00 | 1,083,828.00 | 268.83 % |
| ALBABTAIN | 461,287.00 | 1,701,188.00 | 268.79 % |
| ALJAZIRA REIT | 83,596.00 | 308,273.00 | 268.77 % |
| BURGERIZZR | 56,745.00 | 205,007.00 | 261.28 % |
| ARDCO | 158,846.00 | 569,622.00 | 258.60 % |
| ALSAGR INSURANCE | 1,245,613.00 | 4,398,709.00 | 253.14 % |
| AMAK | 364,977.00 | 1,276,801.00 | 249.83 % |
| ANAAM HOLDING | 289,180.00 | 964,929.00 | 233.68 % |
| SAUDI CERAMICS | 743,950.00 | 2,408,834.00 | 223.79 % |
| ALUJAIN | 272,914.00 | 859,578.00 | 214.96 % |
| ALINMA RETAIL REIT | 131,744.00 | 406,987.00 | 208.92 % |
| MAADEN | 1,325,430.00 | 4,064,818.00 | 206.68 % |
| SPIMACO | 326,894.00 | 985,444.00 | 201.46 % |
| OBEIKAN GLASS | 1,706.00 | 5,115.00 | 199.82 % |
| ARABIAN SHIELD | 450,036.00 | 1,341,721.00 | 198.14 % |
| GULF GENERAL | 267,991.00 | 794,056.00 | 196.30 % |
| LIVA | 184,474.00 | 542,251.00 | 193.94 % |
| ALDAWAA | 164,181.00 | 470,623.00 | 186.65 % |
| SADR | 2,077,054.00 | 5,878,720.00 | 183.03 % |
| SPPC | 227,877.00 | 642,005.00 | 181.73 % |
| BAAN | 2,273,721.00 | 6,381,024.00 | 180.64 % |
| NASEEJ | 670,733.00 | 1,867,710.00 | 178.46 % |
| MAADANIYAH | 224,986.00 | 617,602.00 | 174.51 % |
| NAHDI | 344,894.00 | 946,410.00 | 174.41 % |
| SPCC | 50,211.00 | 137,576.00 | 174.00 % |
| UCA | 482,117.00 | 1,319,233.00 | 173.63 % |
| ALMAWARID | 312,885.00 | 849,987.00 | 171.66 % |
| CENOMI CENTERS | 1,396,000.00 | 3,744,891.00 | 168.26 % |
| CHEMANOL | 396,116.00 | 1,062,468.00 | 168.22 % |
| SVCP | 164,769.00 | 441,572.00 | 167.99 % |
| ALINMA HOSPITALITY REIT | 73,014.00 | 193,390.00 | 164.87 % |
| CATRION | 315,887.00 | 817,680.00 | 158.85 % |
| EIC | 6,593,355.00 | 16,982,340.00 | 157.57 % |
| HERFY FOODS | 96,995.00 | 249,581.00 | 157.31 % |
| TANMIAH | 222,282.00 | 555,614.00 | 149.96 % |
| ASTRA INDUSTRIAL | 274,946.00 | 673,247.00 | 144.87 % |
| TADCO | 415,205.00 | 1,007,122.00 | 142.56 % |
| ALRAJHI TAKAFUL | 263,339.00 | 636,723.00 | 141.79 % |
| SENAAT | 556,714.00 | 1,343,095.00 | 141.25 % |
| KINGDOM | 135,181.00 | 325,456.00 | 140.76 % |
| ALMUNAJEM | 459,509.00 | 1,105,888.00 | 140.67 % |
| SAUDI KAYAN | 1,433,732.00 | 3,419,084.00 | 138.47 % |
| SAPTCO | 1,034,740.00 | 2,464,492.00 | 138.18 % |
| QACCO | 30,787.00 | 72,339.00 | 134.97 % |
| SAUDI RE | 718,164.00 | 1,681,484.00 | 134.14 % |
| ALKHABEER INCOME | 74,105.00 | 173,457.00 | 134.07 % |
| SARCO | 168,092.00 | 390,489.00 | 132.31 % |
| TAPRCO | 384,940.00 | 892,335.00 | 131.81 % |
| BUPA ARABIA | 162,842.00 | 375,218.00 | 130.42 % |
| LUBEREF | 465,656.00 | 1,053,236.00 | 126.18 % |
| SAL | 1,539,760.00 | 3,337,850.00 | 116.78 % |
| SHAKER | 600,119.00 | 1,281,995.00 | 113.62 % |
| SGS | 703,182.00 | 1,495,055.00 | 112.61 % |
| MEPCO | 555,037.00 | 1,175,430.00 | 111.78 % |
| RED SEA | 95,300.00 | 201,803.00 | 111.76 % |
| ALAKARIA | 941,398.00 | 1,984,595.00 | 110.81 % |
| ZOUJAJ | 277,048.00 | 584,029.00 | 110.80 % |
| ENAYA | 1,248,994.00 | 2,617,322.00 | 109.55 % |
| RAOOM | 8,426.00 | 17,598.00 | 108.85 % |
| AMANA INSURANCE | 955,749.00 | 1,983,906.00 | 107.58 % |
| ALANDALUS | 120,505.00 | 249,324.00 | 106.90 % |
| ZAIN KSA | 3,188,282.00 | 6,541,304.00 | 105.17 % |
| MALATH INSURANCE | 689,953.00 | 1,405,553.00 | 103.72 % |
| TADAWUL GROUP | 198,440.00 | 393,353.00 | 98.22 % |
| ACIG | 268,515.00 | 531,827.00 | 98.06 % |
| SALAMA | 688,862.00 | 1,361,112.00 | 97.59 % |
| ALJOUF | 134,760.00 | 265,364.00 | 96.92 % |
| BCI | 87,266.00 | 170,917.00 | 95.86 % |
| TASNEE | 1,898,385.00 | 3,710,703.00 | 95.47 % |
| JOUF CEMENT | 146,769.00 | 284,997.00 | 94.18 % |
| OASIS | 121,345.00 | 233,819.00 | 92.69 % |
| BAHRI | 547,655.00 | 1,045,649.00 | 90.93 % |
| SABIC AGRI-NUTRIENTS | 362,398.00 | 686,710.00 | 89.49 % |
| MEDGULF | 706,201.00 | 1,334,897.00 | 89.03 % |
| MUSHARAKA REIT | 86,988.00 | 158,885.00 | 82.65 % |
| SAUDI ARAMCO | 13,006,403.00 | 23,618,273.00 | 81.59 % |
| SIIG | 744,731.00 | 1,347,535.00 | 80.94 % |
| TAWUNIYA | 332,163.00 | 595,703.00 | 79.34 % |
| TECO | 727,127.00 | 1,299,570.00 | 78.73 % |
| BAAZEEM | 1,043,518.00 | 1,859,220.00 | 78.17 % |
| ATAA | 105,282.00 | 185,196.00 | 75.90 % |
| NAYIFAT | 252,749.00 | 442,648.00 | 75.13 % |
| EMAAR EC | 578,740.00 | 1,012,065.00 | 74.87 % |
| RIYADH CEMENT | 79,442.00 | 138,052.00 | 73.78 % |
| HB | 78,617.00 | 136,094.00 | 73.11 % |
| ALSAIF GALLERY | 1,399,041.00 | 2,420,089.00 | 72.98 % |
| FIPCO | 580,959.00 | 997,050.00 | 71.62 % |
| SAIC | 862,817.00 | 1,476,276.00 | 71.10 % |
| SASCO | 655,798.00 | 1,101,657.00 | 67.99 % |
| DERAYAH REIT | 115,131.00 | 190,978.00 | 65.88 % |
| MEFIC REIT | 72,841.00 | 119,353.00 | 63.85 % |
| SABIC | 1,436,355.00 | 2,303,267.00 | 60.35 % |
| TAKWEEN | 307,094.00 | 487,289.00 | 58.68 % |
| NCLE | 89,294.00 | 140,884.00 | 57.78 % |
| ALHAMMADI | 500,116.00 | 785,523.00 | 57.07 % |
| ADVANCED | 569,007.00 | 893,583.00 | 57.04 % |
| BATIC | 3,383,769.00 | 5,278,169.00 | 55.98 % |
| NAQI | 214,247.00 | 332,527.00 | 55.21 % |
| SAIB | 1,035,992.00 | 1,606,641.00 | 55.08 % |
| BUDGET SAUDI | 220,099.00 | 340,132.00 | 54.54 % |
| ETIHAD ETISALAT | 1,009,080.00 | 1,537,042.00 | 52.32 % |
| SNB | 5,637,270.00 | 8,550,793.00 | 51.68 % |
| GULF UNION ALAHLIA | 394,929.00 | 597,859.00 | 51.38 % |
| SPM | 379,976.00 | 563,005.00 | 48.17 % |
| LAZURDE | 374,616.00 | 553,512.00 | 47.75 % |
| CHEMICAL | 3,512,718.00 | 5,105,751.00 | 45.35 % |
| BSF | 1,506,521.00 | 2,136,683.00 | 41.83 % |
| YC | 252,883.00 | 358,223.00 | 41.66 % |
| NORTHERN CEMENT | 290,281.00 | 410,132.00 | 41.29 % |
| ALINMA | 5,165,424.00 | 7,199,563.00 | 39.38 % |
| SEERA | 1,521,843.00 | 2,099,940.00 | 37.99 % |
| YCC | 101,121.00 | 138,457.00 | 36.92 % |
| ALDREES | 329,307.00 | 449,119.00 | 36.38 % |
| CITY CEMENT | 289,303.00 | 389,401.00 | 34.60 % |
| SAUDI ELECTRICITY | 1,154,729.00 | 1,547,314.00 | 34.00 % |
| AYYAN | 371,193.00 | 486,799.00 | 31.14 % |
| SAICO | 230,813.00 | 302,431.00 | 31.03 % |
| MOUWASAT | 460,149.00 | 596,936.00 | 29.73 % |
| SULAIMAN ALHABIB | 193,418.00 | 250,818.00 | 29.68 % |
| SUMOU | 190,039.00 | 245,518.00 | 29.19 % |
| FARM SUPERSTORES | 236,118.00 | 303,507.00 | 28.54 % |
| SIPCHEM | 1,610,275.00 | 2,016,619.00 | 25.23 % |
| EQUIPMENT HOUSE | 190,892.00 | 239,030.00 | 25.22 % |
| FIRST MILLS | 487,500.00 | 604,525.00 | 24.01 % |
| ALAMAR | 277,242.00 | 339,848.00 | 22.58 % |
| SHL | 63,076.00 | 77,085.00 | 22.21 % |
| MARAFIQ | 1,058,803.00 | 1,293,339.00 | 22.15 % |
| JAZADCO | 361,978.00 | 438,568.00 | 21.16 % |
| AICC | 720,433.00 | 872,047.00 | 21.04 % |
| EXTRA | 522,436.00 | 629,015.00 | 20.40 % |
| BINDAWOOD | 1,627,936.00 | 1,944,791.00 | 19.46 % |
| ARTEX | 256,112.00 | 305,214.00 | 19.17 % |
| MESC | 752,962.00 | 891,250.00 | 18.37 % |
| AMERICANA | 15,717,724.00 | 18,562,796.00 | 18.10 % |
| DAR ALARKAN | 5,126,996.00 | 6,040,599.00 | 17.82 % |
| SIECO | 2,743,941.00 | 3,221,970.00 | 17.42 % |
| ALBILAD | 1,780,379.00 | 2,081,558.00 | 16.92 % |
| SOLUTIONS | 138,570.00 | 159,662.00 | 15.22 % |
| 2P | 1,003,254.00 | 1,141,768.00 | 13.81 % |
| ASLAK | 157,368.00 | 177,149.00 | 12.57 % |
| ADES | 8,938,027.00 | 10,041,388.00 | 12.34 % |
| ALOMRAN | 347,610.00 | 388,155.00 | 11.66 % |
| EPCCO | 40,613.00 | 44,933.00 | 10.64 % |
| SAUDI CEMENT | 95,990.00 | 106,070.00 | 10.50 % |
| MULKIA REIT | 146,296.00 | 161,225.00 | 10.20 % |
| TAIBA | 259,694.00 | 284,645.00 | 9.61 % |
| SRMG | 148,397.00 | 162,058.00 | 9.21 % |
| STC | 3,899,980.00 | 4,240,431.00 | 8.73 % |
| DWF | 381,672.00 | 412,198.00 | 8.00 % |
| PETRO RABIGH | 1,547,365.00 | 1,659,598.00 | 7.25 % |
| ALAHLI REIT 1 | 137,196.00 | 146,869.00 | 7.05 % |
| NAJRAN CEMENT | 442,948.00 | 468,383.00 | 5.74 % |
| RIBL | 1,720,420.00 | 1,817,776.00 | 5.66 % |
| BJAZ | 3,963,381.00 | 4,168,676.00 | 5.18 % |
| MRNA | 556,351.00 | 577,718.00 | 3.84 % |
| SAUDI GERMAN HEALTH | 690,274.00 | 715,318.00 | 3.63 % |
| ALKHABEER REIT | 149,928.00 | 154,823.00 | 3.26 % |
| ACC | 95,872.00 | 98,480.00 | 2.72 % |
Call Request