Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| GULF UNION ALAHLIA | 476,239.00 | 3,140,725.00 | 559.49 % |
| SABI QUANT ETF | 518.00 | 2,264.00 | 337.07 % |
| OBEIKAN GLASS | 6,040.00 | 25,586.00 | 323.61 % |
| ALASEEL | 3,612,125.00 | 15,009,914.00 | 315.54 % |
| AMIANTIT | 2,523,255.00 | 9,716,700.00 | 285.09 % |
| SUMOU | 603,852.00 | 2,267,728.00 | 275.54 % |
| CHUBB | 825,806.00 | 2,649,261.00 | 220.81 % |
| ALANDALUS | 242,406.00 | 749,322.00 | 209.12 % |
| CENOMI CENTERS | 1,623,087.00 | 4,799,546.00 | 195.70 % |
| GAS | 331,457.00 | 975,968.00 | 194.45 % |
| GULF GENERAL | 471,417.00 | 1,369,719.00 | 190.55 % |
| MALATH INSURANCE | 965,676.00 | 2,753,718.00 | 185.16 % |
| MIS | 180,931.00 | 479,511.00 | 165.02 % |
| TECO | 1,803,435.00 | 4,742,696.00 | 162.98 % |
| AL MAATHER REIT | 80,218.00 | 209,382.00 | 161.02 % |
| ALKATHIRI | 4,498,985.00 | 11,666,301.00 | 159.31 % |
| RAOOM | 29,506.00 | 72,810.00 | 146.76 % |
| NAMA CHEMICALS | 262,709.00 | 625,072.00 | 137.93 % |
| ALETIHAD | 373,380.00 | 861,301.00 | 130.68 % |
| AICC | 786,665.00 | 1,732,347.00 | 120.21 % |
| SSP | 2,118,268.00 | 4,266,568.00 | 101.42 % |
| WALAA | 730,226.00 | 1,402,128.00 | 92.01 % |
| NORTHERN CEMENT | 360,591.00 | 691,684.00 | 91.82 % |
| CATRION | 520,383.00 | 995,512.00 | 91.30 % |
| MUSHARAKA REIT | 133,041.00 | 240,481.00 | 80.76 % |
| Al AZIZIAH REIT | 324,393.00 | 582,580.00 | 79.59 % |
| JARIR | 1,853,890.00 | 3,324,420.00 | 79.32 % |
| AMAK | 701,635.00 | 1,231,908.00 | 75.58 % |
| SAUDI CERAMICS | 1,305,855.00 | 2,292,509.00 | 75.56 % |
| AMANA INSURANCE | 1,140,298.00 | 1,951,677.00 | 71.15 % |
| WAFRAH | 857,983.00 | 1,452,197.00 | 69.26 % |
| JAZIRA TAKAFUL | 460,674.00 | 778,373.00 | 68.96 % |
| SINAD HOLDING | 890,769.00 | 1,430,144.00 | 60.55 % |
| ALSAGR INSURANCE | 794,011.00 | 1,263,385.00 | 59.11 % |
| KEC | 766,333.00 | 1,209,465.00 | 57.82 % |
| JOUF CEMENT | 222,209.00 | 342,966.00 | 54.34 % |
| SAIC | 1,796,954.00 | 2,700,349.00 | 50.27 % |
| EQUIPMENT HOUSE | 594,848.00 | 890,587.00 | 49.72 % |
| ACIG | 488,323.00 | 726,480.00 | 48.77 % |
| SALAMA | 783,596.00 | 1,160,908.00 | 48.15 % |
| MEFIC REIT | 116,717.00 | 170,600.00 | 46.17 % |
| SAICO | 279,032.00 | 398,814.00 | 42.93 % |
| TAKWEEN | 1,191,316.00 | 1,638,748.00 | 37.56 % |
| ARAB SEA | 3,365,740.00 | 4,535,756.00 | 34.76 % |
| UACC | 138,086.00 | 185,005.00 | 33.98 % |
| ALKHABEER REIT | 116,022.00 | 153,946.00 | 32.69 % |
| ALMAWARID | 534,750.00 | 694,816.00 | 29.93 % |
| FITAIHI GROUP | 4,433,224.00 | 5,675,336.00 | 28.02 % |
| CHEMICAL | 8,015,793.00 | 9,928,106.00 | 23.86 % |
| NASEEJ | 697,134.00 | 861,971.00 | 23.64 % |
| MAADANIYAH | 516,882.00 | 633,793.00 | 22.62 % |
| ALJOUF | 250,816.00 | 302,623.00 | 20.66 % |
| SGS | 1,744,816.00 | 2,102,630.00 | 20.51 % |
| ALBILAD GOLD ETF | 33,113.00 | 39,476.00 | 19.22 % |
| ALBILAD SOVEREIGN SUKUK ETF | 33,206.00 | 39,399.00 | 18.65 % |
| LIVA | 460,847.00 | 545,071.00 | 18.28 % |
| MULKIA REIT | 187,912.00 | 221,472.00 | 17.86 % |
| SRMG | 206,187.00 | 240,230.00 | 16.51 % |
| EPCCO | 84,862.00 | 97,928.00 | 15.40 % |
| EAST PIPES | 365,040.00 | 420,421.00 | 15.17 % |
| JAHEZ | 195,459.00 | 220,092.00 | 12.60 % |
| JAZADCO | 674,903.00 | 758,508.00 | 12.39 % |
| NAYIFAT | 274,288.00 | 308,080.00 | 12.32 % |
| AWPT | 135,705.00 | 140,949.00 | 3.86 % |
| ALKHALEEJ TRNG | 947,424.00 | 979,561.00 | 3.39 % |
| MESC | 914,300.00 | 942,083.00 | 3.04 % |
| WATANIYA | 634,062.00 | 646,417.00 | 1.95 % |
| ALINMA RETAIL REIT | 303,295.00 | 307,542.00 | 1.40 % |
Call Request