Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change | 
|---|---|---|---|
| ZAIN KSA | 1,888,340.00 | 23,924,868.00 | 1,166.98 % | 
| SHARQIYAH DEV | 487,282.00 | 2,648,255.00 | 443.47 % | 
| SHAKER | 445,367.00 | 2,265,197.00 | 408.61 % | 
| SNB | 4,581,525.00 | 18,187,700.00 | 296.98 % | 
| AVALON PHARMA | 56,610.00 | 206,124.00 | 264.11 % | 
| FIRST MILLS | 109,379.00 | 289,243.00 | 164.44 % | 
| MEFIC REIT | 86,232.00 | 213,646.00 | 147.76 % | 
| AYYAN | 766,456.00 | 1,877,491.00 | 144.96 % | 
| ALKHABEER INCOME 2030 | 59,101.00 | 143,540.00 | 142.87 % | 
| NCLE | 62,810.00 | 145,028.00 | 130.90 % | 
| SABIC AGRI-NUTRIENTS | 451,205.00 | 1,013,220.00 | 124.56 % | 
| ABO MOATI | 419,154.00 | 931,446.00 | 122.22 % | 
| JAMJOOM PHARMA | 77,303.00 | 169,018.00 | 118.64 % | 
| ELM | 64,040.00 | 128,752.00 | 101.05 % | 
| MRNA | 162,527.00 | 319,819.00 | 96.78 % | 
| LEEJAM SPORTS | 115,768.00 | 225,734.00 | 94.99 % | 
| SAIB | 722,449.00 | 1,397,055.00 | 93.38 % | 
| MESC | 382,810.00 | 737,491.00 | 92.65 % | 
| BONYAN REIT | 65,171.00 | 123,427.00 | 89.39 % | 
| SRMG | 46,720.00 | 87,467.00 | 87.22 % | 
| AMAK | 234,981.00 | 436,541.00 | 85.78 % | 
| ANAAM HOLDING | 904,146.00 | 1,666,821.00 | 84.35 % | 
| SOLUTIONS | 176,604.00 | 325,041.00 | 84.05 % | 
| KINGDOM | 467,170.00 | 855,388.00 | 83.10 % | 
| BSF | 1,972,553.00 | 3,605,709.00 | 82.79 % | 
| ALKHABEER INCOME | 42,117.00 | 75,391.00 | 79.00 % | 
| ADVANCED | 499,757.00 | 885,535.00 | 77.19 % | 
| JABAL OMAR | 3,000,305.00 | 5,283,421.00 | 76.10 % | 
| SADR | 1,512,549.00 | 2,636,482.00 | 74.31 % | 
| MULKIA REIT | 99,129.00 | 164,292.00 | 65.74 % | 
| SIIG | 1,237,056.00 | 2,014,648.00 | 62.86 % | 
| SABIC | 1,590,115.00 | 2,475,734.00 | 55.70 % | 
| MIS | 63,611.00 | 98,428.00 | 54.73 % | 
| TAIBA | 341,656.00 | 526,058.00 | 53.97 % | 
| RAYDAN | 360,637.00 | 549,633.00 | 52.41 % | 
| RIYAD REIT | 129,278.00 | 187,965.00 | 45.40 % | 
| TAWUNIYA | 276,493.00 | 391,837.00 | 41.72 % | 
| ALAMAR | 57,588.00 | 80,993.00 | 40.64 % | 
| ALUJAIN | 168,850.00 | 234,319.00 | 38.77 % | 
| DAR ALARKAN | 2,632,008.00 | 3,598,976.00 | 36.74 % | 
| EIC | 4,396,346.00 | 5,984,414.00 | 36.12 % | 
| SAUDI ELECTRICITY | 1,036,244.00 | 1,392,600.00 | 34.39 % | 
| ALISTITHMAR REIT | 22,758.00 | 30,538.00 | 34.19 % | 
| SISCO HOLDING | 344,746.00 | 456,287.00 | 32.35 % | 
| ALMAJED OUD | 159,640.00 | 211,062.00 | 32.21 % | 
| CMCER | 168,395.00 | 212,811.00 | 26.38 % | 
| RETAL | 910,193.00 | 1,139,765.00 | 25.22 % | 
| ADES | 1,912,470.00 | 2,304,683.00 | 20.51 % | 
| NGC | 149,813.00 | 180,475.00 | 20.47 % | 
| APC | 2,487,440.00 | 2,990,966.00 | 20.24 % | 
| MOUWASAT | 449,649.00 | 538,838.00 | 19.84 % | 
| LUBEREF | 190,257.00 | 225,536.00 | 18.54 % | 
| TADCO | 131,851.00 | 153,669.00 | 16.55 % | 
| SAICO | 288,576.00 | 330,398.00 | 14.49 % | 
| SARCO | 67,001.00 | 76,498.00 | 14.17 % | 
| RAOOM | 112,797.00 | 127,242.00 | 12.81 % | 
| MAADEN | 1,985,105.00 | 2,215,821.00 | 11.62 % | 
| FARM SUPERSTORES | 147,437.00 | 163,257.00 | 10.73 % | 
| AMERICANA | 16,046,780.00 | 17,539,656.00 | 9.30 % | 
| LIVA | 170,672.00 | 186,400.00 | 9.22 % | 
| ALJOUF | 106,454.00 | 115,682.00 | 8.67 % | 
| SPIMACO | 463,777.00 | 502,106.00 | 8.26 % | 
| JAZIRA TAKAFUL | 140,971.00 | 152,371.00 | 8.09 % | 
| MARAFIQ | 364,162.00 | 391,158.00 | 7.41 % | 
| DALLAH HEALTH | 63,519.00 | 68,081.00 | 7.18 % | 
| AL MAATHER REIT | 42,940.00 | 45,982.00 | 7.08 % | 
| LUMI | 179,198.00 | 190,245.00 | 6.16 % | 
| SULAIMAN ALHABIB | 205,944.00 | 218,391.00 | 6.04 % | 
| A.OTHAIM MARKET | 1,183,153.00 | 1,251,208.00 | 5.75 % | 
| BUPA ARABIA | 170,525.00 | 176,007.00 | 3.21 % | 
| BURGERIZZR | 1,840,939.00 | 1,876,057.00 | 1.91 % | 
| JAZADCO | 179,299.00 | 182,302.00 | 1.67 % | 
| MCDC | 186,239.00 | 187,813.00 | 0.85 % | 
| ALBILAD | 1,315,157.00 | 1,324,239.00 | 0.69 % | 
| TASNEE | 1,751,738.00 | 1,757,515.00 | 0.33 % | 
        Call Request
    
 
                                            
                                            
                                            
                                            
                                             
                
            