Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change | 
|---|---|---|---|
| DALLAH HEALTH | 84,096.00 | 1,064,610.00 | 1,165.95 % | 
| ADVANCED | 923,350.00 | 6,545,574.00 | 608.89 % | 
| FAKEEH CARE | 517,457.00 | 3,660,296.00 | 607.36 % | 
| MALATH INSURANCE | 509,389.00 | 2,530,201.00 | 396.71 % | 
| SAUDI GERMAN HEALTH | 330,017.00 | 1,335,491.00 | 304.67 % | 
| AMAK | 280,323.00 | 975,608.00 | 248.03 % | 
| SEERA | 1,950,198.00 | 6,669,661.00 | 242.00 % | 
| SRMG | 53,838.00 | 145,115.00 | 169.54 % | 
| SAL | 234,352.00 | 625,033.00 | 166.71 % | 
| BONYAN REIT | 53,387.00 | 127,085.00 | 138.04 % | 
| SAIB | 673,949.00 | 1,566,586.00 | 132.45 % | 
| RIYADH CABLES | 277,092.00 | 640,887.00 | 131.29 % | 
| ELM | 69,931.00 | 158,948.00 | 127.29 % | 
| ACWA POWER | 168,600.00 | 373,357.00 | 121.45 % | 
| CITY CEMENT | 207,463.00 | 439,535.00 | 111.86 % | 
| HERFY FOODS | 312,022.00 | 653,331.00 | 109.39 % | 
| TAWUNIYA | 258,730.00 | 499,626.00 | 93.11 % | 
| MRNA | 152,226.00 | 288,325.00 | 89.41 % | 
| SAUDI ELECTRICITY | 1,062,694.00 | 1,959,134.00 | 84.36 % | 
| CHEMICAL | 2,144,870.00 | 3,885,247.00 | 81.14 % | 
| EQUIPMENT HOUSE | 92,669.00 | 167,210.00 | 80.44 % | 
| ARTEX | 110,721.00 | 181,166.00 | 63.62 % | 
| MBC GROUP | 576,880.00 | 933,540.00 | 61.83 % | 
| AVALON PHARMA | 56,827.00 | 89,729.00 | 57.90 % | 
| BUDGET SAUDI | 197,537.00 | 306,699.00 | 55.26 % | 
| WALAA | 962,062.00 | 1,472,994.00 | 53.11 % | 
| MODERN MILLS | 101,102.00 | 144,862.00 | 43.28 % | 
| JARIR | 1,538,375.00 | 2,038,709.00 | 32.52 % | 
| RIYADH CEMENT | 310,400.00 | 406,423.00 | 30.94 % | 
| ALAMAR | 68,154.00 | 88,167.00 | 29.36 % | 
| LUBEREF | 192,421.00 | 248,132.00 | 28.95 % | 
| EIC | 4,466,084.00 | 5,751,715.00 | 28.79 % | 
| STC | 3,805,464.00 | 4,875,955.00 | 28.13 % | 
| RASAN | 801,026.00 | 1,013,006.00 | 26.46 % | 
| SGS | 511,205.00 | 638,698.00 | 24.94 % | 
| ALISTITHMAR REIT | 24,553.00 | 30,630.00 | 24.75 % | 
| BSF | 2,185,692.00 | 2,695,787.00 | 23.34 % | 
| YC | 291,569.00 | 356,759.00 | 22.36 % | 
| SEDCO CAPITAL REIT | 63,157.00 | 75,989.00 | 20.32 % | 
| SULAIMAN ALHABIB | 195,022.00 | 234,149.00 | 20.06 % | 
| ALAHLI REIT 1 | 52,198.00 | 62,595.00 | 19.92 % | 
| ALINMA RETAIL REIT | 108,916.00 | 130,442.00 | 19.76 % | 
| MEPCO | 430,188.00 | 514,214.00 | 19.53 % | 
| ARABIAN DRILLING | 266,884.00 | 315,103.00 | 18.07 % | 
| SOLUTIONS | 155,532.00 | 183,406.00 | 17.92 % | 
| SAUDI ARAMCO | 10,535,075.00 | 12,279,535.00 | 16.56 % | 
| AWPT | 78,544.00 | 91,521.00 | 16.52 % | 
| SNB | 5,086,279.00 | 5,760,952.00 | 13.26 % | 
| ALRAJHI | 3,855,961.00 | 4,337,070.00 | 12.48 % | 
| APC | 2,836,612.00 | 3,184,816.00 | 12.28 % | 
| SEDCO MULTI ASSET | 71,998.00 | 80,163.00 | 11.34 % | 
| JAMJOOM PHARMA | 79,972.00 | 88,673.00 | 10.88 % | 
| ALDAWAA | 111,053.00 | 123,039.00 | 10.79 % | 
| MARAFIQ | 646,576.00 | 698,761.00 | 8.07 % | 
| SABIC | 1,809,836.00 | 1,954,397.00 | 7.99 % | 
| MAADEN | 2,201,464.00 | 2,372,213.00 | 7.76 % | 
| SAUDI CERAMICS | 463,883.00 | 499,661.00 | 7.71 % | 
| YANSAB | 421,312.00 | 446,608.00 | 6.00 % | 
| SICO SAUDI REIT | 189,560.00 | 199,682.00 | 5.34 % | 
| SAUDI RE | 1,944,842.00 | 2,043,195.00 | 5.06 % | 
| DAR ALARKAN | 2,813,365.00 | 2,940,765.00 | 4.53 % | 
| ZAIN KSA | 3,342,223.00 | 3,452,679.00 | 3.30 % | 
| ALBILAD | 1,500,628.00 | 1,537,232.00 | 2.44 % | 
| AMERICANA | 17,321,083.00 | 17,707,361.00 | 2.23 % | 
        Call Request
    
 
                                            
                                            
                                            
                                            
                                             
                
            