Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| OBEIKAN GLASS | 32,345.00 | 235,377.00 | 627.71 % |
| MAADANIYAH | 139,722.00 | 704,362.00 | 404.12 % |
| ALYAMAMAH STEEL | 404,249.00 | 1,992,611.00 | 392.92 % |
| NGC | 206,773.00 | 904,471.00 | 337.42 % |
| SISCO HOLDING | 508,063.00 | 1,979,517.00 | 289.62 % |
| CHEMICAL | 4,729,202.00 | 16,741,229.00 | 254.00 % |
| GASCO | 88,884.00 | 312,995.00 | 252.14 % |
| NAMA CHEMICALS | 54,491.00 | 186,202.00 | 241.71 % |
| SIDC | 218,239.00 | 737,865.00 | 238.10 % |
| JOUF CEMENT | 233,822.00 | 726,561.00 | 210.73 % |
| NASEEJ | 130,669.00 | 404,763.00 | 209.76 % |
| ARTEX | 99,427.00 | 295,094.00 | 196.79 % |
| SAUDI KAYAN | 3,483,573.00 | 9,871,141.00 | 183.36 % |
| AZM | 50,049.00 | 141,167.00 | 182.06 % |
| MEDGULF | 936,056.00 | 2,428,864.00 | 159.48 % |
| DWF | 43,680.00 | 111,760.00 | 155.86 % |
| AYYAN | 317,382.00 | 746,272.00 | 135.13 % |
| ALRAJHI TAKAFUL | 150,327.00 | 350,400.00 | 133.09 % |
| SVCP | 35,453.00 | 80,153.00 | 126.08 % |
| BCI | 47,238.00 | 104,775.00 | 121.80 % |
| GO TELECOM | 362,393.00 | 787,639.00 | 117.34 % |
| FARM SUPERSTORES | 119,394.00 | 256,179.00 | 114.57 % |
| ALMUNAJEM | 122,241.00 | 261,138.00 | 113.63 % |
| CHEMANOL | 358,546.00 | 757,329.00 | 111.22 % |
| ALJOUF | 166,249.00 | 350,760.00 | 110.98 % |
| NOFOTH | 52,859.00 | 111,195.00 | 110.36 % |
| MIAHONA | 1,730,974.00 | 3,542,140.00 | 104.63 % |
| ALSAGR INSURANCE | 336,534.00 | 679,743.00 | 101.98 % |
| SRMG | 106,840.00 | 214,623.00 | 100.88 % |
| BURGERIZZR | 669,593.00 | 1,300,334.00 | 94.20 % |
| ARDCO | 252,609.00 | 485,591.00 | 92.23 % |
| BONYAN REIT | 89,079.00 | 169,406.00 | 90.18 % |
| BAAN | 1,481,309.00 | 2,699,430.00 | 82.23 % |
| DALLAH HEALTH | 89,477.00 | 158,870.00 | 77.55 % |
| ALARABIA | 322,774.00 | 566,713.00 | 75.58 % |
| MUTAKAMELA | 86,583.00 | 147,663.00 | 70.55 % |
| RAYDAN | 62,729.00 | 106,584.00 | 69.91 % |
| HERFY FOODS | 360,426.00 | 595,864.00 | 65.32 % |
| TALCO | 124,584.00 | 205,327.00 | 64.81 % |
| SPPC | 586,706.00 | 957,960.00 | 63.28 % |
| PETRO RABIGH | 891,620.00 | 1,453,748.00 | 63.05 % |
| CENOMI RETAIL | 2,542,143.00 | 4,037,192.00 | 58.81 % |
| SABIC | 1,709,940.00 | 2,645,584.00 | 54.72 % |
| TAKWEEN | 299,998.00 | 456,953.00 | 52.32 % |
| ADES | 2,481,808.00 | 3,747,946.00 | 51.02 % |
| TAWUNIYA | 275,103.00 | 414,338.00 | 50.61 % |
| RASAN | 608,777.00 | 911,723.00 | 49.76 % |
| APC | 3,070,071.00 | 4,565,920.00 | 48.72 % |
| ABO MOATI | 271,791.00 | 394,294.00 | 45.07 % |
| SAUDI RE | 1,210,803.00 | 1,753,308.00 | 44.81 % |
| BAWAN | 167,475.00 | 242,416.00 | 44.75 % |
| CMCER | 146,682.00 | 211,278.00 | 44.04 % |
| SAPTCO | 322,669.00 | 464,383.00 | 43.92 % |
| ATAA | 46,019.00 | 65,827.00 | 43.04 % |
| TECO | 753,458.00 | 1,056,113.00 | 40.17 % |
| OASIS | 708,324.00 | 956,040.00 | 34.97 % |
| SADR | 1,261,858.00 | 1,699,263.00 | 34.66 % |
| SAUDI GERMAN HEALTH | 364,847.00 | 489,473.00 | 34.16 % |
| WATANIYA | 313,074.00 | 418,866.00 | 33.79 % |
| SACO | 140,893.00 | 187,857.00 | 33.33 % |
| SHAKER | 467,036.00 | 614,394.00 | 31.55 % |
| SAUDI CEMENT | 277,147.00 | 362,300.00 | 30.72 % |
| ALKHABEER INCOME 2030 | 25,916.00 | 33,070.00 | 27.60 % |
| ALMOOSA | 96,534.00 | 123,037.00 | 27.45 % |
| KEC | 517,608.00 | 657,632.00 | 27.05 % |
| SABIC AGRI-NUTRIENTS | 664,795.00 | 832,236.00 | 25.19 % |
| SAL | 227,588.00 | 280,990.00 | 23.46 % |
| SIPCHEM | 1,660,646.00 | 2,046,492.00 | 23.23 % |
| SIECO | 2,177,011.00 | 2,617,267.00 | 20.22 % |
| ALAMAR | 61,680.00 | 74,115.00 | 20.16 % |
| MUSHARAKA REIT | 261,712.00 | 314,021.00 | 19.99 % |
| SASCO | 130,629.00 | 154,199.00 | 18.04 % |
| ALBABTAIN | 886,716.00 | 1,032,145.00 | 16.40 % |
| AICC | 138,859.00 | 159,181.00 | 14.63 % |
| CENOMI CENTERS | 1,066,917.00 | 1,222,652.00 | 14.60 % |
| ALINMA RETAIL REIT | 138,673.00 | 158,852.00 | 14.55 % |
| ZOUJAJ | 262,523.00 | 298,516.00 | 13.71 % |
| NAYIFAT | 248,794.00 | 280,311.00 | 12.67 % |
| SMASCO | 2,093,645.00 | 2,344,056.00 | 11.96 % |
| TASNEE | 2,583,717.00 | 2,885,659.00 | 11.69 % |
| SARCO | 190,535.00 | 211,252.00 | 10.87 % |
| CHUBB | 268,496.00 | 297,630.00 | 10.85 % |
| ALKHABEER INCOME | 33,774.00 | 36,958.00 | 9.43 % |
| ARABIAN MILLS | 137,089.00 | 148,126.00 | 8.05 % |
| RAOOM | 69,079.00 | 74,504.00 | 7.85 % |
| LUMI | 180,695.00 | 194,654.00 | 7.73 % |
| ASLAK | 53,197.00 | 56,203.00 | 5.65 % |
| EMAAR EC | 260,504.00 | 270,541.00 | 3.85 % |
| AMIANTIT | 657,204.00 | 679,491.00 | 3.39 % |
| MALATH INSURANCE | 196,979.00 | 202,955.00 | 3.03 % |
| FAKEEH CARE | 556,513.00 | 573,014.00 | 2.97 % |
| SHARQIYAH DEV | 210,906.00 | 215,382.00 | 2.12 % |
| THEEB | 127,198.00 | 128,133.00 | 0.74 % |
| ADITF | 126,120.00 | 126,323.00 | 0.16 % |
| TAMKEEN | 187,673.00 | 187,849.00 | 0.09 % |
Call Request