Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| EMAAR EC | 238,436.00 | 1,229,627.00 | 415.71 % |
| THIMAR | 247,970.00 | 1,007,686.00 | 306.37 % |
| YANSAB | 545,557.00 | 2,184,925.00 | 300.49 % |
| ADVANCED | 576,036.00 | 2,293,538.00 | 298.16 % |
| EPCCO | 152,522.00 | 561,554.00 | 268.18 % |
| BCI | 36,335.00 | 129,939.00 | 257.61 % |
| TASNEE | 1,938,037.00 | 6,322,691.00 | 226.24 % |
| SIPCHEM | 1,646,848.00 | 5,307,723.00 | 222.30 % |
| SAUDI KAYAN | 5,706,849.00 | 17,528,682.00 | 207.15 % |
| ALAKARIA | 574,903.00 | 1,673,666.00 | 191.12 % |
| TAKWEEN | 316,507.00 | 886,065.00 | 179.95 % |
| BURGERIZZR | 407,400.00 | 1,134,948.00 | 178.58 % |
| JADWA REIT SAUDI | 189,945.00 | 527,766.00 | 177.85 % |
| TALEEM REIT | 86,252.00 | 239,113.00 | 177.23 % |
| ALYAMAMAH STEEL | 418,929.00 | 1,149,788.00 | 174.46 % |
| FIPCO | 45,757.00 | 121,864.00 | 166.33 % |
| YCC | 448,745.00 | 1,194,615.00 | 166.21 % |
| TAWUNIYA | 368,896.00 | 974,164.00 | 164.08 % |
| SPM | 122,657.00 | 312,852.00 | 155.06 % |
| RED SEA | 648,881.00 | 1,598,540.00 | 146.35 % |
| EQUIPMENT HOUSE | 51,722.00 | 126,043.00 | 143.69 % |
| SABI QUANT ETF | 549.00 | 1,267.00 | 130.78 % |
| ALUJAIN | 157,583.00 | 350,169.00 | 122.21 % |
| SABIC | 2,171,285.00 | 4,533,952.00 | 108.81 % |
| SADR | 1,795,805.00 | 3,682,908.00 | 105.08 % |
| ASLAK | 66,554.00 | 132,014.00 | 98.36 % |
| OBEIKAN GLASS | 104,198.00 | 202,249.00 | 94.10 % |
| CMCER | 133,752.00 | 249,704.00 | 86.69 % |
| SEERA | 868,132.00 | 1,589,444.00 | 83.09 % |
| SPIMACO | 306,143.00 | 558,490.00 | 82.43 % |
| SIIG | 961,582.00 | 1,731,863.00 | 80.11 % |
| KEC | 452,199.00 | 807,433.00 | 78.56 % |
| RETAL | 836,826.00 | 1,447,420.00 | 72.97 % |
| ALISTITHMAR REIT | 622,362.00 | 1,068,146.00 | 71.63 % |
| CHEMANOL | 460,942.00 | 789,667.00 | 71.32 % |
| NAJRAN CEMENT | 245,407.00 | 411,076.00 | 67.51 % |
| AICC | 122,615.00 | 194,367.00 | 58.52 % |
| CATRION | 84,781.00 | 133,413.00 | 57.36 % |
| ANAAM HOLDING | 464,521.00 | 727,819.00 | 56.68 % |
| SVCP | 32,983.00 | 51,376.00 | 55.77 % |
| SINAD HOLDING | 361,677.00 | 548,968.00 | 51.78 % |
| AVALON PHARMA | 27,301.00 | 41,234.00 | 51.03 % |
| SAPTCO | 251,739.00 | 376,589.00 | 49.60 % |
| SACO | 103,060.00 | 151,986.00 | 47.47 % |
| ALKHABEER INCOME | 30,340.00 | 44,594.00 | 46.98 % |
| BUDGET SAUDI | 169,988.00 | 249,692.00 | 46.89 % |
| BATIC | 9,640,898.00 | 14,122,502.00 | 46.49 % |
| GACO | 38,077.00 | 55,191.00 | 44.95 % |
| THEEB | 113,114.00 | 163,769.00 | 44.78 % |
| ALETIHAD | 99,372.00 | 141,377.00 | 42.27 % |
| UCA | 208,632.00 | 293,937.00 | 40.89 % |
| OASIS | 753,238.00 | 1,058,170.00 | 40.48 % |
| WAFRAH | 84,241.00 | 116,694.00 | 38.52 % |
| ASTRA INDUSTRIAL | 78,704.00 | 108,873.00 | 38.33 % |
| BANAN | 394,644.00 | 541,877.00 | 37.31 % |
| ALDAWAA | 77,774.00 | 105,946.00 | 36.22 % |
| QACCO | 175,888.00 | 238,354.00 | 35.51 % |
| SUMOU | 135,663.00 | 182,390.00 | 34.44 % |
| SASCO | 220,027.00 | 291,835.00 | 32.64 % |
| HB | 84,153.00 | 111,360.00 | 32.33 % |
| PETRO RABIGH | 1,360,536.00 | 1,773,895.00 | 30.38 % |
| ALINMA HOSPITALITY REIT | 138,441.00 | 180,415.00 | 30.32 % |
| AZM | 161,108.00 | 207,671.00 | 28.90 % |
| ALMUNAJEM | 196,878.00 | 250,451.00 | 27.21 % |
| SHARQIYAH DEV | 154,115.00 | 193,669.00 | 25.67 % |
| SADAFCO | 19,872.00 | 24,916.00 | 25.38 % |
| NAYIFAT | 373,776.00 | 466,833.00 | 24.90 % |
| SOLUTIONS | 94,848.00 | 117,781.00 | 24.18 % |
| EAST PIPES | 169,543.00 | 209,050.00 | 23.30 % |
| DWF | 35,916.00 | 43,664.00 | 21.57 % |
| SEDCO CAPITAL REIT | 181,157.00 | 219,917.00 | 21.40 % |
| ALAMAR | 101,115.00 | 122,005.00 | 20.66 % |
| ALHAMMADI | 276,858.00 | 333,849.00 | 20.58 % |
| ARTEX | 67,302.00 | 80,709.00 | 19.92 % |
| ALMAWARID | 32,316.00 | 38,675.00 | 19.68 % |
| UACC | 92,320.00 | 110,158.00 | 19.32 % |
| NAQI | 25,498.00 | 30,295.00 | 18.81 % |
| ALSAIF GALLERY | 220,926.00 | 261,346.00 | 18.30 % |
| TADCO | 109,170.00 | 128,830.00 | 18.01 % |
| APC | 3,214,220.00 | 3,776,131.00 | 17.48 % |
| ACC | 215,576.00 | 250,501.00 | 16.20 % |
| ALAHLI REIT 1 | 39,803.00 | 45,995.00 | 15.56 % |
| ALINMA RETAIL REIT | 183,267.00 | 210,720.00 | 14.98 % |
| MIAHONA | 1,710,223.00 | 1,959,394.00 | 14.57 % |
| LUBEREF | 214,153.00 | 244,227.00 | 14.04 % |
| GAS | 43,531.00 | 49,487.00 | 13.68 % |
| NAMA CHEMICALS | 67,097.00 | 75,829.00 | 13.01 % |
| YAQEEN PETROCHEMICAL ETF | 4,337.00 | 4,901.00 | 13.00 % |
| BAHRI | 510,088.00 | 574,881.00 | 12.70 % |
| MESC | 348,225.00 | 390,746.00 | 12.21 % |
| ELM | 68,641.00 | 76,677.00 | 11.71 % |
| TCC | 154,651.00 | 171,725.00 | 11.04 % |
| FOURTH MILLING | 1,421,253.00 | 1,565,911.00 | 10.18 % |
| LUMI | 139,730.00 | 150,538.00 | 7.73 % |
| SMASCO | 1,244,797.00 | 1,330,507.00 | 6.89 % |
| ALBILAD SOVEREIGN SUKUK ETF | 165,723.00 | 175,187.00 | 5.71 % |
| ZAIN KSA | 2,205,883.00 | 2,258,251.00 | 2.37 % |
| ATAA | 38,011.00 | 38,852.00 | 2.21 % |
| AL MAATHER REIT | 58,687.00 | 59,420.00 | 1.25 % |
| ARAB SEA | 867,366.00 | 876,229.00 | 1.02 % |
| CITY CEMENT | 264,956.00 | 266,007.00 | 0.40 % |
| MASAR | 2,512,339.00 | 2,516,639.00 | 0.17 % |
Call Request