Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change | 
|---|---|---|---|
| SABI QUANT ETF | 558.00 | 2,683.00 | 380.82 % | 
| DAR ALARKAN | 1,214,742.00 | 5,722,023.00 | 371.05 % | 
| UCA | 248,711.00 | 1,028,312.00 | 313.46 % | 
| QACCO | 217,314.00 | 772,001.00 | 255.25 % | 
| ALKHABEER INCOME 2030 | 38,520.00 | 134,954.00 | 250.35 % | 
| GO TELECOM | 323,389.00 | 944,761.00 | 192.14 % | 
| SAICO | 92,598.00 | 256,376.00 | 176.87 % | 
| PETRO RABIGH | 1,577,461.00 | 4,259,313.00 | 170.01 % | 
| GULF UNION ALAHLIA | 127,549.00 | 341,896.00 | 168.05 % | 
| THEEB | 76,708.00 | 186,358.00 | 142.94 % | 
| ALBILAD SOVEREIGN SUKUK ETF | 171,067.00 | 408,322.00 | 138.69 % | 
| MOUWASAT | 259,234.00 | 600,375.00 | 131.60 % | 
| CARE | 73,876.00 | 156,083.00 | 111.28 % | 
| HERFY FOODS | 240,275.00 | 485,004.00 | 101.85 % | 
| SPIMACO | 313,213.00 | 617,799.00 | 97.25 % | 
| MULKIA REIT | 71,595.00 | 126,880.00 | 77.22 % | 
| TAMKEEN | 130,093.00 | 229,165.00 | 76.15 % | 
| MBC GROUP | 452,816.00 | 790,249.00 | 74.52 % | 
| WAFRAH | 86,537.00 | 147,449.00 | 70.39 % | 
| CATRION | 103,605.00 | 156,160.00 | 50.73 % | 
| FIPCO | 60,358.00 | 90,785.00 | 50.41 % | 
| ANB | 1,519,069.00 | 2,260,600.00 | 48.81 % | 
| DWF | 46,653.00 | 69,396.00 | 48.75 % | 
| ARDCO | 229,823.00 | 328,112.00 | 42.77 % | 
| ANAAM HOLDING | 541,567.00 | 769,445.00 | 42.08 % | 
| THIMAR | 298,704.00 | 422,105.00 | 41.31 % | 
| ABO MOATI | 234,057.00 | 326,801.00 | 39.62 % | 
| AWPT | 55,712.00 | 74,303.00 | 33.37 % | 
| SPCC | 69,895.00 | 91,544.00 | 30.97 % | 
| EPCCO | 191,670.00 | 249,280.00 | 30.06 % | 
| SAIB | 461,268.00 | 588,552.00 | 27.59 % | 
| SAUDI ARAMCO | 12,337,800.00 | 15,651,627.00 | 26.86 % | 
| SEDCO MULTI ASSET | 87,773.00 | 109,232.00 | 24.45 % | 
| LUBEREF | 221,746.00 | 271,503.00 | 22.44 % | 
| NAJRAN CEMENT | 230,332.00 | 280,865.00 | 21.94 % | 
| ALMUNAJEM | 201,466.00 | 241,437.00 | 19.84 % | 
| SADR | 1,927,238.00 | 2,289,125.00 | 18.78 % | 
| ALBILAD US TECH ETF | 8,214.00 | 9,751.00 | 18.71 % | 
| TANMIAH | 68,008.00 | 80,240.00 | 17.99 % | 
| MCDC | 175,876.00 | 207,314.00 | 17.88 % | 
| MEFIC REIT | 141,707.00 | 164,610.00 | 16.16 % | 
| MESC | 353,283.00 | 409,881.00 | 16.02 % | 
| WALAA | 537,049.00 | 615,964.00 | 14.69 % | 
| HB | 99,543.00 | 114,144.00 | 14.67 % | 
| ALHAMMADI | 274,179.00 | 313,952.00 | 14.51 % | 
| ALDREES | 226,854.00 | 254,466.00 | 12.17 % | 
| ZAIN KSA | 2,226,155.00 | 2,493,206.00 | 12.00 % | 
| AMAK | 212,626.00 | 236,075.00 | 11.03 % | 
| ALANDALUS | 68,052.00 | 74,402.00 | 9.33 % | 
| CITY CEMENT | 260,492.00 | 282,781.00 | 8.56 % | 
| EMAAR EC | 246,635.00 | 267,723.00 | 8.55 % | 
| BAAZEEM | 328,525.00 | 351,649.00 | 7.04 % | 
| ALUJAIN | 140,554.00 | 149,974.00 | 6.70 % | 
| ADVANCED | 631,279.00 | 669,952.00 | 6.13 % | 
| SPM | 122,159.00 | 128,191.00 | 4.94 % | 
| SHL | 528,080.00 | 553,052.00 | 4.73 % | 
| ALMAWARID | 31,849.00 | 33,106.00 | 3.95 % | 
| 2P | 408,595.00 | 423,866.00 | 3.74 % | 
| AMANA INSURANCE | 253,795.00 | 260,215.00 | 2.53 % | 
| SABIC AGRI-NUTRIENTS | 710,064.00 | 726,058.00 | 2.25 % | 
| RIYAD REIT | 202,389.00 | 204,972.00 | 1.28 % | 
| ETIHAD ETISALAT | 1,068,396.00 | 1,072,908.00 | 0.42 % | 
| SABI HK ETF | 12,325.00 | 12,373.00 | 0.39 % | 
| EAST PIPES | 156,292.00 | 156,590.00 | 0.19 % | 
        Call Request
    
 
                                            
                                            
                                            
                                            
                                             
                
            