Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| YAQEEN ESG ETF | 2,586.77 | 49,964.00 | 1,831.52 % |
| YAQEEN 30 ETF | 2,290.52 | 20,339.00 | 787.96 % |
| BINDAWOOD | 623,231.34 | 3,963,005.00 | 535.88 % |
| NCLE | 31,767.26 | 150,656.00 | 374.25 % |
| FIRST MILLS | 65,891.32 | 299,131.00 | 353.98 % |
| BONYAN REIT | 141,544.78 | 634,118.00 | 348.00 % |
| NAHDI | 123,674.94 | 552,486.00 | 346.72 % |
| ACC | 154,459.11 | 642,095.00 | 315.71 % |
| WATANI STEEL | 5,912,171.58 | 23,453,568.00 | 296.70 % |
| RED SEA | 664,184.03 | 2,623,395.00 | 294.98 % |
| CGS | 636,691.28 | 2,508,868.00 | 294.05 % |
| BAHRI | 2,027,096.98 | 7,512,044.00 | 270.58 % |
| TASHEEL | 288,473.62 | 1,036,703.00 | 259.38 % |
| ALDAWAA | 93,134.57 | 328,197.00 | 252.39 % |
| BANAN | 749,138.45 | 2,599,985.00 | 247.06 % |
| AICC | 172,927.03 | 579,298.00 | 235.00 % |
| ADES | 1,452,191.29 | 4,775,426.00 | 228.84 % |
| TECO | 205,173.23 | 630,248.00 | 207.18 % |
| ALINMA HOSPITALITY REIT | 524,038.11 | 1,490,659.00 | 184.46 % |
| CARE | 84,039.35 | 234,057.00 | 178.51 % |
| EQUIPMENT HOUSE | 83,362.14 | 230,360.00 | 176.34 % |
| SVCP | 74,882.25 | 203,459.00 | 171.71 % |
| AMLAK | 380,798.88 | 1,032,443.00 | 171.13 % |
| BAWAN | 330,654.38 | 890,520.00 | 169.32 % |
| SFICO | 738,520.60 | 1,914,930.00 | 159.29 % |
| ARDCO | 352,751.89 | 910,992.00 | 158.25 % |
| QACCO | 110,250.66 | 284,265.00 | 157.84 % |
| AMERICANA | 16,975,194.34 | 43,168,072.00 | 154.30 % |
| ALASEEL | 441,699.26 | 1,118,879.00 | 153.31 % |
| BATIC | 5,781,475.45 | 14,644,375.00 | 153.30 % |
| EXTRA | 404,382.22 | 1,019,545.00 | 152.12 % |
| SAUDI CERAMICS | 229,807.42 | 568,512.00 | 147.39 % |
| SUMOU | 67,969.89 | 167,381.00 | 146.26 % |
| GIG | 88,537.85 | 217,025.00 | 145.12 % |
| EIC | 3,336,511.12 | 8,129,366.00 | 143.65 % |
| EPCCO | 85,909.38 | 208,886.00 | 143.15 % |
| SAVOLA GROUP | 724,361.40 | 1,759,333.00 | 142.88 % |
| TCC | 144,743.66 | 348,457.00 | 140.74 % |
| MALATH INSURANCE | 162,027.80 | 383,917.00 | 136.95 % |
| ALARABIA | 399,997.98 | 930,496.00 | 132.63 % |
| SPIMACO | 551,665.05 | 1,264,181.00 | 129.16 % |
| ALUJAIN | 389,597.49 | 887,885.00 | 127.90 % |
| BUPA ARABIA | 191,141.60 | 429,232.00 | 124.56 % |
| JARIR | 1,899,332.08 | 4,243,232.00 | 123.41 % |
| ALAMAR | 78,029.26 | 172,524.00 | 121.10 % |
| ALMAJDIAH | 1,045,182.22 | 2,248,444.00 | 115.12 % |
| JADWA REIT SAUDI | 600,653.08 | 1,273,780.00 | 112.07 % |
| ALYAMAMAH STEEL | 249,168.09 | 518,370.00 | 108.04 % |
| WALAA | 646,152.54 | 1,325,043.00 | 105.07 % |
| Al RAJHI REIT | 244,887.86 | 493,098.00 | 101.36 % |
| CHEMICAL | 4,368,886.54 | 8,639,271.00 | 97.75 % |
| ZAIN KSA | 1,571,509.86 | 3,003,024.00 | 91.09 % |
| NAQI | 39,833.15 | 74,216.00 | 86.32 % |
| SRMG | 188,864.69 | 345,078.00 | 82.71 % |
| MEPCO | 639,104.54 | 1,157,918.00 | 81.18 % |
| ALKHABEER REIT | 113,489.02 | 204,539.00 | 80.23 % |
| LUMI | 192,063.91 | 345,542.00 | 79.91 % |
| ENAYA | 933,510.69 | 1,644,207.00 | 76.13 % |
| GULF UNION ALAHLIA | 79,239.29 | 138,889.00 | 75.28 % |
| ABO MOATI | 334,573.80 | 575,057.00 | 71.88 % |
| SAUDI GERMAN HEALTH | 381,001.45 | 652,469.00 | 71.25 % |
| ALBILAD | 1,434,981.98 | 2,444,819.00 | 70.37 % |
| DWF | 26,693.80 | 45,440.00 | 70.23 % |
| ATAA | 162,845.55 | 276,725.00 | 69.93 % |
| A.OTHAIM MARKET | 1,426,419.54 | 2,385,518.00 | 67.24 % |
| MBC GROUP | 137,216.25 | 229,188.00 | 67.03 % |
| ALMUNAJEM | 119,458.25 | 198,944.00 | 66.54 % |
| CHUBB | 225,292.97 | 369,332.00 | 63.93 % |
| MIAHONA | 1,797,642.88 | 2,903,485.00 | 61.52 % |
| MAADEN | 1,380,917.75 | 2,176,242.00 | 57.59 % |
| CENOMI CENTERS | 815,720.25 | 1,271,561.00 | 55.88 % |
| PETRO RABIGH | 6,764,137.14 | 10,524,897.00 | 55.60 % |
| LEEJAM SPORTS | 128,372.12 | 199,091.00 | 55.09 % |
| ALKHALEEJ TRNG | 227,939.23 | 351,331.00 | 54.13 % |
| ALINMA | 4,999,472.17 | 7,591,805.00 | 51.85 % |
| SAUDI DARB | 3,951,188.83 | 5,985,184.00 | 51.48 % |
| SAUDI CEMENT | 186,880.15 | 282,145.00 | 50.98 % |
| RETAL | 1,396,277.14 | 2,106,338.00 | 50.85 % |
| SEERA | 1,030,726.91 | 1,552,877.00 | 50.66 % |
| SAUDI ENERGY | 1,051,270.42 | 1,572,098.00 | 49.54 % |
| BSF | 1,615,647.71 | 2,393,205.00 | 48.13 % |
| TASNEE | 1,121,514.12 | 1,657,943.00 | 47.83 % |
| MASAR | 1,290,855.85 | 1,904,669.00 | 47.55 % |
| YCC | 507,404.00 | 744,277.00 | 46.68 % |
| NICE ONE | 460,412.37 | 673,847.00 | 46.36 % |
| AYYAN | 422,861.34 | 618,679.00 | 46.31 % |
| FAKEEH CARE | 102,334.77 | 148,921.00 | 45.52 % |
| SMC HEALTHCARE | 509,554.95 | 738,191.00 | 44.87 % |
| BURGERIZZR | 397,176.00 | 575,081.00 | 44.79 % |
| MESC | 438,274.28 | 634,586.00 | 44.79 % |
| AMAK | 289,547.00 | 419,068.00 | 44.73 % |
| JABAL OMAR | 2,846,902.18 | 4,103,660.00 | 44.14 % |
| MARAFIQ | 580,172.48 | 831,761.00 | 43.36 % |
| ALSAIF GALLERY | 128,868.95 | 182,800.00 | 41.85 % |
| ENTAJ | 243,147.94 | 340,947.00 | 40.22 % |
| ALETIHAD | 1,103,562.58 | 1,541,258.00 | 39.66 % |
| NADEC | 573,825.08 | 798,986.00 | 39.24 % |
| APC | 5,532,791.80 | 7,660,851.00 | 38.46 % |
| TALEEM REIT | 37,914.35 | 52,296.00 | 37.93 % |
| BAAZEEM | 374,548.25 | 515,803.00 | 37.71 % |
| MODERN MILLS | 104,230.26 | 142,383.00 | 36.60 % |
| ARMAH | 241,591.39 | 330,001.00 | 36.59 % |
| SADAFCO | 39,132.51 | 52,927.00 | 35.25 % |
| AZM | 248,328.05 | 331,291.00 | 33.41 % |
| SIPCHEM | 1,359,546.35 | 1,798,460.00 | 32.28 % |
| LADUN | 8,837,842.39 | 11,596,700.00 | 31.22 % |
| RIYAD REIT | 110,195.12 | 144,553.00 | 31.18 % |
| 2P | 1,146,770.75 | 1,493,780.00 | 30.26 % |
| CHEMANOL | 196,020.43 | 254,691.00 | 29.93 % |
| ANB | 1,205,559.72 | 1,562,815.00 | 29.63 % |
| JAZADCO | 205,237.58 | 265,996.00 | 29.60 % |
| MEDGULF | 656,527.03 | 846,859.00 | 28.99 % |
| BJAZ | 4,057,129.12 | 5,206,405.00 | 28.33 % |
| ALJOUF | 79,738.95 | 102,314.00 | 28.31 % |
| MAHARAH | 4,805,201.57 | 6,159,619.00 | 28.19 % |
| RASAN | 340,503.23 | 436,436.00 | 28.17 % |
| SIDC | 535,666.71 | 685,273.00 | 27.93 % |
| TAMKEEN | 52,954.91 | 67,502.00 | 27.47 % |
| ARABIAN MILLS | 77,384.31 | 98,304.00 | 27.03 % |
| NAJRAN CEMENT | 456,258.97 | 576,799.00 | 26.42 % |
| OASIS | 920,531.20 | 1,163,490.00 | 26.39 % |
| UACC | 124,628.40 | 155,674.00 | 24.91 % |
| ALMAJED OUD | 35,719.32 | 44,515.00 | 24.62 % |
| DERAYAH | 417,654.38 | 518,491.00 | 24.14 % |
| JAHEZ | 696,493.11 | 863,999.00 | 24.05 % |
| ALMARAI | 602,037.97 | 743,561.00 | 23.51 % |
| SAUDI KAYAN | 5,070,760.49 | 6,261,683.00 | 23.49 % |
| ELM | 94,614.63 | 116,515.00 | 23.15 % |
| EAST PIPES | 215,461.43 | 263,075.00 | 22.10 % |
| ALBABTAIN | 523,256.91 | 631,710.00 | 20.73 % |
| ARAB SEA | 1,840,777.29 | 2,206,432.00 | 19.86 % |
| SNB | 4,783,996.69 | 5,686,285.00 | 18.86 % |
| MCDC | 156,415.55 | 185,532.00 | 18.61 % |
| ZOUJAJ | 172,006.18 | 203,490.00 | 18.30 % |
| SPCC | 71,465.09 | 84,035.00 | 17.59 % |
| SABIC AGRI-NUTRIENTS | 509,129.15 | 594,728.00 | 16.81 % |
| SACO | 83,075.60 | 96,000.00 | 15.56 % |
| ARTEX | 137,279.46 | 158,262.00 | 15.28 % |
| SHL | 41,727.28 | 48,060.00 | 15.18 % |
| ALDREES | 254,543.63 | 292,432.00 | 14.88 % |
| ALMAWARID | 70,172.57 | 80,465.00 | 14.67 % |
| ALRAJHI TAKAFUL | 325,958.15 | 372,213.00 | 14.19 % |
| BUILD STATION | 51,014.17 | 58,167.00 | 14.02 % |
| NOFOTH | 366,314.26 | 415,028.00 | 13.30 % |
| TAWUNIYA | 434,175.77 | 484,924.00 | 11.69 % |
| MEFIC REIT | 128,801.17 | 143,575.00 | 11.47 % |
| SULAIMAN ALHABIB | 136,117.20 | 150,121.00 | 10.29 % |
| GO TELECOM | 178,818.31 | 193,120.00 | 8.00 % |
| ALISTITHMAR REIT | 45,897.05 | 49,561.00 | 7.98 % |
| SAICO | 151,203.28 | 162,788.00 | 7.66 % |
| BCI | 50,403.77 | 53,275.00 | 5.70 % |
| AFG RETAIL | 1,684,332.91 | 1,768,360.00 | 4.99 % |
| SALAMA | 373,715.08 | 388,240.00 | 3.89 % |
| ALMOOSA | 21,365.71 | 21,864.00 | 2.33 % |
| CITY CEMENT | 449,953.00 | 458,344.00 | 1.86 % |
| SHAKER | 1,194,658.29 | 1,207,468.00 | 1.07 % |
| RAOOM | 96,319.92 | 97,258.00 | 0.97 % |
| MUTAKAMELA | 367,041.40 | 368,391.00 | 0.37 % |
| SPPC | 165,577.41 | 218,504.55 | 31.97 % |
Call Request