Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| GACO | 110,988.60 | 1,354,187.00 | 1,120.11 % |
| GULF UNION ALAHLIA | 88,067.31 | 570,918.00 | 548.27 % |
| NAJRAN CEMENT | 328,322.68 | 1,932,006.00 | 488.45 % |
| AZM | 180,633.51 | 998,892.00 | 452.99 % |
| ARAB SEA | 793,171.03 | 3,215,070.00 | 305.34 % |
| AMANA INSURANCE | 735,944.77 | 2,922,174.00 | 297.06 % |
| SAL | 221,558.40 | 806,995.00 | 264.24 % |
| BUPA ARABIA | 127,096.42 | 418,341.00 | 229.15 % |
| SABI QUANT ETF | 719.26 | 2,199.00 | 205.73 % |
| ALBILAD SAUDI GROWTH ETF | 5,477.66 | 16,688.00 | 204.66 % |
| ALARABIA | 241,516.25 | 720,705.00 | 198.41 % |
| CATRION | 138,104.12 | 374,609.00 | 171.25 % |
| AWPT | 124,505.86 | 334,189.00 | 168.41 % |
| MEFIC REIT | 76,827.32 | 203,953.00 | 165.47 % |
| SALAMA | 343,953.38 | 821,105.00 | 138.73 % |
| NOFOTH | 313,076.42 | 747,258.00 | 138.68 % |
| TCC | 106,281.40 | 225,324.00 | 112.01 % |
| LADUN | 3,468,628.16 | 7,134,133.00 | 105.68 % |
| SGS | 598,688.49 | 1,230,287.00 | 105.50 % |
| EXTRA | 331,191.95 | 677,329.00 | 104.51 % |
| RAYDAN | 273,497.31 | 545,718.00 | 99.53 % |
| CENOMI CENTERS | 644,058.05 | 1,267,679.00 | 96.83 % |
| NGC | 115,243.23 | 219,882.00 | 90.80 % |
| ATAA | 136,101.75 | 254,485.00 | 86.98 % |
| TASNEE | 1,013,090.92 | 1,879,289.00 | 85.50 % |
| MUTAKAMELA | 479,654.28 | 873,550.00 | 82.12 % |
| BSF | 1,540,615.14 | 2,788,348.00 | 80.99 % |
| ENAYA | 934,494.20 | 1,690,149.00 | 80.86 % |
| FARM SUPERSTORES | 55,448.51 | 97,911.00 | 76.58 % |
| SPCC | 54,652.25 | 95,000.00 | 73.83 % |
| BUILD STATION | 53,763.52 | 92,199.00 | 71.49 % |
| HERFY FOODS | 124,961.12 | 210,709.00 | 68.62 % |
| SAUDI ARAMCO | 8,233,178.23 | 13,764,976.00 | 67.19 % |
| ARMAH | 181,253.26 | 300,143.00 | 65.59 % |
| MAADANIYAH | 133,936.68 | 217,588.00 | 62.46 % |
| RASAN | 401,696.32 | 637,365.00 | 58.67 % |
| SFICO | 788,080.38 | 1,228,472.00 | 55.88 % |
| SEDCO MULTI ASSET | 72,411.57 | 112,419.00 | 55.25 % |
| GO TELECOM | 144,898.20 | 224,802.00 | 55.14 % |
| RAOOM | 114,802.72 | 174,944.00 | 52.39 % |
| UACC | 76,169.43 | 114,620.00 | 50.48 % |
| SNB | 4,336,098.25 | 6,490,753.00 | 49.69 % |
| ALBILAD | 1,228,309.15 | 1,837,571.00 | 49.60 % |
| SARCO | 251,991.18 | 360,686.00 | 43.13 % |
| CENOMI RETAIL | 1,647,785.83 | 2,356,111.00 | 42.99 % |
| ALOMRAN | 34,963.47 | 49,802.00 | 42.44 % |
| STC | 2,129,572.85 | 2,972,562.00 | 39.58 % |
| NCLE | 26,537.42 | 36,522.00 | 37.62 % |
| FIPCO | 66,821.78 | 91,315.00 | 36.65 % |
| ARABIAN DRILLING | 116,958.11 | 157,720.00 | 34.85 % |
| ADVANCED | 450,516.02 | 604,397.00 | 34.16 % |
| ALBILAD HONG KONG CHINA ETF | 10,904.98 | 14,451.00 | 32.52 % |
| ALKATHIRI | 6,928,544.98 | 9,007,625.00 | 30.01 % |
| MESC | 450,541.29 | 584,640.00 | 29.76 % |
| ALYAMAMAH STEEL | 255,761.08 | 330,277.00 | 29.13 % |
| ALMARAI | 574,304.57 | 735,378.00 | 28.05 % |
| DWF | 26,821.22 | 34,040.00 | 26.91 % |
| SUMOU | 57,230.23 | 72,390.00 | 26.49 % |
| EAST PIPES | 218,072.78 | 274,462.00 | 25.86 % |
| 2P | 887,998.54 | 1,114,285.00 | 25.48 % |
| OGC | 126,688.48 | 157,111.00 | 24.01 % |
| SIDC | 391,456.72 | 484,738.00 | 23.83 % |
| JAZIRA TAKAFUL | 128,348.37 | 157,837.00 | 22.98 % |
| MCDC | 140,306.54 | 171,408.00 | 22.17 % |
| ALDAWAA | 90,008.12 | 109,940.00 | 22.14 % |
| ALKHABEER REIT | 123,007.43 | 147,978.00 | 20.30 % |
| CHEMICAL | 3,844,957.49 | 4,539,031.00 | 18.05 % |
| SAIB | 602,777.40 | 707,555.00 | 17.38 % |
| SADAFCO | 30,803.57 | 33,894.00 | 10.03 % |
| SRMG | 198,659.06 | 218,411.00 | 9.94 % |
| ANB | 1,149,044.43 | 1,234,907.00 | 7.47 % |
| TASHEEL | 322,488.58 | 346,377.00 | 7.41 % |
| MAADEN | 1,346,696.95 | 1,441,260.00 | 7.02 % |
| ALINMA | 4,550,412.83 | 4,863,542.00 | 6.88 % |
| CHUBB | 218,995.78 | 231,285.00 | 5.61 % |
| Al RAJHI REIT | 217,759.49 | 228,975.00 | 5.15 % |
| NADEC | 551,933.37 | 578,370.00 | 4.79 % |
| JAZADCO | 187,485.31 | 196,435.00 | 4.77 % |
| TADCO | 323,568.22 | 337,683.00 | 4.36 % |
| RIYADH CEMENT | 143,030.22 | 148,657.00 | 3.93 % |
| ALRAJHI | 6,035,935.06 | 6,253,189.00 | 3.60 % |
| YC | 288,940.71 | 299,193.00 | 3.55 % |
| MIS | 85,747.09 | 88,697.00 | 3.44 % |
| MALATH INSURANCE | 174,962.03 | 180,895.00 | 3.39 % |
| ACWA | 300,788.40 | 305,879.00 | 1.69 % |
| AMAK | 282,322.18 | 286,235.00 | 1.39 % |
| BUDGET SAUDI | 642,268.49 | 647,321.00 | 0.79 % |
| UCA | 654,691.21 | 760,167.00 | 16.11 % |
Call Request