
Search Result
- TASI
-
Energy
- 2222 - Saudi Aramco
- 2030 - SARCO
- 2380 - Petro Rabigh
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - Arabian Drilling
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - Chemanol
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - Nama Chemicals
- 2220 - Maadaniyah
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - Sipchem
- 2330 - Advanced
- 2350 - Saudi Kayan
- 3001 - HCC
- 3002 - Najran Cement
- 3003 - City Cement
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YSCC
- 3030 - Saudi Cement
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - Jouf Cement
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 1212 - ASTRA INDUSTRIAL
- 1302 - Bawan
- 1303 - EIC
- 2040 - Saudi Ceramics
- 2110 - SAUDI CABLE
- 2160 - Amiantit
- 2320 - ALBABTAIN
- 2360 - SVCP
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4010 - Dur
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - Herfy Foods
- 1830 - FITNESS TIME
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - Alamar
- 6015 - AMERICANA
- 1214 - SHAKER
- 4003 - Extra
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - Baazeem
- 4192 - ALSAIF GALLERY
- 4001 - A.Othaim Market
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - Savola Group
- 2100 - Wafrah
- 2270 - SADAFCO
- 2280 - Almarai
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4002 - MOUWASAT
- 4004 - Dallah Health
- 4005 - Care
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSFR
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - Alinma
- 1180 - SNB
- 1182 - AMLAK
- 1183 - SHL
- 2120 - SAIC
- 4080 - SINAD HOLDING
- 4280 - Kingdom
- 4130 - ALBAHA
- 4081 - Nayifat
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 8010 - Tawuniya
- 8012 - Jazira Takaful
- 8020 - Malath Insurance
- 8030 - MEDGULF
- 8040 - Allianz SF
- 8050 - Salama
- 8060 - Walaa
- 8070 - Arabian Shield
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - ALALAMIYA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - Gulf Union Alahlia
- 8200 - Saudi Re
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - Gulf General
- 8300 - Wataniya
- 8310 - Amana Insurance
- 8311 - Enaya
- 8312 - Alinma Tokio M
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL Maather REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - AlAhli REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - Jadwa REIT Saudi
- 4340 - Al Rajhi REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - Bonyan REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - Alinma Hospitality REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - Taiba
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - Emaar EC
- 4230 - Red Sea
- 4250 - Jabal Omar
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - Retal
- NOMU
-
Utilities
Technology Hardware & Equipment
Food & Staples Retailing
REITs
Health Care Equipment & Svc
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9549 - AlBABTAIN FOOD
- 9556 - Nofoth
- 9559 - BALADY
- 9564 - Horizon Food
- 9512 - Riyadh Cement
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9517 - MOBI INDUSTRY
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9576 - Paper Home
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - Rawasi
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9575 - MARBLE DESIGN
Sign In
×Forgot password?
×-
Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Argaam Tools
×

Astra indust. posts lower net profit at SAR 66.1m in I2 of 2014
30/06/2014
Argaam Exclusive
Share
Copy to clipboard
Astra Industrial Group, which operates pharmaceutical and steel plants, , reported SAR 66.1m net profit at the end of the first half of 2014, a 49% decrease compared to the same period last year, as shown in the following table:
Financials (M)
Item | 6m 2013 | 6m 2014 | Change |
---|---|---|---|
Revenues | 901.73 | 952.13 | 5.6 % |
Gross Income | 353.11 | 321.43 | (9.0 %) |
Operating Income | 104.10 | 43.19 | (58.5 %) |
Net Income | 130.04 | 66.13 | (49.1 %) |
Average Shares | 80.00 | 80.00 | - |
EPS (Riyals) | 1.63 | 0.83 | (49.1 %) |
Current Quarter Comparison (M)
Item | Q2 2013 | Q2 2014 | Change |
---|---|---|---|
Revenues | 447.54 | 453.23 | 1.3 % |
Gross Income | 178.71 | 136.47 | (23.6 %) |
Operating Income | 50.08 | (5.14) | (110.3 %) |
Net Income | 61.72 | 3.07 | (95.0 %) |
Average Shares | 80.00 | 80.00 | - |
EPS (Riyals) | 0.77 | 0.04 | (95.0 %) |
Item | Q1 2014 | Q2 2014 | Change |
---|---|---|---|
Revenues | 498.90 | 453.23 | (9.2 %) |
Gross Income | 184.96 | 136.47 | (26.2 %) |
Operating Income | 48.34 | (5.14) | (110.6 %) |
Net Income | 63.06 | 3.07 | (95.1 %) |
Average Shares | 80.00 | 80.00 | - |
EPS (Riyals) | 0.79 | 0.04 | (95.1 %) |
View other reports
- TASI
-
Energy
- 2222 - Saudi Aramco
- 2030 - SARCO
- 2380 - Petro Rabigh
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - Arabian Drilling
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - Chemanol
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - Nama Chemicals
- 2220 - Maadaniyah
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - Sipchem
- 2330 - Advanced
- 2350 - Saudi Kayan
- 3001 - HCC
- 3002 - Najran Cement
- 3003 - City Cement
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YSCC
- 3030 - Saudi Cement
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - Jouf Cement
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 1212 - ASTRA INDUSTRIAL
- 1302 - Bawan
- 1303 - EIC
- 2040 - Saudi Ceramics
- 2110 - SAUDI CABLE
- 2160 - Amiantit
- 2320 - ALBABTAIN
- 2360 - SVCP
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1810 - SEERA
- 6013 - DWF
- 1820 - ALHOKAIR GROUP
- 4010 - Dur
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - Herfy Foods
- 1830 - FITNESS TIME
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - Alamar
- 6015 - AMERICANA
- 1214 - SHAKER
- 4003 - Extra
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - Baazeem
- 4192 - ALSAIF GALLERY
- 4001 - A.Othaim Market
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - Savola Group
- 2100 - Wafrah
- 2270 - SADAFCO
- 2280 - Almarai
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4002 - MOUWASAT
- 4004 - Dallah Health
- 4005 - Care
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSFR
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - Alinma
- 1180 - SNB
- 1182 - AMLAK
- 1183 - SHL
- 2120 - SAIC
- 4080 - SINAD HOLDING
- 4280 - Kingdom
- 4130 - ALBAHA
- 4081 - Nayifat
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 8010 - Tawuniya
- 8012 - Jazira Takaful
- 8020 - Malath Insurance
- 8030 - MEDGULF
- 8040 - Allianz SF
- 8050 - Salama
- 8060 - Walaa
- 8070 - Arabian Shield
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - ALALAMIYA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - Gulf Union Alahlia
- 8200 - Saudi Re
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - Gulf General
- 8300 - Wataniya
- 8310 - Amana Insurance
- 8311 - Enaya
- 8312 - Alinma Tokio M
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL Maather REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - AlAhli REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - Jadwa REIT Saudi
- 4340 - Al Rajhi REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - Bonyan REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - Alinma Hospitality REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - Taiba
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - Emaar EC
- 4230 - Red Sea
- 4250 - Jabal Omar
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - Retal
- NOMU
-
Utilities
Technology Hardware & Equipment
Food & Staples Retailing
REITs
Health Care Equipment & Svc
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9549 - AlBABTAIN FOOD
- 9556 - Nofoth
- 9559 - BALADY
- 9564 - Horizon Food
- 9512 - Riyadh Cement
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9517 - MOBI INDUSTRY
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9576 - Paper Home
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - Rawasi
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9575 - MARBLE DESIGN
Share Price
Astra Industrial Group (ASTRA INDUSTRIAL)
Current | |
Market Cap (M Riyal) | 7,112.00 |
Enterprise Value (EV) (M) | 6,937.27 |
Shares Outstanding ((M)) | 80.00 |
EPS ( Riyal) (TTM) | 4.93 |
Book Value (BV) ( Riyal) | 23.54 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | 16.96 |
P/E (TTM) | 18.04 |
Price/book | 3.78 |
Return on Average Assets (%) (TTM) | 11.4 |
Return on Average Equity (%) (TTM) | 22.3 |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Net Income | Change | EPS (Riyal) |
---|---|---|---|---|---|---|---|
Q1 2005 | - | - | - | - | - | - | - |
Q2 2005 | - | - | - | - | - | - | - |
Q3 2005 | - | - | - | - | - | - | - |
Q4 2005 | - | - | - | - | - | - | - |
2005 | 558.43 | 19.3 % | 238.01 | 21.9 % | 98.68 | 52.4 % | 1.23 |
Q1 2006 | - | - | - | - | - | - | - |
Q2 2006 | - | - | - | - | - | - | - |
Q3 2006 | - | - | - | - | - | - | - |
Q4 2006 | - | - | - | - | - | - | - |
2006 | 703.53 | 26.0 % | 315.92 | 32.7 % | 156.06 | 58.1 % | 1.95 |
Q1 2007 | - | - | - | - | - | - | - |
Q2 2007 | - | - | - | - | - | - | - |
Q3 2007 | - | - | - | - | - | - | - |
Q4 2007 | - | - | - | - | - | - | - |
2007 | 850.22 | 20.9 % | 378.14 | 19.7 % | 196.88 | 26.2 % | 2.46 |
Q1 2008 | 234.18 | - | 108.93 | - | 59.51 | - | 0.74 |
Q2 2008 | 239.57 | - | 106.57 | - | 46.73 | - | 0.58 |
Q3 2008 | 267.42 | - | 109.59 | - | 53.84 | - | 0.67 |
Q4 2008 | 249.84 | - | 94.22 | - | 25.72 | - | 0.32 |
2008 | 991.01 | 16.6 % | 419.31 | 10.9 % | 185.80 | (5.6 %) | 2.32 |
Q1 2009 | 231.27 | (1.2 %) | 108.74 | (0.2 %) | 49.23 | (17.3 %) | 0.62 |
Q2 2009 | 256.59 | 7.1 % | 108.08 | 1.4 % | 50.74 | 8.6 % | 0.63 |
Q3 2009 | 228.37 | (14.6 %) | 105.09 | (4.1 %) | 54.23 | 0.7 % | 0.68 |
Q4 2009 | 255.30 | 2.2 % | 120.14 | 27.5 % | 49.84 | 93.8 % | 0.62 |
2009 | 971.53 | (2.0 %) | 442.05 | 5.4 % | 204.04 | 9.8 % | 2.55 |
Q1 2010 | 276.32 | 19.5 % | 126.93 | 16.7 % | 57.88 | 17.6 % | 0.72 |
Q2 2010 | 276.03 | 7.6 % | 126.08 | 16.7 % | 61.46 | 21.1 % | 0.77 |
Q3 2010 | 260.98 | 14.3 % | 121.38 | 15.5 % | 80.65 | 48.7 % | 1.01 |
Q4 2010 | 307.13 | 20.3 % | 110.67 | (7.9 %) | 59.00 | 18.4 % | 0.74 |
2010 | 1,120.46 | 15.3 % | 485.06 | 9.7 % | 258.99 | 26.9 % | 3.24 |
Q1 2011 | 356.77 | 29.1 % | 141.28 | 11.3 % | 62.04 | 7.2 % | 0.78 |
Q2 2011 | 373.14 | 35.2 % | 146.07 | 15.9 % | 67.28 | 9.5 % | 0.84 |
Q3 2011 | 334.40 | 28.1 % | 139.61 | 15.0 % | 58.49 | (27.5 %) | 0.73 |
Q4 2011 | 340.93 | 11.0 % | 138.10 | 24.8 % | 63.77 | 8.1 % | 0.80 |
2011 | 1,381.99 | 23.3 % | 549.78 | 13.3 % | 248.13 | (4.2 %) | 3.10 |
Q1 2012 | 391.50 | 9.7 % | 155.53 | 10.1 % | 64.08 | 3.3 % | 0.80 |
Q2 2012 | 376.88 | 1.0 % | 155.50 | 6.5 % | 68.50 | 1.8 % | 0.86 |
Q3 2012 | 317.94 | (4.9 %) | 152.83 | 9.5 % | 46.66 | (20.2 %) | 0.58 |
Q4 2012 | 410.00 | 20.3 % | 154.06 | 11.6 % | 63.43 | (0.5 %) | 0.79 |
2012 | 1,496.32 | 8.3 % | 617.92 | 12.4 % | 242.66 | (2.2 %) | 3.03 |
Q1 2013 | 454.19 | 16.0 % | 174.40 | 12.1 % | 68.32 | 6.6 % | 0.85 |
Q2 2013 | 447.54 | 18.7 % | 178.71 | 14.9 % | 61.72 | (9.9 %) | 0.77 |
Q3 2013 | 360.22 | 13.3 % | 157.84 | 3.3 % | 50.69 | 8.7 % | 0.63 |
Q4 2013 | 509.48 | 24.3 % | 169.90 | 10.3 % | 72.41 | 14.1 % | 0.91 |
2013 | 1,771.43 | 18.4 % | 683.81 | 10.7 % | 253.14 | 4.3 % | 3.16 |
Q1 2014 | 498.90 | 9.8 % | 184.96 | 6.1 % | 63.06 | (7.7 %) | 0.79 |
Q2 2014 | 453.23 | 1.3 % | 136.47 | (23.6 %) | 3.07 | (95.0 %) | 0.04 |
Period | Revenues | Change | Gross Income | Change | Net Income | Change | EPS (Riyal) |
---|---|---|---|---|---|---|---|
2004 | 468.27 | - | 195.18 | - | 64.73 | - | 0.81 |
2005 | 558.43 | 19.3 % | 238.01 | 21.9 % | 98.68 | 52.4 % | 1.23 |
2006 | 703.53 | 26.0 % | 315.92 | 32.7 % | 156.06 | 58.1 % | 1.95 |
2007 | 850.22 | 20.9 % | 378.14 | 19.7 % | 196.88 | 26.2 % | 2.46 |
2008 | 991.01 | 16.6 % | 419.31 | 10.9 % | 185.80 | (5.6 %) | 2.32 |
2009 | 971.53 | (2.0 %) | 442.05 | 5.4 % | 204.04 | 9.8 % | 2.55 |
2010 | 1,120.46 | 15.3 % | 485.06 | 9.7 % | 258.99 | 26.9 % | 3.24 |
2011 | 1,381.99 | 23.3 % | 549.78 | 13.3 % | 248.13 | (4.2 %) | 3.10 |
2012 | 1,496.32 | 8.3 % | 617.92 | 12.4 % | 242.66 | (2.2 %) | 3.03 |
2013 | 1,771.43 | 18.4 % | 683.81 | 10.7 % | 253.14 | 4.3 % | 3.16 |
Profitability
Profitability
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2005 | - | - | - |
Q2 2005 | - | - | - |
Q3 2005 | - | - | - |
Q4 2005 | - | - | - |
2005 | 42.62 % | 22.88 % | 17.67 % |
Q1 2006 | - | - | - |
Q2 2006 | - | - | - |
Q3 2006 | - | - | - |
Q4 2006 | - | - | - |
2006 | 44.90 % | 25.78 % | 22.18 % |
Q1 2007 | - | - | - |
Q2 2007 | - | - | - |
Q3 2007 | - | - | - |
Q4 2007 | - | - | - |
2007 | 44.48 % | 25.41 % | 23.16 % |
Q1 2008 | - | - | - |
Q2 2008 | - | - | - |
Q3 2008 | - | - | - |
Q4 2008 | 42.31 % | 20.25 % | 18.75 % |
2008 | 42.31 % | 20.25 % | 18.75 % |
Q1 2009 | 42.42 % | 19.13 % | 17.57 % |
Q2 2009 | 41.85 % | 18.11 % | 17.40 % |
Q3 2009 | 43.07 % | 18.44 % | 17.85 % |
Q4 2009 | 45.50 % | 19.94 % | 19.92 % |
2009 | 45.50 % | 19.94 % | 19.92 % |
Q1 2010 | 45.27 % | 19.14 % | 19.81 % |
Q2 2010 | 46.16 % | 19.11 % | 20.40 % |
Q3 2010 | 46.28 % | 17.92 % | 20.40 % |
Q4 2010 | 43.29 % | 18.41 % | 20.54 % |
2010 | 43.29 % | 18.41 % | 20.54 % |
Q1 2011 | 41.59 % | 17.71 % | 19.73 % |
Q2 2011 | 40.01 % | 16.85 % | 18.97 % |
Q3 2011 | 39.20 % | 16.26 % | 18.00 % |
Q4 2011 | 40.21 % | 15.71 % | 17.90 % |
2011 | 39.78 % | 15.57 % | 17.95 % |
Q1 2012 | 40.23 % | 15.71 % | 17.61 % |
Q2 2012 | 40.78 % | 15.91 % | 17.65 % |
Q3 2012 | 42.18 % | 15.95 % | 17.03 % |
Q4 2012 | 41.30 % | 15.09 % | 16.22 % |
2012 | 41.30 % | 15.09 % | 16.22 % |
Q1 2013 | 40.85 % | 14.76 % | 15.84 % |
Q2 2013 | 40.50 % | 13.92 % | 14.74 % |
Q3 2013 | 39.77 % | 13.56 % | 14.60 % |
Q4 2013 | 38.44 % | 13.31 % | 14.29 % |
2013 | 38.60 % | 13.31 % | 14.29 % |
Q1 2014 | 38.07 % | 13.64 % | 13.65 % |
Q2 2014 | 35.63 % | 11.75 % | 10.39 % |
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
2004 | 41.68 % | 19.33 % | 13.82 % |
2005 | 42.62 % | 22.88 % | 17.67 % |
2006 | 44.90 % | 25.78 % | 22.18 % |
2007 | 44.48 % | 25.41 % | 23.16 % |
2008 | 42.31 % | 20.25 % | 18.75 % |
2009 | 45.50 % | 19.94 % | 19.92 % |
2010 | 43.29 % | 18.41 % | 20.54 % |
2011 | 39.78 % | 15.57 % | 17.95 % |
2012 | 41.30 % | 15.09 % | 16.22 % |
2013 | 38.60 % | 13.31 % | 14.29 % |
Period | Gross Margin | OIBDA Margin | Net Margin Before Unusual Items |
---|---|---|---|
Q1 2005 | - | - | - |
Q2 2005 | - | - | - |
Q3 2005 | - | - | - |
Q4 2005 | - | - | - |
Q1 2006 | - | - | - |
Q2 2006 | - | - | - |
Q3 2006 | - | - | - |
Q4 2006 | - | - | - |
Q1 2007 | - | - | - |
Q2 2007 | - | - | - |
Q3 2007 | - | - | - |
Q4 2007 | - | - | - |
Q1 2008 | 46.52 % | 27.00 % | 25.41 % |
Q2 2008 | 44.48 % | 22.31 % | 19.51 % |
Q3 2008 | 40.98 % | 20.80 % | 20.13 % |
Q4 2008 | 37.71 % | 11.36 % | 10.29 % |
Q1 2009 | 47.02 % | 22.32 % | 20.45 % |
Q2 2009 | 42.12 % | 18.09 % | 18.74 % |
Q3 2009 | 46.02 % | 22.63 % | 22.49 % |
Q4 2009 | 47.06 % | 17.22 % | 18.33 % |
Q1 2010 | 45.94 % | 19.02 % | 19.98 % |
Q2 2010 | 45.68 % | 18.02 % | 21.00 % |
Q3 2010 | 46.51 % | 17.33 % | 22.21 % |
Q4 2010 | 36.03 % | 19.12 % | 19.21 % |
Q1 2011 | 39.60 % | 16.51 % | 17.39 % |
Q2 2011 | 39.15 % | 14.98 % | 18.03 % |
Q3 2011 | 41.75 % | 14.79 % | 17.49 % |
Q4 2011 | 40.51 % | 16.59 % | 18.71 % |
Q1 2012 | 39.73 % | 16.44 % | 16.37 % |
Q2 2012 | 41.26 % | 15.72 % | 18.17 % |
Q3 2012 | 48.07 % | 14.93 % | 14.67 % |
Q4 2012 | 37.57 % | 13.33 % | 15.47 % |
Q1 2013 | 38.40 % | 15.12 % | 15.04 % |
Q2 2013 | 39.93 % | 12.52 % | 13.79 % |
Q3 2013 | 43.82 % | 13.16 % | 14.07 % |
Q4 2013 | 33.35 % | 12.49 % | 14.21 % |
Q1 2014 | 37.07 % | 16.17 % | 12.64 % |
Q2 2014 | 30.11 % | 4.94 % | 0.68 % |
Q3 2014 | 28.64 % | 7.68 % | 4.07 % |
Q4 2014 | 32.28 % | 9.99 % | 5.23 % |
Per Share Data (Riyal)
Per Share Data (Riyal)
Period | Shares Outstanding (M) | EPS | Adjusted EPS | Book Value (BV) |
---|---|---|---|---|
Q1 2005 | - | - | - | - |
Q2 2005 | - | - | - | - |
Q3 2005 | - | - | - | - |
Q4 2005 | 80.00 | - | - | 6.25 |
Q1 2006 | - | - | - | - |
Q2 2006 | - | - | - | - |
Q3 2006 | - | - | - | - |
Q4 2006 | 80.00 | - | - | 8.11 |
Q1 2007 | - | - | - | - |
Q2 2007 | - | - | - | - |
Q3 2007 | - | - | - | - |
Q4 2007 | 80.00 | - | - | 10.34 |
Q1 2008 | 80.00 | - | - | 11.03 |
Q2 2008 | 80.00 | - | - | 11.56 |
Q3 2008 | 80.00 | 2.00 | - | 17.67 |
Q4 2008 | 80.00 | 2.32 | 2.32 | 17.98 |
Q1 2009 | 80.00 | 2.19 | 2.17 | 18.51 |
Q2 2009 | 80.00 | 2.24 | 2.19 | 18.54 |
Q3 2009 | 80.00 | 2.25 | 2.16 | 19.10 |
Q4 2009 | 80.00 | 2.55 | 2.42 | 19.52 |
Q1 2010 | 80.00 | 2.66 | 2.52 | 19.08 |
Q2 2010 | 80.00 | 2.79 | 2.64 | 19.84 |
Q3 2010 | 80.00 | 3.12 | 2.72 | 20.62 |
Q4 2010 | 80.00 | 3.24 | 2.88 | 21.05 |
Q1 2011 | 80.00 | 3.29 | 2.96 | 21.73 |
Q2 2011 | 80.00 | 3.36 | 3.08 | 21.19 |
Q3 2011 | 80.00 | 3.09 | 3.09 | 21.89 |
Q4 2011 | 80.00 | 3.14 | 3.14 | 22.39 |
Q1 2012 | 80.00 | 3.17 | 3.17 | 23.18 |
Q2 2012 | 80.00 | 3.19 | 3.19 | 22.27 |
Q3 2012 | 80.00 | 3.04 | 3.04 | 22.63 |
Q4 2012 | 80.00 | 3.03 | 3.03 | 23.03 |
Q1 2013 | 80.00 | 3.09 | 3.09 | 23.94 |
Q2 2013 | 80.00 | 3.00 | 3.00 | 22.92 |
Q3 2013 | 80.00 | 3.05 | 3.05 | 23.18 |
Q4 2013 | 80.00 | 3.16 | 3.16 | 23.68 |
Q1 2014 | 80.00 | 3.10 | 3.10 | 24.43 |
Q2 2014 | 80.00 | 2.37 | 2.37 | 22.82 |
Period | Shares Outstanding (M) | EPS | Adjusted EPS | Book Value (BV) |
---|---|---|---|---|
2004 | 80.00 | 0.81 | 0.81 | 6.25 |
