Search Result
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Sign In
×Forgot password?
×- Bank Ranking Banks Ratios Cement Statistics Cement Ranking Cement Ratios Monetary and Economic Statistics Oil, Gas and Fuel Macro Economy Consumer Spending Inflation Exports & Imports Food Prices Non Food Prices Construction Materials Petrochem. Ranking Petrochem. Ratios Retail Rankings Retail Ratios Grocery Ranking Grocery Ratios Top Growth Dividend History
Aseer’s 2014 net profit up 40% to SAR 184.8 mln
Aseer Trading, Tourism and Manufacturing Company, a Holding investment Company, reported 2014 net profit of SAR 184.8 million, a 40 percent increase compared to the last year.
A net profit of SAR 34.8 million was reported for Q4-2014 compared to SAR 32.9 million for Q3.
Financials (M)
Item | 2013 | 2014 | Change |
---|---|---|---|
Revenues | 2,286.93 | 2,438.23 | 6.6 % |
Gross Income | 684.07 | 739.42 | 8.1 % |
Operating Income | 201.69 | 193.47 | (4.1 %) |
Net Income | 131.97 | 184.78 | 40.0 % |
Average Shares | 126.39 | 126.39 | - |
EPS (Riyals) | 1.04 | 1.46 | 40.0 % |
The company attributed the increase of 2014’s net profit compared to the same period last year to the increase of gross and operating profit driven by the rise of sales revenue of affiliates and investment returns in addition to the increase of other revenue.
The decline of Q4’s net profit compared to the same period last year was attributed to the decline of operating profit driven by the decrease of investment revenue and the increase of S&D expenses and G&A expenses.
The increase of Q4’s net profit compared to the previous period (Q3-2014) was attributed to the increase of gross and operating profit driven by the rise of affiliate’s sales revenue and other revenue in addition to the decline of income taxes and Zakat provision.
Current Quarter Comparison (M)
Item | Q4 2013 | Q4 2014 | Change |
---|---|---|---|
Revenues | 571.16 | 604.72 | 5.9 % |
Gross Income | 163.70 | 193.67 | 18.3 % |
Operating Income | 48.15 | 51.36 | 6.7 % |
Net Income | 40.57 | 36.24 | (10.7 %) |
Average Shares | 126.39 | 126.39 | - |
EPS (Riyals) | 0.32 | 0.29 | (10.7 %) |
Item | Q3 2014 | Q4 2014 | Change |
---|---|---|---|
Revenues | 607.08 | 604.72 | (0.4 %) |
Gross Income | 173.79 | 193.67 | 11.4 % |
Operating Income | 46.37 | 51.36 | 10.8 % |
Net Income | 32.92 | 36.24 | 10.1 % |
Average Shares | 126.39 | 126.39 | - |
EPS (Riyals) | 0.26 | 0.29 | 10.1 % |
View other reports
- TASI
-
Energy
- 2222 - SAUDI ARAMCO
- 2030 - SARCO
- 2380 - PETRO RABIGH
- 4030 - BAHRI
- 4200 - ALDREES
- 2381 - ARABIAN DRILLING
- 2382 - ADES
- 1201 - TAKWEEN
- 1202 - MEPCO
- 1210 - BCI
- 1211 - MAADEN
- 1301 - ASLAK
- 1304 - ALYAMAMAH STEEL
- 1320 - SSP
- 2001 - CHEMANOL
- 2010 - SABIC
- 2020 - SABIC AGRI-NUTRIENTS
- 2090 - NGC
- 2150 - ZOUJAJ
- 2170 - ALUJAIN
- 2180 - FIPCO
- 2200 - APC
- 2210 - NAMA CHEMICALS
- 2220 - MAADANIYAH
- 2240 - ZAMIL INDUST
- 2250 - SIIG
- 2290 - YANSAB
- 2300 - SPM
- 2310 - SIPCHEM
- 2330 - ADVANCED
- 2350 - SAUDI KAYAN
- 3002 - NAJRAN CEMENT
- 3003 - CITY CEMENT
- 3004 - NORTHERN CEMENT
- 3005 - UACC
- 3010 - ACC
- 3020 - YC
- 3030 - SAUDI CEMENT
- 3040 - QACCO
- 3050 - SPCC
- 3060 - YCC
- 3080 - EPCCO
- 3090 - TCC
- 3091 - JOUF CEMENT
- 3092 - RIYADH CEMENT
- 2060 - TASNEE
- 3008 - ALKATHIRI
- 3007 - OASIS
- 1321 - EAST PIPES
- 1322 - AMAK
- 2223 - LUBEREF
- 2360 - SVCP
- 1212 - ASTRA INDUSTRIAL
- 1302 - BAWAN
- 1303 - EIC
- 2040 - SAUDI CERAMICS
- 2110 - SAUDI CABLE
- 2160 - AMIANTIT
- 2320 - ALBABTAIN
- 2370 - MESC
- 4140 - SIECO
- 4141 - ALOMRAN
- 4142 - RIYADH CABLES
- 1214 - SHAKER
- 4110 - BATIC
- 4143 - TALCO
- 4031 - SGS
- 4040 - SAPTCO
- 4260 - BUDGET SAUDI
- 2190 - SISCO HOLDING
- 4261 - THEEB
- 4263 - SAL
- 4262 - LUMI
- 1810 - SEERA
- 6013 - DWF
- 1820 - BAAN
- 4170 - TECO
- 4290 - ALKHALEEJ TRNG
- 6002 - HERFY FOODS
- 1830 - Leejam Sports
- 6012 - RAYDAN
- 4291 - NCLE
- 4292 - ATAA
- 6014 - ALAMAR
- 6015 - AMERICANA
- 6016 - BURGERIZZR
- 4003 - EXTRA
- 4008 - SACO
- 4050 - SASCO
- 4190 - JARIR
- 4240 - CENOMI RETAIL
- 4191 - ABO MOATI
- 4051 - BAAZEEM
- 4192 - ALSAIF GALLERY
- 4001 - A.OTHAIM MARKET
- 4006 - FARM SUPERSTORES
- 4061 - ANAAM HOLDING
- 4160 - THIMAR
- 4161 - BINDAWOOD
- 4162 - ALMUNAJEM
- 4164 - NAHDI
- 4163 - ALDAWAA
- 2050 - SAVOLA GROUP
- 2100 - WAFRAH
- 2270 - SADAFCO
- 2280 - ALMARAI
- 6001 - HB
- 6010 - NADEC
- 6020 - GACO
- 6040 - TADCO
- 6050 - SFICO
- 6060 - SHARQIYAH DEV
- 6070 - ALJOUF
- 6090 - JAZADCO
- 2281 - TANMIAH
- 2282 - NAQI
- 2283 - FIRST MILLS
- 4080 - SINAD HOLDING
- 2284 - MODERN MILLS
- 2285 - ARABIAN MILLS
- 2286 - FOURTH MILLING
- 4002 - MOUWASAT
- 4004 - DALLAH HEALTH
- 4005 - CARE
- 4007 - ALHAMMADI
- 4009 - SAUDI GERMAN HEALTH
- 2230 - CHEMICAL
- 4013 - SULAIMAN ALHABIB
- 2140 - AYYAN
- 4014 - EQUIPMENT HOUSE
- 4017 - FAKEEH CARE
- 1010 - RIBL
- 1020 - BJAZ
- 1030 - SAIB
- 1050 - BSF
- 1060 - SAB
- 1080 - ANB
- 1120 - ALRAJHI
- 1140 - ALBILAD
- 1150 - ALINMA
- 1180 - SNB
- 2120 - SAIC
- 4280 - KINGDOM
- 4130 - ALBAHA
- 4081 - NAYIFAT
- 1111 - TADAWUL GROUP
- 4082 - MRNA
- 1182 - AMLAK
- 1183 - SHL
- 4083 - UIHC
- 8010 - TAWUNIYA
- 8012 - JAZIRA TAKAFUL
- 8020 - MALATH INSURANCE
- 8030 - MEDGULF
- 8040 - ALLIANZ SF
- 8050 - SALAMA
- 8060 - WALAA
- 8070 - ARABIAN SHIELD
- 8190 - UCA
- 8230 - ALRAJHI TAKAFUL
- 8280 - LIVA
- 8150 - ACIG
- 8210 - BUPA ARABIA
- 8270 - BURUJ
- 8180 - ALSAGR INSURANCE
- 8170 - ALETIHAD
- 8100 - SAICO
- 8120 - GULF UNION ALAHLIA
- 8200 - SAUDI RE
- 8160 - AICC
- 8250 - GIG
- 8240 - CHUBB
- 8260 - GULF GENERAL
- 8300 - WATANIYA
- 8310 - AMANA INSURANCE
- 8311 - ENAYA
- 8313 - RASAN
- 4330 - RIYAD REIT
- 4331 - ALJAZIRA REIT
- 4332 - JADWA REIT ALHARAMAIN
- 4333 - TALEEM REIT
- 4334 - AL MAATHER REIT
- 4335 - MUSHARAKA REIT
- 4336 - MULKIA REIT
- 4338 - ALAHLI REIT 1
- 4337 - SICO SAUDI REIT
- 4342 - JADWA REIT SAUDI
- 4340 - Al RAJHI REIT
- 4339 - DERAYAH REIT
- 4344 - SEDCO CAPITAL REIT
- 4347 - BONYAN REIT
- 4345 - ALINMA RETAIL REIT
- 4346 - MEFIC REIT
- 4348 - ALKHABEER REIT
- 4349 - ALINMA HOSPITALITY REIT
- 4350 - ALISTITHMAR REIT
- 4020 - ALAKARIA
- 4323 - SUMOU
- 4090 - TAIBA
- 4100 - MCDC
- 4150 - ARDCO
- 4220 - EMAAR EC
- 4230 - RED SEA
- 4250 - JABAL OMAR
- 4300 - DAR ALARKAN
- 4310 - KEC
- 4320 - ALANDALUS
- 4321 - CENOMI CENTERS
- 4322 - RETAL
- NOMU
-
Media and Entertainment
Consumer Durables & Apparel
Real Estate Mgmt & Dev't
Food & Beverages
- 9515 - FESH FASH
- 9532 - ALJOUF WATER
- 9536 - FADECO
- 9556 - NOFOTH
- 9559 - BALADY
- 9564 - HORIZON FOOD
- 9555 - LEEN ALKHAIR
- 9612 - SAMA WATER
- 9518 - CMCER
- 9530 - TIBBIYAH
- 9527 - AME
- 9544 - FUTURE CARE
- 9546 - NABA ALSAHA
- 9574 - PRO MEDEX
- 9594 - ALMODAWAT
- 9572 - ALRAZI
- 9587 - LANA
- 9600 - QOMEL
- 9604 - MIRAL
- 9616 - JANA
- 9513 - WATANI STEEL
- 9514 - ALNAQOOL
- 9523 - GROUP FIVE
- 9539 - AQASEEM
- 9548 - APICO
- 9553 - MOLAN
- 9565 - MEYAR
- 9552 - SAUDI TOP
- 9563 - BENA
- 9566 - LIME INDUSTRIES
- 9580 - ALRASHID INDUSTRIAL
- 9583 - UNITED MINING
- 9576 - PAPER HOME
- 9588 - RIYADH STEEL
- 9575 - MARBLE DESIGN
- 9599 - TAQAT
- 9601 - ALRASHEED
- 9605 - NEFT ALSHARQ
- 9607 - ASG
- 9609 - NAAS PETROL
- 9510 - NBM
- 9528 - GAS
- 9531 - OBEIKAN GLASS
- 9533 - SPC
- 9529 - RAOOM
- 9525 - ALWASAIL INDUSTRIAL
- 9542 - KEIR
- 9547 - RAWASI
- 9568 - MAYAR
- 9569 - ALMUNEEF
- 9578 - ATLAS ELEVATORS
- 9560 - WAJA
- 9611 - UFG
- 9540 - TADWEEER
- 9545 - ALDAWLIAH
- 9570 - TAM DEVELOPMENT
- 9581 - CLEAN LIFE
- 9593 - PAN GULF
- 9597 - LEAF
- 9608 - ALASHGHAL ALMOYSRA
- 9606 - THARWAH
- 9613 - SHALFA
- 9619 - MULTI BUSINESS
- 9541 - ACADEMY OF LEARNING
- 9562 - FOOD GATE
- 9590 - ARMAH
- 9526 - JAHEZ
- 9598 - ALMOHAFAZA FOR EDUCATION
- 9603 - HORIZON EDUCATIONAL
- 9567 - GHIDA ALSULTAN
Share Price
Sinad Holding Co. (SINAD HOLDING)
Current | |
Market Cap (M Riyal) | 1,777.03 |
Enterprise Value (EV) (M) | 2,595.63 |
Shares Outstanding ((M)) | 126.39 |
EPS ( Riyal) (TTM) | (0.47) |
Book Value (BV) ( Riyal) | 8.48 |
Par Value ( Riyal) | 10.00 |
Adjusted P/E (Last12) | Neg |
P/E (TTM) | NEG |
Price/book | 1.66 |
Return on Average Assets (%) (TTM) | (2.22 ) |
Return on Average Equity (%) (TTM) | (5.43 ) |
Financial results (Million)
Financial results (Million)
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
Q1 2005 | 278.23 | (0.7 %) | 72.03 | (4.4 %) | 13.90 | (19.4 %) |
Q2 2005 | 311.90 | 19.9 % | 80.77 | 11.3 % | 9.33 | (30.7 %) |
Q3 2005 | 308.02 | 18.1 % | 86.03 | 19.5 % | 32.80 | 106.4 % |
Q4 2005 | 318.98 | 22.1 % | 86.96 | 31.9 % | 21.18 | 199.4 % |
2005 | 1,217.13 | 14.6 % | 325.78 | 14.0 % | 77.22 | 43.8 % |
Q1 2006 | 338.77 | 21.8 % | 86.44 | 20.0 % | 17.38 | 25.0 % |
Q2 2006 | 349.67 | 12.1 % | 95.37 | 18.1 % | 23.96 | 156.8 % |
Q3 2006 | 348.71 | 13.2 % | 98.03 | 13.9 % | 25.19 | (23.2 %) |
Q4 2006 | 340.71 | 6.8 % | 85.57 | (1.6 %) | 6.61 | (68.8 %) |
2006 | 1,377.86 | 13.2 % | 365.40 | 12.2 % | 73.14 | (5.3 %) |
Q1 2007 | 359.38 | 6.1 % | 91.70 | 6.1 % | 15.58 | (10.4 %) |
Q2 2007 | 366.62 | 4.8 % | 96.71 | 1.4 % | 26.24 | 9.5 % |
Q3 2007 | 355.39 | 1.9 % | 91.24 | (6.9 %) | 17.93 | (28.8 %) |
Q4 2007 | 400.75 | 17.6 % | 91.49 | 6.9 % | 8.54 | 29.1 % |
2007 | 1,482.13 | 7.6 % | 371.13 | 1.6 % | 68.28 | (6.6 %) |
Q1 2008 | 397.39 | 10.6 % | 95.82 | 4.5 % | 20.25 | 30.0 % |
Q2 2008 | 472.00 | 28.7 % | 111.63 | 15.4 % | 27.40 | 4.4 % |
Q3 2008 | 428.97 | 20.7 % | 97.62 | 7.0 % | 20.87 | 16.4 % |
Q4 2008 | 428.66 | 7.0 % | 113.21 | 23.7 % | 23.53 | 175.7 % |
2008 | 1,727.03 | 16.5 % | 418.28 | 12.7 % | 92.06 | 34.8 % |
Q1 2009 | 439.73 | 10.7 % | 109.19 | 14.0 % | 24.87 | 22.8 % |
Q2 2009 | 438.15 | (7.2 %) | 128.67 | 15.3 % | 39.07 | 42.6 % |
Q3 2009 | 384.21 | (10.4 %) | 109.69 | 12.4 % | 30.14 | 44.4 % |
Q4 2009 | 450.76 | 5.2 % | 128.99 | 13.9 % | 24.97 | 6.1 % |
2009 | 1,712.85 | (0.8 %) | 476.54 | 13.9 % | 119.05 | 29.3 % |
Q1 2010 | 491.37 | 11.7 % | 135.70 | 24.3 % | 41.84 | 68.2 % |
Q2 2010 | 492.03 | 12.3 % | 150.32 | 16.8 % | 48.67 | 24.6 % |
Q3 2010 | 442.40 | 15.1 % | 133.16 | 21.4 % | 37.51 | 24.4 % |
Q4 2010 | 502.15 | 11.4 % | 145.57 | 12.9 % | 39.10 | 56.6 % |
2010 | 1,927.96 | 12.6 % | 564.75 | 18.5 % | 167.11 | 40.4 % |
Q1 2011 | 480.90 | (2.1 %) | 135.78 | 0.1 % | 35.85 | (14.3 %) |
Q2 2011 | 523.09 | 6.3 % | 149.94 | (0.3 %) | 41.87 | (14.0 %) |
Q3 2011 | 494.99 | 11.9 % | 130.29 | (2.2 %) | 33.86 | (9.7 %) |
Q4 2011 | 505.24 | 0.6 % | 154.29 | 6.0 % | 30.11 | (23.0 %) |
2011 | 2,004.21 | 4.0 % | 570.30 | 1.0 % | 141.56 | (15.3 %) |
Q1 2012 | 522.07 | 8.6 % | 150.73 | 11.0 % | 38.28 | 6.8 % |
Q2 2012 | 532.01 | 1.7 % | 160.59 | 7.1 % | 48.97 | 17.0 % |
Q3 2012 | 536.54 | 8.4 % | 157.11 | 20.6 % | 49.62 | 46.5 % |
Q4 2012 | 530.27 | 5.0 % | 169.41 | 9.8 % | 47.75 | 58.6 % |
2012 | 2,120.90 | 5.8 % | 639.33 | 12.1 % | 181.96 | 28.5 % |
Q1 2013 | 576.88 | 10.5 % | 186.60 | 23.8 % | 56.55 | 47.8 % |
Q2 2013 | 577.62 | 8.6 % | 176.47 | 9.9 % | 53.65 | 9.6 % |
Q3 2013 | 561.28 | 4.6 % | 157.30 | 0.1 % | 43.34 | (12.7 %) |
Q4 2013 | 571.16 | 7.7 % | 163.70 | (3.4 %) | 48.15 | 0.8 % |
2013 | 2,286.93 | 7.8 % | 684.07 | 7.0 % | 201.69 | 10.8 % |
Q1 2014 | 601.46 | 4.3 % | 185.05 | (0.8 %) | 43.97 | (22.2 %) |
Q2 2014 | 624.98 | 8.2 % | 187.07 | 6.0 % | 52.87 | (1.5 %) |
Q3 2014 | 607.08 | 8.2 % | 173.79 | 10.5 % | 46.37 | 7.0 % |
Q4 2014 | 604.72 | 5.9 % | 193.67 | 18.3 % | 51.36 | 6.7 % |
2014 | 2,438.23 | 6.6 % | 739.42 | 8.1 % | 193.47 | (4.1 %) |
Period | Revenues | Change | Gross Income | Change | Operating Income | Change |
---|---|---|---|---|---|---|
2005 | 1,217.13 | 14.6 % | 325.78 | 14.0 % | 77.22 | 43.8 % |
2006 | 1,377.86 | 13.2 % | 365.40 | 12.2 % | 73.14 | (5.3 %) |
2007 | 1,482.13 | 7.6 % | 371.13 | 1.6 % | 68.28 | (6.6 %) |
2008 | 1,727.03 | 16.5 % | 418.28 | 12.7 % | 92.06 | 34.8 % |
2009 | 1,712.85 | (0.8 %) | 476.54 | 13.9 % | 119.05 | 29.3 % |
2010 | 1,927.96 | 12.6 % | 564.75 | 18.5 % | 167.11 | 40.4 % |
2011 | 2,004.21 | 4.0 % | 570.30 | 1.0 % | 141.56 | (15.3 %) |
2012 | 2,120.90 | 5.8 % | 639.33 | 12.1 % | 181.96 | 28.5 % |
2013 | 2,286.93 | 7.8 % | 684.07 | 7.0 % | 201.69 | 10.8 % |
2014 | 2,438.23 | 6.6 % | 739.42 | 8.1 % | 193.47 | (4.1 %) |
Profit Performance (Million)
Profit Performance (Million)
Period | Net Income | Change | EPS(Riyal) | Extraordinary Income/Expense | Net Profit Before Unusual Items | EPS Before XO Items |
---|---|---|---|---|---|---|
Q1 2005 | 65.76 | 222.7 % | 0.52 | - | 65.76 | 0.52 |
Q2 2005 | 65.45 | 97.2 % | 0.52 | - | 65.45 | 0.52 |
Q3 2005 | 77.92 | 74.0 % | 0.62 | - | 77.92 | 0.62 |
Q4 2005 | 38.96 | (3.1 %) | 0.31 | - | 38.96 | 0.31 |
2005 | 248.10 | 79.1 % | 1.96 | - | 248.10 | 1.96 |
Q1 2006 | 75.33 | 14.6 % | 0.60 | - | 75.33 | 0.60 |
Q2 2006 | 74.66 | 14.1 % | 0.59 | - | 74.66 | 0.59 |
Q3 2006 | 81.24 | 4.3 % | 0.64 | - | 81.24 | 0.64 |
Q4 2006 | 49.42 | 26.8 % | 0.39 | - | 49.42 | 0.39 |
2006 | 280.65 | 13.1 % | 2.22 | - | 280.65 | 2.22 |
Q1 2007 | 82.90 | 10.0 % | 0.66 | - | 82.90 | 0.66 |
Q2 2007 | 56.56 | (24.2 %) | 0.45 | - | 56.56 | 0.45 |
Q3 2007 | 96.34 | 18.6 % | 0.76 | - | 96.34 | 0.76 |
Q4 2007 | 127.15 | 157.3 % | 1.01 | - | 127.15 | 1.01 |
2007 | 362.94 | 29.3 % | 2.87 | - | 362.94 | 2.87 |
Q1 2008 | (77.18) | (193.1 %) | (0.61) | - | (77.18) | (0.61) |
Q2 2008 | 17.04 | (69.9 %) | 0.13 | - | 17.04 | 0.13 |
Q3 2008 | (158.81) | (264.8 %) | (1.26) | - | (158.81) | (1.26) |
Q4 2008 | (215.05) | (269.1 %) | (1.70) | - | (215.05) | (1.70) |
2008 | (433.99) | (219.6 %) | (3.43) | - | (433.99) | (3.43) |
Q1 2009 | 12.88 | 116.7 % | 0.10 | - | 12.88 | 0.10 |
Q2 2009 | 21.17 | 24.2 % | 0.17 | - | 21.17 | 0.17 |
Q3 2009 | 15.14 | 109.5 % | 0.12 | - | 15.14 | 0.12 |
Q4 2009 | 30.59 | 114.2 % | 0.24 | - | 30.59 | 0.24 |
2009 | 79.78 | 118.4 % | 0.63 | - | 79.78 | 0.63 |
Q1 2010 | 20.38 | 58.2 % | 0.16 | - | 20.38 | 0.16 |
Q2 2010 | 25.57 | 20.8 % | 0.20 | - | 25.57 | 0.20 |
Q3 2010 | 15.10 | (0.2 %) | 0.12 | - | 15.10 | 0.12 |
Q4 2010 | 23.80 | (22.2 %) | 0.19 | - | 23.80 | 0.19 |
2010 | 84.85 | 6.3 % | 0.67 | - | 84.85 | 0.67 |
Q1 2011 | 24.68 | 21.1 % | 0.20 | - | 24.68 | 0.20 |
Q2 2011 | 30.57 | 19.6 % | 0.24 | - | 30.57 | 0.24 |
Q3 2011 | 20.25 | 34.1 % | 0.16 | - | 20.25 | 0.16 |
Q4 2011 | 23.28 | (2.2 %) | 0.18 | - | 23.28 | 0.18 |
2011 | 97.93 | 15.4 % | 0.77 | - | 97.93 | 0.77 |
Q1 2012 | 29.99 | 21.5 % | 0.24 | - | 29.99 | 0.24 |
