27/12/2023 Argaam
The Parallel Market Capped Index (NomuC) inched down 0.1%, or 29 points, to 23,993 points today, Dec. 27. The total traded value reached around SAR 25 million.
Shares of View United Real Estate Development Co., Edarat Communication and Information Technology Co., Dar Almarkabah for Renting Cars Co., Future Care Trading Co., and Nofoth Food Products Co. fell by rates ranging between 3 and 5%.
| Company | 52 Weeks Range | Price | Change | Price Earnings |
|---|---|---|---|---|
| ACADEMY OF LEARNING | 6.13 | 8.24 % | 28.25 | |
| KNOWLEDGENET | 36.00 | 7.46 % | 3.75 | |
| ALWAHA REIT | 12.50 | 6.66 % | 16.43 | |
| ARMAH | 50.80 | 5.83 % | 45.58 | |
| ALDAWLIAH | 3.88 | 4.86 % | 29.10 | |
| NASEEJ TECH | 65.00 | 4.84 % | 30.99 | |
| FADECO | 96.40 | 4.78 % | 16.62 | |
| ALWASAIL INDUSTRIAL | 2.28 | 4.59 % | 26.79 | |
| AME | 49.75 | 4.52 % | 9.27 | |
| NETWORKERS | 58.00 | 3.57 % | 14.52 |
On the other hand, KnowledgeNet Computer Co. (KnowledgeNet) shares topped the parallel market, rising 7% to SAR 36.
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| NOFOTH | 36,309.00 | 407,130.00 | 1,021.29 % |
| SURE | 5,267.00 | 31,547.00 | 498.96 % |
| NGDC | 3,276.00 | 13,708.00 | 318.44 % |
| NETWORKERS | 3,708.00 | 14,803.00 | 299.22 % |
| GROUP FIVE | 16,414.00 | 51,896.00 | 216.17 % |
| DAR ALMARKABAH | 54,877.00 | 131,560.00 | 139.74 % |
| AME | 8,609.00 | 20,319.00 | 136.02 % |
| ALWASAIL INDUSTRIAL | 209,108.00 | 473,625.00 | 126.50 % |
| MUNAWLA | 10,599.00 | 20,022.00 | 88.90 % |
| FOOD GATE | 1,632.00 | 2,694.00 | 65.07 % |
| More | |||
Be the first to comment
| Company | Event |
|---|---|
| TADWEEER | Eligibility for bonus shares |
| TADWEEER | General Assembly |
| Abdul Aziz Al-Tuwaijri Trading | IPO/ Subscription |
Comments Analysis: