TASI climbs 0.8% to 12,460 points, total turnover at SAR 8.2B
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) rose 0.8%, or 102 points, to close at 12,460 points today, May 8.
Total turnover reached about SAR 8.2 billion.
Market Index
ACWA Power rose nearly 10% to SAR 438.80, with about 2 million shares worth SAR 860 million traded. The total shares traded surpassed 10% of the overall market trading volume.
stc gained 2% to close at SAR 38.15. The telco reported a Q1 2024 profit of SAR 3.3 billion and announced a cash dividend.
Maaden, Savola, SRMC and MARAFIQ climbed between 3 and 6%.
Company Prices
| Company | Price | Change | Change (%) | Events |
|---|---|---|---|---|
| STC | 38.15 | 0.65 | 1.73 % | - |
| ALRAJHI | 80.30 | (0.50) | (0.62 %) | - |
| ALUJAIN | 42.20 | 0.60 | 1.44 % | - |
| SAUDI CERAMICS | 29.09 | 0.76 | 2.68 % | - |
| SABIC | 81.40 | 0.70 | 0.87 % | - |
| SAVOLA GROUP | 32.48 | 0.94 | 2.99 % | - |
| HB | 51.10 | 1.40 | 2.82 % | - |
| SNB | 35.95 | (0.20) | (0.55 %) | - |
| SAUDI ARAMCO | 29.95 | 0.00 | 0.00 % | - |
| TALEEM REIT | 11.04 | 0.02 | 0.18 % | - |
| Al RAJHI REIT | 8.70 | 0.06 | 0.69 % | - |
| NAYIFAT | 13.94 | (0.14) | (0.99 %) | - |
| NAHDI | 133.60 | (3.40) | (2.48 %) | - |
On the other hand, Al Rajhi Bank declined 1% to SAR 80.30.
Nahdi fell more than 2% to SAR 133.60 after Q1 2024 profit declined 5% year-on-year.
Jabal Omar closed at SAR 27.40 (-2%).
Number of High/Low companies
Market Movers
| Company | 52 Weeks Range | Price | Change | Price Earnings |
|---|---|---|---|---|
| ACWA | 435.33 | 9.70 % | More than 100 | |
| ALKHALEEJ TRNG | 37.25 | 8.92 % | More than 100 | |
| MEDGULF | 34.75 | 8.09 % | 25.07 | |
| SAUDI DARB | 1.93 | 7.66 % | More than 100 | |
| MALATH INSURANCE | 21.70 | 6.48 % | More than 100 | |
| TAIBA | 48.00 | 6.19 % | 87.29 | |
| GULF UNION ALAHLIA | 25.20 | 5.70 % | 9.91 | |
| SRMG | 252.40 | 5.61 % | 38.42 | |
| EAST PIPES | 163.00 | 5.16 % | 14.37 | |
| ALRAJHI TAKAFUL | 157.00 | 4.95 % | 41.52 |
Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| YAQEEN 30 ETF | 7,734.00 | 327,324.00 | 4,132.27 % |
| ACIG | 705,087.00 | 6,200,227.00 | 779.36 % |
| OASIS | 4,310,566.00 | 23,019,810.00 | 434.03 % |
| JADWA REIT SAUDI | 102,447.00 | 413,936.00 | 304.05 % |
| ACWA | 530,228.00 | 2,016,918.00 | 280.39 % |
| TAWUNIYA | 254,540.00 | 745,934.00 | 193.05 % |
| CARE | 104,888.00 | 242,433.00 | 131.14 % |
| MALATH INSURANCE | 1,066,571.00 | 2,388,978.00 | 123.99 % |
| ARABIAN SHIELD | 1,344,336.00 | 2,882,294.00 | 114.40 % |
| ALHAMMADI | 768,969.00 | 1,629,367.00 | 111.89 % |
| More | |||
Companies achieved the highest and lowest closings in 52 weeks
| Company | Price | Change 52 Weeks |
|---|---|---|
| MEDGULF | 34.75 | 281.45 % |
| ALRAJHI TAKAFUL | 157.00 | 273.10 % |
| EIC | 5.91 | 266.53 % |
| EAST PIPES | 163.00 | 187.48 % |
| CHEMICAL | 8.75 | 176.46 % |
| GULF UNION ALAHLIA | 25.20 | 129.93 % |
| WALAA | 28.60 | 122.08 % |
| ALMUNAJEM | 124.00 | 103.61 % |
| WATANIYA | 32.00 | 79.78 % |
| SAICO | 22.18 | 64.05 % |
| TAIBA | 48.00 | 61.62 % |
| ALETIHAD | 25.38 | 58.61 % |
| ACIG | 20.66 | 50.80 % |
| ARABIAN SHIELD | 24.60 | 39.77 % |
| OASIS | 5.02 | 39.44 % |
| MUTAKAMELA | 22.06 | 35.84 % |
| GULF GENERAL | 16.88 | 22.73 % |
| RAYDAN | 72.71 | 15.44 % |
Comments {{getCommentCount()}}
Be the first to comment
{{Comments.indexOf(comment)+1}}
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.
Sector Closure
Sector
Value
Change
Change (%)
Most Active Companies
Name
Price
Change (value)Change (%)
Brent Crude Oil
112.19
3.54
3.30 %
Nymex
98.23
2.68
2.84 %
Natural Gas
3.10
(0.07)
(2.28 %)
Gold
4,494.97
(158.42)
(3.40 %)
Silver
68.01
(4.80)
(6.60 %)
High Grade Copper
5.37
(0.09)
(1.71 %)
Iron Ore
105.89
0.25
0.24 %
Aluminum
3,126.75
(78.25)
(2.47 %)
LEAD
1,888.50
(8.50)
(0.45 %)
Zinc
3,056.00
(17.00)
(0.55 %)
Steel
1,006.00
(4.00)
(0.39 %)
Wheat (CBOT)
595.25
(12.60)
(2.07 %)
Corn (CBOT)
465.50
(4.20)
(0.90 %)
Coffee (ICEUS)
309.75
8.85
2.92 %
Whole Milk Powder
3,875.00
100.00
2.58 %
Skim Milk Powder
3,012.50
150.00
4.98 %
Refining margins
29.70
(4.50)
(13.16 %)
VLCC "Spot"
-
-
-
LPG (mt) ($)
-
-
-
Fujairah Fuel Pric (mt) ($)
-
-
-
VLCC "TC/1Year" ($)
-
-
-
Call Request
Comments Analysis: