03/11/2024 Argaam
| Company | Price | Change | Change (%) | Events |
|---|---|---|---|---|
| ALRAJHI | 88.00 | 0.00 | 0.00 % | - |
| SABIC | 72.80 | 0.10 | 0.14 % | - |
| SISCO HOLDING | 30.15 | (0.10) | (0.33 %) | - |
| MCDC | 94.46 | 0.33 | 0.35 % | - |
| ALAKARIA | 25.30 | (0.45) | (1.75 %) | - |
| ASLAK | 31.50 | 0.50 | 1.61 % | - |
| WALAA | 18.08 | (0.43) | (2.35 %) | - |
| ALKHALEEJ TRNG | 27.70 | 0.75 | 2.78 % | - |
| BAWAN | 43.25 | (1.25) | (2.81 %) | - |
| SNB | 33.35 | 0.20 | 0.60 % | - |
| ALHAMMADI | 40.10 | 0.15 | 0.38 % | - |
| SAUDI ARAMCO | 27.10 | 0.10 | 0.37 % | - |
| RIYADH CABLES | 112.40 | 10.20 | 9.98 % | - |
| SULAIMAN ALHABIB | 288.40 | 2.20 | 0.77 % | - |
| LUBEREF | 114.40 | (2.80) | (2.39 %) | - |
| TANMIAH | 143.00 | 6.80 | 4.99 % | - |
| ALMAJED OUD | 150.60 | (1.60) | (1.05 %) | - |
| Company | 52 Weeks Range | Price | Change | Price Earnings |
|---|---|---|---|---|
| RIYADH CABLES | 112.40 | 9.98 % | 24.14 | |
| MBC GROUP | 45.75 | 9.98 % | 64.90 | |
| SABI HK ETF | 10.84 | 9.94 % | - | |
| ANAAM HOLDING | 27.00 | 8.00 % | More than 100 | |
| SAUDI DARB | 3.85 | 7.69 % | More than 100 | |
| PETRO RABIGH | 8.61 | 5.51 % | NEG | |
| TANMIAH | 143.00 | 4.99 % | 29.96 | |
| ELM | 1,072.20 | 4.85 % | 51.79 | |
| SAUDI CABLE | 76.90 | 4.20 % | NEG | |
| DAR ALARKAN | 17.28 | 3.72 % | 28.79 |
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| ALKHALEEJ TRNG | 459,326.00 | 1,729,197.00 | 276.46 % |
| RIYADH CABLES | 327,190.00 | 1,065,487.00 | 225.65 % |
| BANAN | 78,219.00 | 252,576.00 | 222.91 % |
| DAR ALARKAN | 2,576,735.00 | 7,201,529.00 | 179.48 % |
| CATRION | 157,056.00 | 406,385.00 | 158.75 % |
| MBC GROUP | 459,927.00 | 1,087,285.00 | 136.40 % |
| JABAL OMAR | 1,872,148.00 | 4,378,016.00 | 133.85 % |
| ALBILAD HONG KONG CHINA ETF | 589,946.00 | 1,374,971.00 | 133.07 % |
| ALINMA RETAIL REIT | 140,568.00 | 298,246.00 | 112.17 % |
| ALBILAD GOLD ETF | 42,286.00 | 86,759.00 | 105.17 % |
| More | |||
| Company | Price | Change 52 Weeks |
|---|---|---|
| RED SEA | 77.50 | 274.40 % |
| SAUDI CERAMICS | 32.85 | 71.03 % |
| DAR ALARKAN | 17.28 | 9.37 % |
Be the first to comment
Comments Analysis: