Saudi inflation down to 2.2% in May
Saudi Arabia's inflation rate retreated to 2.2% in May, compared to the previous month, according to recent data by the General Authority for Statistics (GASTAT).
The cost-of-living index, using 2018 as the base year, advanced to 113.54 points in May, from 111.07 points in the same month a year earlier.
Inflation is measured by the annual percentage change in the cost of living, comparing the current period with the same period a year earlier. Monthly changes in inflation reflect increases or declines relative to the previous month.
GASTAT attributed the rise in inflation primarily to a 6.8% year-on-year (YoY) increase in housing, water, electricity, gas, and other fuel prices. Food and beverage prices rose 1.6% over the same period, while prices for miscellaneous goods and services climbed 4% YoY.
The authority explained that the increase in housing-related costs was driven by an 8.1% hike in residential rents, mainly due to a 7.1% surge in apartment rental prices. This category had the largest impact on the inflation rate in May, given its 25.5% weight in the consumer price index (CPI).
In contrast, transport prices fell 0.8% YoY, largely due to a 1.9% slump in vehicle prices. Clothing and footwear also registered a 0.9% annual drop, driven by a 2.7% decrease in footwear prices.
CPI YoY Comparison (May 2024-2025):
Main Groups | Change |
---|---|
Food and Beverages | 1.6 |
Tobacco | 0.3 |
Clothing and footwear | 0.9 |
Housing, Water, Electricity, Gas, and other fuels | 6.8 |
Furnishings, Household equipment | 2.5 |
Health | 0.2 |
Transport | 0.8 |
Communication | 1.4 |
Recreation and Culture | 0.6 |
Education | 1.3 |
Restaurants and Hotels | 1.8 |
Miscellaneous personal goods and services | 4 |
The consumer price index (CPI) reflects changes in the prices paid by consumers for a fixed basket of goods and services, consisting of 490 items selected based on the 2018 Household Expenditure and Income Survey. The relevant prices are collected through field visits to points of sale.
The Weight of Main Groups (%):
On a monthly basis, inflation increased in Najran, Baha, and Arar.
However, it declined in Riyadh, Makkah, Jeddah, Madinah, Buraidah, and Jazan.
Meanwhile, the monthly inflation rate came in negative for Dammam, Taif, Al Hofuf, Abha, Tabuk, Hail, and Sakaka.
Inflation Rate by City:
- Riyadh
- Makkah
- Jeddah
- Al Dammam
- Madinah
- Al Taif
- Al Hofuf
- Abha
- Buraydah
- Tabuk
- Hail
- Jizan
- Najran
- Bahah
- Sakaka
- Arar
3.41 % | 3.65 % | 3.97 % | 3.45 % | 3.35 % | 3.74 % | 3.45 % | 4.07 % | 3.97 % | 3.51 % | 3.27 % | 3.48 % | 3.83 % | 3.61 % | 3.33 % | 3.39 % | 2.51 % |
4.21 % | 3.88 % | 3.84 % | 3.05 % | 2.89 % | 2.35 % | 2.19 % | 0.62 % | 0.83 % | 1.54 % | 1.58 % | 1.71 % | 2.12 % | 2.32 % | 1.61 % | 1.28 % | 0.59 % |
1.18 % | 0.98 % | 0.44 % | 0.16 % | 0.01 % | 0.38 % | 0.09 % | 0.53 % | 0.30 % | 0.35 % | 0.39 % | 0.60 % | 0.09 % | 0.03 % | 0.60 % | 1.47 % | 1.85 % |
1.81 % | 2.51 % | 2.16 % | 1.85 % | 1.76 % | 2.04 % | 2.09 % | 1.39 % | 0.34 % | 1.44 % | 0.68 % | 0.10 % | 0.41 % | 0.01 % | 0.18 % | 0.18 % | 0.41 % |
2.41 % | 2.01 % | 2.28 % | 1.86 % | 1.68 % | 1.29 % | 1.42 % | 1.41 % | 1.49 % | 1.38 % | 2.33 % | 2.04 % | 1.48 % | 1.76 % | 1.27 % | 1.40 % | 0.95 % |
1.98 % | 1.67 % | 1.62 % | 1.90 % | 1.44 % | 0.48 % | 0.26 % | 0.11 % | 0.26 % | 0.15 % | 0.25 % | 0.56 % | 0.27 % | 0.07 % | 0.00 % | 0.51 % | 0.23 % |
0.54 % | 0.70 % | 0.98 % | 0.10 % | 0.09 % | 0.69 % | 0.01 % | 2.60 % | 2.63 % | 2.66 % | 2.09 % | 2.06 % | 1.71 % | 0.08 % | 0.15 % | 0.21 % | 0.50 % |
0.08 % | 0.36 % | 0.08 % | 0.35 % | 0.87 % | 0.91 % | 1.66 % | 2.22 % | 1.19 % | 1.08 % | 0.82 % | 2.18 % | 1.68 % | 2.00 % | 3.02 % | 4.18 % | 4.77 % |
0.74 % | 0.01 % | 0.76 % | 2.89 % | 4.82 % | 5.73 % | 9.24 % | 11.58 % | 13.81 % | 14.55 % | 14.50 % | 14.45 % | 14.17 % | 14.28 % | 13.25 % | 10.85 % | 8.92 % |
0.50 % | 0.75 % | 0.85 % | 0.44 % | 0.82 % | 0.40 % | 0.09 % | 0.45 % | 0.31 % | 0.07 % | 0.03 % | 0.48 % | 1.08 % | 1.16 % | 0.68 % | 0.76 % | 0.66 % |
0.22 % | 0.19 % | 0.02 % | 0.39 % | 0.49 % | 0.87 % | 0.49 % | 0.14 % | 0.85 % | 1.15 % | 1.01 % | 0.22 % | 1.07 % | 0.80 % | 0.55 % | 0.42 % | 0.44 % |
3.04 % | 2.69 % | 3.02 % | 2.83 % | 3.01 % | 3.38 % | 2.67 % | 2.28 % | 0.23 % | 0.11 % | 0.86 % | 0.61 % | 1.39 % | 1.46 % | 2.57 % | 2.91 % | 4.59 % |
2.41 % | 1.80 % | 2.12 % | 1.35 % | 1.15 % | 0.86 % | 0.47 % | 0.19 % | 0.47 % | 0.76 % | 0.44 % | 0 % | 0.15 % | 0.33 % | 0.30 % | 0.57 % | 0.08 % |
1.08 % | 0.85 % | 0.65 % | 0.73 % | 0.70 % | 1.78 % | 1.31 % | 1.08 % | 1.91 % | 1.84 % | 0.92 % | 1.14 % | 1.22 % | 1.98 % | 1.59 % | 1.23 % | 1.46 % |
0.94 % | 1.09 % | 0.99 % | 1.19 % | 1.13 % | 0.75 % | 1.00 % | 1.15 % | 0.93 % | 0.90 % | 0.69 % | 0.64 % | 0.37 % | 0.35 % | 0.46 % | 0.43 % | 0.51 % |
0.77 % | 0.32 % | 0.35 % | 0.73 % | 0.48 % | 0.03 % | 0.13 % | 0.38 % | 0.66 % | 1.18 % | 1.07 % | 0.63 % | 0.80 % | 0.73 % | 0.86 % | 0.95 % | 0.59 % |
Comments {{getCommentCount()}}
Be the first to comment
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}

Constituent Groups of Inflation
Main Groups |
---|
Housing, Water, Electricity, Gas, and other fuels |
Food and Beverages |
Transport |
Furnishings, Household equipment |
Communication |
Restaurants and Hotels |
Clothing and footwear |
Education |
Recreation and Culture |
Health |
Tobacco |
Miscellaneous personal goods and services |
Comments Analysis: