| Company | Price | Change | Price Earnings |
|---|---|---|---|
| LEEJAM SPORTS | 133.50 | (9.98 %) | 21.43 |
| UCA | 4.64 | (7.75 %) | NEG |
| DWF | 143.10 | (3.25 %) | More than 100 |
| CHEMICAL | 7.36 | (2.90 %) | 22.43 |
| GULF GENERAL | 4.81 | (2.83 %) | NEG |
| SAUDI KAYAN | 5.96 | (2.77 %) | NEG |
| MIAHONA | 23.21 | (2.68 %) | 53.41 |
| LIVA | 13.43 | (2.61 %) | 20.07 |
| ACC | 21.74 | (2.51 %) | 15.44 |
| AMAK | 74.15 | (2.31 %) | 26.60 |
| Company | Last Price | Volume |
|---|---|---|
| AMERICANA | 2.20 | 58,265,745 |
| SAUDI ARAMCO | 25.88 | 14,969,528 |
| CHEMICAL | 7.36 | 11,067,914 |
| APC | 5.66 | 8,647,173 |
| ALINMA | 26.38 | 8,015,416 |
| SAUDI KAYAN | 5.96 | 7,795,547 |
| JABAL OMAR | 17.49 | 7,765,464 |
| SNB | 39.98 | 7,463,242 |
| BATIC | 2.25 | 4,826,014 |
| FOURTH MILLING | 3.93 | 4,789,511 |
| Company | Last Price | Turnover |
|---|---|---|
| ALRAJHI | 109.00 | 506,913,706 |
| SAUDI ARAMCO | 25.88 | 387,931,765 |
| SNB | 39.98 | 297,922,018 |
| ALINMA | 26.38 | 211,738,035 |
| LEEJAM SPORTS | 133.50 | 171,129,360 |
| STC | 44.70 | 147,481,069 |
| JABAL OMAR | 17.49 | 136,114,567 |
| RASAN | 109.40 | 130,658,723 |
| SULAIMAN ALHABIB | 270.00 | 130,604,745 |
| AMERICANA | 2.20 | 129,083,134 |
| Date | Company | Research Firm | Rating |
|
|
ETIHAD ETISALAT | U-Capital | Aggregate |
|
|
YANSAB | U-Capital | Hold |
|
|
SABIC AGRI-NUTRIENTS | U-Capital | Under Review |
|
|
ALMAJED OUD | AlJazira Capital | Overweight |
|
|
ALBILAD | AlJazira Capital | Neutral |
| Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
|---|---|---|---|---|
|
Balsm Alofoq Medical Co.
Dr. Rashid bin Hussein bin Mahdi Qawan Endowment
|
5.29% | 5.28% | 0.01% | |
|
National Building and Marketing Co.
Ethraa company Holding
|
17.95% | 17.96% | (0.01%) | |
|
Raoom Trading Co.
Shahd Abdulaziz Al-Hamid
|
Less than 5 % | 5.20% | - | |
|
Riyadh Cables Group Co.
AFAK ALHIKMA DEV CO
|
Less than 5 % | 6.67% | - |
| Fund | NAV | YTD Return | |
|---|---|---|---|
| YAQEEN Gold Fund | 3,746,981.00 | 48.79% | |
| SNB Capital China Equity Fund | 10,064,748.00 | 32.50% | |
| SNB Capital Emerging Markets Index Fund | 120,578,530.00 | 24.36% | |
| ALINMA EMERGING MARKETS FUND | 55,502,032.00 | 23.12% | |
| SAB Invest China and India Equity Freestyle Fund | 19,571,343.00 | 20.40% | |
| SNB Capital Global Equity Fund | 5,138,621.00 | 18.96% | |
| SNB Capital Europe Index Fund | 153,107,047.00 | 18.21% | |
| AlJazira International Equities Fund | 134,744,729.00 | 17.98% | |
| Al-Rajhi Global Equity Fund | 12,071,714.00 | 17.02% | |
| SNB Capital Real Estate Fund | 57,934,488.00 | 16.95% | |