Sign In
×
8040
charts by
TradingView
Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
---|---|---|---|---|---|---|---|---|
16/05/2022 | 18.38 | (1.42) | (7.17 %) | 347,013 | 6,508,726 | 19.68 | 19.68 | 18.30 |
15/05/2022 | 19.80 | (0.04) | (0.20 %) | 132,618 | 2,635,696 | 20.00 | 20.00 | 19.66 |
12/05/2022 | 19.84 | (0.34) | (1.68 %) | 287,047 | 5,722,825 | 20.16 | 20.16 | 19.84 |
11/05/2022 | 20.18 | (0.28) | (1.37 %) | 300,123 | 6,073,537 | 20.38 | 20.38 | 20.16 |
10/05/2022 | 20.46 | (0.04) | (0.20 %) | 203,627 | 4,137,893 | 20.50 | 20.78 | 20.16 |
09/05/2022 | 20.50 | (1.22) | (5.62 %) | 677,637 | 14,463,305 | 21.84 | 22.02 | 20.50 |
08/05/2022 | 21.72 | 3.34 | 18.17 % | 802,308 | 17,275,678 | 21.20 | 21.98 | 21.20 |
Call Request