Argaam
ACWA POWER
(0.70%)
Sipchem goes ex-dividend today
- SPECIAL
- SIPCHEM0.71%
ACWA Power sets rights trading period
- Argaam
- ACWA POWER(0.70%)
Argaam Interviews
Disclosures
03/07/2025 Argaam
03/07/2025 Argaam
03/07/2025 Argaam
03/07/2025 Argaam
02/07/2025 Argaam
02/07/2025 Argaam
02/07/2025 Argaam
02/07/2025 Argaam
02/07/2025 Argaam
02/07/2025 Argaam
02/07/2025 Argaam
02/07/2025 Argaam
02/07/2025 Argaam
02/07/2025 Argaam
02/07/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 660.00 |
Purified Terephthalic Acid (PTA) | 655.00 |
Bisphenol A (BPA) | 1,145.00 |
Polyvinyl Chloride (PVC) | 720.00 |
Paraxylene | 845.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 30/06/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Alkhabeer Growth & Income Traded Fund
|
5.13% | Less than 5 % | - | |
Alkhabeer Growth and Income Traded Fund
Bayader Investment CO
|
12.25% | 12.21% | 0.04% | |
Alinma Retail REIT Fund
Marwad Company
|
7.60% | 7.63% | (0.03%) | |
Intelligent Oud Company for Trading
Badr Abdul Rahman Al-Dulaimi
|
22.06% | 24.78% | (2.72%) |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
PRO MEDEX , Zendi Medical Company Limited , MedSurge LLC | Announced | |
|
Concrete Plant - Dammam | ALNAQOOL | Under Construction |
|
NCLE | Announced | |
|
Makeen 54 | ASAS MAKEEN | Under Construction |
|
Makeen 51 - Makeen Square | ASAS MAKEEN | Under Construction |
Mergers And Acquisition
Burjeel buys physiotherapy center in Saudi Arabia Argaam03/07/2025
Maaden finalizes takeover of Alcoa, AWA shares in affiliatesArgaam02/07/2025
GAC OKs Almarai’s acquisition of Pure BeveragesِArgaam30/06/2025
AICTEC inks MoU to acquire stake in Signmax for SAR 3MArgaam29/06/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250623 23/06/2025 | AMERICANA | Cravia | - | - | Acquisition | Negotiation | |
20250619 19/06/2025 | UCA | AICC | - | - | Merger | Negotiation | |
20250615 15/06/2025 | ALMARAI | Pure Beverages Industry | - | 1,039.16 | Acquisition | Certain | |
20250529 29/05/2025 | FIPCO | Bina Holding | - | - | Acquisition | Negotiation | |
20250505 05/05/2025 | BINDAWOOD | Toy Triangle | - | - | Acquisition | Certain |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 2,637,733.00 | USD | 23.67% | 30/06/2025 |
SNB Capital China Equity Fund | 6,846,330.00 | USD | 15.33% | 30/06/2025 |
AlJazira European Equities Fund | 45,758,372.00 | USD | 13.62% | 30/06/2025 |
SAB Invest China and India Equity Freestyle Fund | 17,477,383.00 | USD | 12.99% | 30/06/2025 |
SNB Capital Europe Index Fund | 142,780,808.00 | USD | 12.56% | 30/06/2025 |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 94,418,739.00 | Riyal | 11.08% | 30/06/2025 |
GIB Opportunistic MENA Equity Fund- Class (B) | 22,457.00 | Riyal | 10.29% | 30/06/2025 |
Riyad Gulf Equity Fund (ex-Saudi) | 157,766,304.00 | Riyal | 10.19% | 01/07/2025 |
SNB Capital Global Equity Fund | 4,155,676.00 | USD | 9.27% | 30/06/2025 |
ALINMA EMERGING MARKETS FUND | 55,069,038.00 | Riyal | 8.74% | 29/06/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
CENOMI RETAIL | 28.54 | 8.11 % | NEG |
BAAN | 2.57 | 3.63 % | NEG |
ALKATHIRI | 2.27 | 3.18 % | NEG |
RED SEA | 47.14 | 2.57 % | NEG |
SIDC | 31.64 | 2.39 % | NEG |
SAL | 187.80 | 1.90 % | 24.60 |
ALKHALEEJ TRNG | 26.44 | 1.85 % | More than 100 |
CATRION | 125.00 | 1.79 % | 28.93 |
TAKWEEN | 8.42 | 1.69 % | NEG |
SAIC | 28.50 | 1.64 % | 8.93 |
Calendar
Company | Event |
---|---|
SIPCHEM | Ex-dividend Date |
GO TELECOM | Conferences |
CENOMI CENTERS | Cash Dividend Distribution |
US stock market | Official holidays and vacations |
Funds Index
Argaam Saudi Equity Funds Index
4,340.82
51.74
1.21 %
Financial Reports
Company | Period | Date added | Report |
SMC HEALTHCARE | Q1 | 25-06-2025 | |
FLYNAS | Q1 | 19-06-2025 | |
MRNA | Q1 | 04-06-2025 | |
ATAA | Q3 | 01-06-2025 | |
UCIC | Q1 | 30-05-2025 | |
BURGERIZZR | Q1 | 27-05-2025 | |
NCLE | Q3 | 26-05-2025 | |
NGC | Q1 | 26-05-2025 | |
EMAAR EC | Q1 | 26-05-2025 | |
ALYAMAMAH STEEL | Q2 | 22-05-2025 |
Latest Analyst Estimates
Date | Company | Research firm | Rating |
|
MAADEN | Sico | Sell |
|
ACWA POWER | Morgan Stanley International | Underweight |
|
MAADEN | Goldman Sachs | Neutral |
|
GACO | SADIF | Sell |
|
TADCO | SADIF | Sell |
Call Request