- Oil & Gas
- Banking
- Industrial Manufacturing
- Insurance
- Telecommunications
- Transportation
- Agriculture
- retail and trade
- Education and Training
- Media and Publishing
- Hotels and Tourism
- Health care
- Power and Utilities
- Financial services
- Mining and metals
- Real Estate
- Food and Beverages
- Consumer Goods
- construction
- Governmental Institutions
- Media
- Diversified Financials
- Others
- Information Technology
- Services
- Sports Centers
- Index Funds
- Crowd Funding
Date | Research firm | Company | Argaam Sector | Prev. Rating | Rating | Current Price | Target Price | Change | Downloads |
---|---|---|---|---|---|---|---|---|---|
|
HSBC | ALMARAI | Dairy Products | Buy | Buy | 49.000 | 63.000 |
|
|
|
HSBC | BSF | Conventional Banking | Buy | Buy | 18.040 | 23.000 |
|
|
|
HSBC | ANB | Conventional Banking | Buy | Buy | 21.870 | 27.700 |
|
|
|
HSBC | RIBL | Conventional Banking | Hold | Hold | 28.900 | 29.600 |
|
|
|
HSBC | ALRAJHI | Islamic banking | Hold | Hold | 96.200 | 91.000 |
|
|
|
HSBC | ALINMA | Islamic banking | Hold | Hold | 27.200 | 30.000 |
|
|
|
HSBC | SNB | Conventional Banking | Buy | Buy | 37.200 | 45.200 |
|
|
|
HSBC | DERAYAH | Financial services | Hold | Buy | 26.800 | 32.200 |
|
|
|
HSBC | STC | Telecommunications | Hold | Buy | 41.950 | 55.000 |
|
|
|
HSBC | SADAFCO | Dairy Products | Hold | Buy | 270.800 | 361.000 |
|
|
|
HSBC | SIPCHEM | Petrochemicals | Buy | Buy | 18.360 | 24.000 |
|
|
|
HSBC | BUDGET SAUDI | Transportation | Buy | Buy | 69.500 | 100.000 |
|
|
|
HSBC | SEERA | travel agencies and tour operators | Buy | Hold | 22.800 | 27.000 |
|
|
|
HSBC | CENOMI RETAIL | Clothing and Accessories Retailers | Underweight | Underweight | 19.840 | 13.000 |
|
|
|
HSBC | EXTRA | Electronics and Appliances | Buy | Buy | 87.500 | 112.000 |
|
|
|
HSBC | LEEJAM SPORTS | Sports Centers | Buy | Buy | 124.000 | 175.000 |
|
|
|
HSBC | ATAA | Education and Training | Hold | Hold | 62.300 | 70.000 |
|
|
|
HSBC | ARABIAN MILLS | Food and Beverages | Buy | Buy | 39.950 | 68.000 |
|
|
|
HSBC | MAADEN | Mining | Buy | Buy | 52.000 | 54.000 |
|
|
|
HSBC | ARABIAN DRILLING | Oil & Gas | Hold | Hold | 81.800 | 93.000 |
|
|
|
HSBC | ADES | Oil & Gas | Hold | Hold | 13.480 | 15.000 |
|
|
|
HSBC | MARAFIQ | Power and Utilities | Buy | Buy | 40.750 | 65.000 |
|
|
|
HSBC | TAWUNIYA | Insurance | Hold | Buy | 142.200 | 165.000 |
|
|
|
HSBC | BUPA ARABIA | Insurance | Hold | Buy | 171.000 | 200.000 |
|
|
|
HSBC | SAVOLA GROUP | Food products | Hold | Hold | 28.000 | 31.000 |
|
|
|
HSBC | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Hold | Hold | 8.070 | 9.000 |
|
|
|
HSBC | JARIR | Book Stores | Buy | Buy | 12.420 | 16.000 |
|
|
|
HSBC | ALINMA | Islamic banking | Hold | Hold | 26.250 | 31.000 |
|
|
|
HSBC | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Hold | Hold | 8.120 | 10.500 |
|
|
|
HSBC | ZAIN KSA | Telecommunications | Underweight | Underweight | 10.800 | 9.000 |
|
|
|
HSBC | MOUWASAT | Health care | Hold | Hold | 73.700 | 75.000 |
|
|
|
HSBC | SOLUTIONS | Information Technology | Buy | Buy | 268.000 | 370.000 |
|
|
|
HSBC | FAKEEH CARE | Health care | Buy | Buy | 42.200 | 62.000 |
|
|
|
HSBC | SULAIMAN ALHABIB | Health care | Hold | Buy | 267.400 | 320.000 |
|
|
|
HSBC | SAL | Transportation | Underweight | Underweight | 176.000 | 161.000 |
|
|
|
HSBC | SABIC | Petrochemicals | Hold | Hold | 60.500 | 58.000 |
|
|
|
HSBC | SOLUTIONS | Information Technology | Buy | Buy | 286.400 | 370.000 |
|
|
|
HSBC | TAWUNIYA | Insurance | Hold | Hold | 143.000 | 138.000 |
|
|
|
HSBC | ADES | Oil & Gas | Hold | Hold | 14.600 | 15.200 |
|
|
|
HSBC | TASHEEL | Financing | Hold | Buy | 171.000 | 195.000 |
|
|
|
HSBC | ALRAJHI | Islamic banking | Hold | Hold | 100.600 | 92.700 |
|
|
|
HSBC | A.OTHAIM MARKET | Supermarkets and Hypermarkets | Hold | Hold | 9.350 | 10.500 |
|
|
|
HSBC | LEEJAM SPORTS | Sports Centers | Buy | Buy | 154.000 | 190.000 |
|
|
|
HSBC | ALRAJHI | Islamic banking | Hold | Hold | 100.200 | 92.700 |
|
|
|
HSBC | SAUDI ARAMCO | Oil & Gas | Hold | Hold | 26.550 | 30.000 |
|
|
|
HSBC | JARIR | Book Stores | Buy | Buy | 12.600 | 16.000 |
|
|
|
HSBC | BSF | Conventional Banking | Buy | Buy | 16.900 | 18.300 |
|
|
|
HSBC | ALRAJHI | Islamic banking | Hold | Hold | 101.000 | 90.100 |
|
|
|
HSBC | TAWUNIYA | Insurance | Hold | Hold | 151.000 | 138.000 |
|
|
|
HSBC | STC | Telecommunications | Hold | Hold | 44.200 | 45.000 |
|
|
|
HSBC | ETIHAD ETISALAT | Telecommunications | Buy | Buy | 57.000 | 72.000 |
|
|
|
HSBC | RIBL | Conventional Banking | Hold | Buy | 29.600 | 31.700 |
|
|
|
HSBC | ANB | Conventional Banking | Hold | Buy | 21.500 | 23.700 |
|
|
|
HSBC | ALMARAI | Dairy Products | Buy | Buy | 58.400 | 69.000 |
|
|
|
HSBC | SAVOLA GROUP | Food products | Hold | Hold | 39.800 | 30.000 |
|
|
|
HSBC | JARIR | Book Stores | Buy | Buy | 13.000 | 18.000 |
|
|
|
HSBC | SIPCHEM | Petrochemicals | Buy | Buy | 23.200 | 30.000 |
|
|
|
HSBC | BUDGET SAUDI | Transportation | Buy | Buy | 83.400 | 97.000 |
|
|
|
HSBC | CENOMI RETAIL | Clothing and Accessories Retailers | Underweight | Underweight | 14.900 | 9.500 |
|
|
|
HSBC | MOUWASAT | Health care | Buy | Hold | 89.000 | 101.000 |
|
|
|
HSBC | EXTRA | Electronics and Appliances | Buy | Buy | 97.800 | 126.000 |
|
|
|
HSBC | CARE | Health care | Buy | Hold | 168.600 | 180.000 |
|
|
|
HSBC | SNB | Conventional Banking | Buy | Buy | 34.200 | 44.000 |
|
|
|
HSBC | ALHAMMADI | Health care | Hold | Hold | 43.500 | 45.000 |
|
|
|
HSBC | TADAWUL GROUP | Securities markets | Hold | Hold | 212.600 | 229.000 |
|
|
|
HSBC | FAKEEH CARE | Health care | Buy | Buy | 67.000 | 72.000 |
|
|
|
HSBC | CENOMI CENTERS | Landlords and developers | Hold | Hold | 21.200 | 20.000 |
|
|
|
HSBC | ATAA | Education and Training | Hold | Hold | 77.500 | 75.000 |
|
|
|
HSBC | ALAMAR | restaurants and cafe | Buy | Buy | 77.500 | 100.000 |
|
|
|
HSBC | ADES | Oil & Gas | Hold | Hold | 18.000 | 17.600 |
|
|
|
HSBC | MBC GROUP | Media | Hold | Hold | 56.600 | 55.000 |
|
|
|
HSBC | TASHEEL | Financing | Hold | Hold | 180.000 | 177.500 |
|
|
|
HSBC | SOLUTIONS | Information Technology | Buy | Buy | 315.200 | 400.000 |
|
|
|
HSBC | SOLUTIONS | Information Technology | Buy | Buy | 319.000 | 400.000 |
|
|
|
HSBC | SIPCHEM | Petrochemicals | Buy | Buy | 22.780 | 30.000 |
|
|
|
HSBC | TASHEEL | Financing | Initiation | Hold | 180.000 | 177.500 |
|
|
|
HSBC | MBC GROUP | Media | Buy | Hold | 56.300 | 55.000 |
|
|
|
HSBC | SAVOLA GROUP | Food products | Hold | Hold | 30.550 | 29.980 |
|
|
|
HSBC | DALLAH HEALTH | Health care | Underweight | Underweight | 151.000 | 137.000 |
|
|
|
HSBC | ADES | Oil & Gas | Hold | Hold | 18.220 | 17.600 |
|
|
|
HSBC | ALMARAI | Dairy Products | Buy | Buy | 52.100 | 69.000 |
|
|
|
HSBC | SABIC | Petrochemicals | Hold | Hold | 69.000 | 70.000 |
|
|
|
HSBC | SABIC AGRI-NUTRIENTS | Petrochemicals | Buy | Buy | 112.600 | 138.000 |
|
|
|
HSBC | JARIR | Book Stores | Buy | Buy | 12.720 | 18.000 |
|
|
|
HSBC | MAADEN | Mining | Buy | Buy | 52.500 | 60.000 |
|
|
|
HSBC | ADVANCED | Petrochemicals | Hold | Buy | 36.000 | 48.000 |
|
|
|
HSBC | LEEJAM SPORTS | Sports Centers | Buy | Buy | 175.000 | 235.000 |
|
|
|
HSBC | SAL | Transportation | Underweight | Underweight | 263.800 | 200.000 |
|
|
|
HSBC | SABIC | Petrochemicals | Hold | Hold | 69.700 | 70.000 |
|
|
|
HSBC | ALRAJHI | Islamic banking | Hold | Hold | 90.300 | 90.100 |
|
|
|
HSBC | SNB | Conventional Banking | Buy | Buy | 33.000 | 44.000 |
|
|
|
HSBC | MBC GROUP | Media | Underweight | Buy | 42.250 | 52.000 |
|
|
|
HSBC | MOUWASAT | Health care | Buy | Buy | 105.000 | 135.000 |
|
|
|
HSBC | ALRAJHI | Islamic banking | Hold | Hold | 88.600 | 87.500 |
|
|
|
HSBC | BUDGET SAUDI | Transportation | Buy | Buy | 92.800 | 96.000 |
|
|
|
HSBC | CENOMI RETAIL | Clothing and Accessories Retailers | Underweight | Underweight | 10.040 | 7.400 |
|
|
|
HSBC | SOLUTIONS | Information Technology | Buy | Buy | 294.000 | 395.000 |
|
|
|
HSBC | FAKEEH CARE | Health care | Buy | Buy | 58.600 | 66.000 |
|
|
|
HSBC | SAL | Transportation | Underweight | Underweight | 297.000 | 200.000 |
|
|
|
HSBC | ALAMAR | restaurants and cafe | Buy | Buy | 79.700 | 105.000 |
|
Opinion by sectors
Call Request