SPECIAL

Analysts forecast for Yansab's Q2 2025 results
- FORECAST
- YANSAB0.20%
What analysts expect for First Mills in Q2 2025?
- FORECAST
- FIRST MILLS(1.49%)
Electrical Industries hits all-time high
- SPECIAL
- EIC0.68%
Al Jouf Cement plummets to lowest since debut
- SPECIAL
- JOUF CEMENT(1.13%)
SACO signs SAR 140.4M contract to sell Riyadh warehouse
- Argaam
- SACO(1.02%)
What to expect from Riyad Bank’s Q2 2025 results?
- FORECAST
- RIBL(0.14%)
Argaam Interviews
Disclosures
15/07/2025 Argaam
15/07/2025 Argaam
15/07/2025 Argaam
14/07/2025 Argaam
14/07/2025 Argaam
14/07/2025 Argaam
14/07/2025 Argaam
14/07/2025 Argaam
14/07/2025 Argaam
14/07/2025 Argaam
13/07/2025 Argaam
13/07/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 660.00 |
Purified Terephthalic Acid (PTA) | 625.00 |
Bisphenol A (BPA) | 1,130.00 |
Polyvinyl Chloride (PVC) | 715.00 |
Paraxylene | 815.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 10/07/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Eastern Province Cement Co.
Al Bilad Trading and Economics Company is a one-person limited liability company.
|
7.56% | Less than 5 % | - | |
Alkhabeer Growth and Income Traded Fund
Alkhabeer Growth & Income Traded Fund
|
5.63% | 5.49% | 0.14% | |
Almujtama Alraida Medical Co.
Mohamed Abdallah Rashed Abunyan
|
11.30% | 11.23% | 0.07% | |
Jadwa REIT Al Haramain Fund
Yassar Othman Ibrahim Al Hokail
|
10.41% | 10.38% | 0.03% | |
Alinma Retail REIT Fund
Marwad Company
|
6.95% | 7.01% | (0.06%) | |
Al Jouf Cement Co.
Rasan Fund for Basic Materials
|
5.19% | 5.80% | (0.61%) | |
Eastern Province Cement Co.
Prince Mohammed bin Fahad bin Abdulaziz Al Saud
|
9.67% | 17.23% | (7.56%) |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
Afif First Renewable Energy , SAPCO , Badeel , ACWA POWER | Announced | |
|
Afif II Renewable Energy , SAPCO , Badeel , ACWA POWER | Announced | |
|
Al-Humaij First Renewable Energy , SAPCO , Badeel , ACWA POWER | Announced | |
|
Bisha Renewable Energy , ACWA POWER , SAPCO , Badeel | Announced | |
|
Khalis Renewable Energy , SAPCO , ACWA POWER , Badeel | Announced |
Mergers And Acquisition
Jahez signs SPSA to acquire 76.6% of Qatar’s SnoonuArgaam09/07/2025
Tihama extends JWT-Wunderman merger deadline to 2025-endArgaam08/07/2025
Burjeel buys physiotherapy center in Saudi Arabia Argaam03/07/2025
Maaden finalizes takeover of Alcoa, AWA shares in affiliatesArgaam02/07/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250709 09/07/2025 | JAHEZ | Qatari Sununu Holding | - | 918.75 | Acquisition | Negotiation | |
20250629 29/06/2025 | AICTEC | Signmax. | - | 3.00 | Acquisition | Negotiation | |
20250623 23/06/2025 | AMERICANA | Cravia | - | - | Acquisition | Negotiation | |
20250619 19/06/2025 | UCA | AICC | - | - | Merger | Negotiation | |
20250615 15/06/2025 | ALMARAI | Pure Beverages Industry | - | 1,039.16 | Acquisition | Certain |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 2,647,062.00 | USD | 24.11% | 09/07/2025 |
SNB Capital Europe Index Fund | 144,640,722.00 | USD | 14.88% | 10/07/2025 |
SNB Capital China Equity Fund | 6,831,941.00 | USD | 14.83% | 09/07/2025 |
AlJazira European Equities Fund | 45,526,140.00 | USD | 13.86% | 13/07/2025 |
Riyad Gulf Equity Fund (ex-Saudi) | 161,435,255.00 | Riyal | 12.63% | 13/07/2025 |
SAB Invest China and India Equity Freestyle Fund | 17,277,482.00 | USD | 11.70% | 10/07/2025 |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 94,731,906.00 | Riyal | 11.45% | 09/07/2025 |
GIB Opportunistic MENA Equity Fund- Class (B) | 22,523.00 | Riyal | 10.62% | 09/07/2025 |
SNB Capital Global Equity Fund | 4,249,792.00 | USD | 10.26% | 10/07/2025 |
SNB Capital Emerging Markets Index Fund | 102,603,826.00 | USD | 9.42% | 10/07/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
SICO SAUDI REIT | 4.30 | 4.37 % | NEG |
SHL | 22.36 | 4.00 % | 51.03 |
TASHEEL | 169.10 | 3.55 % | 17.61 |
ALMOOSA | 171.00 | 3.01 % | 57.30 |
ADVANCED | 32.40 | 2.92 % | NEG |
TECO | 0.94 | 2.17 % | More than 100 |
JADWA REIT ALHARAMAIN | 5.45 | 1.68 % | 20.49 |
MEFIC REIT | 3.77 | 1.34 % | 34.04 |
KINGDOM | 8.42 | 1.08 % | 21.14 |
EIC | 8.89 | 1.02 % | 22.15 |
Calendar
Company | Event |
---|---|
ALAMAR | Cash Dividend Distribution |
American Petroleum Institute | Reports |
General Authority For Statistics | Reports |
General Authority For Statistics | Reports |
SAIC | Cash Dividend Distribution |
Funds Index
Argaam Saudi Equity Funds Index
4,306.96
0.34
0.01 %
Financial Reports
Company | Period | Date added | Report |
SAUDI CERAMICS | Q1 | 10-07-2025 | |
ALMARAI | Q2 | 07-07-2025 | |
SMC HEALTHCARE | Q1 | 25-06-2025 | |
FLYNAS | Q1 | 19-06-2025 | |
MRNA | Q1 | 04-06-2025 | |
ATAA | Q3 | 01-06-2025 | |
UCIC | Q1 | 30-05-2025 | |
BURGERIZZR | Q1 | 27-05-2025 | |
NCLE | Q3 | 26-05-2025 | |
ALYAMAMAH STEEL | Q2 | 22-05-2025 |
Latest Analyst Estimates
Date | Company | Research firm | Rating |
|
SMC HEALTHCARE | SNB Capital | Overweight |
|
ADVANCED | U-Capital | Under Review |
|
TADAWUL GROUP | Citi Bank Group | Neutral |
|
SABIC AGRI-NUTRIENTS | JP Morgan | Underweight |
|
JARIR | AlJazira Capital | Neutral |
Call Request