First Avenue Real Estate Development Co. reported a net profit of SAR 110.9 million for 2025, an 87% surge from SAR 59.3 million a year earlier.
| Item | 2024 | 2025 | Change |
|---|---|---|---|
| Revenues | 254.95 | 326.58 | 28.1 % |
| Gross Income | 72.56 | 92.90 | 28.0 % |
| Operating Income | 57.00 | 64.43 | 13.0 % |
| Net Income | 59.30 | 110.91 | 87.0 % |
| Average Shares | 205.00 | 205.00 | - |
| Earnings Per Share before unusual items (Riyals) | 0.27 | 0.46 | 70.1 % |
| EPS (Riyal) | 0.29 | 0.54 | 87.0 % |
The company attributed the profit increase to a rise in unrealized gains from the fair value revaluation of investment properties, reaching approximately SAR 77.7 million compared to SAR 17.4 million in 2024, due to an increase in the fair values of certain real estate assets.
Revenue grew by 28% year-on-year (YoY) in 2025 to SAR 326.6 million, driven by improved operational performance across all business segments.
This was despite the recognition of losses from the company’s share of results of equity-accounted investments amounting to SAR 6.4 million in 2025, compared to SAR 0.99 million in 2024.
In addition, the company recognized losses arising from the liquidation of a subsidiary due to the write-off of goodwill amounting to SAR 2.4 million, as well as the recognition of an impairment provision on advances paid for the purchase of investment properties amounting to SAR 8.5 million.
Zakat expenses rose to SAR 16.4 million in 2025, compared to SAR 4.9 million in 2024, and net financing costs recognized in the statement of profit or loss decreased by 40% YoY.
H2 2025 net earnings grew by 16% to SAR 32.8 million, from SAR 28.25 million in H2 2024.
On a sequential basis, net earnings declined 58.1% from SAR 78.14 million in H1 2025.
| Item | H2 2024 | H2 2025 | Change |
|---|---|---|---|
| Revenues | 155.45 | 151.17 | (2.8 %) |
| Gross Income | 36.31 | 12.13 | (66.6 %) |
| Operating Income | 28.17 | (6.87) | (124.4 %) |
| Net Income | 28.25 | 32.77 | 16.0 % |
| Average Shares | 205.00 | 205.00 | - |
| Earnings Per Share before unusual items (Riyal) | 0.12 | 0.17 | 41.2 % |
| EPS (Riyal) | 0.14 | 0.16 | 16.0 % |
| Item | H1 2025 | H2 2025 | Change |
|---|---|---|---|
| Revenues | 175.41 | 151.17 | (13.8 %) |
| Gross Income | 80.77 | 12.13 | (85.0 %) |
| Operating Income | 71.30 | (6.87) | (109.6 %) |
| Net Income | 78.14 | 32.77 | (58.1 %) |
| Average Shares | 205.00 | 205.00 | - |
| Earnings Per Share before unusual items (Riyal) | 0.29 | 0.17 | (41.4 %) |
| EPS (Riyal) | 0.38 | 0.16 | (58.1 %) |
Be the first to comment
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website

Comments Analysis: