TASI falls 0.2% to 11,431 points, turnover at SAR 5.4 bln
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) declined 0.2%, or 25 points, to 11,431 points today, Sept. 4.
Total turnover reached nearly SAR 5.4 billion.
Market Index
Saudi Aramco and Al Rajhi Bank fell less than 1% to SAR 34.30 and SAR 71.90, respectively.
stc, Saudi Electricity, Arabian Drilling, NCLE, Elm, Saudi Group, Savola Group, and Cenomi Centers declined between 2% and 4%.
Southern Cement and SISCO closed at SAR 45.85 and SAR 26.95, respectively, after the end of the eligibility for dividend payments.
Company Prices
| Company | Price | Change | Change (%) | Events |
|---|---|---|---|---|
| ALRAJHI | 47.94 | (0.20) | (0.42 %) | - |
| SPCC | 45.85 | (0.55) | (1.19 %) | - |
| SABIC | 89.90 | (0.10) | (0.11 %) | - |
| SISCO HOLDING | 26.95 | (0.20) | (0.74 %) | - |
| YANSAB | 43.30 | 0.00 | 0.00 % | - |
| ALSAGR INSURANCE | 12.05 | (0.28) | (2.25 %) | - |
| BAWAN | 34.75 | (0.35) | (1.00 %) | - |
| SNB | 35.95 | 0.05 | 0.14 % | - |
| SAUDI ARAMCO | 34.30 | (0.15) | (0.44 %) | - |
| ALANDALUS | 24.80 | 0.64 | 2.65 % | - |
| DERAYAH REIT | 8.08 | 0.00 | 0.00 % | - |
| EQUIPMENT HOUSE | 49.15 | 1.20 | 2.50 % | - |
On the other hand, Tawuniya and Etihad Atheeb went almost limit up.
ACWA Power rose 7% to SAR 201.80, with about 590,000 shares exchanged.
Write to Parag Deulgaonkar at parag.d@argaam.com
Number of High/Low companies
Market Movers
| Company | 52 Weeks Range | Price | Change | Price Earnings |
|---|---|---|---|---|
| TAWUNIYA | 126.40 | 9.91 % | 33.16 | |
| GO TELECOM | 38.45 | 9.90 % | 9.47 | |
| BANAN | 6.50 | 7.79 % | 16.96 | |
| ACWA | 199.81 | 6.77 % | 91.03 | |
| ALMAWARID | 103.95 | 5.32 % | 23.40 | |
| ALRAJHI TAKAFUL | 67.28 | 3.70 % | 33.36 | |
| NOFOTH | 5.00 | 3.63 % | 12.59 | |
| MALATH INSURANCE | 21.98 | 3.48 % | 16.57 | |
| DALLAH HEALTH | 144.00 | 3.45 % | 54.18 | |
| OGC | 58.80 | 3.43 % | 14.87 |
Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| ALINMA GOVERNMENT SUKUK ETF | 7,444.00 | 250,129.00 | 3,260.14 % |
| ALSAGR INSURANCE | 586,280.00 | 3,853,467.00 | 557.27 % |
| CENOMI RETAIL | 1,280,952.00 | 6,116,100.00 | 377.47 % |
| TAWUNIYA | 387,984.00 | 1,660,609.00 | 328.01 % |
| KINGDOM | 211,992.00 | 700,662.00 | 230.51 % |
| THIMAR | 286,944.00 | 918,973.00 | 220.26 % |
| AZM | 14,546.00 | 41,409.00 | 184.68 % |
| ALRAJHI TAKAFUL | 322,885.00 | 897,380.00 | 177.93 % |
| CENOMI CENTERS | 970,668.00 | 2,441,802.00 | 151.56 % |
| GO TELECOM | 3,581,388.00 | 8,813,677.00 | 146.10 % |
| More | |||
Companies achieved the highest and lowest closings in 52 weeks
| Company | Price | Change 52 Weeks |
|---|---|---|
| GO TELECOM | 38.45 | 181.33 % |
| ALRAJHI TAKAFUL | 67.28 | 69.39 % |
| BUPA ARABIA | 210.20 | 61.16 % |
| SPM | 35.77 | 23.50 % |
| ALINMA GOVERNMENT SUKUK ETF | 10.35 | 4.23 % |
Comments {{getCommentCount()}}
Be the first to comment
{{Comments.indexOf(comment)+1}}
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.
Calendar
Sector Closure
Sector
Value
Change
Change (%)
Most Active Companies
Name
Price
Change (value)Change (%)
Brent Crude Oil
80.57
0.72
0.91 %
Nymex
77.54
0.94
1.23 %
Natural Gas
3.20
(0.04)
(1.09 %)
Gold
4,155.53
(53.48)
(1.27 %)
Silver
64.81
(0.91)
(1.39 %)
High Grade Copper
6.34
(0.05)
(0.76 %)
Iron Ore
101.14
(0.14)
(0.14 %)
Aluminum
3,475.25
93.50
2.74 %
LEAD
1,950.00
(26.00)
(1.31 %)
Zinc
3,555.00
(74.50)
(2.05 %)
Steel
1,142.00
2.00
0.18 %
Wheat (CBOT)
614.00
(7.20)
(1.16 %)
Corn (CBOT)
417.40
0.00
0.00 %
Coffee (ICEUS)
267.80
(4.10)
(1.50 %)
Whole Milk Powder
3,812.50
(75.00)
(1.97 %)
Skim Milk Powder
3,400.00
(62.50)
(1.84 %)
Refining margins
32.05
(1.61)
(4.78 %)
VLCC "Spot"
-
-
-
Fujairah Fuel Pric (mt) ($)
-
-
-
VLCC "TC/1Year" ($)
-
-
-
LPG (mt) ($)
-
-
-
Call Request
Comments Analysis: