TASI falls 0.2% to 12,103 points, total turnover at SAR 6.3B
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) fell 0.2%, or 18 points, to close at 12,103 points today, May 15.
Total turnover reached about SAR 6.3 billion.
Market Index
Saudi National Bank fell 1% to SAR 35.
Saudi Aramco and Saudi Electricity closed at SAR 29.45 (-1% ) and SAR 17.76 (-5% ), respectively, after going ex-dividend.
Seera and Malath Insurance declined 2% and 3%, respectively, after announcing Q1 2024 results.
BCI was the top decliner, falling 7% to close at SAR 33.60.
Company Prices
| Company | Price | Change | Change (%) | Events |
|---|---|---|---|---|
| SAUDI ENERGY | 17.72 | (1.06) | (5.64 %) | - |
| ALRAJHI | 80.10 | 0.30 | 0.38 % | - |
| WAFRAH | 49.95 | 4.50 | 9.90 % | - |
| SABIC | 79.60 | (0.20) | (0.25 %) | - |
| SENAAT | 21.60 | 1.50 | 7.46 % | - |
| MCDC | 84.24 | (2.64) | (3.04 %) | - |
| SRMG | 230.60 | (10.20) | (4.24 %) | - |
| SEERA | 28.20 | (0.60) | (2.08 %) | - |
| ARTEX | 18.50 | 0.30 | 1.65 % | - |
| BCI | 33.60 | (2.75) | (7.57 %) | - |
| MALATH INSURANCE | 18.76 | (0.68) | (3.50 %) | - |
| LUMI | 88.30 | 2.20 | 2.56 % | - |
| SNB | 35.00 | (0.40) | (1.13 %) | - |
| SAUDI ARAMCO | 29.30 | (0.50) | (1.68 %) | - |
| ACWA | 429.38 | 24.60 | 6.08 % | - |
| RAYDAN | 68.07 | 0.43 | 0.64 % | - |
| MAHARAH | 6.30 | 0.20 | 3.28 % | - |
| SAL | 279.60 | 8.20 | 3.02 % | - |
On the other hand, Al Rajhi Bank rose 1%.
Wafrah and SIDC were the top gainers, rising nearly 10% each.
ACWA Power jumped 6% to SAR 432.80.
Write to Parag Deulgaonkar at parag.d@argaam.com
Number of High/Low companies
Market Movers
| Company | 52 Weeks Range | Price | Change | Price Earnings |
|---|---|---|---|---|
| SIDC | 18.34 | 9.95 % | NEG | |
| WAFRAH | 49.95 | 9.90 % | 45.30 | |
| SAUDI DARB | 1.93 | 7.66 % | More than 100 | |
| SENAAT | 21.60 | 7.46 % | NEG | |
| ALMAWARID | 92.40 | 6.39 % | 19.87 | |
| ACWA | 429.38 | 6.08 % | More than 100 | |
| ALSAIF GALLERY | 11.70 | 5.98 % | 51.93 | |
| EIC | 6.20 | 5.26 % | 28.93 | |
| BURGERIZZR | 7.36 | 4.99 % | 21.72 | |
| GO TELECOM | 119.20 | 4.38 % | 21.46 |
Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| RIYAD REIT | 212,199.00 | 1,012,784.00 | 377.28 % |
| ALJOUF | 404,846.00 | 1,836,678.00 | 353.67 % |
| BCI | 196,855.00 | 839,576.00 | 326.49 % |
| GASCO | 171,428.00 | 604,943.00 | 252.88 % |
| WALAA | 1,085,605.00 | 3,666,588.00 | 237.75 % |
| ALMAWARID | 407,139.00 | 1,268,610.00 | 211.59 % |
| MAHARAH | 3,740,321.00 | 10,282,171.00 | 174.90 % |
| EIC | 8,903,070.00 | 22,828,023.00 | 156.41 % |
| ADITF | 124,362.00 | 291,992.00 | 134.79 % |
| SOLUTIONS | 150,346.00 | 347,331.00 | 131.02 % |
| More | |||
Companies achieved the highest and lowest closings in 52 weeks
Comments {{getCommentCount()}}
Be the first to comment
{{Comments.indexOf(comment)+1}}
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.
Sector Closure
Sector
Value
Change
Change (%)
Most Active Companies
Name
Price
Change (value)Change (%)
Brent Crude Oil
112.19
3.54
3.30 %
Nymex
98.23
2.68
2.84 %
Natural Gas
3.10
(0.07)
(2.28 %)
Gold
4,494.97
(158.42)
(3.40 %)
Silver
68.01
(4.80)
(6.60 %)
High Grade Copper
5.37
(0.09)
(1.71 %)
Iron Ore
105.89
0.25
0.24 %
Aluminum
3,126.75
(78.25)
(2.47 %)
LEAD
1,888.50
(8.50)
(0.45 %)
Zinc
3,056.00
(17.00)
(0.55 %)
Steel
1,006.00
(4.00)
(0.39 %)
Wheat (CBOT)
595.25
(12.60)
(2.07 %)
Corn (CBOT)
465.50
(4.20)
(0.90 %)
Coffee (ICEUS)
309.75
8.85
2.92 %
Whole Milk Powder
3,875.00
100.00
2.58 %
Skim Milk Powder
3,012.50
150.00
4.98 %
Refining margins
29.70
(4.50)
(13.16 %)
VLCC "Spot"
-
-
-
LPG (mt) ($)
-
-
-
Fujairah Fuel Pric (mt) ($)
-
-
-
VLCC "TC/1Year" ($)
-
-
-
Call Request
Comments Analysis: