TASI falls 0.3% to 10,899 pts, turnover at SAR 3.5B
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) closed 0.3%, or 31 points, lower at 10,899 points today, Aug. 10.
Total turnover reached nearly SAR 3.5 billion.
Market Index
Saudi Aramco fell by 1% to SAR 24.14.
Yanbu Cement and Alinma Bank shares closed at SAR 16.70 (-4%) for the former and SAR 25.78 (-1%) for the latter, following the end of cash dividends entitlement.
Jahez and Al-Arabiya were top decliners, falling by 10%, following the announcement of their financial results.
SIIG declined by 7% to SAR 18.24.
Alujain, Almoosa, Chemanol, Al-Jouf Cement, MIS, SMASCO, Alandalus, Electrical Industries, and Aldawaa fell by 1% to 5%.
Company Prices
| Company | Price | Change | Change (%) | Events |
|---|---|---|---|---|
| TADCO | 10.36 | 0.02 | 0.19 % | - |
| ALRAJHI | 94.80 | (0.45) | (0.47 %) | - |
| YCC | 16.70 | (0.68) | (3.91 %) | - |
| ALUJAIN | 36.82 | (0.72) | (1.92 %) | - |
| FIPCO | 32.56 | (0.68) | (2.05 %) | - |
| SABIC | 57.35 | (0.60) | (1.04 %) | - |
| SARCO | 58.90 | (1.35) | (2.24 %) | - |
| ALAKARIA | 18.90 | (0.06) | (0.32 %) | - |
| CHEMANOL | 12.33 | (0.29) | (2.30 %) | - |
| ALINMA | 25.78 | (0.36) | (1.38 %) | - |
| MAADEN | 53.45 | 1.25 | 2.39 % | - |
| BUDGET SAUDI | 53.99 | (1.12) | (2.04 %) | - |
| JOUF CEMENT | 6.69 | (0.25) | (3.60 %) | - |
| ALBABTAIN | 58.60 | (0.70) | (1.18 %) | - |
| SNB | 36.20 | 0.20 | 0.56 % | - |
| SAUDI ARAMCO | 24.14 | (0.20) | (0.82 %) | - |
| ALDAWAA | 71.50 | (1.95) | (2.65 %) | - |
| EIC | 8.85 | (0.17) | (1.88 %) | - |
| ACWA | 218.10 | 0.70 | 0.32 % | - |
| SACO | 29.30 | 0.00 | 0.00 % | - |
| ALARABIA | 87.35 | (9.70) | (9.99 %) | - |
| ALANDALUS | 18.28 | (0.95) | (4.94 %) | - |
| TALEEM REIT | 9.65 | (0.03) | (0.31 %) | - |
| BONYAN REIT | 9.21 | (0.11) | (1.18 %) | - |
| BINDAWOOD | 5.88 | (0.07) | (1.18 %) | - |
| MIS | 129.80 | (4.80) | (3.57 %) | - |
| AWPT | 129.20 | 1.90 | 1.49 % | - |
| JAHEZ | 25.02 | (2.78) | (10.00 %) | - |
| TANMIAH | 87.40 | (5.70) | (6.12 %) | - |
| TAMKEEN | 57.10 | 4.20 | 7.94 % | - |
| AVALON PHARMA | 122.60 | 4.40 | 3.72 % | - |
| ALMOOSA | 176.00 | (3.30) | (1.84 %) | - |
| SMASCO | 6.00 | (0.12) | (1.96 %) | - |
Meanwhile, Maaden rose 2% to SAR 53.45, with nearly 2 million shares, valued at SAR 100 million, changing hands. The company reported a net profit of SAR 1.92 billion in Q32 2025, beating average estimates.
Tamkeen gained 8% to close at SAR 57.10.
Write to Parag Deulgaonkar at parag.d@argaam.com
Number of High/Low companies
Market Movers
| Company | 52 Weeks Range | Price | Change | Price Earnings |
|---|---|---|---|---|
| RED SEA | 42.24 | 10.00 % | NEG | |
| TAMKEEN | 57.10 | 7.94 % | 16.06 | |
| SAUDI RE | 32.51 | 5.91 % | 11.32 | |
| TECO | 20.40 | 4.08 % | NEG | |
| TALCO | 42.40 | 4.02 % | 20.76 | |
| MEDGULF | 17.14 | 3.88 % | 39.28 | |
| AVALON PHARMA | 122.60 | 3.72 % | 26.40 | |
| ALSAGR INSURANCE | 13.69 | 3.56 % | NEG | |
| ARDCO | 33.00 | 3.38 % | 31.97 | |
| SPPC | 12.60 | 3.28 % | NEG |
Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| BANAN | 358,191.00 | 3,648,993.00 | 918.73 % |
| ALOMRAN | 43,708.00 | 250,954.00 | 474.16 % |
| JAHEZ | 1,082,850.00 | 5,351,429.00 | 394.20 % |
| MEDGULF | 1,314,388.00 | 5,222,813.00 | 297.36 % |
| YCC | 306,325.00 | 1,097,004.00 | 258.12 % |
| JADWA REIT ALHARAMAIN | 138,538.00 | 476,323.00 | 243.82 % |
| AMAK | 219,696.00 | 734,191.00 | 234.18 % |
| TAMKEEN | 162,960.00 | 542,410.00 | 232.85 % |
| ALARABIA | 253,850.00 | 811,514.00 | 219.68 % |
| THIMAR | 155,212.00 | 473,670.00 | 205.18 % |
| More | |||
Companies achieved the highest and lowest closings in 52 weeks
| Company | Price | Change 52 Weeks |
|---|---|---|
| ALBILAD US TECH ETF | 21.49 | 38.11 % |
Comments {{getCommentCount()}}
Be the first to comment
{{Comments.indexOf(comment)+1}}
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.
Calendar
Sector Closure
Sector
Value
Change
Change (%)
Most Active Companies
Name
Price
Change (value)Change (%)
Brent Crude Oil
101.16
(2.81)
(2.71 %)
Nymex
100.12
(1.26)
(1.24 %)
Natural Gas
2.82
(0.07)
(2.26 %)
Gold
4,758.25
12.86
0.28 %
Silver
75.09
(0.01)
(0.01 %)
High Grade Copper
5.76
0.04
0.61 %
Iron Ore
107.51
0.37
0.34 %
Aluminum
3,443.25
53.50
1.59 %
LEAD
1,938.00
32.00
1.67 %
Zinc
3,283.50
70.50
2.18 %
Steel
1,049.00
0.00
0.00 %
Wheat (CBOT)
597.50
(18.60)
(3.01 %)
Corn (CBOT)
454.25
(3.40)
(0.74 %)
Coffee (ICEUS)
297.80
(0.55)
(0.18 %)
Whole Milk Powder
3,987.50
112.50
2.82 %
Skim Milk Powder
3,200.00
187.50
5.86 %
Refining margins
12.35
(14.89)
(54.66 %)
VLCC "Spot"
-
-
-
Fujairah Fuel Pric (mt) ($)
-
-
-
LPG (mt) ($)
-
-
-
VLCC "TC/1Year" ($)
-
-
-
Most Read
- TASI rises 7.2% in Q1 2026; Petro Rabigh, EIC top gainers
- US to end Iran operations soon, targeted strikes possible if necessary: Trump
- Advanced subsidiary, SK Gas agree on share swap deal
- Cenomi Centers signs deals with Saudi Downtown to develop Al Khobar mall
- 18 firms on TASI, Nomu suspended for missing results disclosure
Call Request
Comments Analysis: