TASI falls 0.9% to 11,091 pts, turnover at SAR 6.1B
Saudi Arabia’s benchmark Tadawul All Share Index (TASI) fell 0.9%, or 102 points, to 11,091 points today, May 4, recording its lowest close in a month.
Total turnover reached nearly SAR 6.1 billion.
The index recorded highs of 11,191 and lows of 11,076.
Market Index
Al Rajhi Bank fell 2% to SAR 67.65.
Maaden declined 6% to SAR 63.55 after Q1 2026 earnings missed average market estimates.
Saudi German Health, Nofoth and Alujain dropped between 6% and 8% after announcing Q1 2026 financial results.
Company Prices
| Company | Price | Change | Change (%) | Events |
|---|---|---|---|---|
| ALRAJHI | 67.65 | (1.10) | (1.60 %) | - |
| EPCCO | 24.65 | 1.17 | 4.98 % | - |
| ALUJAIN | 29.20 | (2.04) | (6.53 %) | - |
| SABIC | 61.40 | 0.15 | 0.24 % | - |
| MAADEN | 63.55 | (3.70) | (5.50 %) | - |
| ALRAJHI TAKAFUL | 110.90 | (0.70) | (0.63 %) | - |
| ALSAGR INSURANCE | 11.45 | 1.04 | 9.99 % | - |
| WALAA | 10.57 | 0.30 | 2.92 % | - |
| SNB | 39.20 | (0.56) | (1.41 %) | - |
| SAUDI ARAMCO | 27.64 | 0.14 | 0.51 % | - |
| ACWA | 167.20 | (1.60) | (0.95 %) | - |
| SAUDI GERMAN HEALTH | 34.74 | (2.74) | (7.31 %) | - |
| ALMAJDIAH | 7.91 | (0.17) | (2.10 %) | - |
| ALSAIF GALLERY | 6.80 | 0.08 | 1.19 % | - |
| NOFOTH | 8.00 | (0.63) | (7.30 %) | - |
| RASAN | 147.50 | 6.90 | 4.91 % | - |
Saudi Aramco rose 1% to close at SAR 27.64.
Rasan climbed 5% to SAR 147.50 after Q1 2026 profit rose 194% year-on-year.
Amana Insurance and Al Saqr jumped by 10% to SAR 6.83 and SAR 11.45, respectively.
SRMG closed at SAR 83 (+5%).
Write to Parag Deulgaonkar at parag.d@argaam.com
Number of High/Low companies
Market Movers
| Company | 52 Weeks Range | Price | Change | Price Earnings |
|---|---|---|---|---|
| ALSAGR INSURANCE | 11.45 | 9.99 % | NEG | |
| AMANA INSURANCE | 6.83 | 9.98 % | NEG | |
| ENAYA | 11.09 | 6.74 % | NEG | |
| ACIG | 6.84 | 5.39 % | NEG | |
| GAS | 16.54 | 5.35 % | 17.33 | |
| ALETIHAD | 6.51 | 5.34 % | NEG | |
| HERFY FOODS | 15.75 | 5.21 % | NEG | |
| EPCCO | 24.65 | 4.98 % | 10.00 | |
| RASAN | 147.50 | 4.91 % | 37.47 | |
| OGC | 28.44 | 4.79 % | 14.41 |
Companies trading above 3-Month Average
| Company | Average Volume (3M) | Volume | Percentage Change |
|---|---|---|---|
| ALINMA GOVERNMENT SUKUK ETF | 89,326.74 | 2,585,167.00 | 2,794.06 % |
| ALSAIF GALLERY | 260,452.54 | 3,325,088.00 | 1,176.66 % |
| AMANA INSURANCE | 333,915.51 | 2,991,591.00 | 795.91 % |
| ALSAGR INSURANCE | 246,460.98 | 1,851,049.00 | 651.05 % |
| EPCCO | 130,965.30 | 928,608.00 | 609.05 % |
| HERFY FOODS | 186,568.46 | 1,280,225.00 | 586.20 % |
| SALAMA | 145,947.60 | 897,236.00 | 514.77 % |
| ALETIHAD | 192,167.63 | 1,163,189.00 | 505.30 % |
| OGC | 277,627.65 | 1,610,166.00 | 479.97 % |
| GULF UNION ALAHLIA | 167,382.95 | 914,169.00 | 446.15 % |
| More | |||
Companies achieved the highest and lowest closings in 52 weeks
| Company | Price | Change 52 Weeks |
|---|---|---|
| RASAN | 147.50 | 79.00 % |
| EAST PIPES | 198.40 | 52.38 % |
| ADES | 19.67 | 32.01 % |
| ALBILAD US ETF | 14.88 | 30.99 % |
| ALYAMAMAH STEEL | 42.20 | 25.04 % |
| ENAYA | 11.09 | 5.62 % |
Comments {{getCommentCount()}}
Be the first to comment
{{Comments.indexOf(comment)+1}}
رد{{comment.DisplayName}} على {{getCommenterName(comment.ParentThreadID)}}
{{comment.DisplayName}}
{{comment.ElapsedTime}}
Sorry: the validity period has ended to comment on this news
Opinions expressed in the comments section do not reflect the views of Argaam. Abusive comments of any kind will be removed. Political or religious commentary will not be tolerated.
Calendar
| Company | Event |
|---|---|
| TADAWUL GROUP | Cash Dividend Distribution |
| JADWA REIT SAUDI | Ex-dividend Date |
| CARE | Ex-dividend Date |
| CARE | General Assembly |
| CMCER | General Assembly |
| MOUWASAT | Ex-dividend Date |
| MOUWASAT | General Assembly |
| OASIS | General Assembly |
Sector Closure
Sector
Value
Change
Change (%)
Most Active Companies
Name
Price
Change (value)Change (%)
Brent Crude Oil
114.48
6.30
5.91 %
Nymex
105.50
3.63
3.64 %
Natural Gas
2.87
0.09
3.23 %
Gold
4,516.73
(100.89)
(2.19 %)
Silver
73.13
(2.30)
(3.05 %)
High Grade Copper
5.85
(0.14)
(2.35 %)
Iron Ore
107.86
0.16
0.15 %
Aluminum
3,459.75
(18.25)
(0.53 %)
LEAD
1,950.50
(2.50)
(0.13 %)
Zinc
3,334.50
(28.00)
(0.83 %)
Steel
1,132.00
2.00
0.18 %
Wheat (CBOT)
641.25
2.60
0.41 %
Corn (CBOT)
484.75
4.20
0.88 %
Coffee (ICEUS)
286.10
(0.25)
(0.09 %)
Whole Milk Powder
3,975.00
0.00
0.00 %
Skim Milk Powder
3,225.00
(12.50)
(0.39 %)
Refining margins
11.16
(6.52)
(36.88 %)
VLCC "Spot"
-
-
-
LPG (mt) ($)
-
-
-
Fujairah Fuel Pric (mt) ($)
-
-
-
VLCC "TC/1Year" ($)
-
-
-
Most Read
- SADAFCO expects steady performance on persisting demand, focuses on volumes: CEO
- WTTC: Saudi tourism growth beats global, regional rates
- Maaden shareholders approve SAR 8.8B transactions, contracts
- Oil prices extend gains, Brent crude jumps about 5%
- Foreign institutions net buyers of SAR 3.4B on TASI in April
Call Request
Comments Analysis: