Argaam
PETRO RABIGH
(3.17%)
Luberef revises 2025 guidance - Investor presentation
- LUBEREF(0.39%)
- Investor presentation
- LUBEREF(0.39%)
Overview of eXtra's Q3 2025 performance - ANALYSIS
- EXTRA(0.60%)
- ANALYSIS
- EXTRA(0.60%)
Leen Alkhair protests Dinar Investment’s unilateral decision to cancel sukuk offering
- NOMU
- LEEN ALKHAIR0.00%
Almunajem declares 10% cash dividend for H2 2025
- DIVIDEND
- ALMUNAJEM(0.28%)
How First Mills' operating segments fared in Q3?
- ANALYSIS
- FIRST MILLS0.79%
ANB updates 2025 guidance
- Investor presentation
- ANB1.35%
Argaam Interviews
Disclosures
18/11/2025 ِArgaam
18/11/2025 Argaam
18/11/2025 Argaam
18/11/2025 Argaam- Nomu
18/11/2025 Argaam- Nomu
18/11/2025 Argaam- Nomu
18/11/2025 Argaam
18/11/2025 Argaam
18/11/2025 Argaam
18/11/2025 Argaam
17/11/2025 Argaam
17/11/2025 Argaam- Nomu
17/11/2025 Argaam
17/11/2025 Argaam- Nomu
17/11/2025 Argaam
Petrochemicals
Products
| Asia | |
|---|---|
| Methyl Tertiary Butyl Ether (MTBE) | 670.00 |
| Purified Terephthalic Acid (PTA) | 615.00 |
| Bisphenol A (BPA) | 1,075.00 |
| Polyvinyl Chloride (PVC) | 690.00 |
| Paraxylene | 810.00 |
| Company | Product | Production Capacity |
|---|---|---|
| United | Ethylene | 600.00 |
| Petrokemya | Ethylene | 1,625.00 |
| SHARQ | Ethylene | 1,300.00 |
| SAUDI KAYAN | Ethylene | 1,524.00 |
| Kemya | Ethylene | 780.00 |
| YANPET | Ethylene | 1,850.00 |
| YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 16/11/2025
| Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
|---|---|---|---|---|
|
Aljouf Mineral Water Bottling Co.
Mishal Abdullah Abdulaziz Al-Rajhi
|
5.24% | Less than 5 % | - | |
|
Al Kuzama Trading Co.
Ali Mubarak Mohammed Al-Dossari
|
17.57% | 17.36% | 0.21% | |
|
Almujtama Alraida Medical Co.
Mohamed Abdallah Rashed Abunyan
|
12.32% | 12.28% | 0.04% | |
|
Aljouf Mineral Water Bottling Co.
Abdullah Ibrahim Abdulaziz Al-Mousa Al-Tamimi
|
5.70% | 5.68% | 0.02% | |
|
Atlas Elevators General Trading and Contracting Co.
Mohsen Ali Daly Al-Otaibi
|
12.68% | 12.66% | 0.02% | |
|
Ladun Investment Co.
Prince Faycal bin Saad Bin Saud Al-saud
|
5.61% | 5.60% | 0.01% | |
|
Alwasail Industrial Co.
Abdulaziz Saleh Soliman El-Amry
|
7.15% | 7.14% | 0.01% | |
|
Arabian Cement Co.
A.A.S for Investment Co.
|
8.93% | 8.92% | 0.01% | |
|
Riyadh Steel Co.
Maan bin Hamad bin Muhammad Al-Jasser
|
8.45% | 8.49% | (0.04%) | |
|
Purity for Information Technology Co.
Saad Mohammed Saad Muaither
|
Less than 5 % | 5.00% | - | |
|
Al Kuzama Trading Co.
Khaled Ali Muhammad Al-Haqbani
|
33.96% | 34.15% | (0.19%) |
Projects
| Date | Project Name | Company | Status |
|---|---|---|---|
|
|
FOOD GATE | Completed | |
|
|
BALSM MEDICAL , Wadan Medical | Under Construction | |
|
|
RED SEA | Announced | |
|
|
SAUDI ELECTRICITY , ÉDF | Announced | |
|
|
Dr. Sulaiman Al Habib Hospital – Dammam | SULAIMAN ALHABIB , Sehat Al Sahel | Announced |
Mergers And Acquisition
Insurance Authority approves Saudi Enaya-Salama mergerArgaam17/11/2025
Al Kuzama inks MoU to acquire 30% stake in TwentyFour CafeArgaam- Nomu12/11/2025
Ghida Alsultan signs MoU to acquire Simple BurgerArgaam- Nomu11/11/2025
WSM ends MoU to acquire Cyber Zone after deal talks stallArgaam- Nomu11/11/2025
Mergers And Acquisitions
| Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
|---|---|---|---|---|---|---|---|
| 20251112 12/11/2025 | AlKUZAMA | Twenty Four Beverage | - | - | Acquisition | Negotiation | |
| 20251111 11/11/2025 | GHIDA ALSULTAN | Simple Burger Catering | - | - | Acquisition | Negotiation | |
| 20251105 05/11/2025 | FAKEEH CARE | Dr. Mohammad Rashed Al-Faqeeh | DALLAH HEALTH | - | Acquisition | Negotiation | |
| 20251105 05/11/2025 | FAKEEH CARE | Safwat Medical Diagnostics | Fakeeh Care Group | - | Acquisition of majority Assets | Negotiation | |
| 20251029 29/10/2025 | Sara National Trading | AL-HARIDHA WATANIYAH For Aquaculture | SFICO | 33.38 | Stake | Negotiation |
Mutual Funds
| Fund | NAV | Currency | YTD Return | Date |
|---|---|---|---|---|
| YAQEEN Gold Fund | 3,095,412.00 | USD | 49.61% | 17/11/2025 |
| SNB Capital China Equity Fund | 9,780,781.00 | USD | 31.43% | 17/11/2025 |
| SNB Capital Emerging Markets Index Fund | 121,546,669.00 | USD | 25.96% | 17/11/2025 |
| ALINMA EMERGING MARKETS FUND | 55,065,050.00 | Riyal | 22.08% | 16/11/2025 |
| SAB Invest China and India Equity Freestyle Fund | 19,086,050.00 | USD | 17.40% | 17/11/2025 |
| SNB Capital Real Estate Fund | 57,934,488.00 | Riyal | 16.95% | 30/06/2025 |
| SNB Capital Global Equity Fund | 5,312,375.00 | USD | 16.62% | 17/11/2025 |
| SNB Capital Global Healthcare Fund | 47,197,678.00 | USD | 15.97% | 17/11/2025 |
| SAB Invest Global Equity Index Fund | 46,151,253.00 | USD | 15.96% | 13/11/2025 |
| SNB Capital Europe Index Fund | 149,734,074.00 | USD | 15.89% | 17/11/2025 |
Market Movers
| Company | Price | Change | Recurring P/E |
|---|---|---|---|
| RETAL | 13.34 | 9.98 % | 35.02 |
| 2P | 9.00 | 5.02 % | 22.90 |
| ALHAMMADI | 30.98 | 4.87 % | 18.67 |
| CENOMI RETAIL | 23.62 | 4.19 % | NEG |
| JAHEZ | 17.08 | 3.89 % | 19.95 |
| ALAKARIA | 13.65 | 3.80 % | 11.78 |
| TANMIAH | 64.20 | 3.22 % | 42.35 |
| MBC GROUP | 33.42 | 3.02 % | 36.73 |
| SAUDI GERMAN HEALTH | 42.74 | 2.99 % | 18.57 |
| SAVOLA GROUP | 26.80 | 2.68 % | 39.84 |
Calendar
| Company | Event |
|---|---|
| SIDC | Key Events |
| JARIR | Cash Dividend Distribution |
| ALKHALEEJ TRNG | Conferences |
| E.I.A | Reports |
| CHERRY | Allocation Date |
Funds Index
Argaam Saudi Equity Funds Index
4,311.12
(161.02)
(3.60 %)
Latest Analyst Estimates
| Date | Company | Research firm | Rating |
|
|
STC | United Securities Company | Hold |
|
|
ALDAWAA | United Securities Company | Hold |
|
|
SULAIMAN ALHABIB | kepler cheuvreux | Buy |
|
|
SNB | United Securities Company | Buy |
|
|
SULAIMAN ALHABIB | United Securities Company | Buy |
Call Request