Argaam
First Mills says subsidy policy remains intact - Argaam
- FIRST MILLS(1.92%)
- Argaam
- FIRST MILLS(1.92%)
Key events set to impact listed banks in Q2 - REPORT
- ALRAJHI0.16%
- REPORT
- ALRAJHI0.16%
What analysts expect for solutions in Q2 2025? - FORECAST
- SOLUTIONS(0.23%)
- FORECAST
- SOLUTIONS(0.23%)
Argaam Interviews
Disclosures
13/07/2025 Argaam
13/07/2025 Argaam
13/07/2025 Argaam
13/07/2025 Argaam
13/07/2025 Argaam
13/07/2025 Argaam
13/07/2025 Argaam
13/07/2025 Argaam
13/07/2025 Argaam Special
10/07/2025 Argaam
10/07/2025 Argaam
10/07/2025 Argaam
10/07/2025 Argaam
10/07/2025 Argaam
09/07/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 665.00 |
Purified Terephthalic Acid (PTA) | 635.00 |
Bisphenol A (BPA) | 1,135.00 |
Polyvinyl Chloride (PVC) | 715.00 |
Paraxylene | 820.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 09/07/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Alkhabeer Growth and Income Traded Fund
Alkhabeer Growth & Income Traded Fund
|
5.49% | 5.34% | 0.15% | |
Jadwa REIT Al Haramain Fund
Yassar Othman Ibrahim Al Hokail
|
10.38% | 10.34% | 0.04% | |
Alinma Retail REIT Fund
Marwad Company
|
7.01% | 7.03% | (0.02%) | |
Raydan Food Co.
Mansour Awadallah Al-Salmi
|
14.66% | 14.70% | (0.04%) | |
Al Jouf Cement Co.
Rasan Fund for Basic Materials
|
5.80% | 5.85% | (0.05%) | |
Intelligent Oud Company for Trading
Abdul Latif Abdul Rahman Al-Dulaimi
|
10.06% | 10.12% | (0.06%) |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
Medical Supplies Plant | PRO MEDEX , Zendi Medical Company Limited , MedSurge LLC | Announced |
|
Concrete Plant - Dammam | ALNAQOOL | Under Construction |
|
NCLE | Announced | |
|
Makeen 54 | ASAS MAKEEN | Under Construction |
|
Makeen 51 - Makeen Square | ASAS MAKEEN | Under Construction |
Mergers And Acquisition
Jahez signs SPSA to acquire 76.6% of Qatar’s SnoonuArgaam09/07/2025
Tihama extends JWT-Wunderman merger deadline to 2025-endArgaam08/07/2025
Burjeel buys physiotherapy center in Saudi Arabia Argaam03/07/2025
Maaden finalizes takeover of Alcoa, AWA shares in affiliatesArgaam02/07/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250709 09/07/2025 | JAHEZ | Qatari Sununu Holding | - | 918.75 | Acquisition | Negotiation | |
20250629 29/06/2025 | AICTEC | Signmax. | - | 3.00 | Acquisition | Negotiation | |
20250623 23/06/2025 | AMERICANA | Cravia | - | - | Acquisition | Negotiation | |
20250619 19/06/2025 | UCA | AICC | - | - | Merger | Negotiation | |
20250615 15/06/2025 | ALMARAI | Pure Beverages Industry | - | 1,039.16 | Acquisition | Certain |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 2,647,062.00 | USD | 24.11% | 09/07/2025 |
SNB Capital China Equity Fund | 6,831,941.00 | USD | 14.83% | 09/07/2025 |
AlJazira European Equities Fund | 46,029,659.00 | USD | 14.40% | 09/07/2025 |
SNB Capital Europe Index Fund | 143,109,476.00 | USD | 13.66% | 09/07/2025 |
SAB Invest China and India Equity Freestyle Fund | 17,337,138.00 | USD | 12.08% | 07/07/2025 |
Riyad Gulf Equity Fund (ex-Saudi) | 160,204,968.00 | Riyal | 11.78% | 08/07/2025 |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 94,731,906.00 | Riyal | 11.45% | 09/07/2025 |
GIB Opportunistic MENA Equity Fund- Class (B) | 22,523.00 | Riyal | 10.62% | 09/07/2025 |
SNB Capital Global Equity Fund | 4,157,802.00 | USD | 9.98% | 09/07/2025 |
ALINMA EMERGING MARKETS FUND | 53,528,454.00 | Riyal | 9.26% | 08/07/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
SHL | 21.26 | 9.98 % | 51.03 |
ALSAGR INSURANCE | 14.80 | 6.47 % | 68.21 |
CENOMI RETAIL | 33.20 | 5.80 % | NEG |
MRNA | 12.01 | 5.35 % | 27.83 |
ALISTITHMAR REIT | 8.58 | 4.13 % | - |
AMLAK | 12.10 | 3.86 % | 23.93 |
APC | 6.74 | 3.85 % | 8.78 |
JAMJOOM PHARMA | 174.90 | 3.74 % | 29.82 |
ARABIAN DRILLING | 90.70 | 3.30 % | 32.25 |
CHEMICAL | 7.61 | 3.26 % | 22.92 |
Calendar
Company | Event |
---|---|
ACWA POWER | Key Events |
SPORT CLUBS | Surplus refund date |
ACC | General Assembly |
TALCO | Cash Dividend Distribution |
Funds Index
Argaam Saudi Equity Funds Index
4,313.19
25.80
0.60 %
Financial Reports
Company | Period | Date added | Report |
SAUDI CERAMICS | Q1 | 10-07-2025 | |
ALMARAI | Q2 | 07-07-2025 | |
SMC HEALTHCARE | Q1 | 25-06-2025 | |
FLYNAS | Q1 | 19-06-2025 | |
MRNA | Q1 | 04-06-2025 | |
ATAA | Q3 | 01-06-2025 | |
UCIC | Q1 | 30-05-2025 | |
BURGERIZZR | Q1 | 27-05-2025 | |
NCLE | Q3 | 26-05-2025 | |
ALYAMAMAH STEEL | Q2 | 22-05-2025 |
Latest Analyst Estimates
Date | Company | Research firm | Rating |
|
RIBL | Goldman Sachs | Buy |
|
ALRAJHI | Goldman Sachs | Buy |
|
SAB | Goldman Sachs | Buy |
|
SOLUTIONS | Citi Bank Group | Buy |
|
ELM | Citi Bank Group | Neutral |
Call Request