Argaam
SAUDI ELECTRICITY
(0.13%)
Analysts’ forecasts for Tasnee Q3 results - FORECASTS
- TASNEE(0.26%)
- FORECASTS
- TASNEE(0.26%)
BSF plans to redeem SAR 5B sukuk - Argaam
- BSF0.27%
- Argaam
- BSF0.27%

TASI: 5 stocks hit 52-week highs
- SPECIAL
- SABIC AGRI-NUTRIENTS1.38%
BSF plans to issue AT-1 sukuk
- Argaam
- BSF0.27%
MIS inks SAR 42.9M contract with SDAIA
- Argaam
- MIS(0.14%)
Argaam Interviews
Disclosures
19/10/2025 Argaam
19/10/2025 Argaam- Nomu
19/10/2025 Argaam
19/10/2025 Argaam
19/10/2025 Argaam
19/10/2025 Argaam
19/10/2025 Argaam
19/10/2025 Argaam
19/10/2025 Argaam- Nomu
16/10/2025 Argaam
16/10/2025 Argaam
16/10/2025 Argaam- Nomu
16/10/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 650.00 |
Purified Terephthalic Acid (PTA) | 595.00 |
Bisphenol A (BPA) | 1,110.00 |
Polyvinyl Chloride (PVC) | 706.00 |
Paraxylene | 775.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 14/10/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Walaa Cooperative Insurance Co.
Khalifa Abdullatif Abdullah Al Molhem
|
5.46% | 5.25% | 0.21% | |
Methanol Chemicals Co.
FATIN SALEH ABDULAAZIZ AL-RAJIHI
|
6.39% | 6.24% | 0.15% | |
Al Gassim Investment Holding Co.
Raoum Trading Company is a closed joint stock company
|
11.80% | 11.69% | 0.11% | |
Alwasail Industrial Co.
Abdulaziz Saleh Soliman El-Amry
|
7.05% | 7.00% | 0.05% | |
Atlas Elevators General Trading and Contracting Co.
Mohsen Ali Daly Al-Otaibi
|
12.44% | 12.40% | 0.04% | |
Aljazira Takaful Taawuni Co.
Abdul Mohsen Ibrahim Abdul Mohsen Al Sultan
|
5.00% | Less than 5 % | - | |
Riyadh Steel Co.
Maan bin Hamad bin Muhammad Al-Jasser
|
8.51% | 8.52% | (0.01%) | |
ASG Plastic Factory Co.
Muhammad Fahd Nasser Al-Othman
|
40.73% | 40.75% | (0.02%) | |
Al-Modawat Specialized Medical Co.
Qayyim Holding Company
|
59.97% | 60.02% | (0.05%) | |
Seera Group Holding
Nasser Okail Abdullah AlTayyar
|
5.13% | 5.19% | (0.06%) |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
BALADY | Announced | |
|
New Flour Mill -Riyadh Facility | ARABIAN MILLS | Announced |
|
New Feed Mill-Riyadh Facility | ARABIAN MILLS | Announced |
|
Developing Flour Mill - Hail Facility | ARABIAN MILLS | Announced |
|
BAHRI | Under Construction |
Mergers And Acquisition
SALIC plans full takeover of Olam Agri: ReportArgaam15/10/2025
iOud inks final deal for Thannah’s SAR 59.5M acquisition via capital hikeArgaam- Nomu15/10/2025
SASCO subsidiary’s 70% acquisition of Tadbeer takes effectArgaam09/10/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20251005 05/10/2025 | ALBABTAIN | Al-Babtain Metalogalva | - | 10.13 | Acquisition | Certain | |
20251001 01/10/2025 | SISCO HOLDING | PSS | - | 132.75 | Acquisition | Certain | |
20250916 16/09/2025 | FIRST MILLS | Al-Kanan Arab Trading | - | - | Acquisition | Negotiation | |
20250909 09/09/2025 | RAOOM | Mohrkey Trading | - | - | Acquisition | Negotiation | |
20250824 24/08/2025 | BURGERIZZR | SHOVEL | - | 10.13 | Acquisition | Negotiation |
Mutual Funds
Fund | NAV | YTD Return | |
---|---|---|---|
YAQEEN Gold Fund | 3,723,657.00 | 53.21% | |
SNB Capital China Equity Fund | 10,202,649.00 | 33.11% | |
SNB Capital Emerging Markets Index Fund | 118,168,468.00 | 23.42% | |
SAB Invest China and India Equity Freestyle Fund | 19,604,850.00 | 20.84% | |
ALINMA EMERGING MARKETS FUND | 53,264,858.00 | 19.16% | |
SNB Capital Global Equity Fund | 5,042,388.00 | 17.03% | |
SNB Capital Real Estate Fund | 57,934,488.00 | 16.95% | |
SNB Capital Europe Index Fund | 149,122,070.00 | 16.38% | |
AlJazira European Equities Fund | 45,647,778.00 | 16.19% | |
SNB Capital North America Index Fund | 832,950,346.00 | 14.52% |
Market Movers
Company | Price | Change | Recurring P/E |
---|---|---|---|
ACWA POWER | 248.50 | 5.83 % | More than 100 |
MUTAKAMELA | 14.21 | 4.95 % | 44.13 |
TAPRCO | 17.37 | 4.58 % | NEG |
ALMOOSA | 202.00 | 4.39 % | 48.16 |
SUMOU | 41.32 | 3.61 % | 21.25 |
BUILD STATION | 76.05 | 3.40 % | 19.99 |
CHUBB | 31.84 | 3.38 % | More than 100 |
SISCO HOLDING | 37.90 | 2.99 % | 33.20 |
SACO | 32.48 | 2.78 % | More than 100 |
ALARABIA | 106.40 | 2.41 % | NEG |
Calendar
Company | Event |
---|---|
SINAD HOLDING | General Assembly |
CHEMANOL | General Assembly |
DALLAH HEALTH | General Assembly |
TASHEEL | General Assembly |
Funds Index
Argaam Saudi Equity Funds Index
4,547.89
36.57
0.81 %
Latest Analyst Estimates
Call Request