Argaam
Overview of Mobily’s Q3 2025 guidance, client base - Investor presentation
- ETIHAD ETISALAT(0.15%)
- Investor presentation
- ETIHAD ETISALAT(0.15%)
Bank loans rise 14% to SAR 3.34T in August - REPORT
- ALRAJHI0.00%
- REPORT
- ALRAJHI0.00%
Argaam Interviews
Disclosures
23/10/2025 Argaam
23/10/2025 Argaam- Nomu
23/10/2025 Argaam- Nomu
23/10/2025 Argaam
23/10/2025 Argaam
23/10/2025 Argaam- Nomu
23/10/2025 Argaam
23/10/2025 Argaam- Nomu
22/10/2025 ِArgaam
22/10/2025 Argaam
22/10/2025 Argaam Special
22/10/2025 Argaam
22/10/2025 Argaam- Nomu
Petrochemicals
Products
| Asia | |
|---|---|
| Methyl Tertiary Butyl Ether (MTBE) | 625.00 |
| Purified Terephthalic Acid (PTA) | 590.00 |
| Bisphenol A (BPA) | 1,100.00 |
| Polyvinyl Chloride (PVC) | 705.00 |
| Paraxylene | 760.00 |
| Company | Product | Production Capacity |
|---|---|---|
| United | Ethylene | 600.00 |
| Petrokemya | Ethylene | 1,625.00 |
| SHARQ | Ethylene | 1,300.00 |
| SAUDI KAYAN | Ethylene | 1,524.00 |
| Kemya | Ethylene | 780.00 |
| YANPET | Ethylene | 1,850.00 |
| YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 21/10/2025
| Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
|---|---|---|---|---|
|
Al Gassim Investment Holding Co.
Raoum Trading Company is a closed joint stock company
|
12.14% | 12.07% | 0.07% | |
|
Almujtama Alraida Medical Co.
Mohamed Abdallah Rashed Abunyan
|
12.28% | 12.25% | 0.03% | |
|
Mohammed Hasan AlNaqool Sons Co.
Turki Mohamed Hassan Al-Naqool Al-Sabaiea
|
8.32% | 8.30% | 0.02% | |
|
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.45% | 6.46% | (0.01%) | |
|
Alwasail Industrial Co.
Abdulaziz Saleh Soliman El-Amry
|
7.12% | 7.21% | (0.09%) | |
|
Alwasail Industrial Co.
AbdulRahman A. Al-Mushaiqah
|
10.10% | 10.20% | (0.10%) | |
|
Al-Modawat Specialized Medical Co.
Qayyim Holding Company
|
58.98% | 59.87% | (0.89%) | |
|
Aljouf Mineral Water Bottling Co.
Saad S. A. Hudaib
|
10.85% | 12.98% | (2.13%) |
Projects
| Date | Project Name | Company | Status |
|---|---|---|---|
|
|
SMC HEALTHCARE | Under Construction | |
|
|
MOUWASAT | Announced | |
|
|
BALADY | Announced | |
|
|
New Flour Mill -Riyadh Facility | ARABIAN MILLS | Announced |
|
|
New Feed Mill-Riyadh Facility | ARABIAN MILLS | Announced |
Mergers And Acquisition
Al Kuzama: 35% acquisition of Raed Food made via founding partnersArgaam- Nomu22/10/2025
Al Kuzama acquires 35% stake in Raed Food for SAR 30MArgaam- Nomu21/10/2025
CMA nods to Tharawat Tuwaiq-AlKhair Capital mergerArgaam20/10/2025
Al Rasheed inks preliminary MoU to acquire stake in Taif ShippingArgaam- Nomu20/10/2025
Mergers And Acquisitions
| Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
|---|---|---|---|---|---|---|---|
| 20251020 20/10/2025 | ALRASHEED | Taif Shipping | - | - | Acquisition of partial interest | Negotiation | |
| 20251015 15/10/2025 | IOUD | Thannah Trading | - | 59.25 | Acquisition | Certain | |
| 20251005 05/10/2025 | ALBABTAIN | Al-Babtain Metalogalva | - | 10.13 | Acquisition | Certain | |
| 20251001 01/10/2025 | SISCO HOLDING | PSS | - | 132.75 | Acquisition | Certain | |
| 20250916 16/09/2025 | FIRST MILLS | Al-Kanan Arab Trading | - | - | Acquisition | Negotiation |
Mutual Funds
| Fund | NAV | Currency | YTD Return | Date |
|---|---|---|---|---|
| YAQEEN Gold Fund | 3,936,680.00 | USD | 57.95% | 20/10/2025 |
| SNB Capital China Equity Fund | 10,202,649.00 | USD | 33.11% | 15/10/2025 |
| SNB Capital Emerging Markets Index Fund | 119,371,698.00 | USD | 24.93% | 21/10/2025 |
| ALINMA EMERGING MARKETS FUND | 55,548,611.00 | Riyal | 23.67% | 21/10/2025 |
| SAB Invest China and India Equity Freestyle Fund | 19,656,842.00 | USD | 20.93% | 20/10/2025 |
| SNB Capital Europe Index Fund | 152,460,396.00 | USD | 18.71% | 21/10/2025 |
| SNB Capital Global Equity Fund | 5,093,463.00 | USD | 18.07% | 21/10/2025 |
| AlJazira European Equities Fund | 45,842,858.00 | USD | 16.95% | 21/10/2025 |
| SNB Capital Real Estate Fund | 57,934,488.00 | Riyal | 16.95% | 30/06/2025 |
| AlJazira International Equities Fund | 132,575,396.00 | USD | 15.82% | 21/10/2025 |
Market Movers
| Company | Price | Change | Recurring P/E |
|---|---|---|---|
| TECO | 17.04 | 8.19 % | NEG |
| ALKHALEEJ TRNG | 28.10 | 5.72 % | More than 100 |
| AYYAN | 13.61 | 5.34 % | More than 100 |
| SENAAT | 33.68 | 4.60 % | 21.67 |
| EIC | 10.98 | 4.47 % | 23.70 |
| CHEMICAL | 7.59 | 4.26 % | 23.13 |
| BAAZEEM | 7.04 | 3.99 % | 29.08 |
| SISCO HOLDING | 36.32 | 3.48 % | 31.73 |
| ALANDALUS | 20.01 | 3.04 % | NEG |
| ABO MOATI | 51.90 | 2.98 % | 40.48 |
Funds Index
Argaam Saudi Equity Funds Index
4,547.89
36.57
0.81 %
Latest Analyst Estimates
| Date | Company | Research firm | Rating |
|
|
SNB | U-Capital | Aggregate |
|
|
JAMJOOM PHARMA | AlJazira Capital | Neutral |
|
|
SAUDI ARAMCO | AlJazira Capital | Overweight |
|
|
ADVANCED | U-Capital | Hold |
|
|
YC | Sico | Buy |
Call Request