REPORT
Overview of Bahri’s financials in Q3 2025
- ANALYSIS
- BAHRI(0.40%)
Saudi Cement Q3: Price, market share update
- ANALYSIS
- SAUDI CEMENT(0.84%)
Fakeeh Care hits lowest close since debut
- Stock Focus
- FAKEEH CARE(1.66%)
Hedab Alkhaleej declares 10% cash dividend for H2 2025
- Nomu
- DIVIDEND
- HKC0.00%
Argaam Interviews
Disclosures
08/12/2025 Argaam
08/12/2025 Argaam- Nomu
08/12/2025 Argaam
08/12/2025 Argaam
08/12/2025 Argaam
08/12/2025 Argaam
08/12/2025 Argaam
07/12/2025 Argaam
07/12/2025 Argaam
07/12/2025 Argaam- Nomu
07/12/2025 Argaam
07/12/2025 Argaam- Nomu
07/12/2025 Argaam- Nomu
07/12/2025 Argaam
Major Shareholder Changes 04/12/2025
| Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
|---|---|---|---|---|
|
Mohammed Hasan AlNaqool Sons Co.
Bati Rajih Abdullah Al-Subaie
|
5.58% | 5.52% | 0.06% | |
|
Arabian Pipes Co.
Said Abdurahman Saad Alyamani
|
6.99% | 6.94% | 0.05% | |
|
Al-Jouf Agricultural Development Co.
Riyad M. A. Al Humaidan
|
20.20% | 20.17% | 0.03% | |
|
Alwasail Industrial Co.
Abdulaziz Saleh Soliman El-Amry
|
7.20% | 7.18% | 0.02% |
Projects
| Date | Project Name | Company | Status |
|---|---|---|---|
|
|
RAOOM | Completed | |
|
|
MAADEN , | Announced | |
|
|
FOOD GATE | Completed | |
|
|
BALSM MEDICAL , Wadan Medical | Under Construction | |
|
|
Mixed-Use Building | RED SEA | Announced |
Mergers And Acquisition
Former ADDAR shareholders sue Chemanol, claim over SAR 100MArgaam07/12/2025
Salama issues circular on capital hike to merge with EnayaArgaam04/12/2025
GAS completes transfer of equity stakes in two companiesArgaam04/12/2025
Mergers And Acquisitions
| Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
|---|---|---|---|---|---|---|---|
| 20251125 25/11/2025 | GAS |
EagleBurgmann Saudi Arabia
TCR Arabia Ltd. |
Afaq Al Mustaqbal for Operation and Maintenance | 68.63 | Stake | Completed | |
| 20251124 24/11/2025 | TALCO | Eastern Aluminum Extrusion Factory | - | - | Acquisition | Negotiation | |
| 20251123 23/11/2025 | TIBBIYAH | NephroCare Health Services Saudi Arabia | - | 0.30 | Acquisition | Negotiation | |
| 20251112 12/11/2025 | AlKUZAMA | TwentyFour Cafe | - | - | Acquisition | Negotiation | |
| 20251111 11/11/2025 | GHIDA ALSULTAN | Simple Burger Establishment | - | - | Acquisition | Negotiation |
Mutual Funds
| Fund | NAV | Currency | YTD Return | Date |
|---|---|---|---|---|
| YAQEEN Gold Fund | 3,142,936.00 | USD | 54.63% | 03/12/2025 |
| SNB Capital China Equity Fund | 9,668,336.00 | USD | 28.56% | 03/12/2025 |
| SNB Capital Emerging Markets Index Fund | 124,244,731.00 | USD | 26.57% | 05/12/2025 |
| ALINMA EMERGING MARKETS FUND | 54,958,339.00 | Riyal | 21.82% | 02/12/2025 |
| SNB Capital Global Equity Fund | 5,417,849.00 | USD | 20.00% | 07/12/2025 |
| SNB Capital Europe Index Fund | 158,461,638.00 | USD | 18.62% | 05/12/2025 |
| AlJazira Japanese Equities Fund | 50,546,729.00 | USD | 18.23% | 04/12/2025 |
| AlJazira International Equities Fund | 134,507,017.00 | USD | 18.18% | 04/12/2025 |
| SAB Invest Global Equity Index Fund | 46,933,662.00 | USD | 18.15% | 04/12/2025 |
| SNB Capital Global Healthcare Fund | 47,902,792.00 | USD | 17.98% | 05/12/2025 |
Market Movers
| Company | Price | Change | Recurring P/E |
|---|---|---|---|
| BUPA ARABIA | 150.80 | 5.68 % | 21.02 |
| EAST PIPES | 138.80 | 3.58 % | 9.78 |
| ARTEX | 11.59 | 3.57 % | NEG |
| NAQI | 57.95 | 3.48 % | 87.57 |
| SIECO | 1.94 | 3.19 % | NEG |
| LUBEREF | 96.10 | 2.45 % | 17.04 |
| SEDCO CAPITAL REIT | 6.42 | 2.39 % | NEG |
| SISCO HOLDING | 32.02 | 2.30 % | 30.23 |
| AMAK | 82.45 | 2.30 % | 29.58 |
| RIYADH CABLES | 127.00 | 2.09 % | 17.82 |
Calendar
| Company | Event |
|---|---|
| YCC | Ex-dividend Date |
| CGS | listing date |
| American Petroleum Institute | Reports |
| US Federal | Important meetings and events |
| ALAMAR | Cash Dividend Distribution |
| AlRamz | IPO/ Subscription |
| AMERICANA | Board Meeting |
Funds Index
Argaam Saudi Equity Funds Index
4,077.75
(39.13)
(0.95 %)
Latest Analyst Estimates
| Date | Company | Research firm | Rating |
|
|
FIRST MILLS | GIB Capital | Overweight |
|
|
SGS | United Securities Company | Buy |
|
|
CATRION | United Securities Company | Hold |
|
|
MAADEN | JP Morgan | Neutral |
|
|
ALDAWAA | Citi Bank Group | Neutral |
Call Request