FII
Argaam Interviews
Disclosures
30/10/2025 Argaam
30/10/2025 Argaam
30/10/2025 Argaam- Nomu
30/10/2025 Argaam- Nomu
30/10/2025 Argaam
30/10/2025 Argaam- Nomu
30/10/2025 Argaam
30/10/2025 Argaam
30/10/2025 Argaam- Nomu
29/10/2025 Argaam
29/10/2025 Argaam- Nomu
29/10/2025 Argaam
29/10/2025 Argaam
29/10/2025 Argaam
Petrochemicals
Products
| Asia | |
|---|---|
| Methyl Tertiary Butyl Ether (MTBE) | 665.00 |
| Purified Terephthalic Acid (PTA) | 605.00 |
| Bisphenol A (BPA) | 1,100.00 |
| Polyvinyl Chloride (PVC) | 690.00 |
| Paraxylene | 795.00 |
| Company | Product | Production Capacity |
|---|---|---|
| United | Ethylene | 600.00 |
| Petrokemya | Ethylene | 1,625.00 |
| SHARQ | Ethylene | 1,300.00 |
| SAUDI KAYAN | Ethylene | 1,524.00 |
| Kemya | Ethylene | 780.00 |
| YANPET | Ethylene | 1,850.00 |
| YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 28/10/2025
| Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
|---|---|---|---|---|
|
Alwaha REIT Fund
Abdulaaziz Fahd Ibrahim bin Muqil
|
9.19% | Less than 5 % | - | |
|
Hamad Mohammed Bin Saedan Real Estate Co.
Abdulaziz Hamad bin Saedan Investment Company
|
12.49% | 12.38% | 0.11% | |
|
Al Gassim Investment Holding Co.
Raoum Trading Company is a closed joint stock company
|
12.49% | 12.42% | 0.07% | |
|
Riyadh Steel Co.
Sultan Abduallah Hasan Alothman
|
5.93% | 5.90% | 0.03% | |
|
Atlas Elevators General Trading and Contracting Co.
Mohsen Ali Daly Al-Otaibi
|
12.52% | 12.50% | 0.02% | |
|
Inmar Company for Real Estate Development and Investment
abdlaaziz ibrahim saad al musa
|
6.79% | 6.77% | 0.02% | |
|
Mohammed Hadi Al Rasheed and Partners Co.
Hamad Muhammad Hadi Al Rashid
|
15.20% | 15.21% | (0.01%) | |
|
Naseej for Technology Co.
Abdullah Awad Ayed Al-Tarifi
|
6.44% | 6.45% | (0.01%) | |
|
Riyadh Steel Co.
Mai bint Hamad bin Mohammed Al Jasser
|
10.07% | 10.11% | (0.04%) | |
|
View United Real Estate Development Co.
Ahmed bin Bajad bin Nabit Al-Harbi
|
38.08% | 38.33% | (0.25%) | |
|
Alwaha REIT Fund
Shmoo Commercial Investment Company Limited
|
25.17% | 34.36% | (9.19%) |
Projects
| Date | Project Name | Company | Status |
|---|---|---|---|
|
|
RED SEA | Announced | |
|
|
SAUDI ELECTRICITY , ÉDF | Announced | |
|
|
SULAIMAN ALHABIB , Sehat Al Sahel | Announced | |
|
|
Bawabat Al Gharb for Health Care , SULAIMAN ALHABIB | Announced | |
|
|
GROUP FIVE | Announced |
Mergers And Acquisition
MEDGULF concludes merger deal with BurujArgaam30/10/2025
Saudi Fisheries shares details on Al-Haridah assets’ valueArgaam30/10/2025
MIS OKs acquiring 15% of Eltizam insurance for SAR 19.5MArgaam29/10/2025
Mergers And Acquisitions
| Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
|---|---|---|---|---|---|---|---|
| 20251020 20/10/2025 | ALRASHEED | Taif Shipping | - | - | Acquisition of partial interest | Negotiation | |
| 20251015 15/10/2025 | IOUD | Thannah Trading | - | 59.25 | Acquisition | Certain | |
| 20251005 05/10/2025 | ALBABTAIN | Al-Babtain Metalogalva | - | 10.13 | Acquisition | Certain | |
| 20251001 01/10/2025 | SISCO HOLDING | PSS | - | 132.75 | Acquisition | Certain | |
| 20250916 16/09/2025 | FIRST MILLS | Al-Kanan Arab Trading | - | - | Acquisition | Negotiation |
Mutual Funds
| Fund | NAV | Currency | YTD Return | Date |
|---|---|---|---|---|
| YAQEEN Gold Fund | 3,190,284.00 | USD | 46.93% | 27/10/2025 |
| SNB Capital China Equity Fund | 10,072,012.00 | USD | 35.28% | 27/10/2025 |
| SNB Capital Emerging Markets Index Fund | 120,736,508.00 | USD | 26.40% | 28/10/2025 |
| ALINMA EMERGING MARKETS FUND | 55,502,032.00 | Riyal | 23.12% | 26/10/2025 |
| SAB Invest China and India Equity Freestyle Fund | 19,863,576.00 | USD | 22.18% | 27/10/2025 |
| SNB Capital Global Equity Fund | 5,247,265.00 | USD | 20.39% | 28/10/2025 |
| SAB Invest Global Equity Index Fund | 47,218,950.00 | USD | 18.64% | 28/10/2025 |
| AlJazira International Equities Fund | 135,372,402.00 | USD | 18.52% | 29/10/2025 |
| SNB Capital Europe Index Fund | 150,945,197.00 | USD | 17.89% | 28/10/2025 |
| SNB Capital North America Index Fund | 852,354,185.00 | USD | 17.72% | 28/10/2025 |
Market Movers
| Company | Price | Change | Recurring P/E |
|---|---|---|---|
| ARABIAN DRILLING | 88.55 | 10.00 % | 35.48 |
| ALISTITHMAR REIT | 8.40 | 7.83 % | - |
| BUPA ARABIA | 164.00 | 7.75 % | 22.86 |
| SPPC | 10.70 | 5.63 % | NEG |
| JAZADCO | 10.80 | 4.85 % | NEG |
| TANMIAH | 79.00 | 4.71 % | 22.49 |
| GASCO | 88.95 | 4.28 % | 30.26 |
| AMLAK | 13.86 | 4.21 % | 19.73 |
| CENOMI RETAIL | 24.11 | 3.92 % | NEG |
| ALMAJDIAH | 11.70 | 3.63 % | 11.29 |
Calendar
| Company | Event |
|---|---|
| ALJOUF | Cash Dividend Distribution |
| ALUJAIN | General Assembly |
| SAVOLA GROUP | General Assembly |
| SULAIMAN ALHABIB | Ex-dividend Date |
| LEEJAM SPORTS | Ex-dividend Date |
| DERAYAH REIT | Ex-dividend Date |
| EAST PIPES | Conferences |
| AMERICANA | Board Meeting |
| Cherry | Key Events |
Funds Index
Argaam Saudi Equity Funds Index
4,427.31
4.15
0.09 %
Latest Analyst Estimates
| Date | Company | Research firm | Rating |
|
|
LEEJAM SPORTS | U-Capital | Aggregate |
|
|
CITY CEMENT | U-Capital | Under Review |
|
|
ETIHAD ETISALAT | AlJazira Capital | Overweight |
|
|
ETIHAD ETISALAT | U-Capital | Aggregate |
|
|
YANSAB | U-Capital | Hold |
Call Request